No. | PROG CODE | INSTITUTION NAME | PROGRAMME NAME | PROGRAMME COST |
DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT |
1 | 1044552 | NAIROBI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
2 | 1048552 | KIIRUA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
3 | 1049552 | SHAMBERERE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
4 | 1051552 | FRIENDS COLLEGE KAIMOSI | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
5 | 1052552 | NKABUNE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK& COMMUNITY DEVELOPMENT | 67,189 |
6 | 1054552 | BARINGO TECHNICAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
7 | 1064552 | KABETE NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
8 | 1065552 | KISII NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
9 | 1067552 | COAST INSTITUTE OF TECHNOLOGY | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
10 | 1074552 | KISUMU POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
11 | 1075552 | KIAMBU INSTITUTE OF SCIENCE AND TECHNOLOGY | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
12 | 1076552 | PC KINYANJUI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
13 | 1083552 | MERU NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
14 | 1084552 | SIGALAGALA NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
15 | 1099552 | KAIBOI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND DEVELOPMENT | 67,189 |
16 | 1100552 | RIFT VALLEY TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
17 | 1101552 | KITALE NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
18 | 1104552 | OL’LESSOS TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND DEVELOPMENT | 67,189 |
19 | 1106552 | RAILWAY TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 47,200 |
20 | 1112552 | TECHNICAL UNIVERSITY OF KENYA | DIPLOMA IN SOCIAL WORK AND DEVELOPMENT | 73,500 |
21 | 1113552 | KENYA COAST POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
22 | 1166552 | SOUTH EASTERN KENYA UNIVERSITY | DIPLOMA IN SOCIAL WORK AND SOCIAL DEVELOPMENT | 102,000 |
23 | 1176552 | LAIKIPIA UNIVERSITY | DIPLOMA IN SOCIAL WORK | 76,920 |
24 | 1190552 | BUSHIANGALA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
25 | 1216552 | THE BUNGOMA NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
26 | 1227552 | KEROKA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
27 | 1228552 | NYANDARUA NATIONAL POLYTECHNIC | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
28 | 1237552 | ELDORET POLYTECHNIC | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
29 | 1239552 | NYERI NATIONAL POLYTECHNIC | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
30 | 1240912 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 115,500 |
31 | 1241552 | RAMOGI INSTITUTE OF ADVANCE TECHNOLOGY | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
32 | 1243552 | WOTE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
33 | 1269552 | THIKA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
34 | 1382552 | MICHUKI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
35 | 1430552 | SIAYA INSTITUTE OF TECHNOLOGY | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
36 | 1465552 | BONDO TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
37 | 1510912 | ALDAI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
38 | 1560552 | MAWEGO TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
39 | 1565552 | GODOMA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
40 | 1570552 | TURKANA UNIVERSITY COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 57,600 |
41 | 1575552 | TSEIKURU TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
42 | 1610552 | SIALA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK& COMMUNITY DEVELOPMENT | 67,189 |
43 | 1615552 | AHMED SHAHAME MWIDANI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
44 | 1620552 | WERU TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
45 | 1625552 | MAASAI MARA TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
46 | 1645552 | EKERUBO GIETAI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
47 | 1650552 | ZIWA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
48 | 1665552 | KARUMO TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
49 | 1675552 | BURETI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
50 | 1705552 | SOT TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
51 | 1730552 | NAIVASHA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK& COMMUNITY DEVELOPMENT | 67,189 |
52 | 1735552 | MOIBEN TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
53 | 1925552 | KONOIN TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
54 | 1950552 | MATHIOYA TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
55 | 2000552 | NAROK WEST TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
56 | 2045552 | SIKRI TECHNICAL TRAINING INSTITUTE FOR THE BLIND AND DEAF | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
57 | 2560552 | MASINGA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
58 | 2560912 | MASINGA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
59 | 2727552 | TINDIRET TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
60 | 2775552 | NUU TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
61 | 2930552 | SIRISIA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
62 | 3705552 | LAISAMIS TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
63 | 3710552 | BUTERE TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
64 | 3725552 | KIPSINENDE TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
65 | 3735552 | BORABU TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
66 | 3740552 | BUNYALA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
67 | 3750552 | GITWEBE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK& COMMUNITY DEVELOPMENT | 67,189 |
68 | 3755552 | KAJIADO WEST TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
69 | 3770552 | KIPKABUS TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
70 | 3775552 | LAIKIPIA EAST TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
71 | 3780552 | LAIKIPIA NORTH TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
72 | 3785552 | MANDERA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
73 | 3800552 | NACHU TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
74 | 3815552 | RUNYENJES TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
75 | 3820552 | SABATIA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
76 | 3825552 | THARAKA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
77 | 3830912 | UGENYA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
78 | 3835552 | MUMIAS WEST TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
79 | 3915552 | KIENI TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
80 | 3936552 | KIPTARAGON TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
81 | 3937552 | CHEPSIREI TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
82 | 3950912 | NYAKACH TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
83 | 3960552 | OMUGA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
84 | 3970552 | KINANGO TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
85 | 3980552 | LODWAR TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
86 | 3985912 | MABERA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
87 | 3990912 | RANGWE TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
88 | 3995552 | KENDEGE TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
89 | 3995912 | KENDEGE TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
90 | 4005552 | WEBUYE WEST TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
91 | 4010552 | UGUNJA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
92 | 4020552 | KONGONI TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
93 | 4025552 | RIRAGIA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
94 | 4045552 | TURKANA EAST TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
95 | 4055552 | CHAMASIRI TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
96 | 4060552 | NGONG TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
97 | 4070552 | MOCHONGOI TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
98 | 4080552 | EMURUA DIKIRR TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
99 | 4110552 | KERICHO TOWNSHIP TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
100 | 4115552 | BELGUT TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK& COMMUNITY DEVELOPMENT | 67,189 |
101 | 4155552 | TIGANIA EAST TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
102 | 4160552 | DR. DANIEL WAKO MURENDE TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
103 | 4170552 | TURBO TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
104 | 4175552 | KAMUKUNJI TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
105 | 4180552 | WANGA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
106 | 4190552 | KIBWEZI TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
107 | 4200552 | NORTH HORR TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
108 | 4215552 | KAKRAO TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
109 | 4220552 | CHEPALUNGU TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
110 | 4225552 | IKUTHA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
111 | 4255552 | KITELAKAPEL TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
112 | 4270552 | CHANZEYWE TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
113 | 4280552 | LIMURU TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
114 | 4315552 | MUNGATSI TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
115 | 4325552 | MWALA TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
116 | 4330552 | MOLO TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
117 | 4335552 | BOMET TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
118 | 4345552 | NAVAKHOLO TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
119 | 4350552 | KAJIADO EAST TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
120 | 4355552 | TANA RIVER TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
121 | 4360552 | KERIO VALLEY TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
122 | 4370552 | RACHUONYO TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
123 | 4400552 | RIAMO TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
124 | 4585552 | MURANG’A UNIVERSITY OF TECHNOLOGY TVET INSTITUTE | DIPLOMA IN SOCIAL WORK | 84,850 |
125 | 4615552 | THE UNIVERSITY OF EMBU TVET INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 60,000 |
126 | 4625552 | THE CUK NAIROBI CBD TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,100 |
127 | 4630552 | KIGUMO TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
128 | 4650552 | LAIKIPIA UNIVERSITY TVET INSTITUTE | DIPLOMA IN SOCIAL WORK | 76,920 |
129 | 4665552 | ALUPE UNIVERSITY TVET INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 71,450 |
130 | 4685552 | THARAKA UNIVERSITY TVET INSTITUTE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
131 | 4690552 | RUIRU TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
132 | 4695552 | URIRI TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
133 | 4705552 | SEKU DIRECTORATE OF TVET WOTE CAMPUS | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 102,000 |
134 | 5150552 | BUTULA TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
135 | 5165552 | RARIEDA TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK & COMMUNITY DEVELOPMENT | 67,189 |
136 | 5185552 | NORTH RIFT TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SOCIAL WORK AND COMMUNITY DEVELOPMENT | 67,189 |
137 | 5200552 | KITUTU CHACHE TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN COMMUNITY DEVELOPMENT AND SOCIAL WORK | 67,189 |
DIPLOMA IN SALES AND MARKETING |
1 | 1044555 | NAIROBI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | 67,189 |
2 | 1051555 | FRIENDS COLLEGE KAIMOSI | DIPLOMA IN SALES AND MARKETING | 67,189 |
3 | 1063555 | TECHNICAL UNIVERSITY OF MOMBASA | DIPLOMA IN SALES AND MARKETING | 72,000 |
4 | 1067555 | COAST INSTITUTE OF TECHNOLOGY | DIPLOMA IN SALES AND MARKETING | 67,189 |
5 | 1072555 | MATHENGE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN MARKETING | 67,189 |
6 | 1073555 | RONGO UNIVERSITY | DIPLOMA IN SALES & MARKETING | 67,189 |
7 | 1074555 | KISUMU POLYTECHNIC | DIPLOMA IN SALES AND MARKETING | 67,189 |
8 | 1075555 | KIAMBU INSTITUTE OF SCIENCE AND TECHNOLOGY | DIPLOMA IN SALES AND MARKETING | 67,189 |
9 | 1076555 | PC KINYANJUI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | 67,189 |
10 | 1080555 | CO-OPERATIVE UNIVERSITY OF KENYA | DIPLOMA IN MARKETING | 67,100 |
11 | 1081555 | MASAI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | 67,189 |
12 | 1083555 | MERU NATIONAL POLYTECHNIC | DIPLOMA IN MARKETING | 67,189 |
13 | 1100555 | RIFT VALLEY TECHNICAL TRAINING INSTITUTE | DIPLOMA IN MARKETING | 67,189 |
14 | 1101555 | KITALE NATIONAL POLYTECHNIC | DIPLOMA IN SALES & MARKETING | 67,189 |
15 | 1104555 | OL’LESSOS TECHNICAL TRAINING INSTITUTE | DIPLOMA IN MARKETING | 67,189 |
16 | 1108555 | KIBABII UNIVERSITY | DIPLOMA IN MARKETING | 108,502 |
17 | 1190555 | BUSHIANGALA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES & MARKETING | 67,189 |
18 | 1216555 | THE BUNGOMA NATIONAL POLYTECHNIC | DIPLOMA IN SALES AND MARKETING | 67,189 |
19 | 1228555 | NYANDARUA NATIONAL POLYTECHNIC | DIPLOMA IN SALES AND MARKETING | 67,189 |
20 | 1237555 | ELDORET POLYTECHNIC | DIPLOMA IN SALES AND MARKETING | 67,189 |
21 | 1240555 | MERU UNIVERSITY OF SCIENCE AND TECHNOLOGY | DIPLOMA IN MARKETING | 115,500 |
22 | 1241555 | RAMOGI INSTITUTE OF ADVANCE TECHNOLOGY | DIPLOMA IN SALES & MARKETING | 67,189 |
23 | 1243555 | WOTE TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | 67,189 |
24 | 1269555 | THIKA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | 67,189 |
25 | 1382555 | MICHUKI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | 67,189 |
26 | 1405555 | MUSAKASA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | 67,189 |
27 | 1430555 | SIAYA INSTITUTE OF TECHNOLOGY | DIPLOMA IN SALES AND MARKETING | 67,189 |
28 | 1490555 | MUKURWEINI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALE AND MARKETING | 67,189 |
29 | 1505555 | MACHAKOS TECHNICAL INSTITUTE FOR THE BLIND | DIPLOMA IN SALES AND MARKETING | 67,189 |
30 | 1510555 | ALDAI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALE AND MARKETING | 67,189 |
31 | 1560555 | MAWEGO TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES & MARKETING | 67,189 |
32 | 1565555 | GODOMA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | 67,189 |
33 | 1675555 | BURETI TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALE AND MARKETING | 67,189 |
34 | 1685555 | THARAKA UNIVERSITY | DIPLOMA IN SALES & MARKETING | 67,189 |
35 | 1705555 | SOT TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES & MARKETING | 67,189 |
36 | 1950555 | MATHIOYA TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SALES AND MARKETING | 67,189 |
37 | 2560555 | MASINGA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN MARKETING | 67,189 |
38 | 2727555 | TINDIRET TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SALES AND MARKETING | 67,189 |
39 | 3735555 | BORABU TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SALE AND MARKETING | 67,189 |
40 | 3755555 | KAJIADO WEST TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SALES AND MARKETING | 67,189 |
41 | 3785555 | MANDERA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | 67,189 |
42 | 3800555 | NACHU TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN MARKETING | 67,189 |
43 | 3820555 | SABATIA TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SALES AND MARKETING | 67,189 |
44 | 3835555 | MUMIAS WEST TECHNICAL VOCATIONAL COLLEGE | DIPLOMA IN SALES & MARKETING | 67,189 |
45 | 3915555 | KIENI TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SALES AND MARKETING | 67,189 |
46 | 4025555 | RIRAGIA TECHNICAL TRAINING INSTITUTE | DIPLOMA IN SALES AND MARKETING | 67,189 |
47 | 4115555 | BELGUT TECHNICAL AND VOCATIONAL COLLEGE | DIPLOMA IN SALES AND MARKETING | 67,189 |
48 | 4160555 | DR. DANIEL WAKO MURENDE TECHNICAL & VOCATIONAL COLLEGE | DIPLOMA IN SALES & MARKETING | 67,189 |
