In Baringo County, some of the best-performing public secondary schools include Ossen Girls, Ruth Kiptui (Kasok Girls), Tabagon Girls, Baringo High, and Sacho High School based on the latest KCSE results.
- Ossen Girls: Achieved a mean score of 9.2
- Ruth Kiptui (Kasok Girls): Had a mean score of 8.8.
- Tabagon Girls: Achieved a mean score of 8.4.
- Baringo High: Had a mean score of 8.3.
- Sacho High School: Achieved a mean score of 8.23.
NATIONAL SENIOR SCHOOLS IN BARINGO COUNTY
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| KABARNET HIGH SCHOOL | BOYS | BARINGO | BARINGO CENTRAL | CD36 | 33517201 |
| KAPROPITA GIRLS HIGH SCHOOL | GIRLS | BARINGO | BARINGO CENTRAL | 8WY3 | 33517202 |
| OSSEN SECONDARY SCHOOL | GIRLS | BARINGO | BARINGO NORTH | 2V5E | 33500019 |
| BARINGO BOYS HIGH SCHOOL | BOYS | BARINGO | KOIBATEK | HLWY | 33500018 |
EXTRA-COUNTY SENIOR SCHOOLS IN BARINGO COUNTY
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| KITURO HIGH SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | GSC2 | 33517203 |
| PEMWAI GIRLS’ SECONDARY SCHOOL | GIRLS | BARINGO | BARINGO CENTRAL | 3PYX | 33517205 |
| TABAGON GIRLS’ SECONDARY SCHOOL | GIRLS | BARINGO | BARINGO CENTRAL | RWU6 | 33517104 |
| TENGES SECONDARY SCHOOL | BOYS | BARINGO | BARINGO CENTRAL | L7A6 | 33517101 |
| BARTOLIMO BOYS HIGH SCHOOL | BOYS | BARINGO | BARINGO NORTH | U6JW | 33547201 |
| MOI HIGH SCHOOL KABARTONJO | BOYS | BARINGO | BARINGO NORTH | NBHW | 33547103 |
| RUTH KIPTUI GIRLS HIGH SCHOOL-KASOK | GIRLS | BARINGO | BARINGO NORTH | 9M8T | 33547202 |
| KABIMOI HIGH SCHOOL | BOYS | BARINGO | KOIBATEK | 99LH | 33521102 |
| MERCY GIRLS HIGH SCHOOL – ELDAMA RAVINE | GIRLS | BARINGO | KOIBATEK | U3K5 | 33521101 |
| POROR HIGH SCHOOL | BOYS | BARINGO | KOIBATEK | GGYQ | 33521106 |
| SAOS SECONDARY SCHOOL | BOYS | BARINGO | KOIBATEK | DPBZ | 33521108 |
| SOLIAN GIRLS HIGH SCHOOL | GIRLS | BARINGO | KOIBATEK | 93KE | 33521105 |
| TONIOK GIRLS SECONDARY SCHOOL | GIRLS | BARINGO | KOIBATEK | XXE8 | 33521109 |
| MARIGAT SECONDARY SCHOOL | BOYS | BARINGO | MARIGAT | EHQE | 33558101 |
| EMINING SECONDARY SCHOOL | BOYS | BARINGO | MOGOTIO | CKMG | 33562201 |
| KIMNGOROM GIRLS HIGH SCHOOL | GIRLS | BARINGO | MOGOTIO | F3VU | 33562303 |
| KISANANA BOYS HIGH SCHOOL | BOYS | BARINGO | MOGOTIO | MHSZ | 33562401 |
| MOGOTIO GIRLS’ HIGH SCHOOL | GIRLS | BARINGO | MOGOTIO | 2FGK | 33562101 |
COUNTY SENIOR SCHOOLS IN BARINGO COUNTY
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| A I C PHILEMON CHELAGAT GIRLS | GIRLS | BARINGO | BARINGO CENTRAL | 7J98 | 33517209 |
| AIC KAPKELELWA SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | GMUY | 33517103 |
| KAPKAWA SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | TM99 | 33517207 |
| NGETMOI SECONDARY SCHOOL | GIRLS | BARINGO | BARINGO CENTRAL | K6P9 | 33517206 |
| OINOBMOI HIGH SCHOOL | BOYS | BARINGO | BARINGO CENTRAL | U7EC | 33517208 |
| SANGARAU GIRLS SECONDARY SCHOOL | GIRLS | BARINGO | BARINGO CENTRAL | FMQL | 33517106 |
| TALAI SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | CLM9 | 33517204 |
| AIYEBO HIGH SCHOOL | BOYS | BARINGO | BARINGO NORTH | DX8R | 33547104 |
| ARAP MOI SECONDARY SCHOOL BARTABWA | MIXED | BARINGO | BARINGO NORTH | VQG4 | 33547205 |
| KAPCHEPKOR SECONDARY SCHOOL | BOYS | BARINGO | BARINGO NORTH | VKW8 | 33547106 |
| KAPKIAMO SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | 7DJ9 | 33547105 |
| KAPLUK SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | 5UF9 | 33547404 |
| KASISIT SECONDARY SCHOOL | GIRLS | BARINGO | BARINGO NORTH | STST | 33547102 |
| KETURWO SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | WJCP | 33547406 |
| KIPCHERERE SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | 2ZKJ | 33547110 |
| POI MIXED DAY AND BOARDING SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | G4AY | 33547203 |
| TANYILEEL SECONDARY SCHOOL | GIRLS | BARINGO | BARINGO NORTH | AALA | 33547107 |
| MAJI MAZURI GIRLS HIGH SCHOOL | GIRLS | BARINGO | KOIBATEK | PYUM | 33521104 |
| MUMBERES GIRL’S SECONDARY SCHOOL | GIRLS | BARINGO | KOIBATEK | T5Q4 | 33521203 |
| SABATIA SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | K9H6 | 33521107 |
| TIMBOROA SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | WGF5 | 33521202 |
| TORONGO GIRLS’ HIGH SCHOOL | GIRLS | BARINGO | KOIBATEK | CKE5 | 33521201 |
| UZALENDO SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | RDX7 | 33521123 |
| KISERIAN SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | JSL3 | 33558103 |
| LAKE BOGORIA ROCHDALE SECONDARY SCHOOL | GIRLS | BARINGO | MARIGAT | 5CH5 | 33558104 |
| MOCHONGOI SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | T6UE | 33558201 |
| NGAMBO SECONDARY SCHOOL | GIRLS | BARINGO | MARIGAT | AJ9B | 33558102 |
| KIPTOIM SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | GF4M | 33562108 |
| MAJI MOTO SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | FKBK | 33562103 |
| MOLO SIRWE SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | VAZU | 33562102 |
| ROSOGA SECONDARY SCHOOL | GIRLS | BARINGO | MOGOTIO | YDA7 | 33562202 |
| AIC CHURO GIRLS | GIRLS | BARINGO | TIATY EAST | GNKV | 33584004 |
| AIC CHURO SECONDARY SCHOOL | BOYS | BARINGO | TIATY EAST | KG9K | 33584001 |
| NGINYANG GIRLS | GIRLS | BARINGO | TIATY EAST | 4X9V | 33584003 |
| TANGULBEI HIGH SCHOOL | MIXED | BARINGO | TIATY EAST | AD9C | 33584002 |
| KOLOWA HIGH SCHOOL | MIXED | BARINGO | TIATY WEST | UHVZ | 33532105 |
| CHEMOLINGOT BOYS | BOYS | BARINGO | TIATY WEST | 6NFS | 33532101 |
| LOIWAT HIGH SCHOOL | MIXED | BARINGO | TIATY WEST | QVBA | 33532108 |
| NGORON HIGH SCHOOL | MIXED | BARINGO | TIATY WEST | AR7R | 33532106 |
SUB-COUNTY SENIOR SCHOOLS IN BARINGO COUNTY
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| BEKIBON SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | 5XVV | 33517112 |
| CHEPKERO MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | 5PK2 | 33517110 |
| CHESONGO MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | WDP3 | 33517223 |
| EMOM SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | B9WQ | 33517403 |
| KABARBARMA MIXED SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | CKGL | 33517229 |
| KABARNET HURTH MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | KS6U | 33517218 |
| KAPCHOMUSO DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | 7C2A | 33517210 |
| KAPKOMOI SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | 69MH | 33517117 |
| KAPKUT MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | XYXR | 33517224 |
| KAPSERGONG SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | 66LY | 33517230 |
| KAPSOGO SCHWENK MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | NAY3 | 33517221 |
| KAPTIMBOR MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | CPVA | 33517216 |
| KAPTIRIONY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | XT35 | 33517111 |
| KAPTOROKWO SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | KQEF | 33517226 |
| KESETAN MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | DF3S | 33517109 |
| KIBOINO MIXED SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | PB9A | 33517220 |
| KIPKAECH SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | 5F5E | 33517225 |
| KIPONJOS SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | T82M | 33517309 |
| KIPSOIT MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | NQDG | 33517213 |
| KISOK MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | FZJB | 33517219 |
| KISONEI MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | U4HH | 33517108 |
| NGOLONG SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | KJDT | 33517227 |
| RIWO MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | KHM8 | 33517222 |
| SENETWO MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | 75LB | 33517228 |
| SERETUNIN MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | XLBX | 33517217 |
| SOROK MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | D5JH | 33517231 |
| ST. MARY’S TENGES DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | YQ8Z | 33517107 |
| TEBEI SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | 5YKJ | 33517232 |
| TIMBOIYWO DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | 5KXZ | 33517105 |
| TULUONGOI SECONDARY SCHOOL | MIXED | BARINGO | BARINGO CENTRAL | 4CPN | 33517113 |
| BARWESSA SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | 94KA | 33547408 |
| BOSSEI MIXED SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | QK8X | 33547115 |
| KAPCHEPKULEI MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | XMR5 | 33547118 |
| KAPKIRWOK SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | UUSV | 33547112 |
| KAPKWANG SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | WHNX | 33547119 |
| KATIBEL SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | HT7T | 33547407 |
| KILINGOT DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | 5FEQ | 33547111 |
| KIMUGUL MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | L6LU | 33547206 |
| KINYACH MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | EXR6 | 33547411 |
| KUIKUI MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | 89AZ | 33547409 |
| LAKE BARINGO MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | DPTF | 33547113 |
| LORUK MIXED DAY SECONDARY | MIXED | BARINGO | BARINGO NORTH | PDRN | 33547209 |
| MOI KABARTONJO MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | NJWC | 33547117 |
| MOIGUTWO MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | SFF3 | 33547301 |
| MUCHUKWO SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | E5CP | 33547410 |
| SIBILO SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | RGJX | 33547207 |
| TIRIMIONIN MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | K7F8 | 33547116 |
| TIRIONDONIN SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | RX2T | 33547108 |
| YATIA MIXED DAY AND BOARDING SECONDARY SCHOOL | MIXED | BARINGO | BARINGO NORTH | XHX6 | 33547208 |
| ARAMA HIGH SCHOOL | MIXED | BARINGO | KOIBATEK | C2X6 | 33521112 |
| BENONIN SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | BNQK | 33521116 |
| BHAKITA MIXED SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | S794 | 33521113 |
| KABIMOI MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | 3V3X | 33521127 |
| KAMELILO DAY SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | PJTA | 33521114 |
| KAMURA MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | 7PHC | 33521209 |
| KAPCHOLOI SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | MCVN | 33521117 |
| KIPKORIONY MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | NQCN | 33521125 |
| KIPKUYANG SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | 2HB3 | 33521120 |
| KIPLOMBE DAY SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | 9U6Y | 33521301 |
| KIPTUNO DAY MIXED SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | 8STM | 33521124 |
| LEBOLOS SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | C5J8 | 33521303 |
| LELGEL SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | UFAJ | 33521210 |
| MAJI MAZURI MIXED SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | XTLH | 33521111 |
| MAJI MAZURI R.C SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | UY2M | 33521128 |
| MARY KEITANY SHOE4 AFRICA SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | 7RUQ | 33521307 |
| MOI HIGHLAND HIGH SCHOOL | MIXED | BARINGO | KOIBATEK | 5J5G | 33521205 |
| MUSERECHI SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | UH77 | 33521305 |
| NYAKIO MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | CTSR | 33521211 |
| SAGAT MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | Q9XU | 33521304 |
| SIGORO SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | WLS6 | 33521110 |
| SIMOTWET MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | 7NL9 | 33521122 |
| SINONIN SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | QDT9 | 33521121 |
| SOLIAN MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | FLVX | 33521306 |
| SOYMINING MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | D236 | 33521208 |
| ST. MARY’S BOITO HIGH SCHOOL | MIXED | BARINGO | KOIBATEK | S8LT | 33521206 |
| ST. PATRICK’S MIXED DAY SECONDARY SCHOOL – ELDAMA | MIXED | BARINGO | KOIBATEK | 7A7N | 33521126 |
| TINET MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | NDHG | 33521204 |
| TIRIPKATOI MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | CMWE | 33521212 |
| TOLMO SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | 2ZAT | 33521118 |
| TUGUMOI KOIBATEK SECONDARY SCHOOL | MIXED | BARINGO | KOIBATEK | NRGJ | 33521207 |
| UHURU HIGH SCHOOL-KABIYET | MIXED | BARINGO | KOIBATEK | Q4R6 | 33521115 |
| CHEBORUSWO MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | 52PG | 33558116 |
| ELDUME MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | 88KD | 33558114 |
| EMBOSSOS MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | 4JDX | 33558212 |
| KABEL MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | 5WRK | 33558213 |
| KAMAILEL MIXED SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | YJ4G | 33558209 |
| KARNEE MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | 2UXX | 33558210 |
| KIBINGOR SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | Y7CM | 33558117 |
| KIMALEL SECONDARY SCHOOL | GIRLS | BARINGO | MARIGAT | 98BZ | 33558107 |
| KIMORIOT MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | A4RP | 33558207 |
| KORIEMA MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | XK3X | 33558111 |
| LOITIP SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | EVDP | 33558120 |
| LOWLAND HIGH SCHOOL | MIXED | BARINGO | MARIGAT | W8MX | 33558115 |
| MARIGAT INTEGRATED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | 4Q5F | 33558110 |
| MEISORI SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | YUMP | 33558118 |
| MWENGE SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | C5ZT | 33558202 |
| NGARIE MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | 2J9L | 33558204 |
| NGENYILEL MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | K6JN | 33558208 |
| NGOLBELON MIXED SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | J5G2 | 33558112 |
| NYIMBEI DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | Q5G2 | 33558206 |
| PATKAWANIN MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | PJTQ | 33558109 |
| PERKERRA MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | TXH6 | 33558119 |
| SABOR SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | JTBJ | 33558106 |
| SALABANI SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | 5VTD | 33558105 |
| SAMBAKA DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | 3ZAQ | 33558211 |
| SANDAI MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | XTRT | 33558108 |
| SOKOTEI MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | AFVY | 33558113 |
| TUIYOBEI MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | KAXM | 33558205 |
| TUIYOTICH MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MARIGAT | DPRU | 33558203 |
| CHEBEREN SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | TBYX | 33562301 |
| AIC KISANANA TOTONA SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | RKHT | 33562405 |
| KAMAR MIXED SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | Y46P | 33562114 |
| KAPLELWO SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | 68Y7 | 33562206 |
| KIMOSE DAY SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | ZLEA | 33562203 |
| KIPKITUR MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | VU9W | 33562113 |
| KIPSOGON SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | REW5 | 33562111 |
| KOIBARAK MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | 688A | 33562104 |
| KOITEBES SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | HCFX | 33562208 |
| LOMBOGISHU SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | KT5W | 33562110 |
| MOGOTIO TOWNSHIP MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | ZQDK | 33562112 |
| MUGURIN SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | 2W8G | 33562107 |
| NGUBERETI SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | 636F | 33562109 |
| OLBAT MIXED SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | EWXY | 33562115 |
| OLDEBES SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | 5UHX | 33562403 |
| OLKOKWE SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | GZVP | 33562404 |
| OTERIT SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | FY29 | 33562207 |
| RADAD SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | VMZZ | 33562204 |
| REUBEN CHERUIYOT SECONDARY SCHOOL – OLMARAI | MIXED | BARINGO | MOGOTIO | FDAZ | 33562106 |
| SAGASAGIK SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | FAMQ | 33562205 |
| SINENDE SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | BBU5 | 33562402 |
| SIRWA SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | 3TVZ | 33562302 |
| SORE MIXED SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | J9L2 | 33562304 |
| ST. MARY’S MIXED DAY SECONDARY SCHOOL | MIXED | BARINGO | MOGOTIO | 34ND | 33562209 |
| AIC AMAYA HIGH SCHOOL | MIXED | BARINGO | TIATY EAST | PZ24 | 33584007 |
| CHURO MIXED DAY | MIXED | BARINGO | TIATY EAST | STKJ | 33584005 |
| KOROSSI HIGH SCHOOL | MIXED | BARINGO | TIATY EAST | EHR8 | 33584006 |
| ORUS HIGH SCHOOL | MIXED | BARINGO | TIATY EAST | 8P7A | 33584009 |
| SILALE HIGH SCHOOL | MIXED | BARINGO | TIATY EAST | 2RXC | 33584008 |
| CHEMOLINGOT MIXED DAY | MIXED | BARINGO | TIATY WEST | 77F6 | 33532109 |
| KIPNAI HIGH SCHOOL | MIXED | BARINGO | TIATY WEST | J3VB | 33532112 |
| KOSITEI HIGH | MIXED | BARINGO | TIATY WEST | Y4H8 | 33532114 |
| MARON HIGH SCHOOL | MIXED | BARINGO | TIATY WEST | Z7XG | 33532110 |
| THE AKORET GIRLS | GIRLS | BARINGO | TIATY WEST | DXD3 | 33532113 |
| THE TIATY SCHOOL | MIXED | BARINGO | TIATY WEST | GWM4 | 33532111 |
