
Nyangwa Boys High School; Full details, location, CBE Subjects Offered
The best performing public secondary schools in Embu County include Nyangwa Boys High School, Moi High School-Mbiruri, and Kyeni Girls’ High School. These schools consistently achieve high mean scores in the KCSE exams and are known for their strong academic performance.
Quick Overview:
-
Nyangwa Boys High School:This school has a strong track record of appearing in the top 100 nationally in KCSE results and has invested in infrastructure to support its growing student population.
-
Moi High School-Mbiruri:This school is recognized as an education giant in Embu County, consistently posting impressive KCSE results, including 23 A’s in the 2024 exams.
-
Kyeni Girls’ High School:This school is also a strong contender in the county, known for its consistent performance in KCSE.
-
Kangaru School:This school is also mentioned as a top performer, with a significant improvement in its mean score in recent years.
NATIONAL SENIOR SCHOOLS IN COUNTY
SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
KYENI GIRLS’ HIGH SCHOOL | GIRLS | EMBU | EMBU EAST | HBDB | 14333201 |
MOI HIGH MBIRURI | BOYS | EMBU | EMBU EAST | E3HX | 14300006 |
ACK MARY MAGDALENE HIGH SCHOOL FOR THE DEAF | Mixed | EMBU | MBEERE NORTH | BCQP | 14312122 |
SIAKAGO BOYS HIGH SCHOOL | BOYS | EMBU | MBEERE NORTH | 5Q9M | 14312101 |
SIAKAGO GIRLS HIGH SCHOOL | GIRLS | EMBU | MBEERE NORTH | 5ELL | 14300011 |
NYANGWA BOYS’ HIGH SCHOOL | BOYS | EMBU | MBEERE SOUTH | FKUD | 14341201 |
EXTRA-COUNTY SENIOR SCHOOLS IN COUNTY
SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
KEGONGE BOYS HIGH SCHOOL | BOYS | EMBU | EMBU EAST | G6QV | 14333202 |
ST AGNES KIAGANARI GIRLS SECONDARY SCHOOL | GIRLS | EMBU | EMBU EAST | TDJN | 14333203 |
ST. CATHERINE NTHAGAIYA GIRLS SECONDARY SCHOOL | GIRLS | EMBU | EMBU EAST | PWAF | 14333102 |
KAVUTIRI BOYS SECONDARY SCHOOL | BOYS | EMBU | EMBU NORTH | AXNL | 14355112 |
KING DAVID BOYS HIGH SCHOOL, KAMAMA | BOYS | EMBU | EMBU NORTH | ATPS | 14355101 |
KIRIARI GIRLS HIGH SCHOOL | GIRLS | EMBU | EMBU NORTH | 4JTA | 14355102 |
NGUVIU BOYS HIGH SCHOOL | BOYS | EMBU | EMBU NORTH | EELS | 14355201 |
NGUVIU GIRLS SECONDARY SCHOOL | GIRLS | EMBU | EMBU NORTH | UJVA | 14355202 |
KANGARU GIRLS SCHOOL | GIRLS | EMBU | EMBU WEST | 9CHU | 14303104 |
KANGARU SCHOOL | BOYS | EMBU | EMBU WEST | 2Q6P | 14303101 |
KIRIMARI SECONDARY SCHOOL | BOYS | EMBU | EMBU WEST | M2RL | 14303105 |
ST PAUL’S HIGH SCHOOL KEVOTE | BOYS | EMBU | EMBU WEST | 7CYS | 14303201 |
ST TERESA’S GIRLS’ – KITHIMU | GIRLS | EMBU | EMBU WEST | Y5MZ | 14303203 |
ST. MARYS KIANGIMA SECONDARY SCHOOL | GIRLS | EMBU | EMBU WEST | WS89 | 14303102 |
GANGARA SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | 4URF | 14312104 |
KANYUAMBORA SECONDARY SCHOOL | BOYS | EMBU | MBEERE NORTH | 8F7Y | 14312301 |
KIAMBERE SCHOOL COMPLEX | Mixed | EMBU | MBEERE NORTH | 47SG | 14312105 |
MARIARI GIRLS SECONDARY SCHOOL | GIRLS | EMBU | MBEERE SOUTH | A5RD | 14341104 |
MAYORI SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | 8NGT | 14341101 |
JOSEPH ALLAMANO – WACHORO SECONDARY | BOYS | EMBU | MWEA | 3UUK | 14376404 |
COUNTY SENIOR SCHOOLS IN COUNTY
SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
GICHICHE SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | W2RW | 14333105 |
GITARE MIXED SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | B9FE | 14333106 |
KIANGUNGI SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | Z2S9 | 14333208 |
S.A KYENI GIRLS SECONDARY SCHOOL | GIRLS | EMBU | EMBU EAST | RF53 | 14333204 |
ST JOHN KATHUNGURI SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | XF6C | 14333206 |
ST. FRANCIS KANJA SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | TSWJ | 14333104 |
ST. MARY GORETTI GIRLS’ SECONDARY SCHOOL | GIRLS | EMBU | EMBU EAST | 9Z6V | 14333205 |
THIGINGI GIRLS SECONDARY SCHOOL | GIRLS | EMBU | EMBU EAST | RKQ9 | 14333103 |
ST JOHN’S KIANJUKI SECONDARY SCHOOL | GIRLS | EMBU | EMBU NORTH | W5N5 | 14355113 |
ST PETER’S KATHAKWA SECONDARY SCHOOL | GIRLS | EMBU | EMBU NORTH | PKWJ | 14355203 |
ST.JOSEPH’S SECONDARY SCHOOL-MTETU | Mixed | EMBU | EMBU WEST | T9QJ | 14303202 |
ACK RIANDU SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | 7E9W | 14312106 |
GITII A.C.K. SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | BUCG | 14312307 |
KAMARANDI SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | GW6T | 14312308 |
KARANGARE SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | 7MFK | 14312304 |
KIGWAMBITI SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | ES94 | 14312303 |
ST. MICHAEL SECONDARY SCHOOL KYENIRE | Mixed | EMBU | MBEERE NORTH | 5PLK | 14312312 |
THE ARCH ANGELS’ KANYUERI HIGH SCHOOL | Mixed | EMBU | MBEERE NORTH | 9KTM | 14312321 |
KIAMURINGA SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | SWE7 | 14341203 |
NGENGE SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | ULAJ | 14341202 |
ST THOMAS IGUMORI | Mixed | EMBU | MBEERE SOUTH | 4EGN | 14341105 |
ST.CLARE GIRL’S SECONDARY SCHOOL-KANGETA | GIRLS | EMBU | MBEERE SOUTH | 4TFL | 14341204 |
CONSOLATA GIRLS SECONDARY SCHOOL- GITARAKA | GIRLS | EMBU | MWEA | 23JS | 14376405 |
GATEGI GIRLS SECONDARY SCHOOL | GIRLS | EMBU | MWEA | 6Z23 | 14376403 |
KARABA BOYS SECONDARY SCHOOL | BOYS | EMBU | MWEA | ZBM3 | 14376401 |
MBONDONI SECONDARY SCHOOL | MIXED | EMBU | MWEA | 2X6A | 14376301 |
STEPHEN KISILU SECONDARY SCHOOL RIAKANAU | MIXED | EMBU | MWEA | YMRV | 14376402 |
SUB-COUNTY SENIOR SCHOOLS IN COUNTY
SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
A.C.K NYAGARI MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | E24W | 14333216 |
ACK NDUMARI DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | ATT9 | 14333118 |
ALL SAINTS MIXED DAY SECONDARY SCHOOL – KATHANJUR | Mixed | EMBU | EMBU EAST | KX3G | 14333221 |
CIAMANDA MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | 9664 | 14333209 |
D.E.O GAKWEGORI DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | YDTE | 14333222 |
DEB MURAGARI SEC | Mixed | EMBU | EMBU EAST | CY9U | 14333115 |
E.A.P.C KARIRU MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | 7GRQ | 14333214 |
GATUMBI BAPTIST MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | 64K9 | 14333217 |
KASAFARI DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | P6BD | 14333219 |
KITHUNGUTHIA MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | 4KSF | 14333116 |
MACUMO DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | 288D | 14333109 |
MUFU SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | W5GU | 14333210 |
MUGUI SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | MK92 | 14333110 |
N.I.C.A RUKURIRI DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | 6GY2 | 14333225 |
NICA KANDURI MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | 37NF | 14333121 |
NICA MUGANJUKI DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | YXZS | 14333223 |
S A GIKUURI SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | UQCU | 14333108 |
S.A MUKURIA SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | SKXW | 14333213 |
S.A NDUURI SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | 5FPP | 14333120 |
ST BARNABAS KATHARI SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | YGB5 | 14333212 |
ST JOHN FISHERS SECONDARY SCHOOL MBUI NJERU | Mixed | EMBU | EMBU EAST | WENY | 14333119 |
ST JOHN SECONDARY SCHOOL-KATHANDE | Mixed | EMBU | EMBU EAST | SU9X | 14333112 |
ST JUDE KARURUMO SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | 8LR8 | 14333211 |
ST MARK’S ENA SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | WL8Z | 14333107 |
ST. ANTHONY KIVURIA DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | PDHC | 14333215 |
ST. GETRUDE SECONDARY SCHOOL-KINTHITHE | Mixed | EMBU | EMBU EAST | 4KHB | 14333207 |
ST. MARYS KIGAA MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | MR2D | 14333111 |
ST. PAUL KIAMBOA SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | 7QA2 | 14333218 |
ST. STEPHEN’S SECONDARY SCHOOL – KAGAARI | Mixed | EMBU | EMBU EAST | S8AJ | 14333114 |
ST. THOMAS AQUINAS DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | YQUK | 14333117 |
UGWERI DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU EAST | PEUK | 14333113 |
ACK ST. MARY’S SECONDARY SCHOOL-MUKANGU | Mixed | EMBU | EMBU NORTH | CW69 | 14355109 |
ALL SAINTS KIGARI DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | RTSL | 14355108 |
D.E.B
KAIRURI MIXED DAY SECONDARY SCHOOL |
Mixed | EMBU | EMBU NORTH | NFPV | 14355107 |
DEB KAVUTIRI DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | KJK9 | 14355115 |
DIVINE MERCY RUGUMU MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | SVNX | 14355209 |
GITURI SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | EV22 | 14355103 |
KAGUMORI SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | UW2A | 14355204 |
KAMVIU SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | UUFG | 14355110 |
KENGA MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | 3FHM | 14355106 |
KIANJOKOMA MIXED DAY SECONDARY SCHOOL. | Mixed | EMBU | EMBU NORTH | 45U7 | 14355114 |
KIRIARI DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | 6CLY | 14355111 |
KIRIGI DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | APLW | 14355131 |
KITHUNGURIRI SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | BL7S | 14355105 |
MUVANDORI MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | FMVW | 14355205 |
S.A MANYATTA MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | JP5N | 14355116 |
ST. ALPHONSE MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | JQDY | 14355206 |
ST. BENEDICTS SECONDARY SCHOOL-KARAU | Mixed | EMBU | EMBU NORTH | LQKX | 14355208 |
ST. JOSEPH THE WORKER DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | 9VEL | 14355207 |
ST.MARTHA DAY MIXED SECONDARY SCHOOL | Mixed | EMBU | EMBU NORTH | Q375 | 14355104 |
DEB KANGARU SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | VEGH | 14303118 |
EMBU COUNTY MIXED SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | W8EE | 14303110 |
EMBU URBAN INTEGRATED SEC SCH | Mixed | EMBU | EMBU WEST | Z8SZ | 14303121 |
GATONDO SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | B35G | 14303112 |
GATUNDURI MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | 4M3T | 14303108 |
ITABUA SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | 9S7V | 14303107 |
KAMIU DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | 4FWY | 14303111 |
KIMANGARU SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | UBQA | 14303117 |
KITHEGI MIXED SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | 5GDV | 14303205 |
NTHAMBO DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | QX77 | 14303116 |
RUKIRA DAY SEC | Mixed | EMBU | EMBU WEST | V9S2 | 14303211 |
ST BENEDICT’S KITHIMU DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | 4UMV | 14303209 |
ST CHRISTOPHER MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | 778J | 14303206 |
ST. LUKE’S DAY SECONDARY SCHOOL-KARURINA | Mixed | EMBU | EMBU WEST | 4RKS | 14303207 |
ST. MICHAEL MUNICIPALITY MIXED DAY SECONDARY SCH |
Mixed | EMBU | EMBU WEST | 2LRM | 14303119 |
ST. PETER’S GATITURI MIXED SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | QU5F | 14303120 |
ST.MICHAEL KEVOTE MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | 439C | 14303210 |
ST’FRANCIS NGOIRE SECONDARY SCHOOL | Mixed | EMBU | EMBU WEST | WMH7 | 14303208 |
A C K EMMANUEL CIANTHIA SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | J6DR | 14312320 |
A. C. K KAMIGUA MIXED SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | 99EN | 14312327 |
A.C.K ST.BARNABAS-KAVENGERO | Mixed | EMBU | MBEERE NORTH | 74XU | 14312306 |
ACK KAMBARU DAY MIXED SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | H3H9 | 14312113 |
ACK KAMUTU SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | 9EUP | 14312317 |
ACK ST. LUKE’S CIANGERA DAY SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | LGVM | 14312326 |
ALL SAINTS KARAMBARI SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | DS84 | 14312117 |
CIERIA MIXED SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | K6FQ | 14312114 |
DEB KABACHI MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | EHQG | 14312120 |
DEB KARUARI SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | GRSA | 14312315 |
DEB MUCHONOKE SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | QYZC | 14312119 |
GITIBURE SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | KG73 | 14312107 |
ITIIRA SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | JRPF | 14312109 |
KATHIGAGACERU SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | 44RK | 14312305 |
KIATHAMBU SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | LLCT | 14312323 |
KIRIGO SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | GZAK | 14312322 |
KIVUE DAY MIXED SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | 94EK | 14312111 |
KUNE MIXED DAY SECONDARY SCHOOL |
Mixed | EMBU | MBEERE NORTH | LY4B | 14312115 |
NDUTORI MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | JBGY | 14312121 |
S.A GIKUYARI MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | S2ZQ | 14312116 |
S.A MICHEGETHIU SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | 9MYC | 14312123 |
S.A MUTHANTHARA SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | R7DB | 14312316 |
SIAKAGO MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | K6MZ | 14312108 |
ST JOHN THE BAPTIST – KIRIE SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | XWLS | 14312112 |
ST. ANDREW’S KOGARI SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | VPZ5 | 14312319 |
ST. ANDREWS NGOCE SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | ZGS3 | 14312318 |
ST. JOHN XXIII GWAKAITHI SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | DWVP | 14312311 |
ST. JOHN’S KARIGIRI SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | MZGW | 14312324 |
ST. LUKES SECONDARY SCHOOL – KAMWAA | Mixed | EMBU | MBEERE NORTH | QG7D | 14312309 |
ST. MATHEW KATHANGUTARI MIXED DAY SECONDARY SCHO | Mixed | EMBU | MBEERE NORTH | GE7E | 14312314 |
ST. PETER’S MBARWARI SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | EB52 | 14312118 |
ST. PETERS SECONDARY SCHOOL – MBARAGA | Mixed | EMBU | MBEERE NORTH | UTSN | 14312325 |
ST. RITA SECONDARY SCHOOL – NGUNYUMU | Mixed | EMBU | MBEERE NORTH | NUCB | 14312310 |
ST. TIMOTHY’S KIANJERU SECONDARY SCHOOL | Mixed | EMBU | MBEERE NORTH | SFQ8 | 14312313 |
ACK RIANJERU MIXED SECONDARY SCHOOL |
Mixed | EMBU | MBEERE SOUTH | ZH7G | 14341215 |
DEB KABURURI MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | 6W7Z | 14341216 |
GACABARI SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | RCAT | 14341111 |
GIKIIRO SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | QMGG | 14341207 |
GWAKARIGU MIXED SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | 3N2Z | 14341119 |
KABUGURI | Mixed | EMBU | MBEERE SOUTH | 9T27 | 14341109 |
KAMUNYANGE SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | KVX6 | 14341214 |
KANGUNGI MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | MVWA | 14341212 |
KERWA MIXED SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | 98GZ | 14341107 |
KIAMBERE MIXED SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | 39KY | 14341103 |
KIRIMA MIXED SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | U3HU | 14341206 |
MACHANG’A MIXED SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | 34JJ | 14341106 |
MBITA SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | PDGN | 14341208 |
MUNYORI MIXED DAY SECONDARY SCHOOL |
Mixed | EMBU | MBEERE SOUTH | UGCF | 14341211 |
MUTUOBARE SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | XSYQ | 14341108 |
MUTUS MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | C6FR | 14341213 |
NGIORI INTERGRATED SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | BMGA | 14341110 |
RUGOGWE MIXED DAY SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | 5S5E | 14341115 |
ST. AUGUSTINE SECONDARY SCHOOL, MARIARI | Mixed | EMBU | MBEERE SOUTH | PRHJ | 14341116 |
ST. BARNABAS SECONDARY SCHOOL GATIRARI | Mixed | EMBU | MBEERE SOUTH | YQEQ | 14341114 |
ST. MARY NYANGWA GIRLS SECONDARY SCHOOL | GIRLS | EMBU | MBEERE SOUTH | QB29 | 14341218 |
ST. MARY’S GATAKA MIXED SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | Z3ZE | 14341209 |
ST. MARY’S NTHARAWE MIXED SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | 3MRT | 14341118 |
ST. PAUL KARURA SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | 8G64 | 14341113 |
ST.JOSEPH’S MIXED DAY SECONDARY SCHOOL IRIAMURAI | Mixed | EMBU | MBEERE SOUTH | YZMG | 14341112 |
YODER KARWIGI MIXED SECONDARY SCHOOL | Mixed | EMBU | MBEERE SOUTH | 65A7 | 14341205 |
A C K MALIKINI SECONDARY SCHOOL | MIXED | EMBU | MWEA | MW7V | 14376409 |
A.I.C NDUNE MIXED SECONDARY SCHOOL | MIXED | EMBU | MWEA | JVWC | 14376417 |
A.I.C NTHINGINI SECONDARY SCHOOL | MIXED | EMBU | MWEA | SZPJ | 14376416 |
ACK ST. PHILIPS KAKINDU MIXED DAY SECONDARY SCHOOL | MIXED | EMBU | MWEA | 4QHX | 14376418 |
IRIA ITUNE SECONDARY SCHOOL | MIXED | EMBU | MWEA | C32A | 14376407 |
KANYONGA SECONDARY SCHOOL | MIXED | EMBU | MWEA | V676 | 14376303 |
KIKUMINI MIXED SECONDARY SCHOOL |
MIXED | EMBU | MWEA | B5N9 | 14376412 |
MAKIMA SECONDARY SCHOOL | MIXED | EMBU | MWEA | 7RF5 | 14376302 |
MASHAMBA SECONDARY SCHOOL | MIXED | EMBU | MWEA | FY4Y | 14376304 |
MAVIANI SECONDARY SCHOOL | MIXED | EMBU | MWEA | UK7H | 14376413 |
MBONZUKI SECONDARY SCHOOL | MIXED | EMBU | MWEA | PEDT | 14376406 |
S.A GATEGI SECONDARY SCHOOL | MIXED | EMBU | MWEA | 9RKF | 14376411 |
ST CHARLES LWANGA MIXED SECONDARY SCHOOL-MWANY | MIXED | EMBU | MWEA | 9BVD | 14376306 |
ST. JOSEPH SECONDARY SCHOOL, KITOLOLONI | MIXED | EMBU | MWEA | PCAQ | 14376305 |
ST. MATHEW’S KAMWELI SECONDARY SCHOOL | MIXED | EMBU | MWEA | 8EHG | 14376415 |
WANGO AIC SECONDARY SCHOOL | MIXED | EMBU | MWEA | 5XCQ | 14376410 |