FULL LIST OF ALL EXTRA COUNTY, C2, SCHOOLS IN THE COAST REGION

| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| MSAMBWENI SEC | BOYS | 2110201 | C2 | BOARDING | See more |
| KINGWEDE MIXED | GIRLS | 2110210 | C2 | BOARDING | See more |
| TARU | BOYS | 2127101 | C2 | BOARDING | See more |
| MAZERAS GIRLS MEMORIAL | GIRLS | 2127103 | C2 | BOARDING | See more |
| MAZERAS HIGH SCH | BOYS | 2127102 | C2 | BOARDING | See more |
| SHIMBA HILLS | MIXED | 2131101 | C2 | BOARDING | See more |
| KWALE GIRLS | GIRLS | 2105109 | C2 | BOARDING | See more |
| WAA GIRLS | GIRLS | 2105108 | C2 | BOARDING | See more |
| FRANZ JOSEF | GIRLS | 2123304 | C2 | BOARDING | See more |
| ST JOHNS GIRLS | GIRLS | 4111102 | C2 | BOARDING | See more |
| ST GEORGES | BOYS | 4111101 | C2 | BOARDING | See more |
| MOI KADZONZO | GIRLS | 4111108 | C2 | BOARDING | See more |
| SOKOKE | BOYS | 4116302 | C2 | BOARDING | See more |
| GODOMA SEC | BOYS | 4116201 | C2 | BOARDING | See more |
| NGALA MEMORIAL | GIRLS | 4107105 | C2 | BOARDING | See more |
| KAKONENI GIRLS | GIRLS | 4107107 | C2 | BOARDING | See more |
| LUTSANGANI | BOYS | 4129201 | C2 | BOARDING | See more |
| WENJE SEC | MIXED | 5103103 | C2 | BOARDING | See more |
| MAU MAU SEC | GIRLS | 5103102 | C2 | BOARDING | See more |
| TARASAA SEC | MIXED | 5112201 | C2 | BOARDING | See more |
| KIPINI SEC | MIXED | 5112203 | C2 | BOARDING | See more |
| MADOGO SEC | MIXED | 5132201 | C2 | BOARDING | See more |
| HIRIMANI SEC | MIXED | 5117101 | C2 | BOARDING | See more |
| LAMU BOYS SEC | BOYS | 6130101 | C2 | BOARDING | See more |
| OUR LADY OF PERPETUAL SUCCOUR | GIRLS | 1115106 | C2 | BOARDING | See more |
| MWAKITAWA | GIRLS | 1115201 | C2 | BOARDING | See more |
| VOI BOYS | BOYS | 1115101 | C2 | BOARDING | See more |
| MOI BOYS HIGH SCHOOL -KASIGAU | BOYS | 1115301 | C2 | BOARDING | See more |
| ST MARYS HIGH | BOYS | 1101201 | C2 | BOARDING | See more |
| SR CHIEF MWANGEKA GIRLS | MIXED | 1101102 | C2 | BOARDING | See more |
| CANON KITURI | MIXED | 1101202 | C2 | BOARDING | See more |
| MURRAY GIRLS HIGH SCHOOL | GIRLS | 1114102 | C2 | BOARDING | See more |
| KITUMA SEC SCH | BOYS | 1114211 | C2 | BOARDING | See more |
| MWASERE GIRLS | GIRLS | 1114301 | C2 | BOARDING | See more |
| BISHOP NJENGA | MIXED | 1113104 | C2 | BOARDING | See more |
| MAHOO GIRLS SEC. | GIRLS | 1113105 | C2 | BOARDING | See more |
| ELDORO GIRLS | GIRLS | 1113101 | C2 | BOARDING | See more |
| TIMBILA SEC | BOYS | 1113102 | C2 | BOARDING | See more |
FULL LIST OF ALL EXTRA COUNTY, C2, SCHOOLS IN THE COAST REGION

| INSTITUTION NAME | SEX | KNEC CODE | CLUSTER | ACCOMODATION TYPE | INFORMATION |
| MSAMBWENI SEC | BOYS | 2110201 | C2 | BOARDING | See more |
| KINGWEDE MIXED | GIRLS | 2110210 | C2 | BOARDING | See more |
| TARU | BOYS | 2127101 | C2 | BOARDING | See more |
| MAZERAS GIRLS MEMORIAL | GIRLS | 2127103 | C2 | BOARDING | See more |
| MAZERAS HIGH SCH | BOYS | 2127102 | C2 | BOARDING | See more |
| SHIMBA HILLS | MIXED | 2131101 | C2 | BOARDING | See more |
| KWALE GIRLS | GIRLS | 2105109 | C2 | BOARDING | See more |
| WAA GIRLS | GIRLS | 2105108 | C2 | BOARDING | See more |
| FRANZ JOSEF | GIRLS | 2123304 | C2 | BOARDING | See more |
| ST JOHNS GIRLS | GIRLS | 4111102 | C2 | BOARDING | See more |
| ST GEORGES | BOYS | 4111101 | C2 | BOARDING | See more |
| MOI KADZONZO | GIRLS | 4111108 | C2 | BOARDING | See more |
| SOKOKE | BOYS | 4116302 | C2 | BOARDING | See more |
| GODOMA SEC | BOYS | 4116201 | C2 | BOARDING | See more |
| NGALA MEMORIAL | GIRLS | 4107105 | C2 | BOARDING | See more |
| KAKONENI GIRLS | GIRLS | 4107107 | C2 | BOARDING | See more |
| LUTSANGANI | BOYS | 4129201 | C2 | BOARDING | See more |
| WENJE SEC | MIXED | 5103103 | C2 | BOARDING | See more |
| MAU MAU SEC | GIRLS | 5103102 | C2 | BOARDING | See more |
| TARASAA SEC | MIXED | 5112201 | C2 | BOARDING | See more |
| KIPINI SEC | MIXED | 5112203 | C2 | BOARDING | See more |
| MADOGO SEC | MIXED | 5132201 | C2 | BOARDING | See more |
| HIRIMANI SEC | MIXED | 5117101 | C2 | BOARDING | See more |
| LAMU BOYS SEC | BOYS | 6130101 | C2 | BOARDING | See more |
| OUR LADY OF PERPETUAL SUCCOUR | GIRLS | 1115106 | C2 | BOARDING | See more |
| MWAKITAWA | GIRLS | 1115201 | C2 | BOARDING | See more |
| VOI BOYS | BOYS | 1115101 | C2 | BOARDING | See more |
| MOI BOYS HIGH SCHOOL -KASIGAU | BOYS | 1115301 | C2 | BOARDING | See more |
| ST MARYS HIGH | BOYS | 1101201 | C2 | BOARDING | See more |
| SR CHIEF MWANGEKA GIRLS | MIXED | 1101102 | C2 | BOARDING | See more |
| CANON KITURI | MIXED | 1101202 | C2 | BOARDING | See more |
| MURRAY GIRLS HIGH SCHOOL | GIRLS | 1114102 | C2 | BOARDING | See more |
| KITUMA SEC SCH | BOYS | 1114211 | C2 | BOARDING | See more |
| MWASERE GIRLS | GIRLS | 1114301 | C2 | BOARDING | See more |
| BISHOP NJENGA | MIXED | 1113104 | C2 | BOARDING | See more |
| MAHOO GIRLS SEC. | GIRLS | 1113105 | C2 | BOARDING | See more |
| ELDORO GIRLS | GIRLS | 1113101 | C2 | BOARDING | See more |
| TIMBILA SEC | BOYS | 1113102 | C2 | BOARDING | See more |
