KSSSANATIONALCHAMPIONSHIP TERMTWO GAMES
RESULTS 2025
NETBALL GIRLS
| S/NO. | POOLA. | S/NO. | POOLB | 
| 1. | N.EASTERN – | 1. | NYANZA – OYUGI ONYANGO | 
| 2. | RIFT VALLEY -ST. JOSEPHS | 2. | WESTERN – BUKOKHOLO | 
| 3. | COAST – KAYA TIWI | 3. | CENTRAL – KINALE | 
| 4. | EASTERN – KAJIAMPAU | 4. | NAIROBI – ST. DORCA | 
DAY1: TUESDAY 29THJULY, 2025(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | A | N.E VS KAYA TIWI | 04 | 114 | 
| 2. | A | KIJIAMPAU VS ST. JOSEPH’S | 09 | 96 | 
| 3. | B | KINALE VS OYUGI OGANGO | 14 | 79 | 
| 4. | B | KINALE VS BUKOKHOLO | 07 | 99 | 
DAY2: WEDNESDAY 30THJULY, 2025 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 5. | B | N.E VS KAJIAMPAU | 05 | 42 | 
| 6. | B | ST. ST. JOSEPH’S VS KAYA TIWI | 52 | 16 | 
| 7. | A | BUKOKHOLO VS KINALE | 60 | 31 | 
| 8. | A | ST. DORCAS VS OYUGI OGANGO | 01 | 124 | 
DAY3: THURSDAY 31STJULY, 2025 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 9. | A | N.E VS ST. JOSEPH’S | 04 | 151 | 
| 10. | A | KAYA TIWI VS KAJIAMPAU | 69 | 10 | 
| 11. | B | BUKAKHOLO VS OYUGI OGANGO | 39 | 65 | 
| 12. | B | KINALE VS. DORCAS | 45 | 21 | 
DAY4:1ST FRIDAYAugust,2025 (SEMI-FINALS)
| GAME NO. | SEMIS | TEAMS | SCORES | |
| 13. | SEMI 1 | ST. JOSEPH’S BUKOKHOLO | 48 | 40 | 
| 14. | SEMI 2 | OYUGI OGAGO VS KAYA TIWI | 92 | 12 | 
DAY5:SATURDAY 2NDAugust, 2025 (FINALS& PLAYOFFS)
| GAME NO. | FINALS | TEAMS | SCORES | |
| 15. | BUKOKHOLO VS KAYA TIWI | 50 | 25 | |
| 16. | ST. JOSEPH’S VS OYUGI OGANGO | 29 | 57 | |
RANKING OF TEAMS – NETBAL GIRLS
|   POSITION  |   TEAM – SCHOOL  |   REGION 
  | 
| 1. | OYUGI OGANGO | NYANZA | 
| 2. | ST. JOSEPH’S KITALE | RIFT VALLEY | 
| 3. | BUKOKHOLO | WESTERN | 
| 4. | KAYA TIWI | COAST | 
| 5. | KINALE | CENTRAL | 
| 6. | KAJIMPAU | EASTERN | 
| 7. | ST. DORCAS | NAIROBI | 
| 8. | HON DM AMIN | N.EASTERN | 
M.V.P – DEBORA AKOTH – OYUGI OGANGO
SECRETARY GENERAL
KSSSA
SOCCER GIRLS
| S/NO. | POOLA. | S/NO. | POOLB | 
| 1. | WESTERN – BUTERE GIRLS | 1. | WESTERN 2 – MADIRA GIRLS | 
| 2. | CENTRAL – RUIRU | 2. | NAIROBI – DAGORETTI MIXED | 
| 3. | EASTERN – DR. CHARLES | 3. | NYANZA – KOBALA | 
| 4. | RIFT VALLEY – NASOKOL | 4. | COAST – MWANAMBEYU | 
DAY1: TUESDAY 29THJULY, 2025(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | A | BUTERE VS DR. CHARLES | 5 | 0 | 
| 2. | A | RUIRU VS NASOKOL | 0 | 1 | 
| 3. | B | MADIRA VS KOBALA | 1 | 0 | 
| 4. | B | DOGORETI VS MWANAMBEYU | 2 | 2 | 
DAY2: WEDNESDAY 30TH 2025 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 5. | B | MWANAMBEYU VS MADIRA | 0 | 2 | 
| 6. | B | KOBALA VS DAGORETTI | 1 | 0 | 
| 7. | A | RUIRU VS DR. CHARLES | 1 | 1 | 
| 8. | A | BUTERE VS NASOKOL | 2 | 0 | 
DAY3: 31STJULY,2025 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 9. | A | RUIRU VS BUTERE | ||
| 10. | A | DR. CHARLES VS NASOKOL | 1 | 1 | 
| 11. | B | MADIRA VS DAGORETTI | 2 | 1 | 
| 12. | B | KOBALA VS MWANAMBEYU | 3 | 0 | 
DAY4:FRIDAY 1ST August, 2025(SEMI-FINALS)
| GAME NO. | SEMIS | TEAMS | SCORES | |
| 13. | SEMI 1 | BUTERE VS KOBALA | 2 | 0 | 
| 14. | SEMI 2 | MADIRA VS NASOKOL | 2 | 1 | 
DAY5:SATURDAY 2NDAugust, 2025 (FINALS)
| GAME NO. | FINALS | TEAMS | SCORES | |
| 15. | PLAY OFFS | NASOKOL VS KOBALA | 4 | 3 | 
| 16. | FINALS | BUTERE VS MADIRA | 1 | 0 | 
KENYA SECONDARY SCHOOLS SPORTS ASSOCIATION – 2025
RANKING OF TEAMS – SOCCER GIRLS
|   POSITION 
  |   TEAM – SCHOOL  |   REGION 
  | 
| 1. | BUTERE GIRLS | WESTERN | 
| 2. | MADIRA | WESTERN | 
| 3. | NASOKOL | RIFT VALLEY | 
| 4. | KOBALA | NYANZA | 
| 5. | DR. CHARLES | EASTERN | 
| 6. | DAGORETTI MIXED | NAIROBI | 
| 7. | RUIRU | CENTRAL | 
| 8. | MWANAMBEYU | COAST | 
M.V.P- METRINE KITIAVI – BUTERE GIRLS
SECRETARY GENERAL
KSSSA
KENYA SECONDARY SCHOOLS SPORTS ASSOCIATION
SOCCER BOYS
| S/NO. | POOLA. | S/NO. | POOLB | 
| 1. | N. EASTERN | CENTRAL – KIRANGARI | |
| 2. | EASTERN – MOI HIGH MBIRURI | RIFT – ST. JOSEPH | |
| 3. | NYANZA – AGAI | COAST – SERANI | |
| 4. | WESTERN – MUSINGU | NAIROBI – HIGHWAY | 
DAY1: TUESDAY 29THJULY, 2025(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | A | AGAI VS N. EASTERN | 9 | 1 | 
| 2. | A | MUSINGU VS MOI HIGH SCHOOL | 5 | 1 | 
| 3. | B | SERANI VS KIRANGARI | 0 | 2 | 
| 4. | B | HIGHWAY VS ST.JOSEPH | 1 | 3 | 
DAY2: WEDNESDAY30THAugust, 2025 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 5. | B | KIRINGARI VS HIGHWAY | 3 | 3 | 
| 6. | B | SERANI VS ST. JOSEPH | 1 | 3 | 
| 7. | A | N.E VS MUSINGU | 2 | 9 | 
| 8. | A | AGAI VS MOI HIGH SCH. MBIRURI | 1 | 0 | 
DAY3: THURSDAY 31ST August, 2025 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 9. | A | MOI HIGH VSN. EASTERN | 4 | 1 | 
| 10. | A | AGAI VS MUSINGU | 0 | 1 | 
| 11. | B | KIRINGARI VS ST. JOSEPH | 1 | 3 | 
| 12. | B | MOI HIGHWAY VS SERANI | 2 | 0 | 
DAY4:FRIDAY 1ST August, 2025 (SEMI-FINALS)
| GAME NO. | SEMIS | TEAMS | SCORES | |
| 13. | SEMI 1 | MUSINGU VS HIGHWAY | 3 | 2 | 
| 14. | SEMI 2 | ST. JOSEPH VS AGAI | 3 | 0 | 
DAY5:SATURDAY 2NDAugust, 2025 (FINALS& PLAY OFFS)
| GAME NO. | FINALS | TEAMS | SCORES | |
| 15. | PLAY OFFS | HIGHWAY VS AGAI | 1 (4) | 1(3) | 
| 16. | FINALS | MUSINGU VS ST. JOSEPH’S KITALE | 0 | 1 | 
KENYA SECONDARY SCHOOLS SPORTS ASSOCIATION
RANKING OF TEAMS – SOCCER BOYS
|   POSITION 
  |   TEAM – SCHOOL  |   REGION  | 
| 1. | ST. JOSEPH’S KITALE | RIFT VALLEY | 
| 2. | MUSINGU | WESTERN | 
| 3. | HIGHWAY | NAIROBI | 
| 4. | AGAI | NYANZA | 
| 5. | KIRANGARI | CENTRAL | 
| 6. | MBIRURI | EASTERN | 
| 7. | SERANI | COAST | 
| 8. | GARISSA BOYS | N. EASTERN | 
M.V.P –VURACHI DELVIN – ST. JOSEPH’S KITALE
SECRETARY GENERAL
KSSSA
KENYA SECONDARY SCHOOLS SPORTS ASSOCIATION
VOLLEYBALLBOYS
| S/NO. | POOLA. | S/NO. | POOLB | 
| 1. | N. EASTERN -FURAHA | 1. | COAST – MWALUPHAMBA | 
| 2. | NYANZA – GOGO | 2. | WESTERN – MALAVA | 
| 3. | RIFT VALLEY – CHEPTIL | 3. | NAIROBI – RUTHIMITU | 
| 4. | CENTRAL – KAMBAA | 4. | EASTERN – GANKANGA | 
DAY1: TUESDAY 29THJULY, 2025(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | A FURAHA | N.E VS CHEPTIL | 0 | 3 | 
| 2. | A | KAMBAA VS GOGO | 0 | 3 | 
| 3. | B | RUTHIMITU VS MWALUPHAMBA | 2 | 3 | 
| 4. | B | MALAVA VS GANKANGA | 3 | 0 | 
DAY2: WEDNESDAY 30THJULY, 2025 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 5. | B | GANKANGA VS MWALUPHAMBA | 0 | 3 | 
| 6. | B | MALAVA VS RUTHIMITU | 3 | 0 | 
| 7. | A FURAH | N.E VS KAMBAA | 1 | 3 | 
| 8. | A | CHEPTIL VS GOGO | 3 | 0 | 
DAY3: THURSDAY 31STJULY,2025 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 9. | A FURAH | N.EASTERN VS GOG | 0 | 3 | 
| 10. | A | CHEPTIL VS KAMBAA | 3 | 0 | 
| 11. | B | MALAVA VS ST. MWALUPHAMBA | 3 | 2 | 
| 12. | B | GANKAGA VS RUTHIMITU | 0 | 3 | 
DAY4:FRIDAY 1STAugust, 2025 (SEMI-FINALS)
| GAME NO. | SEMIS | TEAMS CHEPTIL Vs MWALUPHAMBA | SCORES | |
| 13. | SEMI 1 | CHEPTIL Vs MWALUPHAMBA | 3 | 0 | 
| 14. | SEMI 2 | MALAVA Vs GOGO | 3 | 1 | 
DAY5:SATURDAY 2NDAugust, 2025 (FINALS)
| GAME NO. | FINALS | TEAMS | SCORES | |
| 15. | PLAY OFFS | MWALUPHAMBA VS GOGO | 3 | 1 | 
| 16. | FINALS | CHEPTIL VS MALAVA | 3 | 0 | 
KENYA SECONDARY SCHOOLS SPORTS ASSOCIATION
RANKING OF TEAMS – VOLLEYBALLBOYS
|   POSITION  |   TEAM – SCHOOL  |   REGION 
  | 
| 1. | CHEPTIL | RIFT VALLEY | 
| 2. | MALAVA | WESTERN | 
| 3. | MWALUPHAMBA | COAST | 
| 4. | GOGO | NYANZA | 
| 5. | RUTHIMITU | NAIROBI | 
| 6. | KAMBAA | CENTRAL | 
| 7. | FURAHA | N. EASTERN | 
| 8. | GANKANGA | EASTERN | 
M.V.P – JUSTUS KIBET – CHEPTIL
SECRETARY GENERAL
KSSSA
KENYA SECONDARY SCHOOLS SPORTS ASSOCIATION
VOLLEYBALL GIRLS
| S/NO. | POOLA. | S/NO. | POOLB | 
| 1. | CENTRAL – KINALE | 1. | WESTERN – BISHOP SULUMETI | 
| 2. | NAIROBI – SOWETO | 2. | EASTERN – KWANTHANZE | 
| 3. | COAST – MOI FORCES ACADEMY | 3. | N.EASTERN–ELDAS | 
| 4. | WESTERN – KESOGON | 4. | NYANZA – NYAKONGO | 
DAY1: TUESDAY 29 JULY, 2025(PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 1. | A | KINALE VS MOI FORCES | 0 | 3 | 
| 2. | A | SOWETO VS KESOGON | 0 | 3 | 
| 3. | B ELDAS | N.EASTERN VS BISHOP SULUMETI | 0 | 3 | 
| 4. | B | NYAKONGO VS KWANTHANZE | 0 | 3 | 
DAY2: WEDNESDAY 30THJULY, 2025 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 5. | A | KISOGON VS KINALE | 3 | 0 | 
| 6. | A | MOI FORCES VS SOWETO | 0 | 3 | 
| 7. | B | NYAKONGO VS BISHOP SULUMENTI | 2 | 3 | 
| 8. | B ELDAS | N.EASTERN VS KWANTHANZE | 0 | 3 | 
DAY3: THURSDAY 31STJULY, 2025 (PRELIMINARIES)
| GAMENO. | POOL | TEAMS | SCORES | |
| 9. | A | SOWETO VS KINALE | 3 | 0 | 
| 10. | A | KISOGON VS MOI FORCES POOL | 3 | 0 | 
| 11. | B | BISHOP SULUMETI VS KWATHANZE | 0 | 3 | 
| 12. | B ELDAS | N.EASTERN VS NYAKONGO | 0 | 3 | 
DAY4:FRIDAY 1STAugust, 2025 (SEMI-FINALS)
| GAME NO. | SEMIS | TEAMS | SCORES | |
| 13. | SEMI 1 | KESOGON Vs BISHOP SULUMETI | 3 | 0 | 
| 14. | SEMI 2 | KWANTHANZE Vs SOWETO | 3 | 0 | 
DAY5:SATURDAY 2NDAugust, 2025 (FINALS)
| GAME NO. | FINALS | TEAMS | SCORES | |
| 15. | PLAY OFFS | BISHOP SULUMETI VS SOWETO | 3 | 2 | 
| 16. | FINALS | KWANTHANZE VS KESOGON | 3 | 0 | 
KENYA SECONDARY SCHOOLS SPORTS ASSOCIATION
RANKING OF TEAMS – VOLLEYBALL GIRLS
|   POSITION 
  |   TEAM – SCHOOL  |   REGION  | 
| 1. | KWANTHANZE | EASTERN | 
| 2. | KESOGON | RIFT VALLEY | 
| 3. | BISHOP SULUMETI | WESTERN | 
| 4. | SOWETO | NAIROBI | 
| 5. | NYAKONGO | NYANZA | 
| 6. | MOI FORCES | COAST | 
| 7. | KINALE | CENTRAL | 
| 8. | ELDAS | N. EASTERN | 
M.V.P – MERCYLINE WABWIRE – KWANTHANZE
SECRETARY GENERAL
KSSSA
| KSSSA NATIONAL BADMINTON CHAMPIONSHIPS 2025 
 BOYS QUALIFIERS  | ||||||
| NAMES | REGION | SCHOOL 
  | ||||
| 1 | DHEER HARIA | NAIROBI | OSHWAL ACADEMY | |||
| 2 | CONNEX MURIUNGI | EASTERN | BURINGITI | |||
| 3 | AVULA REDDY | COAST | JAFFERY | |||
| 4 | AAYUSH PATEL | NAIROBI | ARYA VEDIC | |||
| 5 | ALVIN MWANGI | CENTRAL | MPESA FOUNDATION | |||
| 6 | JAY VAGHELA | NAIROBI | PREMIER | |||
| 7 | BOMMA SAI JAYANTH | NAIROBI | PREMIER | |||
| 8 | RYAN KIBET | NYANZA | KISII SCHOOL | |||
| 9 | LAKSHYA PUNJABI | NAIROBI | PREMIER | |||
| 10 | MUFFADAL JUZER | COAST | MEMON | |||
| 11 | SUHEIL KADERNANI | COAST | MEMON | |||
| 12 | RAGHAV GUPTA | NAIROBI | OSHWAL AC. | |||
| MVP – DHEER HARIA – NAIROBI |   
 
 
 
 
 
  | |||||
| BADMINTON BOYS RANKING | POINTS | |||||
| 1 | NAIROBI | 9 | ||||
| 2 | COAST | 7 | ||||
| 3 | CENTRAL | 6 | ||||
| 4 | EASTERN | 5 | ||||
| 5 | NYANZA | 4 | ||||
| 6 | RIFT VALLEY | 3 | ||||
| 7 | WESTERN | 2 | ||||
| 8 | N. EASTERN | 1 | ||||
MVP – DHEER HARIA – NAIROBI REGION
|   
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 MVP –SAANJAH PAGARE – PREMIER ACADEMYNAIROBI 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RUGBY 7’s
KENYA SECONDARY SCHOOLS SPORTS ASSOCIATION
TERM TWO SPORTS 2025
RUGBY GIRLS RESULTS PRELIMINARIES
| 22 | ST JOSEPHS | vs | EREGI | 0 | 
| 15 | SIGOTI | vs | GITUAMBA | 10 | 
| 52 | KINALE | vs | KIMOBO | 0 | 
| 29 | SHIMBA | vs | ST M IGOJI | 0 | 
| 12 | ST THERESA | vs | MADIRA | 5 | 
| 31 | PAUL HARIS | vs | MBAGATHI | 0 | 
| 5 | NYAGICHENCHE | vs | ITIGO | 24 | 
| 36 | MWIRA | vs | KAREN C | 0 | 
| 47 | ST JOSEPHS | vs | GITUAMBA | 0 | 
| 10 | SIGOTI | vs | EREGI | 10 | 
| 47 | KINALE | vs | ST M IGOJI | 0 | 
| 7 | SHIMBA | vs | KIMOBO | 28 | 
| 34 | ST THERESA | vs | MBAGATHI | 0 | 
| 17 | PAUL HARIS | vs | MADIRA | 12 | 
| 24 | NYAGICHENCHE | vs | KAREN C | 0 | 
| 5 | MWIRA | vs | ITIGO | 19 | 
| 17 | EREGI | vs | GITUAMBA | 0 | 
| 17 | KIMOBO | vs | ST M IGOJI | 0 | 
| 32 | MADIRA | vs | MBAGATHI | 7 | 
| 24 | ITIGO | vs | KAREN C | 0 | 
| 31 | ST JOSEPHS | vs | SIGOTI | 0 | 
| 57 | KINALE | vs | SHIMBA | 0 | 
| 24 | ST THERESA | vs | PAUL HARIS | 12 | 
| 12 | NYAGICHENCHE | vs | MWIRA | 22 | 
BOYS RESULTS PRELIMINARIES
| 19 | BWAKE | vs | LENANA | 0 | 
| 12 | KITONDO | vs | MARSABIT | 14 | 
| 22 | BUNGOMA | vs | MUSINGU | 17 | 
| 38 | LAISER H | vs | GEDE | 10 | 
| 15 | YALA | vs | MPESA | 14 | 
| 26 | NAIROBI SCH | vs | BISHOP | 12 | 
| 10 | KOYONZO | vs | ANJEGO | 7 | 
| 34 | ST PETERS | vs | ALLIANCE | 00 | 
| 40 | BWAKE | vs | MARSABIT | 0 | 
| 7 | KITONDO | vs | LENANA | 7 | 
| 43 | BUNGOMA | vs | GEDE | 0 | 
| 14 | LAISER H | vs | MUSINGU | 15 | 
| 26 | YALA | vs | BISHOP | 7 | 
| 22 | NAIROBI SCH | vs | MPESA | 14 | 
| 20 | KOYONZO | vs | ALLIANCE | 7 | 
| 40 | ST PETERS | vs | ANJEGO | 0 | 
| 22 | LENANA | vs | MARSABIT | 5 | 
| 44 | MUSINGU | vs | GEDE | 12 | 
| 19 | MPESA | vs | BISHOP | 5 | 
| 17 | ANJEGO | vs | ALLIANCE | 7 | 
| 19 | BWAKE | vs | KITONDO | 5 | 
| 12 | BUNGOMA | vs | LAISER H | 12 | 
| 31 | YALA | vs | NAIROBI SCH | 7 | 
| 19 | KOYONZO | vs | ST PETERS | 12 | 
DAY THREE KNOCK OUT STAGE
| Game | Time | Game | Team | score | score | |
| 57 | G | Main Cup Quarter | A1 ST JOSEPHS | 31 | B2 KIMOBO | 0 | 
| 58 | G | Main Cup Quarter | D1 ITIGO | 5 | C2 PAUL HARIS | 7 | 
| 59 | G | Main Cup Quarter | B1 KINALE | 36 | A2 EREGI | 0 | 
| 60 | G | Main Cup Quarter | C1 ST THERESA | 17 | D2 MWIRA | 0 | 
| 61 | B | Main Cup Quarter | A1 BWAKE | 26 | B2 MUSINGU | 0 | 
| 62 | B | Main Cup Quarter | D1 KOYONZO | 40 | C2 NAIROBI | 7 | 
| 63 | B | Main Cup Quarter | B1 BUNGOMA | 24 | A2 LENANA | 12 | 
| 64 | B | Main Cup Quarter | C1 YALA | 0 | D2 ST PETERS | 12 | 
| G | 13th Place Semi | IGOJI | 7 | MBAGATHI | 0 | |
| G | 13th Place Semi | SHIMBA | 0 | KAREN | 10 | |
| B | 13th Place Semi | MARSABIT | 0 | BISHOP | 10 | |
| B | 13th Place Semi | KITONDO | 5 | ALLIANCE | 0 | |
| G | 9th Place Semi | SIGOTI | 12 | NYAGICHENCHE | 0 | |
| G | 9th Place Semi | GITUAMBA | 0 | MADIRA | 14 | |
| B | 9th Place Semi | GEDE | 0 | ANJEGO | 19 | |
| B | 9th Place Semi | LAISER | 12 | MPESA | 7 | |
| G | 5th Place Semi | KIMOBO | 10 | ITIGO | 5 | |
| G | 5th Place Semi | EREGI | 10 | MWIRA | 19 | |
| B | 5th Place Semi | MUSINGU | 14 | NAIROBI SCH | 0 | |
| B | 5th Place Semi | LENANA | 5 | YALA | 26 | |
| G | Main Cup Semi | ST JOSEPHS | 10 | PAUL HARIS | 7 | |
| G | Main Cup Semi | KINALE | 30 | ST THERESA | 7 | |
| B | Main Cup Semi | BWAKE | 5 | KOYONZO | 12 | |
| B | Main Cup Semi | BUNGOMA | 7 | ST PETERS | 12 | |
| G | 13th Place Final | IGOJI | 7 | KAREN C | 12 | |
| B | 13th Place Final | BISHOP | 0 | KITONDO | 17 | |
| G | 9th Place Final | SIGOTI | 5 | MADIRA | 7 | |
| B | 9th Place Final | ANJEGO | 7 | LAISER | 5 | |
| G | 5th Place Final | KIMOBO | 0 | MWIRA | 7 | |
| B | 5th Place Final | MUSINGU | 5 | YALA | 10 | |
| G | Third Place | PAUL HARIS | 0 | ST THERESA | 17 | |
| B | Third Place | BWAKE | 0 | BUNGOMA | 7 | |
| G | Main Cup Final | ST JOSEPHS | 5 | KINALE | 17 | |
| B | Main Cup Final | KOYONZO | 12 | ST PETERS | 14 | |
RUGBY 7’s BOYS RANKING
| S/NO | SCHOOL | REGION | 
| 1. | ST PETERS – MU | WESTERN | 
| 2. | KOYONZO | WESTERN | 
| 3. | BUNGOMA | WESTERN | 
| 4. | BWAKE | R. VALLEY | 
| 5. | YALA 
  | NYANZA 
  | 
| 6. | MUSINGU | WESTERN | 
| 7. | NAIROBI SCH | NAIROBI | 
| 8. | LENANA | NAIROBI 
  | 
| 9. | ANJEGO | NYANZA | 
| 10. | LAISER – | R VALLEY | 
| 11. | MPESA – | CENTRAL | 
| 12. | GEDE – | COAST | 
| 13. | KITONDO – | EASTERN | 
| 14. | BISHOP – | COAST | 
| 15. | ALLIANCE – | CENTRAL | 
| 16. | MARSABIT | – EASTERN | 
MVP BOYS CLINTON NJENGA (ST PETERS)
RUGBY 7’s GIRLS
GIRLS RANKING
| S/NO. | SCHOOL | REGION | 
| 1. | KINALE | CENTRAL 
  | 
| 2. | ST JOSEPHS | R VALLEY | 
| 3. | ST THERESA | EASTERN 
  | 
| 4. | PAUL HARIS | COAST | 
| 5. | MWIRA | WESTERN | 
| 6. | KIMOBO | WESTERN | 
| 7. | ITIGO | R VALLEY 
  | 
| 8. | EREGI | WESTERN | 
| 9. | MADIRA | WESTERN | 
| 10. | SIGOTI | NYANZA | 
| 11. | NYAGICHENCHE | NYANZA | 
| 12. | GIYUAMBA | CENTRAL | 
| 13. | KAREN C | NAIROBI | 
| 14. | MBAGATHI | NAIROBI | 
| 15. | SHIMBA | COAST | 
MVP GIRLS ROSE WAITHERA (KINALE)
KENYA SECONDARY SCHOOLS SPORTS ASSOCIATION
RANKING OF TEAMS – RUGBY 7’S GIRLS
|   POSITION 
  | REGION | POINTS | 
| 1. | R VALLEY | 9 | 
| 2. | WESTERN | 7 | 
| 3. | CENTRAL | 6 | 
| 4. | EASTERN | 5 | 
| 5 | COAST | 4 | 
| 6. | NYANZA | 3 | 
| 7. | NAIROBI | 2 | 
| 8. | N.EASTERN | – | 
M.V.P – RAEL NYARANDA – KINALE GIRLS
SECRETARY GENERAL
KSSSA
RUGBY 7’S BOYS RANKING
|   POSITION 
  | REGION | POINTS | 
| 1. | WESTERN | 9 | 
| 2. | R VALLEY | 7 | 
| 3. | NYANZA | 6 | 
| 4. | NAIROBI | 5 | 
| 5 | CENTRAL | 4 | 
| 6. | COAST | 3 | 
| 7. | EASTERN | 2 | 
| 8. | N.EASTERN | – | 
MVP BOYS CLINTON NJENGA (ST PETERS)
KSSSA
BASKETBALL 3 X3
BOYSRANKING
| S/NO. | SCHOOL | REGION 
  | 
| 1. | SIGALAME | WESTERN | 
| 2. | PIONEER | CENTRAL | 
| 3. | ST. JOSEPH’S KITALE | RIFT VALLEY | 
| 4. | YALA | NYANZA | 
| 5. | ST.PETER’S | WESTERN | 
| 6. | NAIROBI SCHOOL | NAIROBI | 
| 7. | LAISER HILL | RIFT VALLEY | 
| 8. | RAPOGI | NYANZA | 
| 9. | MBOONI | EASTERN | 
| 10. | KAYA TIWI | COAST | 
| 11. | MALINDI | COAST | 
| 12. | UPPER HILL | NAIROBI | 
| 13. | NYERI | CENTRAL | 
| 14. | TABAKA | N. EASTERN | 
| 15. | CHUKA | EASTERN | 
| 16. | WAJIR | N.ESTERN | 
MVP – CLARENCE NGUNJIRI PIONEER – CENTRAL
BASKETBALL BOYS 3X3 RANKING
REGIONAL RANKING BOYS
| POSITION | REGION | POINTS | 
| 1. | WESTERN | 9 | 
| 2. | RIFT VALLEY | 7 | 
| 3. | NYANZA | 6 | 
| 4. | CENTRAL | 5 | 
| 5 | NAIROBI | 4 | 
| 6. | COAST | 3 | 
| 7. | EASTERN | 2 | 
| 8. | N. EASTERN | 1 | 
MVP – CLARENCE NGUNJIRI PIONEER – CENTRAL
BASKETBALL 3X3GIRLS
| S/NO. | SCHOOL | REGION | 
| 1. | BURUBURU | NAIROBI | 
| 2. | TIGOI | WESTERN | 
| 3. | NGIYA | NYANZA | 
| 4. | ASUMBI | NYANZA | 
| 5. | ST. BRIGIDS | RIFT VALLEY | 
| 6. | SIRAKARU | WESTERN | 
| 7. | LORETO | CENTRAL | 
| 8. | MPESA F | CENTRAL | 
| 9. | IKUTHA | EASTERN | 
| 10. | KAYA TIWI | COAST | 
| 11. | NASOKOL | RIFT VALLEY | 
| 12. | RAILA FOUNDATION | NAIROBI | 
| 13. | ST. MARY’S | EASTERN | 
| 14. | ST. JOHNS | COAST | 
| 15. | HON. DM | N. EASTERN | 
| 16. | TABAKA | N.EASTERN | 
MVP – BIBISHE ILUNGA – BURUBURU GIRLS – NAIROBI
BASKETBALL 3X3 GIRLS
REGIONAL RANKING
| POSITION | REGION | POINTS | 
| 1. | NYANZA | 9 | 
| 2. | WESTERN | 7 | 
| 3. | NAIROBI | 6 | 
| 4. | CENTRAL | 5 | 
| 5 | RIFT VALLEY | 4 | 
| 6. | EASTERN | 3 | 
| 7. | COAST | 2 | 
| 8. | N. EASTERN | 1 | 
MVP – BIBISHE ILUNGA – BURUBURU GIRLS – NAIROBI
KENYA SECONDARY SCHOOLS SPORTS ASSOCIATION
TABLE TENNIS FEASSSA QUALIFIERS 2025– BOYS
| NO. | NAME | SCHOOL | REGION | 
| 1 | IMMANUEL PISHON | ST JOSEPH’S KITALE | RIFT VALLEY | 
| 2 | KELVIN GITAU | HIGHWAY SEC | NAIROBI | 
| 3 | STEPHANO JOHN | ST JOSEPH’S KITALE | RIFT VALLEY | 
| 4 | TRIMONDS AWILI | ST JOSEPH’S KITALE | RIFT VALLEY | 
| 5 | AUSTINE MAINA | ST JOSEPH’S KITALE | RIFT VALLEY | 
| 6 | IAN MUSEMBI | ST JOSEPH’S KITALE | RIFT VALLEY | 
| 7 | CALVIN MONARI | KISII HIGH | NYANZA | 
| 8 | ALEX OWINO | HIGHWAY SEC | NAIROBI | 
| 9 | COLLINS WAMBUA | MWALA | EASTERN | 
| 10 | JOHNCHEN MWANGI | ST JOSEPH’S KITALE | RIFT VALLEY | 
| 11 | SAYAM JAKHARIA | OSHWAL ACADEMY | NAIROBI | 
| 12 | NEVIL ONTOMWA | KISII HIGH | NYANZA | 
MVP – EMMANUEL PISHON – ST. JOSEPHS KITALE
TABLE TENNIS 2025
REGIONAL RANKING
BOYS
