Kisii High School: Full details, location, CBE Subjects Offered, UIC, Knec Code, Contacts
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| RIOKINDO HIGH SCHOOL | BOYS | KISII | KENYENYA | EZ4P | 40727101 |
| GIANCHERE FRIENDS SEC/VOC FOR THE HEARING IMPAIRE | Mixed | KISII | KISII CENTRAL | G423 | 40703418 |
| KERERI GIRLS HIGH SCHOOL | GIRLS | KISII | KISII CENTRAL | 3UMS | 40703103 |
| KISII HIGH | BOYS | KISII | KISII CENTRAL | WBX4 | 40700002 |
| NYABURURU GIRLS | GIRLS | KISII | KITUTU CENTRAL | C45H | 40700003 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| SENGERA GIRLS | GIRLS | KISII | GUCHA | GJKJ | 40711101 |
| NYAMAGWA SDA SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | JJEN | 40703403 |
| NYANCHWA BOYS HIGH SCHOOL | BOYS | KISII | KISII CENTRAL | WKA9 | 40703102 |
| NYANCHWA GIRLS SECONDARY SCHOOL | GIRLS | KISII | KISII CENTRAL | TPTB | 40703118 |
| BISHOP CHARLES MUGENDI SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | KNA9 | 40716122 |
| E L C K ITIERIO BOYS HIGH SCHOOL | BOYS | KISII | KISII SOUTH | WRF2 | 40716101 |
| E L C K ITIERIO GIRLS SECONDARY SCHOOL | GIRLS | KISII | KISII SOUTH | EA8C | 40716118 |
| NYANGOGE GIRLS SECONDARYSCHOOL | GIRLS | KISII | KISII SOUTH | 7YPR | 40716119 |
| ST.PAUL’S IGONGA SECONDARY SCHOOL | BOYS | KISII | KISII SOUTH | M99J | 40716103 |
| SUNEKA SECONDARY SCHOOL | GIRLS | KISII | KISII SOUTH | A3DZ | 40716102 |
| CARDINAL OTUNGA HIGH SCHOOL-MOSOCHO | BOYS | KISII | KITUTU CENTRAL | UGGS | 40745101 |
| ITIBO BOYS HIGH SCHOOL | BOYS | KISII | MARANI | QKPB | 40723201 |
| ITIBO GIRLS SECONDARY SCHOOL | GIRLS | KISII | MARANI | 9NYV | 40723203 |
| NYABISASE MIXED SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | 4L54 | 40732120 |
| NYAMACHE SECONDARY SCHOOL | BOYS | KISII | NYAMACHE | F52Y | 40732114 |
| RIAMBASE DEB SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | D7GH | 40732129 |
| ST. THERESA’S NYANGUSU GIRLS SECONDARY SCHOOL | GIRLS | KISII | NYAMACHE | LN45 | 40732206 |
| SAMETA HIGH SCHOOL | BOYS | KISII | SAMETA | BGB6 | 40740102 |
| ST. MARY’S NYAMAGWA GIRLS SECONDARY SCHOOL | GIRLS | KISII | SAMETA | HWNZ | 40740104 |
| ST.JOHNS NYAMAGWA BOYS | BOYS | KISII | SAMETA | WZRY | 40740101 |
| NDURU BOYS HIGH SCHOOL | BOYS | KISII | SOUTH GUCHA | 5NKQ | 40719101 |
| NDURU GIRLS’ SECONDARY SCHOOL | GIRLS | KISII | SOUTH GUCHA | WWWM | 40719107 |
| ST.JOSEPH’S NYABIGENA BOYS SECONDARY SCHOOL | BOYS | KISII | SOUTH GUCHA | W2B8 | 40719103 |
| TABAKA SECONDARY SCHOOL | BOYS | KISII | SOUTH GUCHA | K26Q | 40719301 |
| MOBAMBA SECONDARY SCHOOL | Mixed | KISII | SOUTH MASABA | W7YB | 40735206 |
| MOI GESUSU HIGH SCHOOL | BOYS | KISII | SOUTH MASABA | 4258 | 40735101 |
| ST LUKE`S EKWARE SECONDARY SCHOOL | Mixed | KISII | SOUTH MASABA | 8K8X | 40735111 |
| ST. CHARLES LWANGA ICHUNI GIRLS HIGH SCHOOL | GIRLS | KISII | SOUTH MASABA | DSSX | 40735201 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| MONIANKU | Mixed | KISII | ETAGO | EXHA | 40747301 |
| NYANGWETA SDA | Mixed | KISII | ETAGO | QN7P | 40747103 |
| GAKERO ELCK | Mixed | KISII | GUCHA | DHGZ | 40711102 |
| NYAMONYO SEC | Mixed | KISII | GUCHA | WA5H | 40711105 |
| TENDERE SEC | Mixed | KISII | GUCHA | JCC8 | 40711108 |
| KERONGORORI MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | NC8S | 40727106 |
| MAGENA GIRL’S SECONDARY SCHOOL | GIRLS | KISII | KENYENYA | F584 | 40727211 |
| MAGENA SECONDARY SCHOOL | BOYS | KISII | KENYENYA | BEB8 | 40727202 |
| MOKUBO SECONDARY SCHOOL | Mixed | KISII | KENYENYA | 25ZJ | 40727105 |
| MOTEIRIBE SECONDARY SCHOOL | Mixed | KISII | KENYENYA | J5LW | 40727116 |
| NYABIORE SECONDARY SCHOOL | GIRLS | KISII | KENYENYA | KTNQ | 40727107 |
| NYAKOIBA SECONDARY SCHOOL | Mixed | KISII | KENYENYA | DAJW | 40727127 |
| NYAMESOCHO SECONDARY SCHOOL | BOYS | KISII | KENYENYA | JXDQ | 40727204 |
| OMOBERA SDA GIRLS SECONDARY SCHOOL | GIRLS | KISII | KENYENYA | 6P8W | 40727122 |
| RIOKINDO GIRLS HIGH SCHOOL | GIRLS | KISII | KENYENYA | HF9R | 40727104 |
| ST.EDWARD NYABIOTO SECONDARY SCHOOL | Mixed | KISII | KENYENYA | LC4H | 40727132 |
| RIONDONG’A MIXED SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | HNG6 | 40703406 |
| SENIOR CHIEF MUSA NYANDUSI (KEGATI) SECONDARY SCH | Mixed | KISII | KISII CENTRAL | UNGC | 40703304 |
| ST AUGUSTINE’S OTAMBA SECONDARY SCHOOL | GIRLS | KISII | KISII CENTRAL | VE5M | 40703301 |
| ST PAUL’S AMASAGO SECONDARY SCHOOL | BOYS | KISII | KISII CENTRAL | 9XAX | 40703401 |
| BOTORO SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | 4Z74 | 40716112 |
| EKERUBO MIXED SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | ZLAT | 40716104 |
| GESERO SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | 3RNZ | 40716109 |
| IRUMA MIXED SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | HTLA | 40716107 |
| ISAMWERA SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | F4CC | 40716110 |
| ITIBO ELCK MIXED SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | 9LNX | 40716117 |
| KIABUSURA SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | DKPZ | 40716115 |
| RIANYABARO CENTRE OF EXCELLENCE | Mixed | KISII | KISII SOUTH | A2CF | 40716131 |
| ST VINCENT’S OMWARI SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | 364T | 40716105 |
| NYATIEKO MIXED SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | KCV7 | 40745103 |
| ST. CLARE KIOGE GIRLS | GIRLS | KISII | KITUTU CENTRAL | B3ZR | 40745102 |
| NYAKEIRI SECONDARY SCHOOL | BOYS | KISII | MARANI | 476W | 40723102 |
| ST.MONICA MARANI GIRLS SECONDARY SCHOOL | GIRLS | KISII | MARANI | FYBN | 40723101 |
| GIONSERI SECONDARY SCHOOL | GIRLS | KISII | NYAMACHE | 8ZUE | 40732105 |
| ISENA MISSION GIRLS SECONDARY SCHOOL | GIRLS | KISII | NYAMACHE | NXNS | 40732218 |
| ST. CLARE SUGUTA GIRLS SECONDARY SCHOOL | GIRLS | KISII | NYAMACHE | 57AZ | 40732103 |
| BISHOP MUGENDI NYAKEGOGI SECONDARY SCHOOL | Mixed | KISII | SAMETA | WCQK | 40740105 |
| BOITANG’ARE FRIENDS SECONDARY SCHOOL | Mixed | KISII | SAMETA | CES9 | 40740103 |
| KIABIGORIA SECONDARY SCHOOL | Mixed | KISII | SOUTH GUCHA | 8W3L | 40719104 |
| NYAGICHENCHE SECONDARY SCHOOL | Mixed | KISII | SOUTH GUCHA | EXVT | 40719309 |
| RIOSIRI SECONDARY SCHOOL | Mixed | KISII | SOUTH GUCHA | JZ65 | 40719102 |
| ST MARYS NYABIGENA GIRLS SECONDARY SCHOOL | GIRLS | KISII | SOUTH GUCHA | YWV5 | 40719108 |
| IBACHO SECONDARY SCHOOL | Mixed | KISII | SOUTH MASABA | FAED | 40735203 |
| NYANTURAGO SECONDARY SCHOOL | Mixed | KISII | SOUTH MASABA | LKHX | 40735104 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| AYORA | Mixed | KISII | ETAGO | 6Z6Y | 40747202 |
| BOGICHONCHO | Mixed | KISII | ETAGO | DYAA | 40747107 |
| IKOBA | Mixed | KISII | ETAGO | J93L | 40747302 |
| KIAGWARE | Mixed | KISII | ETAGO | MRR9 | 40747106 |
| KIENDEGE | Mixed | KISII | ETAGO | Q592 | 40747206 |
| MARIWA | Mixed | KISII | ETAGO | YGC6 | 40747204 |
| MAROO ESINDE | Mixed | KISII | ETAGO | ZJHF | 40747401 |
| MESOCHO | Mixed | KISII | ETAGO | WVDU | 40747305 |
| MOTICHO GIRLS | GIRLS | KISII | ETAGO | TNRG | 40747208 |
| MUMA | Mixed | KISII | ETAGO | WQNT | 40747403 |
| NCHORO | Mixed | KISII | ETAGO | RCBX | 40747108 |
| NDONYO | Mixed | KISII | ETAGO | C694 | 40747201 |
| NYABINE DEB | Mixed | KISII | ETAGO | FMQS | 40747304 |
| NYAIMERA | Mixed | KISII | ETAGO | MZ9B | 40747101 |
| NYAKEYO | Mixed | KISII | ETAGO | MYUN | 40747203 |
| NYAMONDO | Mixed | KISII | ETAGO | NBXH | 40747303 |
| NYANGWETA DOK | Mixed | KISII | ETAGO | UZZR | 40747207 |
| NYASASA | Mixed | KISII | ETAGO | 2WFU | 40747104 |
| NYATWONI | Mixed | KISII | ETAGO | HJCD | 40747102 |
| RIAGUMO | Mixed | KISII | ETAGO | UWHV | 40747205 |
| ST ALPHONCE NYABINE | Mixed | KISII | ETAGO | ZDTR | 40747402 |
| ST. FABIAN MAKARA | Mixed | KISII | ETAGO | E6SZ | 40747404 |
| ST. LINUS GIRLS | GIRLS | KISII | ETAGO | U58Q | 40747105 |
| BOMBABA SEC | Mixed | KISII | GUCHA | QP6Z | 40711106 |
| BUYONGE SEC | Mixed | KISII | GUCHA | T54S | 40711107 |
| GAKERO SDA | Mixed | KISII | GUCHA | 9J6L | 40711112 |
| GETUKI SEC | Mixed | KISII | GUCHA | FEW2 | 40711113 |
| ITARE SEC | Mixed | KISII | GUCHA | R8EZ | 40711122 |
| KEBERE SDA | Mixed | KISII | GUCHA | MS4W | 40711114 |
| KINENI SEC | Mixed | KISII | GUCHA | SNJ8 | 40711115 |
| MACHONGO PAG | Mixed | KISII | GUCHA | AM82 | 40711109 |
| MAROBA SEC | Mixed | KISII | GUCHA | 6DXE | 40711116 |
| MATAGARO | Mixed | KISII | GUCHA | H8Q3 | 40711110 |
| NYABURUMBASI SEC | Mixed | KISII | GUCHA | PECG | 40711119 |
| NYAGENKE SEC | Mixed | KISII | GUCHA | NMCN | 40711117 |
| NYANSARA | Mixed | KISII | GUCHA | B6B3 | 40711104 |
| NYATARO SEC | Mixed | KISII | GUCHA | 28ZQ | 40711118 |
| SENGERA PARISH GIRLS | GIRLS | KISII | GUCHA | ZR9RN | 40711103 |
| ST JOSEPHS NYANSAKIA SEC | Mixed | KISII | GUCHA | B6F4 | 40711120 |
| ST. CAMILLUS NYAMORONGA SEC | Mixed | KISII | GUCHA | GN96 | 40711125 |
| EBEREGE SECONDARY SCHOOL | Mixed | KISII | KENYENYA | GGQ3 | 40727109 |
| EMESA A.I.C SECONDARY SCHOOL | Mixed | KISII | KENYENYA | 4UT3 | 40727203 |
| ENDERETI MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | 6E6T | 40727111 |
| GEKONGO DEB SECONDARY SCHOOL | Mixed | KISII | KENYENYA | N7YK | 40727130 |
| GESABAKWA S.D.A SECONDARY SCHOOL | Mixed | KISII | KENYENYA | 9PKU | 40727209 |
| IBENCHO SECONDARY SCHOOL | Mixed | KISII | KENYENYA | QADY | 40727128 |
| IGORERA SECONDARY SCHOOL | Mixed | KISII | KENYENYA | YQWV | 40727201 |
| IYENGA SECONDARY SCHOOL | Mixed | KISII | KENYENYA | ABD4 | 40727210 |
| KEBABE S.D.A SECONDARY SCHOOL | Mixed | KISII | KENYENYA | YETC | 40727119 |
| KENYENYA MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | 2NNP | 40727103 |
| KENYORO PAG MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | U7D3 | 40727121 |
| MAGENGE SDA MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | BLW2 | 40727212 |
| MAIGA SECONDARY SCHOOL | Mixed | KISII | KENYENYA | 8SBE | 40727112 |
| MESABAKWA SECONDARY SCHOOL | Mixed | KISII | KENYENYA | YXTV | 40727129 |
| MOBIRONA P.A.G MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | 23UA | 40727126 |
| MOCHORWA SDA SECONDARY SCHOOL | Mixed | KISII | KENYENYA | E67X | 40727135 |
| MOKOMONI SECONDARY SCHOOL | Mixed | KISII | KENYENYA | EM5L | 40727102 |
| MOSENSEMA MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | WCCM | 40727208 |
| NYABINYINYI SECONDARY SCHOOL | Mixed | KISII | KENYENYA | Z7PU | 40727114 |
| NYAIBATE C.O.G SECONDARY SCHOOL | Mixed | KISII | KENYENYA | 7BYR | 40727120 |
| NYAKORERE MIXED SDA SECONDARY SCHOOL | Mixed | KISII | KENYENYA | EJ3L | 40727108 |
| NYAMIOBO MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | AQ8B | 40727131 |
| NYANGETI D.E.B MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | AK6A | 40727125 |
| RANDANI C.O.G MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | GPWU | 40727115 |
| RIANYANCHABERA SECONDARY SCHOOL | Mixed | KISII | KENYENYA | DXVV | 40727206 |
| RITEMBU MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | M46E | 40727207 |
| RIYABU E.L.C.K SECONDARY SCHOOL | Mixed | KISII | KENYENYA | AR5L | 40727113 |
| SENGERA S.D.A MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | RWMB | 40727110 |
| ST AUGUSTINE MAGENCHE SECONDARY SCHOOL | Mixed | KISII | KENYENYA | ZDQJ | 40727133 |
| ST JOHN’S ICHUNI SECONDARY SCHOOL | Mixed | KISII | KENYENYA | DPKG | 40727205 |
| ST JOSEPH’S ETONO MIXED SECONDARY SCHOOL | Mixed | KISII | KENYENYA | N88K | 40727134 |
| ST PETERS KEBERESI SECONDARY SCHOOL | Mixed | KISII | KENYENYA | VQ8V | 40727123 |
| ST. FRANCIS METEMBE SECONDARY SCHOOL | Mixed | KISII | KENYENYA | J88P | 40727117 |
| AMARIBA SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | FQH5 | 40703306 |
| BIRONGO SDA SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | 4PZ8 | 40703414 |
| BOBARACHO MIXED SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | KLRZ | 40703114 |
| BORONYI MIXED SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | DBFF | 40703313 |
| BORUMA SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | U5GH | 40703413 |
| GIANCHERE FRIENDS SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | 7KZE | 40703402 |
| IBENO SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | R5MR | 40703405 |
| IRONDI SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | EALB | 40703404 |
| IRUNGU PAG SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | 9JAH | 40703410 |
| KEOKE FRIENDS SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | 32LZ | 40703409 |
| KIAMABUNDU SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | 7RUT | 40703115 |
| KIRWA MIXED SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | HQDM | 40703407 |
| MASONGO MIXED SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | JXY6 | 40703312 |
| MATUNWA SDA SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | ZZ6Q | 40703305 |
| NYAGUTA SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | HULN | 40703303 |
| NYAMEMISO MIXED SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | ENRS | 40703314 |
| NYANGURU C.O.G SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | XBWQ | 40703310 |
| NYANKORORO SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | FU92 | 40703417 |
| NYANSIRA SDA SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | 6Q64 | 40703412 |
| NYATARO C.O.G MIXED SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | BSK2 | 40703317 |
| NYAURA DEB SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | UMC8 | 40703112 |
| NYOSIA MIXED SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | N92Y | 40703308 |
| OUR LADY OF VICTORY NYABIOSI `N’ SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | 2JA3 | 40703415 |
| RIABAMANYI MIXED SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | L7EP | 40703315 |
| ST PETER’S KERERA MIXED SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | M3NB | 40703411 |
| ST. FRANCIS KABOSI SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | 5FLP | 40703416 |
| ST. STEPHEN’S NYAMWARE SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | RNT5 | 40703408 |
| ST. VINCENT DE PAUL NYANKO SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | KUMQ | 40703302 |
| ST.ALEXANDER NYAMECHEO D.O.K SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | YQ37 | 40703419 |
| TARACHA S.D.A SECONDARY SCHOOL | Mixed | KISII | KISII CENTRAL | GSDL | 40703420 |
| BITARE S.D.A MIXED SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | ZGF8 | 40716116 |
| BOGITAA MIXED ELCK SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | K7LA | 40716121 |
| BONYAORO GIRLS’ SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | RFXU | 40716111 |
| EKERORE D.E.B SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | JLDL | 40716129 |
| GENGA D.O.K SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | 364Q | 40716124 |
| MATONGO MIXED SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | 5K7Q | 40716106 |
| MOSANDO SDA SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | 2TRF | 40716120 |
| MWATA ELCK SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | 7NTA | 40716127 |
| NYABIMWA SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | YA9M | 40716114 |
| NYAMERAKO EKERUBO MIXED SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | D9CB | 40716132 |
| RIAMONTING’A MIXED SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | EWPG | 40716123 |
| ST RAPHAEL NYANGENA SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | D3L6 | 40716126 |
| ST. ANDREWS MOGUMO SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | GCHV | 40716130 |
| ST. LAWRENCE NYABIEYO SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | YCGV | 40716125 |
| ST. TERESAS BOGIAKUMU SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | YDPP | 40716113 |
| ST.FRANCIS NYASAGATI SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | WMNV | 40716134 |
| SUGUNANA D.E.B SECONDARY SCHOOL | Mixed | KISII | KISII SOUTH | 9DL8 | 40716128 |
| BOGEKA P.A.G SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | Z3EX | 40745123 |
| DARAJA MBILI MIXED SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | VGM7 | 40745125 |
| GETEMBE SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | LSFZ | 40745126 |
| KIOGO SDA SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | SERR | 40745114 |
| MATIEKO MIXED SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | UTEF | 40745108 |
| NYAGISAI SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | VEZX | 40745111 |
| NYAKEOGIRO SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | GT27 | 40745110 |
| NYAMATUTA MIXED SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | BU7K | 40745121 |
| ONG’ICHA SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | UDVS | 40745112 |
| QUEEN OF APOSTLES SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | ZQ99 | 40745118 |
| RAGANGA SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | MP9G | 40745105 |
| RIOTERO SDA SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | Z9PH | 40745117 |
| ST. AMBROSE NYAORE SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | UBFS | 40745109 |
| ST. CATHERINE IRANDA | Mixed | KISII | KITUTU CENTRAL | JBFW | 40745115 |
| ST. LUKE’S KANUNDA SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | 8NQZ | 40745107 |
| ST. PATRICK’S MOSOCHO SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | PEVC | 40745106 |
| ST. RAPHAEL KEORE DOK SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | 9R9M | 40745122 |
| ST.LAWRENCE KIONG’ONGI SECONDARY SCHOOL | Mixed | KISII | KITUTU CENTRAL | TWYD | 40745124 |
| ENGOTO PAG SECONDARY SCHOOL | Mixed | KISII | MARANI | EYA4 | 40723110 |
| ENTANDA SECONDARY SCHOOL | Mixed | KISII | MARANI | 94PU | 40723206 |
| ERAMBA MIXED SECONDARY SCHOOL | Mixed | KISII | MARANI | BV5C | 40723107 |
| GAMBA SDA MIXED SECONDARY SCHOOL | Mixed | KISII | MARANI | HZPL | 40723205 |
| GETURI MIXED SECONDARY SCHOOL | Mixed | KISII | MARANI | VDQW | 40723108 |
| KENYORO SECONDARY SCHOOL | Mixed | KISII | MARANI | 9S32 | 40723202 |
| KIARENI ELCK SECONDARY SCHOOL | Mixed | KISII | MARANI | 3NXJ | 40723109 |
| MANYANSI DOK MIXED SECONDARY SCHOOL | Mixed | KISII | MARANI | F5Q2 | 40723216 |
| MASAKWE PAG SECONDARY SCHOOL | Mixed | KISII | MARANI | BKW4 | 40723115 |
| MESARIA SECONDARY SCHOOL | Mixed | KISII | MARANI | Q9B6 | 40723214 |
| MOSOCHO PAG MIXED SECONDARY SCHOOL | Mixed | KISII | MARANI | FVAC | 40723212 |
| NYABWOROBA SECONDARY SCHOOL | Mixed | KISII | MARANI | QSBU | 40723112 |
| NYAGESENDA SECONDARY SCHOOL | Mixed | KISII | MARANI | AZVL | 40723104 |
| NYAGONYI ELCK SECONDARY SCHOOL | Mixed | KISII | MARANI | 5ULK | 40723113 |
| NYAGOTO SECONDARY SCHOOL | Mixed | KISII | MARANI | U4BV | 40723116 |
| NYAKEYO COG SECONDARY SCHOOL | Mixed | KISII | MARANI | 43M6 | 40723211 |
| NYAKOME FRIENDS SECONDARY SCHOOL | Mixed | KISII | MARANI | PLL2 | 40723114 |
| NYAKOORA SECONDARY SCHOOL | Mixed | KISII | MARANI | CTFG | 40723208 |
| NYANSAKIA PAG SECONDARY SCHOOL | Mixed | KISII | MARANI | VTCA | 40723213 |
| NYASORE SECONDARY SCHOOL | Mixed | KISII | MARANI | D49F | 40723103 |
| RIOMA SECONDARY SCHOOL | Mixed | KISII | MARANI | DQRB | 40723106 |
| SENSI MIXED SECONDARY SCHOOL | Mixed | KISII | MARANI | ZCAM | 40723105 |
| ST. JOHN’S METEMBE SECONDARY SCHOOL | Mixed | KISII | MARANI | YG4A | 40723204 |
| ST. JORAM ASANYO SECONDARY SCHOOL | Mixed | KISII | MARANI | GSWA | 40723210 |
| ST. PAUL’S NYANKANDA SECONDARY SCHOOL | Mixed | KISII | MARANI | NZ8N | 40723207 |
| ST.MARY’S NGENYI GIRLS SECONDARY SCHOOL | GIRLS | KISII | MARANI | E4VW | 40723217 |
| TAMBACHA COG SECONDARY SCHOOL | Mixed | KISII | MARANI | 766Q | 40723209 |
| BORANGI P.A.G SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | 5729 | 40732101 |
| BORANGI S.D.A SECONDARY | Mixed | KISII | NYAMACHE | DEY8 | 40732208 |
| EBIGOGO SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | PHRW | 40732125 |
| EBIOSI P.A.G MIXED SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | SKMG | 40732214 |
| EMENWA SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | C68V | 40732109 |
| ENCHORO PEFA SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | NZ5F | 40732219 |
| GETAI SDA MIXED SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | JV25 | 40732211 |
| IGOMA MIXED SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | DXYE | 40732110 |
| IKENYE SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | BCDG | 40732108 |
| ISENA P.A.G SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | 8HW4 | 40732202 |
| ITUMBE DOK SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | HJM6 | 40732123 |
| KEGOCHI PAG SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | BNUD | 40732107 |
| KIOBEGI SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | BKPT | 40732111 |
| KIONDUSO P.A.G. SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | GMPS | 40732210 |
| MAJI MAZURI SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | Q968 | 40732102 |
| MOCHENGO P.A.G SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | F9KA | 40732204 |
| MOGONGA P.A.G SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | YK9Q | 40732212 |
| MOSORA SDA SECONDARY SCHOOL | Mixed | KISII | NYAMACHE | DD83 | 40732118 |
