Kuppet elections 2026 full details
| KUPPET BRANCH ELECTIONS 2026 DATES AND VENUES | |||||||||
| BRANCH | DATE | VENUE | |||||||
| 1 MACHAKOS | 10/01/2026 | MACHAKOS UNIVERSITY | |||||||
| 2 KIAMBU | 10/01/2026 | KOLPINE TECHNICAL (THIKA) | |||||||
| 3 UASIN GISHU | 10/01/2026 | RIFT VALLEY TRAINING INSTITUTE – ELDORET | |||||||
| 4 VIHIGA | 10/01/2026 | MBALE HIGH SCHOOL | |||||||
| 5 MIGORI | 10/01/2026 | SONNY SUGAR STADIUM | |||||||
| 1 HOMABAY | 11/01/2026 | TOM MBOYA UNIVERSITY | |||||||
| 2 NAROK | 11/01/2026 | OLE-TIPIS GIRLS NAROK | |||||||
| 3 KISUMU | 11/01/2026 | TOM MBOYA LABOUR COLLEGE | |||||||
| 1 NANDI | 17/01/2026 | CITC KAPSABET | |||||||
| 2 KITUI | 17/01/2026 | KITUI MULTI-?URPOSE HALL | |||||||
| 3 MURANG’A | 17/01/2026 | ST. PAULS GIKUU SECONDARY SCHOOL | |||||||
| 4 NYERI | 17/01/2026 | RWARE GIRLS HIGH SCHOOL | |||||||
| 5 MOMBASA | 17/01/2026 | SHANZU TEACHERS COLLEGE | |||||||
| 6 KIRINYAGA | 17/01/2026 | KUTUS PRIMARY SCHOOL | |||||||
| 1 WEST POKOT | 24/01/2026 | ORTUM BOYS | |||||||
| 2 BUNGOMA | 24/01/2026 | KANDUYI STADIUM | |||||||
| 3 WAJIR | 24/01/206 | . | WAJIR COUNT.’ :::OMMISSIONER’S OFFICE | ||||||
| 4 KAKAMEGA | 24/01/2026 | MALAVA BOYS | |||||||
| 5 KWALE | 24/01/2026 | KWALE BOYS HIGH SCHOOL | |||||||
| 1 BARINGO | 31/01/2026 | MARIGAT BOYS SEC. SCHOOL | |||||||
| 2 NAIROBI | 31/01/2026 | KICD | |||||||
| 3 MARSABIT | 31/01/2026 | ACK ST. STEPHEN HALL – MARSABIT TOWN | |||||||
| 4 LAMU | 31/01/2026 | LAKE KENYATT.”. S.S. LAMU – MPEKETONI | |||||||
| 5 MAKUENI | 31/01/2026 | MAKUENI BOYS | |||||||
| NAKURU | 07/02/2026 | ACK – CATHEDRAL OF GOOD SHEPHERD – NAKURU | |||||||
| 07/02/2026 | HOLA BOYS SECONDARY SCHOOL | ||||||||
| 2 TANA RIVER | |||||||||
| 3 SIAYA | 07/02/206 | • HOLY CROSS -KARAPUL HALL – SIAYA | |||||||
| 4 | GARISSA | 07/02/2026 | NORTH EASTERN POLYTECHNIC | ||||||
| 5 | EMBU | 07/02/2026 | KAMIU DAY SECONDARY SCHOOL I | ||||||
| 1 KILIFI | 14/02/2026 | BARANI SECONDARY SCHOOL – MALINDI | |||||||
| 2 ELGEYO MARAKWET | 14/02/2026 | SACRED HEART ITEN | |||||||
| 3 KERICHO | 14/02/2026 | KERICHO GREEN STADIUM | |||||||
| 1 NYAMIRA | 15/02/2026 | NYAMIRA BOYS – NYAMIRA TOWN | |||||||
| 2 KISII | 15/02/2026 | ITERIO BOYS SECONDARY SCHOOL | |||||||
| 1 ISIOLO | 21/02/2026 | CATHOLIC PASTORAL CENTRE – ISIOLO | |||||||
| 2 TRANSNZOIA | 21/02/2026 | KITALE SCHOOL | |||||||
| 3 BUSIA | 21/02/2026 | LWANYA GIRLS | |||||||
| 4 NYANDARUA | 21/02/2026 | OL KALOU CATHOLIC HALL | |||||||
| 1 SAMBURU | 27/02/2026 | MARALAL PASTROL CENTRE | |||||||
| 2 THARAKA NITHI | 27/02/2026 | DC’S PARK – CHUKATOWN | |||||||
| 3 TAITA TAVETA | 27/02/2026 | MWATATE CDF HALL | |||||||
| 4 MANDERA | 27/02/2026 | MOI GIRLSMANDERA | |||||||
| 5 BOMET | 27/02/2026 | BOMET TEACHERS COLLEC: | |||||||
| 1 MERU | 28/02/2026 | GIKUMENE GIRLS SECONDARY SCHOOL | |||||||
| 2 KAJIADO | 28/02/2026 | KAJIADO TOWNSHIP SECONDARY SCHOOL | |||||||
| 3 LAIKIPIA | 28/02/2026 | WIYUMIRIRIE SECONDARY SCHOOL | |||||||
| l | |||||||||
| 4 TURKANA | 28/02/2026 | VOCATIONAL TRAINING LODWAR | |||||||
The Kenya Union of Post Primary Education Teachers (KUPPET) hereby announces the upcoming branch elections scheduled for January and February 2026. All members are requested to strictly adhere to the nomination and voting regulations outlined below.
Pursuant to KUPPET Constitution Article 13 and 14; And in line with the Election Timetable prepared by the National Executive Board in consultation with the National Governing Council on 7′ November 2025, KUPPET Branch shall hold its elections on The venue of the Branch elections shall be.
Branch Executive Secretary: Ksh 200,000
Branch Chairman: Ksh 100,000
Branch Treasurer: Ksh 100,000
Branch Vice Chairman: Ksh 50,000
Assistant Executive Secretary: Ksh 50,000
Assistant Treasurer: Ksh 50,000
Branch Secretary Secondary: Ksh 50,000
Branch Secretary Tertiary : Ksh 50,000
Branch Organising Secretary : Ksh 50,000
Branch Gender Secretary : Ksh 50,000
Branch Secretary Junior Secondary :Ksh 50,000
1st Assistant Secretary Gender : Ksh 50,000
2nd Assistant Secretary Gender: Ksh 50,000
3rd Assistant Secretary Gender : Ksh 50,000
Bank Name: Equity Bank
Branch: Fourways Branch, Nairobi
Account Number: 0010297275826
To participate in voting, a member must:
We urge all members to observe these regulations to ensure a free, fair, and transparent election process.
Yours faithfully,
AKELO M. T. M
SECRETARY GENERAL.
Download the official Kuppet Nomination form, below:
St. Edward’s High School is a Prestigious Private School that is located at Muranga Road…
List of all Secondary- Senior Schools in Narok County School's Knec Code- School Name- Category…
KENYA UNION OF POST PRIMARY EDUCATION TEACHERS (KUPPET) SUBMISSION TO THE NATIONAL ASSEMBLY COMMITTEE ON…
Kiumba Mixed Day Secondary School is a public Mixed, (Boys' and Girls') Sub-County Level Day …
List of all Secondary- Senior Schools in Embu County School's Knec Code- School Name- Category…
Karen C Girls High School: Get all the Senior School's Grade 10-12 CBE Subjects, Grade…