Alliance High School: Full details, location, CBE Subjects Offered, UIC, Knec Code
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| KABARNET HIGH SCHOOL | BOYS | BARINGO | BARINGO CENTRAL | CD36 | 33517201 |
| BARINGO BOYS HIGH SCHOOL | BOYS | BARINGO | KOIBATEK | HLWY | 33500018 |
| TENWEK HIGH SCHOOL | BOYS | BOMET | BOMET CENTRAL | 57ZH | 25500023 |
| KAPLONG BOYS HIGH SCHOOL | BOYS | BOMET | SOTIK | Q2BT | 25533103 |
| KIBABII HIGH SCHOOL | BOYS | BUNGOMA | BUNGOMA SOUTH | N7CB | 36602102 |
| FRIENDS KAMUSINGA | BOYS | BUNGOMA | KIMILILI | VMZ9 | 36600004 |
| BUTULA BOYS HIGH SCHOOL | BOYS | BUSIA | BUTULA | 6UPN | 35600007 |
| NAMBALE SECONDARY SCHOOL | BOYS | BUSIA | NAMBALE | ZEFL | 35629101 |
| ST PATRICK ITEN | BOYS | ELGEYO MARAKW | KEIYO NORTH | QYWY | 34500010 |
| TAMBACH BOYS HIGH SCHOOL | BOYS | ELGEYO MARAKW | KEIYO NORTH | DAKM | 34518401 |
| MOI HIGH MBIRURI | BOYS | EMBU | EMBU EAST | E3HX | 14300006 |
| SIAKAGO BOYS HIGH SCHOOL | BOYS | EMBU | MBEERE NORTH | 5Q9M | 14312101 |
| NYANGWA BOYS’ HIGH SCHOOL | BOYS | EMBU | MBEERE SOUTH | FKUD | 14341201 |
| GARISSA HIGH | BOYS | GARISSA | GARISSA | 5G35 | 45800001 |
| HOMA BAY HIGH SCHOOL | BOYS | HOMA BAY | HOMA BAY | HQXM | 41704001 |
| MBITA HIGH SCHOOL | BOYS | HOMA BAY | MBITA | AYPM | 41700010 |
| AGORO SARE HIGH SCHOOL | BOYS | HOMA BAY | RACHUONYO SOUT | QERE | 41710301 |
| ORERO BOYS SECONDARY SCHOOL | BOYS | HOMA BAY | RANGWE | 5WQU | 41742105 |
| GARBATULA HIGH SCHOOL | BOYS | ISIOLO | GARBATULLA | ZXZL | 17300015 |
| OLKEJUADO HIGH SCHOOL | BOYS | KAJIADO | KAJIADO CENTRAL | 5NZD | 31515101 |
| OLOOLAISER HIGH SCHOOL | BOYS | KAJIADO | KAJIADO NORTH | 3YA9 | 31500026 |
| KAKAMEGA SCHOOL | BOYS | KAKAMEGA | KAKAMEGA CENTRA | 3NLD | 37600001 |
| MUSINGU BOYS HIGH SCHOOL | BOYS | KAKAMEGA | KAKAMEGA SOUTH | JCSP | 37615001 |
| ACK EMATUNDU BOYS SECONDARY/VOCATIONAL SCHOOL | BOYS | KAKAMEGA | KHWISERO | 865Q | 37625123 |
| ST. PETER’S MUMIAS BOYS’ HIGH SCHOOL | BOYS | KAKAMEGA | MUMIAS WEST | F5U8 | 37617211 |
| KABIANGA HIGH SCHOOL | BOYS | KERICHO | BELGUT | HKSE | 28500006 |
| LITEIN HIGH SCHOOL | BOYS | KERICHO | BURETI | CAYW | 28522505 |
| TENGECHA BOYS HIGH SCHOOL | BOYS | KERICHO | BURETI | WRCH | 28522501 |
| MANGU HIGH SCHOOL | BOYS | KIAMBU | JUJA | DJ8J | 11200003 |
| KIAMBU HIGH SCHOOL | BOYS | KIAMBU | KIAMBU | 6ST4 | 11205204 |
| ALLIANCE HIGH SCHOOL | BOYS | KIAMBU | KIKUYU | RVPP | 11200001 |
| THIKA HIGH SCH | BOYS | KIAMBU | THIKA WEST | HNYB | 11207101 |
| MALINDI HIGH | BOYS | KILIFI | MALINDI | 3Y3N | 4107101 |
| DR.KRAPF | BOYS | KILIFI | RABAI | CALY | 4122102 |
| RIBE BOYS | BOYS | KILIFI | RABAI | 2LZD | 4100002 |
| KIANYAGA HIGH SCHOOL | BOYS | KIRINYAGA | KIRINYAGA EAST | PTQ6 | 9222201 |
| BARICHO HIGH SCHOOL | BOYS | KIRINYAGA | KIRINYAGA WEST | RVM4 | 9200012 |
| RIOKINDO HIGH SCHOOL | BOYS | KISII | KENYENYA | EZ4P | 40727101 |
| KISII HIGH | BOYS | KISII | KISII CENTRAL | WBX4 | 40700002 |
| KISUMU BOYS HIGH SCHOOL | BOYS | KISUMU | KISUMU CENTRAL | TEL2 | 39741005 |
| MASENO SCHOOL | BOYS | KISUMU | KISUMU WEST | 8SWL | 39700001 |
| KITUI HIGH | BOYS | KITUI | KITUI CENTRAL | A66N | 13300007 |
| ST CHARLES LWANGA SCHOOL | BOYS | KITUI | KITUI CENTRAL | 95WM | 13302102 |
| KINANGO SECONDARY SCHOOL | BOYS | KWALE | KINANGO | VLQH | 2109101 |
| KWALE HIGH | BOYS | KWALE | MATUGA | P6GZ | 2100005 |
| WAA HIGH | BOYS | KWALE | MATUGA | LA49 | 2105104 |
| NANYUKI HIGH SCHOOL | BOYS | LAIKIPIA | LAIKIPIA EAST | U8CD | 30500021 |
| G.G RUMURUTI SECONDARY SCHOOL | BOYS | LAIKIPIA | LAIKIPIA WEST | TQ24 | 30544101 |
| MPEKETONI BOYS HIGH SCH | BOYS | LAMU | LAMU WEST | F3NK | 06100012 |
| MACHAKOS BOYS | BOYS | MACHAKOS | MACHAKOS | S6CH | 12300001 |
| TALA HIGH SCHOOL | BOYS | MACHAKOS | MATUNGULU | NWXY | 12345501 |
| MAKUENI BOYS | BOYS | MAKUENI | MAKUENI | A8KQ | 18300003 |
| MBOONI BOYS | BOYS | MAKUENI | MBOONI WEST | 5VB6 | 18323102 |
| MUKAA BOYS’ HIGH SCHOOL | BOYS | MAKUENI | MUKAA | JC4P | 18347501 |
| MATILIKU SECONDARY SCHOOL | BOYS | MAKUENI | NZAUI | ZDJQ | 18324301 |
| MANDERA SECONDARY SCHOOL | BOYS | MANDERA | MANDERA EAST | 976X | 47800005 |
| MOYALE SECONDARY SCHOOL | BOYS | MARSABIT | MOYALE | B956 | 16300014 |
| MERU SCHOOL | BOYS | MERU | IMENTI EAST | J5DS | 15300002 |
| NKUBU HIGH SCHOOL | BOYS | MERU | IMENTI SOUTH | GEML | 15319101 |
| TARANG’ANYA BOYS HIGH SCHOOL | BOYS | MIGORI | KURIA WEST | DSMS | 44708101 |
| KANGA HIGH | BOYS | MIGORI | RONGO | 9KQC | 44700006 |
| ST JOSEPH’S RAPOGI SECONDARY SCHOOL | BOYS | MIGORI | URIRI | UQDE | 44736101 |
| SHIMO-LA-TEWA SCHOOL | BOYS | MOMBASA | KISAUNI | P8NT | 3100007 |
| M.S.S FOR THE PHYSICALLY HANDICAPPED | BOYS | MOMBASA | NYALI | ZXEG | 3126103 |
| KIAGUTHU BOYS SECONDARY SCHOOL | BOYS | MURANG’A | KAHURO | BTL6 | 10238114 |
| NJIIRI SCHOOL | BOYS | MURANG’A | KIGUMO | D2QA | 10227301 |
| MURANGA HIGH – PUBLIC | BOYS | MURANG’A | MURANG’A EAST | D2VN | 10200008 |
| LENANA SCHOOL | BOYS | NAIROBI | DAGORETTI | 3KSM | 20400001 |
| MOI FORCES | BOYS | NAIROBI | KAMUKUNJI | 3UKL | 20400008 |
| STAREHE BOYS | BOYS | NAIROBI | STAREHE | YS3B | 20400004 |
| NAIROBI SCH | BOYS | NAIROBI | WESTLANDS | GHXC | 20400002 |
| UTUMISHI BOYS ACADEMY | BOYS | NAKURU | GILGIL | D3WB | 27500008 |
| MOLO ACADEMY BOYS SECONDARY SCHOOL | BOYS | NAKURU | MOLO | QNDP | 27538208 |
| NAKURU HIGH SCHOOL | BOYS | NAKURU | NAKURU EAST | YGGK | 27500002 |
| JOMO KENYATTA BOYS HIGH SCHOOL | BOYS | NAKURU | NAKURU NORTH | 5723 | 27536201 |
| NJORO BOYS HIGH SCHOOL | BOYS | NAKURU | NJORO | UL3F | 27564101 |
| KAPSABET BOYS | BOYS | NANDI | CHESUMEI | JBLC | 29500006 |
| METEITEI BOYS SECONDARY SCHOOL | BOYS | NANDI | TINDERET | DC6B | 29542101 |
| NAROK HIGH SCHOOL | BOYS | NAROK | NAROK CENTRAL | KKEW | 32589101 |
| KILGORIS BOYS SECONDARY SCHOOL | BOYS | NAROK | TRANS MARA WEST | KUAC | 32500016 |
| NYAMBARIA HIGH SCHOOL | BOYS | NYAMIRA | MANGA | VQT5 | 43700008 |
| KEBIRIGO HIGH SCHOOL | BOYS | NYAMIRA | NYAMIRA | UUZ3 | 43706115 |
| NYAHURURU HIGH SCHOOL | BOYS | NYANDARUA | NYANDARUA WEST | H7H8 | 07214101 |
| NJABINI BOYS HIGH SCHOOL | BOYS | NYANDARUA | SOUTH KINANGOP | TBFM | 07216101 |
| KAGUMO HIGH | BOYS | NYERI | NYERI CENTRAL | 442P | 08200007 |
| NYERI HIGH SCHOOL | BOYS | NYERI | NYERI CENTRAL | V6YZ | 08202001 |
| OTHAYA BOYS HIGH SCHOOL | BOYS | NYERI | NYERI SOUTH | XCY9 | 08237005 |
| MARALAL HIGH SCHOOL | BOYS | SAMBURU | SAMBURU CENTRA | 5VVT | 22500013 |
| MARANDA HIGH | BOYS | SIAYA | BONDO | 7XSS | 42700005 |
| SAWAGONGO HIGH SCHOOL | BOYS | SIAYA | GEM YALA | WY37 | 42749107 |
| ST. MARY’S SCHOOL, YALA | BOYS | SIAYA | GEM YALA | 7SG8 | 42749101 |
| RAMBA SECONDARY SCHOOL | BOYS | SIAYA | RARIEDA | GB9M | 42721202 |
| KENYATTA HIGH MWATATE | BOYS | TAITA TAVETA | MWATATE | L6WF | 1100003 |
| DR.AGGREY HIGH SCHOOL | BOYS | TAITA TAVETA | TAITA | FV6C | 1101101 |
| HOLA BOYS SECONDARY SCHOOL | BOYS | TANA RIVER | TANA RIVER | 6EFL | 5100009 |
| CHOGORIA BOYS HIGH SCHOOL | BOYS | THARAKA NITHI | MAARA | M5PG | 19326201 |
| KIRIANI BOYS HIGH SCHOOL | BOYS | THARAKA NITHI | MAARA | 9S4F | 19326203 |
| IKUU BOYS HIGH SCHOOL | BOYS | THARAKA NITHI | MERU SOUTH | YTB4 | 19300010 |
| ST. ANTHONY’S BOYS’ HIGH SCHOOL – KITALE | BOYS | TRANS NZOIA | KIMININI | 27EL | 23574101 |
| ST. JOSEPH’S BOYS HIGH SCHOOL – KITALE | BOYS | TRANS NZOIA | TRANS NZOIA WEST | 9FRM | 23500014 |
| LODWAR BOYS HIGH SCHOOL | BOYS | TURKANA | TURKANA CENTRAL | 9GYY | 21500012 |
| A.I.C. CHEBISAAS BOYS SECONDARY SCHOOL | BOYS | UASIN GISHU | MOIBEN | 6WF4 | 26500002 |
| PAUL BOIT BOYS SECONDARY SCHOOL | BOYS | UASIN GISHU | TURBO | YFES | 26509114 |
| NYANG’ORI BOYS HIGH SCHOOL | BOYS | VIHIGA | HAMISI | HYCG | 38619102 |
| CHAVAKALI HIGH SCHOOL | BOYS | VIHIGA | SABATIA | VSCS | 38600006 |
| WAJIR HIGH SCHOOL | BOYS | WAJIR | WAJIR EAST | MMLZ | 46800003 |
| CHEWOYET HIGH SCHOOL | BOYS | WEST POKOT | WEST POKOT | XJVN | 24500022 |
| KAPENGURIA SCHOOL | BOYS | WEST POKOT | WEST POKOT | 7KRE | 24505104 |
Here is the Latest List of Accredited Surgeon Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Psychiatrist Doctors by the Kenya Medical Practitioners and…
Latest List of Accredited Radiotheraoists Doctors {Check Contacts & Location} Latest List of Accredited Radiotheraoists…
Free Kapsabet Boys Latest KCSE Exam Papers with Answers downloads: Kapsabet Boys Latest Mock AGRI PP1…
KILIMAMBOGO TEACHER TRAINING COLLEGE LOCATION KILIMAMBOGO TTC: St.Johns Teachers Training College-Kilimambogo is a Public College…
Lorem ipsum dolor sit amet, consectetur adipiscing elit. An eum locum libenter invisit, ubi Demosthenes…