Metkei Girls High. Here is the full list of Best-performing Schools in Elgeyo Marakwet County
| S/No. | SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| 1046 | A.I.C ANIN MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | YRJM | 34518413 |
| 1047 | AIC GIRLS SECONDARY SCHOOL KESSUP | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | 4RG5 | 34518402 |
| 1048 | ANIN SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | PR3F | 34518403 |
| 1049 | BUGAR MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | 5A7Q | 34518111 |
| 1050 | CHEBONET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | 3UMJ | 34518108 |
| 1051 | CHEGILET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | TQ9Y | 34518409 |
| 1052 | CHELINGWA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | DEJD | 34518113 |
| 1053 | HOLY ROSARY-KAPKONGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | 32XJ | 34518114 |
| 1054 | ITEN MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | WFMG | 34518109 |
| 1055 | KABORE MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | KRJB | 34518411 |
| 1056 | KAMARINY MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | GN73 | 34518117 |
| 1057 | KAPKOI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | 9RVT | 34518112 |
| 1058 | KAPTUM SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | Y65X | 34518404 |
| 1059 | KESSUP MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | 2HGL | 34518406 |
| 1060 | KIBENDO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | 4G7W | 34518408 |
| 1061 | KIPSOEN SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | VKPV | 34518104 |
| 1062 | KOKWAO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | TVQA | 34518412 |
| 1063 | KORKITONY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | VFDE | 34518110 |
| 1064 | SERGOIT SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | P3C6 | 34518106 |
| 1065 | SING’ORE GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | 2YBM | 34518102 |
| 1066 | SIROCH MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | RKTP | 34518410 |
| 1067 | ST PATRICK ITEN | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | QYWY | 34500010 |
| 1068 | ST. FRANCIS KIMURON SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | M48A | 34518105 |
| 1069 | ST. GABRIEL KAPCHELAL MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | 3QM5 | 34518407 |
| 1070 | ST. PAUL’S MUNO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | 6R2G | 34518115 |
| 1071 | ST. PETER’S KIBARGOIYET MIXED SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | 3T9R | 34518116 |
| 1072 | ST. THOMAS KABULWO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | FTVM | 34518405 |
| 1073 | ST.ALPHONSUS MUTEI GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | KRF7 | 34518103 |
| 1074 | ST.PAULS SECONDARY SCHOOL-KAPKESSUM | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | DXUN | 34518107 |
| 1075 | TAMBACH BOYS HIGH SCHOOL | C1 | PUBLIC | INTERGRATED | VI | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | DAKM | 34518401 |
| 1076 | AIC SOY GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | KSXD | 34559301 |
| 1077 | ATNAS KAMDIE | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | WCEN | 34559209 |
| 1078 | BIWOTT MIXED DAY CHALLENGE | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | K5MU | 34559211 |
| 1079 | BIWOTT SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | GBU5 | 34559205 |
| 1080 | CHANGACH BARAK | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | DMGG | 34559310 |
| 1081 | CHEBIREI MIXED DAY SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | M9KJ | 34559213 |
| 1082 | CHEPSAMO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | UVYK | 34559218 |
| 1083 | CHEPSIGOT SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | AX32 | 34559304 |
| 1084 | DANIEL ADVENTIST HIGH SCHOOL KAPTUBEI | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | 33UJ | 34559306 |
| 1085 | KALWAL MIXED DAY SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | RY6P | 34559312 |
| 1086 | KAPCHEBELEL MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | UKZV | 34559217 |
| 1087 | KAPCHEBUTUK ADVENTIST MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | RVWX | 34559514 |
| 1088 | KAPKENDA GIRLS | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | PKW7 | 34559201 |
| 1089 | KAPKITONY GIRLS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | MC2T | 34559504 |
| 1090 | KAPLETINGI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | 4DBH | 34559215 |
| 1091 | KAPSOWEK MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | DZZE | 34559516 |
| 1092 | KAPTILOL SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | 7UHA | 34559216 |
| 1093 | KASAR SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | 74WW | 34559515 |
| 1094 | KATUMOI | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | Z95S | 34559559 |
| 1095 | KETIGOI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | EYNK | 34559510 |
| 1096 | KIMWARER SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | 6DTU | 34559302 |
| 1097 | KIMWOGO SEC SCH | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | HWTZ | 34559507 |
| 1098 | KIPSAOS BOYS | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | 5S6X | 34559503 |
| 1099 | KIPTULOS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | FNHB | 34559210 |
| 1100 | KIPYATOR SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | 8SFX | 34559307 |
| 1101 | KITANY BOYS SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | NLEB | 34559202 |
| 1102 | KOCHOLWO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | GMC2 | 34559505 |
| 1103 | KOIMUR HILL MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | Q3H8 | 34559311 |
| 1104 | KOMBATICH MIXED DAY SEC SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | 3RGR | 34559509 |
| 1105 | KOPTEGA SEC SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | XC3A | 34559206 |
| 1106 | LELBOINET BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | J7B8 | 34559203 |
| 1107 | LOLGARINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | KBEU | 34559214 |
| 1108 | METKEI GIRLS SECONDARY | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | MQUJ | 34559502 |
| 1109 | MOKWO GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | C83M | 34559204 |
| 1110 | MUSKUT MIXED DAY SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | AWH5 | 34559308 |
| 1111 | OUR LADY OF GLORY KAPTAGAT GIRLS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | MSM9 | 34559208 |
| 1112 | ROKOCHO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | JRWL | 34559305 |
| 1113 | SIMOTWO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | YJDW | 34559501 |
| 1114 | ST AUGUSTINE SEC SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | BFZ5 | 34559303 |
| 1115 | ST JOSEPH’S GIRLS KIPSAINA | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | H8DC | 34559207 |
| 1116 | ST. GREGORY KIPKABUS DOWNS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | L8S2 | 34559511 |
| 1117 | ST. PATRICK’S KABIRIRSUS MIXED DAY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | GGQ6 | 34559513 |
| 1118 | ST. THOMAS KAPCHORWA MIXED DAY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | 7LPS | 34559508 |
| 1119 | TEBER ST. BENEDICT MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | GUAB | 34559512 |
| 1120 | TUGUMOI MIXED DAY SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | TTQV | 34559506 |
| 1121 | TURESIA MIXED DAY SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | 47XC | 34559309 |
| 1122 | CHESEWEW SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | Z6KZ | 34561303 |
| 1123 | ISMAEL CHELANGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | 9GU5 | 34561106 |
| 1124 | KAMASIA MIXED SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | AYZM | 34561202 |
| 1125 | KAMOGO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | M7KS | 34561308 |
| 1126 | KAPCHEBAU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | XV8H | 34561302 |
| 1127 | KAPTICH GIRLS’ SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | 7UK8 | 34561203 |
| 1128 | KARENA MIXED DAY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | FDM5 | 34561109 |
| 1129 | KERIO VALLEY SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | FQE5 | 34561101 |
| 1130 | KIPKANER MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | NPQB | 34561305 |
| 1131 | LITER GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | MZF5 | 34561103 |
| 1132 | LUKUGET HILL SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | 8UMR | 34561403 |
| 1133 | MOGIL SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | N3GC | 34561402 |
| 1134 | QUEEN OF PEACE CHESONGOCH SECONDARY SHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | 82PQ | 34561104 |
| 1135 | SAMBIRIR GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | D95X | 34561301 |
| 1136 | ST JOSEPHS TENDERWA | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | 6KFH | 34561205 |
| 1137 | ST. MARY’S KAPKUTO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | PX73 | 34561307 |
| 1138 | ST. MICHAEL’S SECONDARY SCHOOL- EMBOBUT | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | HBAU | 34561304 |
| 1139 | ST. PETERS KAPCHELAGA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | URZ5 | 34561204 |
| 1140 | ST.AUGUSTINE KAPYEGO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | R6G8 | 34561201 |
| 1141 | ST.JOHN TOROKO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | WJEV | 34561107 |
| 1142 | ST.MARY’S MON SCONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | D92F | 34561401 |
| 1143 | ST.PAUL SAMBIRIR BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | G9EA | 34561306 |
| 1144 | ST.PAUL’S KAPKONDOT GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | AYCC | 34561102 |
| 1145 | TOT MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | JVE4 | 34561105 |
| 1146 | A.I.C.CHELES MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 7FKB | 34520209 |
| 1147 | AIC CHEBAI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 4GFW | 34520311 |
| 1148 | CHEBAI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 9EZQ | 34520301 |
| 1149 | CHEBARA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | SML9 | 34520107 |
| 1150 | CHEBARA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | VGP7 | 34520101 |
| 1151 | CHEBIEMIT SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | GTTS | 34520105 |
| 1152 | CHEBORORWA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 769R | 34520304 |
| 1153 | CHEPTONGEI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | ZR6A | 34520110 |
| 1154 | HOSSEN MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | X22C | 34520204 |
| 1155 | JEMUNADA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | A86Z | 34520111 |
| 1156 | KABEREWO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 5PWN | 34520309 |
| 1157 | KAMOI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | R9C8 | 34520302 |
| 1158 | KAPCHEROP BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 35KF | 34520303 |
| 1159 | KAPSOWAR BOYS’ SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 5BZB | 34520202 |
| 1160 | KAPTABUK MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | NM2V | 34520205 |
| 1161 | KAPTERIT SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 8V85 | 34520313 |
| 1162 | KAPTIONY MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | R9ED | 34520317 |
| 1163 | KASUBWA MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | SHF3 | 34520210 |
| 1164 | KIMNAI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | EGWH | 34520106 |
| 1165 | KIPKUNDUL MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 4TUW | 34520314 |
| 1166 | KOISUNGUR MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | AQSS | 34520307 |
| 1167 | KOITILIAL HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | L9Z3 | 34520403 |
| 1168 | KONDABILET MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 9PY9 | 34520308 |
| 1169 | MOI KAPCHEROP GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | X76M | 34520306 |
| 1170 | MOI KAPSOWAR GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 2RPN | 34500017 |
| 1171 | OUR LADY OF MERCY SECONDARY SCHOOL – KAPKOROS | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 26TY | 34520108 |
| 1172 | SANTA MARIA GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | JJ7M | 34520104 |
| 1173 | SIMBEIYWET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 79JK | 34520112 |
| 1174 | ST . ANTHONY BARSUMBAT SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | ZN7V | 34520402 |
| 1175 | ST. BENEDICTS ARROR GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | CUYC | 34520401 |
