Garissa TTC Courses, Location, Fees, Contacts, Admission Letters
| S/No. | SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| 1385 | BALAMBALA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | BALAMBALA | WH5G | 45816101 |
| 1386 | DANYERE MIXED DAY AND BOARDING SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NORTH EASTERN | GARISSA | BALAMBALA | 9WAN | 45816106 |
| 1387 | RAHOLE GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | GARISSA | BALAMBALA | 5JSQ | 45816105 |
| 1388 | BENANE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | BENANEY | B4LM | 45826101 |
| 1389 | BOTHAI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | GARISSA | BOTHAI | UTDT | 45838101 |
| 1390 | BURA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | BURA EAST | ACLK | 45827101 |
| 1391 | FAFI GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | GARISSA | BURA EAST | 8MF6 | 45827102 |
| 1392 | GALMAGALA MIXED BOARDING SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | mixed | NORTH EASTERN | GARISSA | BURA EAST | H4D9 | 45827301 |
| 1393 | NANIGHI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | BURA EAST | R523 | 45827103 |
| 1394 | SHILL SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | NORTH EASTERN | GARISSA | BURA EAST | RLQF | 45827104 |
| 1395 | DADAAB SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | NORTH EASTERN | GARISSA | DADAAB | ES4E | 45815101 |
| 1396 | DERTU GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | GARISSA | DADAAB | TTDB | 45815301 |
| 1397 | HAJI IDRIS GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | GARISSA | DADAAB | 6ZGT | 45815108 |
| 1398 | ALINJUGUR SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NORTH EASTERN | GARISSA | FAFI | HRXE | 45806202 |
| 1399 | BOREHOLE 5 MIXED BOARDING SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NORTH EASTERN | GARISSA | FAFI | 5PDS | 45806210 |
| 1400 | BOYS TOWN SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | NORTH EASTERN | GARISSA | GARISSA | X5XN | 45801109 |
| 1401 | COUNTY HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | GARISSA | R7PQ | 45801103 |
| 1402 | GARISSA HIGH | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | GARISSA | 5G35 | 45800001 |
| 1403 | GARISSA SPECIAL SECONDARY SCHOOL FOR THE DEAF | C1 | PUBLIC | SNE | HI | BOARDING | Mixed | NORTH EASTERN | GARISSA | GARISSA | 8UDT | 45801143 |
| 1404 | IFTIN GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | GARISSA | GARISSA | 9Q5T | 45801110 |
| 1405 | NEP GIRLS HIGH | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | GARISSA | GARISSA | 274N | 45800002 |
| 1406 | SAMBUL BOYS HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | NORTH EASTERN | GARISSA | GARISSA | 8Y8K | 45801150 |
| 1407 | TETU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | NORTH EASTERN | GARISSA | GARISSA | VUP3 | 45801111 |
| 1408 | TUMAINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | NORTH EASTERN | GARISSA | GARISSA | 77DS | 45801139 |
| 1409 | UMUSALAMA GIRLS’ SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | GARISSA | GARISSA | YMY4 | 45801105 |
| 1410 | YATHRIB GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | GARISSA | GARISSA | 7X4U | 45801127 |
| 1411 | HULUGHO BOYS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | HULUGHO | 94ER | 45821101 |
| 1412 | HULUGHO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | GARISSA | HULUGHO | Y7R6 | 45821102 |
| 1413 | SANGAILU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | NORTH EASTERN | GARISSA | HULUGHO | 28YR | 45821103 |
| 1414 | COUNTY COUNCIL SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | mixed | NORTH EASTERN | GARISSA | IJARA | NVUR | 45804103 |
| 1415 | IJARA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | mixed | NORTH EASTERN | GARISSA | IJARA | YUYF | 45804201 |
| 1416 | SHURIE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | IJARA | K4SD | 45804101 |
| 1417 | SOPHIA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | mixed | NORTH EASTERN | GARISSA | IJARA | MKCU | 45804301 |
| 1418 | YUSSUF HAJI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | GARISSA | IJARA | 527H | 45804102 |
| 1419 | MODOGASHE GIRLS SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | GARISSA | LAGDERA | PVRW | 45805104 |
| 1420 | MODOGASHE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | LAGDERA | 34ZC | 45805101 |
| 1421 | DAMAJALE SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | NORTH EASTERN | GARISSA | LIBOI | X39X | 45828107 |
| 1422 | KULAN SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | NORTH EASTERN | GARISSA | LIBOI | GA6P | 45828101 |
| 1423 | LIBOI MIXED SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | mixed | NORTH EASTERN | GARISSA | LIBOI | 8XSJ | 45828130 |
| 1424 | SAKA GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | GARISSA | SANKURI | 258X | 45839102 |
| 1425 | SANKURI GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | NORTH EASTERN | GARISSA | SANKURI | TU3E | 45839103 |
| 1426 | SANKURI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | SANKURI | AA9N | 45839101 |
| 1427 | AFWEIN SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | mixed | NORTH EASTERN | GARISSA | SHANTABAQ | QQTQ | 45829102 |
| 1428 | SHANTABAQ SEC SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | mixed | NORTH EASTERN | GARISSA | SHANTABAQ | 8CFV | 45829101 |
Here is the Latest List of Accredited Palliative medicinists Doctors by the Kenya Medical Practitioners…
Here is the Latest List of Accredited Pathologist Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Periodontist Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Surgeon Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Psychiatrist Doctors by the Kenya Medical Practitioners and…
Latest List of Accredited Radiotheraoists Doctors {Check Contacts & Location} Latest List of Accredited Radiotheraoists…