List of all Senior Schools in Lamu County
S/No. | SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
4513 | BOBO SENIOR | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU CENTRAL | KDWF | 6130204 |
4514 | BRIGHT GIRLS | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | COAST | LAMU | LAMU CENTRAL | YNKG | 06130103 |
4515 | HINDI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU CENTRAL | VCBW | 06130202 |
4516 | LAMU BOYS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | LAMU | LAMU CENTRAL | R57M | 06130101 |
4517 | LAMU GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | LAMU | LAMU CENTRAL | 8WZT | 06100011 |
4518 | MANDA AIRPORT SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU CENTRAL | HTR5 | 06130105 |
4519 | MATONDONI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU CENTRAL | V6A3 | 06130102 |
4520 | MOKOWE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU CENTRAL | 43JK | 06130201 |
4521 | NDEU SENIOR | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU CENTRAL | HRNA | 6130203 |
4522 | WIYONI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU CENTRAL | AZF8 | 06130104 |
4523 | FAZA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | LAMU | LAMU EAST | JEDQ | 06118101 |
4524 | KIUNGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU EAST | GZTS | 06118201 |
4525 | KIZINGITINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU EAST | 2597 | 06118102 |
4526 | PATTE GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | COAST | LAMU | LAMU EAST | M2N2 | 06118104 |
4527 | SHEIKH AHMAD MSALLAM | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU EAST | 42GM | 06118105 |
4528 | SIYU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU EAST | W89H | 06118103 |
4529 | BAHARI SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | D5ED | 06104205 |
4530 | BOMANI SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | 3WL4 | 06104212 |
4531 | COAST ARID SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | 4AEY | 06104304 |
4532 | HONGWE SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | 7VEL | 06104204 |
4533 | KIONGWE MIXED DAY SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | FWEF | 06104210 |
4534 | LAKE KENYATTA SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | 6WU3 | 06104208 |
4535 | MAISHA MASHA | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | 42VW | 6104305 |
4536 | MAJEMBENI SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | UP3V | 06104209 |
4537 | MKUNUMBI SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | Q66B | 06104207 |
4538 | MOA SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | ETPJ | 06104303 |
4539 | MPEKETONI BOYS HIGH SCH | C1 | PUBLIC | INTERGRATED | PH | BOARDING | BOYS | COAST | LAMU | LAMU WEST | F3NK | 06100012 |
4540 | MPEKETONI GIRLS HIGH SCH | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | COAST | LAMU | LAMU WEST | QXVK | 06104213 |
4541 | MUTHAMA | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | XB9B | 6104306 |
4542 | UZIWA SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | XDJR | 06104206 |
4543 | WITU MJINI SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | LAMU | LAMU WEST | AWUK | 06104302 |
4544 | WITU SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | LAMU | LAMU WEST | DPNL | 06104301 |
Senior Schools in Lamu County