Taita Taveta County Ranking of Best, Top Schools in KCSE; Full list of all schools
| S/No. | SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| 8324 | BURA GIRLS | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | TAITA TAVETA | MWATATE | SPRV | 1100004 |
| 8325 | CHAWIA HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | Q8XE | 1114108 |
| 8326 | DAVID KITAWI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | 9P2J | 1114113 |
| 8327 | ELIJAH MZAE HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | RCTK | 1114114 |
| 8328 | KENYATTA HIGH MWATATE | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | TAITA TAVETA | MWATATE | L6WF | 1100003 |
| 8329 | KITUMA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | TAITA TAVETA | MWATATE | 5CGR | 1114211 |
| 8330 | KOMBOLIO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | HTR3 | 1114209 |
| 8331 | MANOA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | VK84 | 1114212 |
| 8332 | MLAMBA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | NWLJ | 1114206 |
| 8333 | MRABENYI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | P6KM | 1114307 |
| 8334 | MSHIMBA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | CFN4 | 1114303 |
| 8335 | MUNDA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | 6Y4B | 1114304 |
| 8336 | MURRAY GIRLS’ HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | TAITA TAVETA | MWATATE | YY48 | 1114102 |
| 8337 | MWAFUGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | 4LTR | 1114107 |
| 8338 | MWAKITAU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | 56QG | 1114204 |
| 8339 | MWAMBONU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | 92EW | 1114104 |
| 8340 | MWANDANGO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | HVRD | 1114103 |
| 8341 | MWANGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | 4HUM | 1114306 |
| 8342 | MWANGOJI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | T797 | 1114210 |
| 8343 | MWANYAMBO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | JUA6 | 1114302 |
| 8344 | MWASERE GIRLS’ SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | TAITA TAVETA | MWATATE | 96SJ | 1114301 |
| 8345 | MWATATE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | RKZ3 | 1114111 |
| 8346 | MZWANENYI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | 4VEK | 1114112 |
| 8347 | NGAMI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | G5EB | 1114202 |
| 8348 | NGANGU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | CN9B | 1114213 |
| 8349 | ST. JOHNS’ MWEMA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | 2RMA | 1114208 |
| 8350 | ST.JOSEPH’S SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | 8R8G | 1114109 |
| 8351 | ZARE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | MWATATE | 6GFW | 1114214 |
| 8352 | CANON KITURI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | TAITA TAVETA | TAITA | LBXP | 1101202 |
| 8353 | DALMAS MOKA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | RGUG | 1101125 |
| 8354 | DR.AGGREY HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | TAITA TAVETA | TAITA | FV6C | 1101101 |
| 8355 | FUNJU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | U7SJ | 1101303 |
| 8356 | KAJUNGUNYI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | LXC3 | 1101106 |
| 8357 | KITUMBI HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | WXGY | 1101302 |
| 8358 | KIWINDA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | 8DE3 | 1101104 |
| 8359 | MBELA HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | 5ZC9 | 1101304 |
| 8360 | MDUNDONYI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | E826 | 1101207 |
| 8361 | MGAMBONYI HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | TAITA TAVETA | TAITA | WPCV | 1101305 |
| 8362 | MGHALU HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | 4MXF | 1101103 |
| 8363 | MWAKISHIMBA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | WG2D | 1101209 |
| 8364 | MWAKIWIWI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | COAST | TAITA TAVETA | TAITA | 3GKT | 1101206 |
| 8365 | NGANGAO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | 5QZ8 | 1101301 |
| 8366 | PARANGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | 998F | 1101306 |
| 8367 | PJ MWANGOLA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | CLCR | 1101105 |
| 8368 | SENIOR CHIEF MWANGEKA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | COAST | TAITA TAVETA | TAITA | JMZ9 | 1101102 |
| 8369 | SHIMBO SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | TAITA TAVETA | TAITA | WVLR | 1101204 |
| 8370 | ST. AGATHA NGOLOKI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | TAITA TAVETA | TAITA | VXGA | 1101208 |
| 8371 | ST. JOHN’S SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAITA | 5M49 | 1101203 |
| 8372 | ST. MARY’S HIGH SCHOOL LUSHANGONYI | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | TAITA TAVETA | TAITA | VZG7 | 1101201 |
| 8373 | BISHOP JOHN NJENGA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | COAST | TAITA TAVETA | TAVETA | 9HR8 | 1113104 |
| 8374 | CHALA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAVETA | BKSQ | 1113103 |
| 8375 | ELDORO GIRLS HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | TAITA TAVETA | TAVETA | XNUD | 1113101 |
| 8376 | KITOBO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAVETA | AC7T | 1113107 |
| 8377 | KIWALWA MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAVETA | D88M | 1113116 |
| 8378 | LUMI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAVETA | 9SF4 | 1113108 |
| 8379 | MAHANDAKINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAVETA | FDPA | 1113111 |
| 8380 | MAHOO GIRLS’ SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | TAITA TAVETA | TAVETA | FR7V | 1113105 |
| 8381 | MALUKILORITI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAVETA | EJAQ | 1113114 |
| 8382 | MATA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAVETA | Q7RA | 1113106 |
| 8383 | NGUTINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAVETA | 4XGV | 1113109 |
| 8384 | NJORO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAVETA | 5VSE | 1113110 |
| 8385 | NJUKINI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAVETA | E9DH | 1113113 |
| 8386 | SOWENE MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | TAVETA | 4PQK | 1113112 |
| 8387 | TIMBILA SECONDARY SCHOOL | C2 | PUBLIC | INTERGRATED | PH | BOARDING | BOYS | COAST | TAITA TAVETA | TAVETA | 7MKS | 1113102 |
| 8388 | ALLAN MJOMBA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | VOI | 8SHK | 1115205 |
| 8389 | BUGUTA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | VOI | XKKR | 1115306 |
| 8390 | DAVID KAYANDA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | VOI | W3N3 | 1115204 |
| 8391 | JACK MWASHIMBA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | VOI | GHRZ | 1115208 |
| 8392 | JOHN MARK MWANJUMWA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | VOI | TGSA | 1115207 |
| 8393 | KAJIRE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | TAITA TAVETA | VOI | CJKB | 1115103 |
| 8394 | KALOLENI SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | VOI | 9ZYD | 1115116 |
| 8395 | KASIGAU GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | COAST | TAITA TAVETA | VOI | RHZA | 1115305 |
| 8396 | KIZUMANZI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | VOI | CW74 | 1115110 |
| 8397 | MARUNGU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | VOI | JLN2 | 1115302 |
| 8398 | MBELE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | VOI | XTD9 | 1115307 |
| 8399 | MBOLOLO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | VOI | AH6F | 1115206 |
| 8400 | MIASENYI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | COAST | TAITA TAVETA | VOI | VLUH | 1115304 |
| 8401 | MOI BOYS HIGH SCHOOL – KASIGAU | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | TAITA TAVETA | VOI | 7FEY | 1115301 |
| 8402 | MWAGHOGHO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | TAITA TAVETA | VOI | WNGP | 1115203 |
| 8403 | MWAKICHUCHU SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | TAITA TAVETA | VOI | DKG2 | 1115105 |
| 8404 | MWAKITAWA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | TAITA TAVETA | VOI | SKJ5 | 1115201 |
| 8405 | MWAMBITI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | COAST | TAITA TAVETA | VOI | GAF2 | 1115104 |
| 8406 | MWANGEA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | HYBRID | BOYS | COAST | TAITA TAVETA | VOI | EG8C | 1115102 |
| 8407 | NEW MARUNGU GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | VOI | 2S3V | 1115308 |
| 8408 | OUR LADY OF PERPETUAL SUCCOUR GIRLS SECONDARY SC | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | COAST | TAITA TAVETA | VOI | ENSC | 1115106 |
| 8409 | SAGALLA INTERNATIONAL TALENT ACADEMY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | COAST | TAITA TAVETA | VOI | BCFS | 1115112 |
| 8410 | VOI GIRLS EDUCATION CENTRE | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | COAST | TAITA TAVETA | VOI | 42DQ | 1115111 |
| 8411 | VOI PRECIOUS GIRLS | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | COAST | TAITA TAVETA | VOI | JMZB | 1115115 |
| 8412 | VOI SECONDARY SCHOOL | C2 | PUBLIC | INTERGRATED | PH | BOARDING | BOYS | COAST | TAITA TAVETA | VOI | Q36B | 1115101 |
Get the latest and rationalized Grade 6 Lesson Plans Free Downloads below: Absolutely Free grade-6-rationalised-creative-arts-and-sports-lesson-plans-term-2 Absolutely…
This article provides complete information about Limuru Girls High School's, physical location, photos, postal Address,…
Kapcherop Technical and Vocational College (KTVC) is located in Elgeyo Marakwet County, Kenya, specifically along Kapcherop-Kachibora…
Kalou Secondary School: Get all the Senior School's CBE Subjects, Pathways, Contacts, Location, Fees, Admission,…
Download free Grade 7 Rationalized Term 2 CBC Schemes of Work here: GRADE_7_TERM_2_CRE_SCHEMES GRADE_7_TERM_2_IRE_SCHEMES_(topscholar) GRADE_7_TERM_2_MATHEMATICS_SCHEMES_smart_minds …
Tala High Senior Secondary: Get all the Senior School's CBE Subjects, Pathways, Contacts, Location, Fees,…