Turkana County Ranking of Best, Top Schools in KCSE; Full list of all schools
| S/No. | SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| 8855 | IMMACULATE CONCEPTION MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | AROO | MPWR | 21592107 |
| 8856 | KAINUK MIXED SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | TURKANA | AROO | JKZ5 | 21592401 |
| 8857 | KALEMUNGOROK MIXED DAY SEC SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | AROO | WUMB | 21592106 |
| 8858 | KAPUTIR MIXED BOARDING SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | AROO | PQVH | 21592402 |
| 8859 | KATILU BOYS SECONDARY SCHOOL | C2 | PUBLIC | INTERGRATED | VI | BOARDING | BOYS | RIFT VALLEY | TURKANA | AROO | 2W8X | 21592301 |
| 8860 | KATILU GIRLS’ SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | AROO | 8BQ6 | 21592302 |
| 8861 | LOKAPEL MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | AROO | R5UW | 21592303 |
| 8862 | RCEA KORINYANG MIXED DAY SEC | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | AROO | BB67 | 21592105 |
| 8863 | KAIKOR BOYS SEC SCH | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | RIFT VALLEY | TURKANA | KIBISH | VXC2 | 21507001 |
| 8864 | DAVID LEE ADVENTIST NAGIS SEC. SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | TURKANA | LOIMA | UHYE | 21550104 |
| 8865 | KALEMUNYANG SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | RIFT VALLEY | TURKANA | LOIMA | R4YD | 21550108 |
| 8866 | LOIMA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | LOIMA | JQSS | 21550105 |
| 8867 | LOMIL GIRLS HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | RIFT VALLEY | TURKANA | LOIMA | F6MD | 21550109 |
| 8868 | NAPEILILIM BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | LOIMA | KU7Y | 21550107 |
| 8869 | TURKANA GIRLS’ SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | LOIMA | C2JL | 21500021 |
| 8870 | TURKWEL BOYS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | LOIMA | 75B3 | 21550102 |
| 8871 | LOKICHOGGIO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | LOKICHOGGIO | NZNJ | 21549203 |
| 8872 | MOGILA GIRLS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | LOKICHOGGIO | JVCH | 21588202 |
| 8873 | SONG’OT BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | LOKICHOGGIO | 8E7C | 21588201 |
| 8874 | LOIMA BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | LOKIRIAMA | BRHK | 21550103 |
| 8875 | LORENGIPPI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | LOKIRIAMA | R8FG | 21550110 |
| 8876 | KAPEDO MIXED SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | TURKANA | SUGUTA | VTSB | 21591201 |
| 8877 | ELIYE BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA CENTRAL | 2Y3V | 21501301 |
| 8878 | KALOKOL MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | TURKANA CENTRAL | CXXC | 21501202 |
| 8879 | KANAMKEMER MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | TURKANA CENTRAL | 479Z | 21501115 |
| 8880 | KERIO BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA CENTRAL | XSKX | 21501501 |
| 8881 | LODWAR BOYS HIGH SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA CENTRAL | 9GYY | 21500012 |
| 8882 | LODWAR GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | TURKANA CENTRAL | NKJ4 | 21501106 |
| 8883 | LOTUREREI MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | TURKANA CENTRAL | V5DP | 21501112 |
| 8884 | LOYO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | TURKANA CENTRAL | CH8V | 21501111 |
| 8885 | MOI HIGH SCHOOL KALOKOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA CENTRAL | XHZ2 | 21501201 |
| 8886 | NAKURIO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | TURKANA CENTRAL | R7RT | 21501401 |
| 8887 | NAPETET MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | TURKANA CENTRAL | HJA7 | 21501114 |
| 8888 | PAG LODWAR SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | TURKANA CENTRAL | 789S | 21501105 |
| 8889 | S.A NAWOITORONG MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | TURKANA CENTRAL | FANL | 21501104 |
| 8890 | ST KEVIN SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | TURKANA CENTRAL | U567 | 21501102 |
| 8891 | TURKANA TALENT HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | TURKANA CENTRAL | 89S2 | 21501109 |
| 8892 | AIC KANGITIT GIRLS | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | TURKANA EAST | F3K2 | 21548101 |
| 8893 | AIC KATILIA BOYS SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA EAST | VJRN | 21548104 |
| 8894 | LOTUBAE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | TURKANA EAST | SDWD | 21548105 |
| 8895 | MORULEM MIXED SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | TURKANA | TURKANA EAST | R92R | 21548103 |
| 8896 | NAMORTUNGA BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA EAST | ZFQT | 21548106 |
| 8897 | NGAMIA ONE | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | TURKANA EAST | C5KK | 21548107 |
| 8898 | RCEA LOKORI BOYS | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA EAST | 8RL6 | 21548102 |
| 8899 | KAALENG BOYS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | RIFT VALLEY | TURKANA | TURKANA NORTH | 7GUM | 21524108 |
| 8900 | KAERIS GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | TURKANA NORTH | BFDX | 21524105 |
| 8901 | KATABOI GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | TURKANA NORTH | U54W | 21524102 |
| 8902 | LOKITAUNG GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | RIFT VALLEY | TURKANA | TURKANA NORTH | F53P | 21524107 |
| 8903 | LOKITAUNG SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA NORTH | LJ7X | 21524101 |
| 8904 | MILIMATATU GIRL’S SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | TURKANA NORTH | 8KEE | 21524106 |
| 8905 | NARIOKOTOME GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | RIFT VALLEY | TURKANA | TURKANA NORTH | RWVZ | 21524109 |
| 8906 | ST. JOSEPH’S LAPUR BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA NORTH | SADC | 21524103 |
| 8907 | AGC LOKICHAR BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA SOUTH | 4C4Q | 21525201 |
| 8908 | KALAPATA GIRLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | RIFT VALLEY | TURKANA | TURKANA SOUTH | QTG8 | 21525207 |
| 8909 | NAGETEI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | TURKANA SOUTH | 4J2M | 21525206 |
| 8910 | RCEA KAKALEL BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA SOUTH | ZL73 | 21525203 |
| 8911 | RCEA KASUROI BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA SOUTH | 6NKA | 21525204 |
| 8912 | UHURU GIRLS’ HIGH SCHOOL- LOKICHAR | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | TURKANA SOUTH | N836 | 21525202 |
| 8913 | KAKUMA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | TURKANA | TURKANA WEST | PJWB | 21549101 |
| 8914 | KALOBEYEI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | TURKANA | TURKANA WEST | JDJF | 21549109 |
| 8915 | OUR LADY’S GIRLS SECONDARY KAKUMA | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | TURKANA | TURKANA WEST | NNH8 | 21549102 |
| 8916 | ST. JAMES POKOTOM MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | TURKANA | TURKANA WEST | D8C7 | 21549112 |
| 8917 | TARACH SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | TURKANA | TURKANA WEST | ACQB | 21549104 |
| 8918 | THE BIG HEART FOUNDATION GIRLS SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | RIFT VALLEY | TURKANA | TURKANA WEST | W6PB | 21549116 |
Here is the Latest List of Accredited Palliative medicinists Doctors by the Kenya Medical Practitioners…
Here is the Latest List of Accredited Pathologist Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Periodontist Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Surgeon Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Psychiatrist Doctors by the Kenya Medical Practitioners and…
Latest List of Accredited Radiotheraoists Doctors {Check Contacts & Location} Latest List of Accredited Radiotheraoists…