Uasin Gishu County Ranking of Best, Top Schools in KCSE; Full list of all schools
| S/No. | SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| 8919 | A.I.C KILUKA MIXED DAY SECONDARY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | CA75 | 26534109 |
| 8920 | AINABKOI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | BOYS | RIFT VALLEY | UASIN GISHU | AINABKOI | 5C2X | 26534120 |
| 8921 | ARNESEN’S HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | UASIN GISHU | AINABKOI | S5S8 | 26534122 |
| 8922 | BISHOP BIRECH GIRLS TILOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | AINABKOI | UBJP | 26534115 |
| 8923 | CHELELEK MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | SQSU | 26534133 |
| 8924 | CHEPKONGONY C O C SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | 3KTR | 26534112 |
| 8925 | CHEPKURMUM MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | Q3QR | 26534129 |
| 8926 | CHEPLELACHBEI EAST MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | UJ5Z | 26534121 |
| 8927 | CHEPNG’OROR SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | AINABKOI | G7EK | 26534117 |
| 8928 | CHEPTIGIT SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | KUBT | 26534125 |
| 8929 | CHESOGOR SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | RPBH | 26534113 |
| 8930 | DRYS GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | AINABKOI | AS2S | 26534118 |
| 8931 | ILLULA SECONDARY SCHOOL | C4 | PUBLIC | INTERGRATED | VI | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | 9NN8 | 26534103 |
| 8932 | KAPNGETUNY HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | UASIN GISHU | AINABKOI | ZACS | 26534119 |
| 8933 | KAPSOYA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | SFMY | 26534101 |
| 8934 | KIPKABUS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | UASIN GISHU | AINABKOI | WXGD | 26534114 |
| 8935 | LAMAEK SECONDARY MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | MNMD | 26534131 |
| 8936 | MOI GIRLS’ HIGH SCHOOL- ELDORET | C1 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | AINABKOI | LVR8 | 26500001 |
| 8937 | OLAARE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | XEZY | 26534123 |
| 8938 | PLATEAU SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | AINABKOI | SE5P | 26534107 |
| 8939 | RCEA BIWOTT NG’ELEL TARIT SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | R4DE | 26534106 |
| 8940 | RCEA CHELUGUI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | CSJA | 26534132 |
| 8941 | RCEA KAPSUNDEI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | U57G | 26534128 |
| 8942 | RURIGI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | 22WA | 26534124 |
| 8943 | SOLIAT SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | 8JHY | 26534126 |
| 8944 | ST. MARY’S KOIBARAK SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | B4TV | 26534127 |
| 8945 | ST. TERESA BAHARINI MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | D3UM | 26534130 |
| 8946 | ST.GREGORY NAIBERI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | RP5F | 26534108 |
| 8947 | ST.PETER’S WAUNIFOR SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | JR7E | 26534116 |
| 8948 | TENDWO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | AINABKOI | 37GP | 26534111 |
| 8949 | A I C LEMOOK SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | USYM | 26535109 |
| 8950 | A.C.K. ST. BARNABAS KIPKENYO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | V8X8 | 26535128 |
| 8951 | ACK ATUREI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | FSZH | 26535161 |
| 8952 | AIC CHEPYAKWAI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | N89U | 26535103 |
| 8953 | AIC KOSIRAI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | KT78 | 26535104 |
| 8954 | DAVIES SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | QDE6 | 26535119 |
| 8955 | DEB MUTWOT SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | 8DN5 | 26535106 |
| 8956 | KIAMBAA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | PAEC | 26535162 |
| 8957 | KIPKAREN ROAD SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | 3NBQ | 26535181 |
| 8958 | KOROS SECONDARY SCHOOL CHEMINA | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | VQJA | 26535131 |
| 8959 | MWIRUTI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | BBBQ | 26535133 |
| 8960 | NGARA FALLS SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | E5V6 | 26535127 |
| 8961 | NGERIA SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | KAPSERET | GAMM | 26535111 |
| 8962 | SIMAT SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | UASIN GISHU | KAPSERET | KZS8 | 26535126 |
| 8963 | SONGOLIET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | 6V2G | 26535147 |
| 8964 | ST GEORGES GIRLS SCHOOL ELDORET | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | KAPSERET | LHZC | 26535101 |
| 8965 | ST. JOSEPH’S SECONDARY SCHOOL KAPSERET | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | WG6A | 26535129 |
| 8966 | TUIYO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | 8GL9 | 26535110 |
| 8967 | WARENG HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | KAPSERET | 6357 | 26535134 |
| 8968 | A I C TULWET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | WEN4 | 26578006 |
| 8969 | A.I.C ISAAC KOSGEI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | ZFX2 | 26578025 |
| 8970 | ACK ST. LUKES CHEPTIRET SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | UASIN GISHU | KESSES | DNZN | 26578008 |
| 8971 | AIC KAPTUMO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | QU4V | 26578041 |
| 8972 | ALL SAINTS CHEPKIGEN SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | SZFM | 26578029 |
| 8973 | BAREKEIWO MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | UUAW | 26578035 |
| 8974 | BINDURA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | KUPS | 26578040 |
| 8975 | BISHOP MUGE SUBUKIA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | C8BV | 26578020 |
| 8976 | CENGALO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | FX48 | 26578019 |
| 8977 | CHAGAIYA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | NQM2 | 26578042 |
| 8978 | CHEPKOIYO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | 8974 | 26578027 |
| 8979 | CHEPLASKEI SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | UASIN GISHU | KESSES | XEMY | 26578003 |
| 8980 | CHIRCHIR SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | J9A8 | 26578015 |
| 8981 | HILL SCHOOL – ELDORET | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | KESSES | WPEN | 26578001 |
| 8982 | KAMUYU HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | C43J | 26578018 |
| 8983 | KAPKOIGA GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | KESSES | QTRW | 26578009 |
| 8984 | KERINGET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | Z3WM | 26578036 |
| 8985 | KERITA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | P7Z7 | 26578024 |
| 8986 | KIPTEGA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | 4XAC | 26578047 |
| 8987 | KOILUGET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | NVHF | 26578026 |
| 8988 | KOISAGAT GAA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | Z7J9 | 26578016 |
| 8989 | KOIWOARUSEN SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | MARK | 26578017 |
| 8990 | LAINGUSE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | ETCB | 26578012 |
| 8991 | LELMOLOK SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | C4AV | 26578011 |
| 8992 | LINGWAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | Z36K | 26578033 |
| 8993 | MATHARU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | QWDY | 26578039 |
| 8994 | MKOMBOZI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | DPKK | 26578014 |
| 8995 | MOI CHUIYAT SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | E8X7 | 26578010 |
| 8996 | MOI UNIVERSITY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | JAPV | 26578005 |
| 8997 | NDUNGULU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | BDS5 | 26578023 |
| 8998 | R.C.E.A SEIYO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | BY2E | 26578034 |
| 8999 | RACECOURSE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | MVUZ | 26578028 |
| 9000 | REHEMA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | 5P9K | 26578043 |
| 9001 | RUKUINI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | TS3L | 26578021 |
| 9002 | SAROIYOT MIXED SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | DK2X | 26578013 |
| 9003 | SOSIANI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | 8FK8 | 26578038 |
| 9004 | ST CATHERINE GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | KESSES | 467Z | 26578007 |
| 9005 | ST. MARKS TELDET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | URWT | 26578044 |
| 9006 | ST. MICHAEL’S TULWOPNG’ETUNY | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | DTRA | 26578031 |
| 9007 | TARAKWA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | P49V | 26578022 |
| 9008 | TUMOGE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | KESSES | AWCS | 26578045 |
| 9009 | A.I.C MUMETET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | T9NU | 26577127 |
| 9010 | A.I.C TOROCHMOI HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | ZJ7H | 26577119 |
| 9011 | A.I.C. CHEBISAAS BOYS SECONDARY SCHOOL | C1 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | UASIN GISHU | MOIBEN | 6WF4 | 26500002 |
| 9012 | AIC CHEMUNGEN SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | 2UF7 | 26577112 |
| 9013 | AIC KAPKEI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | NTGH | 26577110 |
| 9014 | CHEBURBUR SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | 6Q5D | 26577111 |
| 9015 | CHELALANG SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | BMSF | 26577113 |
| 9016 | CHEPKOILEL SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | VS54 | 26577120 |
| 9017 | ELDORET CENTRAL SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | CKLP | 26577103 |
| 9018 | ELDORET G.K. HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | EECF | 26577101 |
| 9019 | KALYET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | K4TZ | 26577123 |
| 9020 | KAPLOLO DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | 7DBT | 26577139 |
| 9021 | KEMELIET SECONDARY SCHOOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | BLNM | 26577130 |
| 9022 | KIMUMU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | 9EJ8 | 26577104 |
| 9023 | MOIBEN HIGH SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | UASIN GISHU | MOIBEN | DKRG | 26577124 |
| 9024 | R.C.E.A KOITOROR SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | MQBW | 26577106 |
| 9025 | R.C.E.A LIVINGSTONE SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | EFKG | 26577107 |
| 9026 | SEKO GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | MOIBEN | XQ8N | 26577117 |
| 9027 | SOSIOT SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | LNKD | 26577109 |
| 9028 | SOSIYO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | BNRV | 26577118 |
| 9029 | ST MARY’S GIRLS SECONDARY SCHOOL KAPSILIOT | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | MOIBEN | RUUN | 26577131 |
| 9030 | ST. ANN & JOACHIM CHEPKOSOM SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | QMZ2 | 26577134 |
| 9031 | ST. FRANCIS OF ASSISI HIGH SCHOOL KIMONING | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | SCQP | 26577105 |
| 9032 | ST. JOHN PAUL II SECONDARY SCHOOL-CHEPLASKEI | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | 3C9Q | 26577137 |
| 9033 | ST. JOSEPH’S KAPNASU SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | Z9LW | 26577133 |
| 9034 | ST. PETER’S SECONDARY SCHOOL – NGOISA | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | 2796 | 26577125 |
| 9035 | ST. THERESA OF JESUS ARBABUCH SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | B4MW | 26577138 |
| 9036 | TACHASIS GIRLS’ SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | GIRLS | RIFT VALLEY | UASIN GISHU | MOIBEN | CXSV | 26577126 |
| 9037 | TEMBELIO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | AV7V | 26577108 |
| 9038 | TOLOITA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | 8XWQ | 26577128 |
| 9039 | TUGEN ESTATE RCEA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | N6YJ | 26577121 |
| 9040 | UNIVERSITY OF ELDORET HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | GWUU | 26577102 |
| 9041 | USWO MIXED DAY SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | MOIBEN | TWPS | 26577132 |
| 9042 | A. I. C. ITIGO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | TZWV | 26576133 |
| 9043 | A.I. C. MOGOON SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | F2RL | 26576135 |
| 9044 | A.I.C KAMOIYWO SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | VZB9 | 26576149 |
| 9045 | A.I.C KAPSANG HIGH SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | Z2VW | 26576141 |
| 9046 | A.I.C KOSYIN SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | SBSN | 26576140 |
| 9047 | A.I.C SINENDET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | JBES | 26576146 |
| 9048 | ACK ZIWA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | MIXED | RIFT VALLEY | UASIN GISHU | SOY | QF2Z | 26576102 |
| 9049 | AIC NDABARNACH SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | G4PU | 26576139 |
| 9050 | AIC SARAMEK SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | S6VS | 26576143 |
| 9051 | AIC SIRIKWA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | TCH3 | 26576151 |
| 9052 | AIC TAMBOIYOT SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | TY8Y | 26576148 |
| 9053 | AIC TELDET SEC | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | JV5Z | 26576132 |
| 9054 | CHEPLELAIBEI NORTH SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | 2U2Z | 26576124 |
| 9055 | CHEUKTA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | 62AG | 26576154 |
| 9056 | K.A.G BWAYI SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | EPKS | 26576123 |
| 9057 | KAPNGETUNY GAA SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | W2LH | 26576130 |
| 9058 | KAPTEBENGWET SECONDARY SCHOOL | C4 | PUBLIC | REGULAR | NONE | DAY | Mixed | RIFT VALLEY | UASIN GISHU | SOY | 87S6 | 26576113 |
| 9059 | KEROTET GIRLS SECONDARY SCHOOL | C2 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | UASIN GISHU | SOY | XR9H | 26576103 |
