Get full details on: List of Top Secondary Schools in Kakamega County// KCSE results best Public Schools in Kakamega County// KCSE results best Private schools in Kakamega County// KCSE results best Boys Schools in Kakamega County//Best girls Schools in Kakamega County//Best Secondary Schools in Kakamega County
Best Schools in Kakamega County
School’s Knec Code | School Name | Category | Type | County |
37616007 | THE SACRED HEART GIRLS, MUKUMU | Extra County | Girls | Kakamega County |
37616006 | ST.IGNATIUS MUKUMU BOYS HIGH SCHOOL | Extra County | Boys | Kakamega County |
37631502 | ST.ANNE’S NZOIA GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Kakamega County |
37617211 | ST. PETER’S MUMIAS BOYS’ HIGH SCHOOL | Extra County | Boys | Kakamega County |
37627112 | ST. MATHIAS KHOLERA BOYS SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
37617210 | ST. MARY’S MUMIAS GIRLS HIGH SCHOOL | Extra County | Girls | Kakamega County |
37617206 | ST. ANGELA MUMIAS VOCATIONAL SCHOOL FOR DEAF | National | Girls | Kakamega County |
37616001 | ST. AGNES GIRLS HIGH SCHOOL – SHIBUYE | Extra County | Girls | Kakamega County |
37631302 | ST JOHN THE BAPTIST LIKUYANI SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
37615009 | SHIKUNGA SECONDARY SCHOOL | Extra County | Mixed | Kakamega County |
37616020 | SHANDEREMA SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
37625106 | MWIHILA HIGH SCHOOL | Extra County | Boys | Kakamega County |
37615004 | MUSOLI GIRLS HIGH SCHOOL | Extra County | Girls | Kakamega County |
37615001 | MUSINGU BOYS HIGH SCHOOL | Extra County | Boys | Kakamega County |
37631401 | MOI GIRLS’ SECONDARY SCHOOL-NANGILI | Extra County | Girls | Kakamega County |
37607101 | MAUTUMA SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
37627109 | MARY SEAT OF WISDOM BULIMBO GIRLS SECONDARY SCHOOL | Extra County | Girls | Kakamega County |
37614102 | MALAVA BOYS HIGH SCHOOL | Extra County | Boys | Kakamega County |
37607203 | LUGARI SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
37634307 | LUBINU SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
37624002 | KIVAYWA SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
37600001 | KAKAMEGA SCHOOL | National | Boys | Kakamega County |
37632304 | INGOTSE HIGH SCHOOL | Extra County | Boys | Kakamega County |
37615003 | EREGI GIRLS HIGH SCHOOL | Extra County | Girls | Kakamega County |
37632101 | CHEBUYUSI BOYS HIGH SCHOOL | Extra County | Boys | Kakamega County |
37600005 | BUTERE GIRLS HIGH SCHOOL | National | Girls | Kakamega County |
37608003 | BUTERE BOYS HIGH SCHOOL | Extra County | Boys | Kakamega County |
37603005 | BISHOP SULUMETI GIRLS SECONDARY SCHOOL | Extra County | Girls | Kakamega County |
37607201 | ARCHBISHOP NJENGA GIRLS’ HIGH SCHOOL | Extra County | Girls | Kakamega County |
37625123 | ACK EMATUNDU BOYS SECONDARY/VOCATIONAL SCHOOL | National | Boys | Kakamega County |
List of Secondary Schools in Kakamega County – – See the Links after the schools, below, for Rankings.
School’s Knec Code | School Name | Category | Type | County |
37616051 | VIKUTSA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614210 | TUMBENI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614311 | TOMBO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607209 | THE SALVATION ARMY MBAJO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614315 | THE SALVATION ARMY MATIOLI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616007 | THE SACRED HEART GIRLS, MUKUMU | Extra County | Girls | Kakamega County |
37608021 | THE NATIVITY OF OUR LADY-MUTOMA GIRLS’ | Sub County | Girls | Kakamega County |
37614104 | TANDE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37603102 | ST.THOMAS AQUINAS SECONDARY SCHOOL – ESHISIRU | Sub County | Mixed | Kakamega County |
37616049 | ST.THERESA ISECHENO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627116 | ST.TERESA’S ITETE SECONDARY SCHOOL | County | Mixed | Kakamega County |
37631408 | ST.TERESA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37634327 | ST.TERESA ESHISENYE GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37634325 | ST.STEPHEN’S MARABA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627130 | ST.STEPHEN MUNGAKHA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37634324 | ST.STEPHEN A.C.K ESHIAKHULO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616021 | ST.PHILIPS MUKOMARI SECONDARY SCHOOL | County | Girls | Kakamega County |
37631518 | ST.PETERS MOI’S BRIDGE GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37634322 | ST.PETER’S KHAUNGA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616043 | ST.PETER’S ITENYI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37617408 | ST.PAUL’S AHONG’NJO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37634319 | ST.PATRICK’S EBUBERE MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616022 | ST.MONICA LUBAO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627136 | ST.MARY’S NAMASANDA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627124 | ST.MARYS NAMALASIRE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37603113 | ST.LUKES SHISANGO GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37634311 | ST.LUKES SHANDEREMA A.C.K MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37634315 | ST.JOSEPH’S SHIBINGA ‘W’ MIXED DAY SEC. SCHOOL | Sub County | Mixed | Kakamega County |
37616013 | ST.JOSEPH’S MUKULUSU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616031 | ST.JOSEPH’S INGOLOMOSIO | Sub County | Mixed | Kakamega County |
37617415 | ST.JOSEPH UGANA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616012 | ST.JOSEPH MALIMILI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616006 | ST.IGNATIUS MUKUMU BOYS HIGH SCHOOL | Extra County | Boys | Kakamega County |
37614507 | ST.GERALD MAYUGE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616046 | ST.GABRIEL MUNDULU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616016 | ST.FRANCIS XAVIER SHIPALO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627134 | ST.FRANCIS SHIYABO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37608023 | ST.FRANCIS ESHIREMBE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607111 | ST.BONIFACE MBAGARA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37631404 | ST.BENEDICT LUGULU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37631502 | ST.ANNE’S NZOIA GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Kakamega County |
37616032 | ST.ANNE’S IKUYWA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37617404 | ST. VINCENT SECONDARY SCHOOL – BUTENDE | Sub County | Mixed | Kakamega County |
37631311 | ST. VERONICA MIREMBE GIRLS SECONDARY | Sub County | Girls | Kakamega County |
37615025 | ST. THOMAS SHIKUMU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632108 | ST. THOMAS AQUINAS BUCHANGU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632310 | ST. TERESA’S EBUMAMU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37634326 | ST. TERESAS BUMINI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37608014 | ST. STEPHEN’S SHIATSALA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37631212 | ST. STEPHEN’S SECONDARY SCHOOL LWANDA | Sub County | Mixed | Kakamega County |
37617212 | ST. ROMANO’S MATAWA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632210 | ST. RAPHAEL’S BURANGASI SECONDARY | Sub County | Mixed | Kakamega County |
37617211 | ST. PETER’S MUMIAS BOYS’ HIGH SCHOOL | Extra County | Boys | Kakamega County |
37631205 | ST. PETER’S MOI’S BRIDGE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627114 | ST. PETER’S LUBANGA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37608009 | ST. PAUL’S SHIKUNGA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37625124 | ST. PAUL’S MUSHINAAKA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632208 | ST. PAUL’S MIXED SECONDARY SCHOOL LWAKHUPA | Sub County | Mixed | Kakamega County |
37634320 | ST. PAUL’S EBUSIA SECONDARY SCHOOL. | Sub County | Mixed | Kakamega County |
37603103 | ST. PATRICK’S IKONYERO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37624005 | ST. MUKASA SECONDARY SCHOOL – CHIMOI | Sub County | Mixed | Kakamega County |
37624019 | ST. MUKASA GIRLS’ SECONDARY SCHOOL-CHIMOI | County | Girls | Kakamega County |
37617411 | ST. MICHAELS INGUSI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627119 | ST. MICHAEL’S ESHIRUMBWE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37634318 | ST. MICHAEL’S – EMAKHWALE SECONDARY | Sub County | Mixed | Kakamega County |
37631305 | ST. MICHAEL KILIMANI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627113 | ST. MAURICE MWIRA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627112 | ST. MATHIAS KHOLERA BOYS SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
37634317 | ST. MATHEW’S MUNG’ANG’A SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614504 | ST. MARY’S SHIHOME GIRLS’ SECONDARY SCHOOL | County | Girls | Kakamega County |
37617210 | ST. MARY’S MUMIAS GIRLS HIGH SCHOOL | Extra County | Girls | Kakamega County |
37634316 | ST. MARTHA’S MWITOTI SECONDARY SCHOOL | County | Mixed | Kakamega County |
37627129 | ST. MARK’S IMAKALE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627111 | ST. LUKE’S KHABUKOSHE MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37631003 | ST. JUDE SEREGEYA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37625120 | ST. JOSEPH’S SHIROTSA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37631514 | ST. JOSEPH’S NYOROTIS SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37631307 | ST. JOSEPH’S LUMINO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627110 | ST. JOSEPH’S INDANGALASIA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627139 | ST. JOSEPHS BULONGA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615020 | ST. JOSEPH SHICHINJI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37631515 | ST. JOHN’S SECONDARY SCHOOL MTONI | Sub County | Mixed | Kakamega County |
37627118 | ST. JOHN’S MUKHWEYA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37617412 | ST. JOHN’S BUMALA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632206 | ST. JOHN’S BUDONGA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627106 | ST. JAMES NAMAMBA SECONDARY SCHOOL | County | Girls | Kakamega County |
37631516 | ST. HENRY’S SAISI WABUGE GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37616015 | ST. GERALD’S SHANJERO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627108 | ST. GABRIEL’S MIRERE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615032 | ST. FRANCIS SABANE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607009 | ST. FRANCIS MAJENGO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37631407 | ST. FRANCIS KISIGAME SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37617207 | ST. ELIZABETH LUREKO GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37631306 | ST. ELIZABETH LIKUYANI GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37617403 | ST. ELIZABETH BUMIA GIRLS’ SECONDARY SCHOOL | County | Girls | Kakamega County |
37617416 | ST. ELIAS IYABO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607207 | ST. CHARLES LWANGA KOROMAITI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627117 | ST. CHARLES’ LUNG’ANYIRO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627107 | ST. CHARLES KHALABA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627126 | ST. CECILIA MAKOKHWE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632107 | ST. CAROLI LWANGA LUTASO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37603014 | ST. CAROL LWANGA MARABA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615016 | ST. BONVENTURE SHIMANYIRO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37617407 | ST. BEDA’S BUKAYA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37631402 | ST. AUGUSTINE’S SOYSAMBU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37603013 | ST. AUGUSTINE ROSTERMAN SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607105 | ST. AUGUSTINE MLIMANI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616050 | ST. ANNES’ MUNASIO GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37625126 | ST. ANNES DUDI GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37617206 | ST. ANGELA MUMIAS VOCATIONAL SCHOOL FOR DEAF | National | Girls | Kakamega County |
37616001 | ST. AGNES GIRLS HIGH SCHOOL – SHIBUYE | Extra County | Girls | Kakamega County |
37614208 | ST TERESA ISANJIRO GIRLS SECONDARY | Sub County | Girls | Kakamega County |
37617216 | ST STEPHEN’S EBUBAKA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37625116 | ST STEPHEN MULWANDA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37634323 | ST PHILIP’S EBWALIRO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37608025 | ST PETER’S MUYUNDI GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37634321 | ST PAUL’S LUBINU GIRLS SECONDARY SCHOOL | County | Girls | Kakamega County |
37632307 | ST PAUL’S EMULAKHA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614604 | ST MONICA NAMATALA GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37615008 | ST MICHAELS SHAMUSINJIRI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37608024 | ST MICHAEL MULUWA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37625117 | ST MATHEWS IKOMERO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632308 | ST MARY’S EBUTENJE GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37608010 | ST MARK’S BULANDA MIXED SECONDARY | Sub County | Mixed | Kakamega County |
37632207 | ST KIZITO SECONDARY SCHOOL LUSUMU | County | Girls | Kakamega County |
37631001 | ST JOSEPHS KOGO SEC SCHOOL | Sub County | Mixed | Kakamega County |
37617413 | ST JOSEPH LUKONGO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37631302 | ST JOHN THE BAPTIST LIKUYANI SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
37634314 | ST JOHN ‘S KHAIMBA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615021 | ST JAMES SHISESIA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627140 | ST JAMES NAMAMBA GIRLS | Sub County | Girls | Kakamega County |
37631503 | ST HENRY’S SAISI WABUGE MEMORIAL SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37603106 | ST FRANCIS XAVIER SHIKOTI MIXED SECONDARY | Sub County | Mixed | Kakamega County |
37627133 | ST EMMANUEL LUTASIO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37625110 | ST DENNIS MUNJITI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37617218 | ST CHRISTOPHER ENYAPORA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37608031 | ST CECILIA LUFUMBO GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37607103 | ST CECILIA GIRLS MAUTUMA SECONDARY SCHOOL | County | Girls | Kakamega County |
37608026 | ST BENEDICT MUKOYE GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37614204 | ST ANTHONY KAKOYI SECONDARY SCHOOL | County | Mixed | Kakamega County |
37634313 | ST ANNES INDANGALASIA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37617405 | ST ANDREWS ESHIKALAME SECONDARY SCHOOL | County | Mixed | Kakamega County |
37616027 | SOLYO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632106 | SIVILIE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632205 | SISOKHE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632105 | SIRIGOI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607109 | SIPANDE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614310 | SILUNGAI SECONDARY SCHOOL | County | Boys | Kakamega County |
37632204 | SIDIKHO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615010 | SHIVEYE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614309 | SHIVANGA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615002 | SHIVAGALA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37608020 | SHITSITSWI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37634312 | SHITOTO GIRLS’ SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37625119 | SHIRALI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37608011 | SHIRAHA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37625111 | SHIONGO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632306 | SHINOYI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37608012 | SHINAMWENYULI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616052 | SHIKUSA BOYS SECONDARY SCHOOL | Sub County | Boys | Kakamega County |
37615009 | SHIKUNGA SECONDARY SCHOOL | Extra County | Mixed | Kakamega County |
37603105 | SHIKOTI GIRLS SECONDARY SCHOOL | County | Girls | Kakamega County |
37632305 | SHIKOMARI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615011 | SHIKOKHO SECONDARY SCHOOL | County | Mixed | Kakamega County |
37616042 | SHIHUMBU GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37603004 | SHIEYWE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615019 | SHIDUHA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616017 | SHIDODO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37608027 | SHIBEMBE MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37608019 | SHIBANGA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37617222 | SHIBALE A.C.K SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614308 | SHIANDICHE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616020 | SHANDEREMA SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
37614505 | SHAMONI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616035 | SHAMILOLI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614503 | SHAMBERERE SECONDARY SCHOOL | County | Boys | Kakamega County |
37616010 | SHAGUNGU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37616009 | SHABWALI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627121 | SDA MATUNGU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614408 | SAWAWA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607012 | SAVALA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614404 | SAMITSI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614409 | SAMITSI GIRLS SECONDARY | County | Girls | Kakamega County |
37616037 | SALVATION ARMY KWIRENYI | Sub County | Mixed | Kakamega County |
37616023 | P.A.G MAGALE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615030 | OUR LADY QUEEN OF PEACE SHIKONDI GIRLS | Sub County | Girls | Kakamega County |
37615018 | OUR LADY OF ASSUMPTION SHITOLI SEC SCHOOL | Sub County | Mixed | Kakamega County |
37624009 | NZOIA D.E.B SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627123 | NGAIRWE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632104 | NAVAKHOLO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37631406 | NASIANDA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632209 | NANG’ANDA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614307 | NAMUSHIYA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632203 | NAMUNDERA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627135 | NAMULUNGU MUSLIM SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627115 | NAMULUNGU MIXED DAY AND BOARDING | Sub County | Mixed | Kakamega County |
37632103 | NAMIRAMA GIRLS HIGH SCHOOL | County | Girls | Kakamega County |
37624014 | NAMBILIMA SA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632211 | NAMBACHA MIXED SECONDARY | Sub County | Mixed | Kakamega County |
37625107 | NAMASOLI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614312 | NAMANJA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614306 | NAMAGARA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37603011 | MWIYALA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37625106 | MWIHILA HIGH SCHOOL | Extra County | Boys | Kakamega County |
37625118 | MWIHILA GIRLS HIGH SCHOOL | Sub County | Girls | Kakamega County |
37631517 | MWIBA S.A SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37603101 | MWANGAZA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607011 | MWAMBA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615004 | MUSOLI GIRLS HIGH SCHOOL | Extra County | Girls | Kakamega County |
37616041 | MUSINGU DAY MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615001 | MUSINGU BOYS HIGH SCHOOL | Extra County | Boys | Kakamega County |
37616008 | MUSENO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37634310 | MUSANGO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37617406 | MUSANDA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615015 | MUSALI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607005 | MUNYUKI MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37632202 | MUNGAKHA FRIENDS’ SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37625112 | MUNDOLI ACK GIRLS HIGH SCHOOL | County | Girls | Kakamega County |
37625115 | MUNDAHA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627105 | MUNAMI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37617204 | MUMIAS MUSLIM GIRLS SECONDARY SCHOOL | County | Girls | Kakamega County |
37617203 | MUMIAS BOYS MUSLIM SECONDARY SCHOOL | County | Boys | Kakamega County |
37607102 | MUKUYU GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37616005 | MUKHONJE SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614506 | MUKHONJE ‘K’ MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37624006 | MUHOMO SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607004 | MUGUNGA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614403 | MUGAI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607206 | MUFUTU SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37631401 | MOI GIRLS’ SECONDARY SCHOOL-NANGILI | Extra County | Girls | Kakamega County |
37607008 | MBAYA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37624018 | MAYOYO S.A. GIRLS SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614402 | MAVUSI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607101 | MAUTUMA SECONDARY SCHOOL | Extra County | Boys | Kakamega County |
37631504 | MATUNDA S. A SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614305 | MATSAKHA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37603104 | MATIOLI SECONDARY SCHOOL | County | Boys | Kakamega County |
37603003 | MATENDE SECONDARY SCHOOL | County | Girls | Kakamega County |
37608030 | MASABA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627109 | MARY SEAT OF WISDOM BULIMBO GIRLS SECONDARY SCHOOL | Extra County | Girls | Kakamega County |
37631310 | MARY LUSWETI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614407 | MARY GORET KALENDA GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37631405 | MAPERA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37607007 | MANYONYI SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37608008 | MANYALA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37614605 | MANDA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37615024 | MALINYA GIRLS SECONDARY SCHOOL | Sub County | Girls | Kakamega County |
37614103 | MALAVA GIRLS SECONDARY SCHOOL | County | Girls | Kakamega County |
37614102 | MALAVA BOYS HIGH SCHOOL | Extra County | Boys | Kakamega County |
37634309 | MAKUNGA SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
37627104 | MAKUNDA MUSLIM SECONDARY SCHOOL | Sub County | Mixed | Kakamega County |
