Get full details on: List of Top Secondary Schools in Kericho County// KCSE results best Public Schools in Kericho County// KCSE results best Private schools in Kericho County// KCSE results best Boys Schools in Kericho County//Best girls Schools in Kericho County//Best Secondary Schools in Kericho County
Best Schools in Kericho County
School’s Knec Code | School Name | Category | Type | County |
28522509 | TENGECHA GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28522501 | TENGECHA BOYS HIGH SCHOOL | Extra County | Boys | Kericho County |
28522542 | ST.PAUL’S CHARERA SPECIAL HIGH SCHOOL | National | Mixed | Kericho County |
28553103 | SOSIOT GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28575203 | SOLIAT BOYS’ SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28571203 | SACRED HILL GIRLS’ HIGH SCHOOL – LONDIANI | Extra County | Girls | Kericho County |
28512112 | MOI TEA GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28575204 | MOI KIPSITET GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28571202 | LONDIANI GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28571201 | LONDIANI BOYS SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28522505 | LITEIN HIGH SCHOOL | Extra County | Boys | Kericho County |
28522512 | KORONGOI GIRLS’ SECONDARY | Extra County | Girls | Kericho County |
28522535 | KIPTEWIT GIRLS HIGH SCHOOL | Extra County | Girls | Kericho County |
28500005 | KIPSIGIS GIRLS’ HIGH SCHOOL | National | Girls | Kericho County |
28539105 | KIPKELION GIRLS’ HIGH | Extra County | Girls | Kericho County |
28512104 | KERICHO TEA SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28512101 | KERICHO HIGH SCHOOL | Extra County | Boys | Kericho County |
28571104 | KEDOWA SPECIAL SECONDARY SCHOOL | National | Mixed | Kericho County |
28553104 | KABOROK GIRLS HIGH SCHOOL | Extra County | Girls | Kericho County |
28500006 | KABIANGA HIGH SCHOOL | National | Boys | Kericho County |
28553102 | CHEPTENYE SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28553113 | CHEPKOTON GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28522515 | CHELILIS GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28522504 | CHEBWAGAN SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28522508 | CHEBORGE BOYS HIGH SCHOOL | Extra County | Boys | Kericho County |
28522520 | A.I.C LITEIN GIRLS SECONDARY S CHOOL | Extra County | Girls | Kericho County |
List of Secondary Schools in Kericho County – – See the Links after the schools, below, for Rankings.
School’s Knec Code | School Name | Category | Type | County |
28571208 | UNITED SOY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539306 | TUNNEL MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571406 | TUMAINI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522405 | TULWET SECONDARY SCHOOL | County | Boys | Kericho County |
28539312 | TULWAPMOI MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571106 | TULWAP KIPSIGIS SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539109 | TUIYOBEI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571603 | TUGUNON SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512120 | TOROR GIRLS’ SECONDARY SCHOOL | County | Girls | Kericho County |
28522532 | TIRIITAB MOITA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571107 | TESTAI DAY MIXED SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522534 | TEPKUTWET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522509 | TENGECHA GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28522501 | TENGECHA BOYS HIGH SCHOOL | Extra County | Boys | Kericho County |
28571404 | TENDENO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553119 | TELDET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522402 | TEBESONIK SECONDARY SCHOOL | County | Boys | Kericho County |
28539102 | TAITA TOWETT SECONDARY SCHOOL | County | Boys | Kericho County |
28512132 | SUMEIYON DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539112 | SUGUTEK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575105 | ST.THOMAS MINDILILWET SECONDARY SCHOOL | County | Boys | Kericho County |
28522542 | ST.PAUL’S CHARERA SPECIAL HIGH SCHOOL | National | Mixed | Kericho County |
28575114 | ST. LUKE’S BOYS HIGH SCHOOL-KEBENETI | Sub County | Boys | Kericho County |
28575206 | ST. JOSEPH HIGH SCHOOL, AINAMOI | Sub County | Mixed | Kericho County |
28575106 | ST. FRANCIS GIRLS SECONDARY SCHOOL | Sub County | Girls | Kericho County |
28522547 | SOSIT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522502 | SOSIT GIRLS’ SECONDARY SCHOOL | County | Girls | Kericho County |
28553103 | SOSIOT GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28575111 | SONDU SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575203 | SOLIAT BOYS’ SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28571504 | SITIAN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539106 | SIRET DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522415 | SIONGI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575103 | SINGORONIK SECONDARY SCHOOL | County | Mixed | Kericho County |
28571407 | SIMBOIYON MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571408 | SETEK HILL SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553206 | SERETUT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539310 | SERENG SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571304 | SARAMEK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539309 | SAMOLEL SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571203 | SACRED HILL GIRLS’ HIGH SCHOOL – LONDIANI | Extra County | Girls | Kericho County |
28522553 | RUNGUT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522541 | RORET BOYS HIGH SCHOOL | County | Boys | Kericho County |
28522416 | RERESIK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512109 | POIYWEK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539206 | NYAIROBI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575212 | NYABERI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553209 | NYABANGI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522531 | NGORORGA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522420 | NGOINA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522518 | NGESUMIN GIRLS SECONDARYSCHOOL | County | Girls | Kericho County |
28575205 | NGENY KOIBOROT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522538 | NELSON MANDELA HIGH SCHOOL | Sub County | Mixed | Kericho County |
28539305 | NDUBUSAT GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28575104 | MUSARIA SECONDARY SCHOOL | County | Mixed | Kericho County |
28539201 | MURAO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575209 | MOTERO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571602 | MOMONIAT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522513 | MOMBWO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512112 | MOI TEA GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28571401 | MOI SORGET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512110 | MOI SITOTWET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575204 | MOI KIPSITET GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28512119 | MATOBO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522536 | MASUBETI GIRLS HIGH SCHOOL | Sub County | Girls | Kericho County |
28512130 | MASO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571403 | MASAITA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575113 | MARUMBASI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512121 | MANYOROR SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539308 | MAGIRE MIXED SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522410 | MABASI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571206 | LONDIANI TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571202 | LONDIANI GIRLS’ SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28571201 | LONDIANI BOYS SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28522546 | LITEIN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522505 | LITEIN HIGH SCHOOL | Extra County | Boys | Kericho County |
28539104 | LESIRWO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539202 | LELU SECONDARY SCHOOL | County | Mixed | Kericho County |
28522549 | LELACH GIRLS SECONDARY SCHOOL | Sub County | Girls | Kericho County |
28512125 | LALIAT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522545 | LALAGIN MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522525 | KUSUMEK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539401 | KUNYAK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522512 | KORONGOI GIRLS’ SECONDARY | Extra County | Girls | Kericho County |
28539302 | KOKWET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553208 | KOIWALELACH GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28539311 | KOISAGAT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522552 | KIPTORORGO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553210 | KIPTOME SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522419 | KIPTOBON SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522535 | KIPTEWIT GIRLS HIGH SCHOOL | Extra County | Girls | Kericho County |
28522506 | KIPTEWIT BOYS HIGH SCHOOL | County | Boys | Kericho County |
28539304 | KIPTERIS GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28575101 | KIPTERE BOYS SECONDARY SCHOOL | County | Boys | Kericho County |
28553110 | KIPSOLU SECONDARY SCHOOL | County | Boys | Kericho County |
28575211 | KIPSITET DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571207 | KIPSIRICHET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28500005 | KIPSIGIS GIRLS’ HIGH SCHOOL | National | Girls | Kericho County |
28539205 | KIPSEGI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575108 | KIPSAMOI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571506 | KIPRENGWE SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539105 | KIPKELION GIRLS’ HIGH | Extra County | Girls | Kericho County |
28539107 | KIPCHORIAN DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512106 | KIPCHIMCHIM BOYS HIGH SCHOOL | County | Boys | Kericho County |
28571505 | KIMUGUL DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539111 | KIMOLOGIT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571101 | KIMASIAN SECONDARY SCHOOL | County | Boys | Kericho County |
28571508 | KILETIEN MIXED SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575213 | KILEGES SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522418 | KIBUGAT MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522539 | KIBOLGONG SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553212 | KIBINGEI GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28512118 | KETITUI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512117 | KERICHO TOWNSHIP SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512104 | KERICHO TEA SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28512101 | KERICHO HIGH SCHOOL | Extra County | Boys | Kericho County |
28512102 | KERICHO DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512116 | KEONGO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512107 | KENEGUT GIRLS SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512127 | KENEGUT DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522409 | KELUNET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571104 | KEDOWA SPECIAL SECONDARY SCHOOL | National | Mixed | Kericho County |
28571105 | KEDOWA MIXED SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571103 | KEDOWA GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28575117 | KEBENETI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553108 | KEBEN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539203 | KASHEEN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571409 | KAPTICH SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522524 | KAPTELE SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512115 | KAPTEBESWET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553114 | KAPTEBESWET GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28575112 | KAPTEBENGWO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575119 | KAPSOROK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553111 | KAPSOIYO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512108 | KAPSOIT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522507 | KAPSOGUT BOYS HIGH SCHOOL | County | Boys | Kericho County |
28522528 | KAPSOGERUK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522519 | KAPSINENDET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571209 | KAPSENDA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512128 | KAPNGETUNY SECONDARY SCHOOL. | Sub County | Mixed | Kericho County |
28553203 | KAPMASO SECONDARY SCHOOL | County | Boys | Kericho County |
28553213 | KAPLUTIET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539313 | KAPLELIT SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575107 | KAPLELARTET SECONDARY SCHOOL | County | Mixed | Kericho County |
28539403 | KAPKWEN DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571204 | KAPKONDOR SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553215 | KAPKITONY DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522404 | KAPKISIARA SECONDARY SCHOOL | County | Girls | Kericho County |
28512124 | KAPKIAM SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575116 | KAPKEBURU SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522516 | KAPKATET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522521 | KAPKARIN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539404 | KAPIAS SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571301 | KAPCHEPLANGA SECONDARY SCHOOL | County | Mixed | Kericho County |
28522412 | KAPCHELACH SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575214 | KAPCHEBWAI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553216 | KAPCHEBET GIRLS SECONDARY SCHOOL. | Sub County | Girls | Kericho County |
28522411 | KAMINJEIWET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522526 | KAMINJEIWA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539108 | KAMARUS SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522529 | KAMANAMSIM SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575110 | KALYONGWET MIXED SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539110 | KALYET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575102 | KAKIBEI SECONDARY SCHOOL | County | Boys | Kericho County |
28575202 | KAITUI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522414 | KABUSIENDUK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522544 | KABORUS MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553104 | KABOROK GIRLS HIGH SCHOOL | Extra County | Girls | Kericho County |
28512122 | KABOLOIN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575208 | KABOKYEK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575201 | KABOKYEK ADVENTIST SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522417 | KABITUNGU SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28500006 | KABIANGA HIGH SCHOOL | National | Boys | Kericho County |
28553204 | KABIANGA GIRLS HIGH SCHOOL | County | Girls | Kericho County |
28522407 | KABARTEGAN HIGH SCHOOL | County | Boys | Kericho County |
28571210 | JUBILEE SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571305 | JAGOROR SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522537 | ITOIK SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575118 | IRAA GIRLS HIGH SCHOOL | Sub County | Girls | Kericho County |
28553105 | GETUMBE SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522406 | GETARWET SECONDARY SCHOOL | County | Girls | Kericho County |
28522548 | GETARWET MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571205 | FINCH SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539301 | CHILCHILA SECONDARY SCHOOL | County | Mixed | Kericho County |
28571503 | CHESINENDE GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28553118 | CHERONGET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553107 | CHERIBO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571302 | CHERES SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539307 | CHERARA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28575109 | CHEPTUIYET GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28553112 | CHEPTORORIET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553102 | CHEPTENYE SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28522510 | CHEPTENDENIET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571601 | CHEPSIR BOYS HIGH SCHOOL | County | Boys | Kericho County |
28571501 | CHEPSEON SECONDARY SCHOOL | County | Girls | Kericho County |
28571509 | CHEPSEON MIXED SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571502 | CHEPSEON COMPLEX SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512114 | CHEPNGOBOB SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522503 | CHEPLANGET SECONDARY SCHOOL | County | Boys | Kericho County |
28553101 | CHEPKUTUNG SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522550 | CHEPKULGONG MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553113 | CHEPKOTON GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28553205 | CHEPKOSILEN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512123 | CHEPKOIYO SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539303 | CHEPKECHEI SECONDARY SCHOOL | County | Boys | Kericho County |
28571605 | CHEPCHOLIET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522523 | CHEMOIBEN SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28539402 | CHEMOGOCH SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553214 | CHEMAMUL MIXED SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553207 | CHEMAMUL BOYS SECONDARY SCHOOL | County | Boys | Kericho County |
28522515 | CHELILIS GIRLS SECONDARY SCHOOL | Extra County | Girls | Kericho County |
28522504 | CHEBWAGAN SECONDARY SCHOOL | Extra County | Boys | Kericho County |
28553121 | CHEBUNGUNGON SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522511 | CHEBORGE GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28522508 | CHEBORGE BOYS HIGH SCHOOL | Extra County | Boys | Kericho County |
28522530 | CHEBITET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553211 | CHEBIRIRBEI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512105 | CHEBIGEN SECONDARY SCHOOL | County | Mixed | Kericho County |
28571102 | CHEBEWOR SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28571604 | CHAGAIK SECONDARY SCHOOL | County | Mixed | Kericho County |
28522533 | BUTTIK HIGH SCHOOL | Sub County | Mixed | Kericho County |
28512129 | BUCHENGE DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512131 | BROOKE DAY SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553109 | BORBORWET SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28553115 | BELGUT TAPTUGEN STAREHE BOYS CENTRE | Sub County | Boys | Kericho County |
28553116 | BELGUT STAREHE GIRLS CENTRE | Sub County | Girls | Kericho County |
28539103 | BARSIELE SECONDARY SCHOOL | County | Mixed | Kericho County |
28571405 | BAROTION SECONDARY SCHOOL | County | Mixed | Kericho County |
28571402 | BARAKA SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522540 | AROKYET GIRLS SECONDARY SCHOOL | County | Girls | Kericho County |
28553120 | AINAPKOI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512111 | AINAMOI SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28512126 | AIC TELANET GIRLS HIGH SCHOOL | County | Girls | Kericho County |
28575115 | AIC KAKIBEI GIRLS SECONDARY SCHOOL | Sub County | Girls | Kericho County |
28539204 | AGC LILLOCH SECONDARY SCHOOL | Sub County | Mixed | Kericho County |
28522520 | A.I.C LITEIN GIRLS SECONDARY S CHOOL | Extra County | Girls | Kericho County |
List of Top Secondary Schools in Kericho County.
KCSE results best Public Schools in Kericho County.
KCSE results best Private schools in Kericho County.
KCSE results best Boys Schools in Kericho County.
Best girls Schools in Kericho County.
Best Secondary Schools in Kericho County.
Best National Schools in Kericho County
Best Extra County Schools in Kericho
Best County Schools in Kericho
Best Top 10 and Bottom 10 schools in County.
KCSE Top 100 Sub-County Schools.
Kenya Secondary Schools Ranking Positions & KCSE Performance.
Schools that produced KCSE best & top 10 candidates/students county.
County KCSE Results – Best Schools County
Best Grade 10 Schools in County.
New National Schools in Kenya Clusters (4 Clusters)