best Schools in Marsabit County
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| MOI GIRLS SECONDARY SCHOOL-MARSABIT | GIRLS | MARSABIT | MARSABIT | DAH8 | 16300008 |
| MOYALE SECONDARY SCHOOL | BOYS | MARSABIT | MOYALE | B956 | 16300014 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| CHALBI BOYS’ HIGH SCHOOL | BOYS | MARSABIT | CHALBI | M6M7 | 16320302 |
| LOIYANGALANI SECONDARY SCHOOL | Mixed | MARSABIT | LOIYANGALANI | BZCX | 16359101 |
| MARSABIT BOYS HIGH SCHOOL | BOYS | MARSABIT | MARSABIT | 5BRU | 16305101 |
| SASURA GIRLS’ SECONDARY SCHOOL | GIRLS | MARSABIT | MARSABIT | ZX6F | 16305202 |
| MOYALE GIRLS SECONDARY SCHOOL | GIRLS | MARSABIT | MOYALE | 969V | 16311102 |
| DR.GURRACHA MEMORIAL GIRLS SECONDARY SCHOOL | GIRLS | MARSABIT | SOLOLO | 3ED5 | 16340202 |
| SOLOLO MIXED DAY / BOARDING HIGH SCHOOL | Mixed | MARSABIT | SOLOLO | UAJQ | 16340201 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| MAIKONA GIRLS SECONDARY SCHOOL | GIRLS | MARSABIT | CHALBI | SEE2 | 16320301 |
| LAISAMIS SECONDARY SCHOOL | Mixed | MARSABIT | LAISAMIS | 82DF | 16321101 |
| LOGLOGO GIRLS SECONDARY SCHOOL | GIRLS | MARSABIT | LAISAMIS | 3VW7 | 16321102 |
| KULAL GIRLS SECONDARY SCHOOL | GIRLS | MARSABIT | LOIYANGALANI | QD3Y | 16359102 |
| SAKUU HIGH SCHOOL | BOYS | MARSABIT | MARSABIT | 9W87 | 16305302 |
| NORTH HORR GIRLS SECONDARY SCHOOL | GIRLS | MARSABIT | NORTH HORR | 2KUU | 16358102 |
| NORTH HORR SECONDARY SCHOOL | BOYS | MARSABIT | NORTH HORR | G6AU | 16358101 |
| HON. ISACKO MEMORIAL BOYS HIGH SCHOOL | BOYS | MARSABIT | TURBI BUBISA | RX5K | 16368101 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| KALACHA BOYS HIGH SCGOOL | BOYS | MARSABIT | CHALBI | 6855 | 16320304 |
| KALACHA GIRLS SECONDARY SCHOOL | GIRLS | MARSABIT | CHALBI | NP5E | 16320303 |
| DUKANA MIXED DAY AND BOARDING SECONDARY SCHOOL | Mixed | MARSABIT | DUKANA | N8Z4 | 16375201 |
| KORR MIXED DAY SECONDARY SCHOOL | Mixed | MARSABIT | LAISAMIS | R7MK | 16321203 |
| MERILLE MIXED DAY SEONDARY SCHOOL | Mixed | MARSABIT | LAISAMIS | TQ3B | 16321103 |
| NGURUNIT SECONDARY SCHOOL | Mixed | MARSABIT | LAISAMIS | D4R6 | 16321202 |
| ELMOSARATU GIRLS BOARDING SECONDARY SCHOOL | GIRLS | MARSABIT | LOIYANGALANI | RAWA | 16359104 |
| KOROLLE HIGH SCHOOL | BOYS | MARSABIT | LOIYANGALANI | M2WV | 16359103 |
| ACK ST PETERS MIXED DAY SECONDARY SCHOOL | Mixed | MARSABIT | MARSABIT | HPFA | 16305305 |
| BADASSA MIXED SECONDARY SCHOOL | Mixed | MARSABIT | MARSABIT | T6BJ | 16305304 |
| DAKABARICHA SECONDARY SCHOOL | Mixed | MARSABIT | MARSABIT | XYAE | 16305104 |
| DIBAYU HIGH SCHOOL | Mixed | MARSABIT | MARSABIT | N2FN | 16305303 |
| GADAMOJI HIGH SCHOOL | Mixed | MARSABIT | MARSABIT | JZED | 16305203 |
| GORO RUKESA MIXED DAY SECONDARY SCHOOL | Mixed | MARSABIT | MARSABIT | 62TM | 16305301 |
| KARARE MIXED DAY SECONDARY SCHOOL | Mixed | MARSABIT | MARSABIT | Y4QJ | 16305105 |
| MARSABIT MIXED DAY SECONDARY SCHOOL | Mixed | MARSABIT | MARSABIT | X487 | 16305102 |
| SONGA MIXED SECONDARY SCHOOL | Mixed | MARSABIT | MARSABIT | DNRG | 16305120 |
| BORI JUNCTION MIXED DAY AND BOARDING | Mixed | MARSABIT | MOYALE | W7NM | 16311114 |
| BUTIYE MIXED DAY SECONDARY SCHOOL | Mixed | MARSABIT | MOYALE | UV76 | 16311105 |
| DABEL MIXED DAY SECONDARY SCHOOL | Mixed | MARSABIT | MOYALE | S3LV | 16311106 |
| GOLBO MIXED SECONDARY SCHOOL | Mixed | MARSABIT | MOYALE | 24J3 | 16311115 |
| HEILU MIXED SECONDARY SCHOOL | Mixed | MARSABIT | MOYALE | 2QYC | 16311111 |
| KINISA MIXED DAY SECONDARY SCHOOL | Mixed | MARSABIT | MOYALE | 8D9H | 16311112 |
| MANYATTA MIXED DAY SECONDARY SCHOOL | Mixed | MARSABIT | MOYALE | FYHD | 16311104 |
| ODDA MIXED DAY SECONDARY SCHOOL | Mixed | MARSABIT | MOYALE | WND7 | 16311109 |
| SESSI SECONDARY SCHOOL | Mixed | MARSABIT | MOYALE | LVG5 | 16311107 |
| ST. MARYS’ MIXED DAY SECONDARY SCHOOL | Mixed | MARSABIT | MOYALE | 72ZJ | 16311113 |
| TOWNSHIP MIXED DAY SECONDARY SCHOOL | MIXED | MARSABIT | MOYALE | L2ZW | 16311110 |
| ILERETI HIGH SCHOOL | Mixed | MARSABIT | NORTH HORR | 7VK3 | 16358104 |
| RUSO MIXED DAY SECONDARY SCHOOL | Mixed | MARSABIT | NORTH HORR | GUJX | 16358103 |
| URAN MIXES DAY/BOARDING SECONDARY SCHOOL | Mixed | MARSABIT | SOLOLO | J2BW | 16340204 |
| WALDA COMPLEX SECONDARY SCHOOL | BOYS | MARSABIT | SOLOLO | 23YY | 16340203 |
| TURBI GIRLS HIGH SCHOOL | GIRLS | MARSABIT | TURBI BUBISA | 7W3Y | 16368102 |
Here is the Latest List of Accredited Palliative medicinists Doctors by the Kenya Medical Practitioners…
Here is the Latest List of Accredited Pathologist Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Periodontist Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Surgeon Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Psychiatrist Doctors by the Kenya Medical Practitioners and…
Latest List of Accredited Radiotheraoists Doctors {Check Contacts & Location} Latest List of Accredited Radiotheraoists…