Shimo La Tewa High School | Complete details, location, CBE Subjects Offered, UIC, Knec Code, Contacts
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| MAMA NGINA GIRLS | GIRLS | MOMBASA | KISAUNI | W3WT | 3100001 |
| SHIMO-LA-TEWA SCHOOL | BOYS | MOMBASA | KISAUNI | P8NT | 3100007 |
| THE SALVATION ARMY LIKONI HIGH FOR THE VISUALLY IM | Mixed | MOMBASA | LIKONI | QMYA | 3108115 |
| M.S.S FOR THE PHYSICALLY HANDICAPPED | BOYS | MOMBASA | NYALI | ZXEG | 3126103 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| CHANGAMWE SECONDARY SCHOOL | Mixed | MOMBASA | CHANGAMWE | MCMA | 3120101 |
| BUBUBU BOYS SECONDARY SCHOOL | BOYS | MOMBASA | LIKONI | HTJE | 3108217 |
| MOI FORCES ACADEMY-MOMBASA | Mixed | MOMBASA | LIKONI | FRUV | 3108101 |
| MWEZA SECONDARY SCHOOL (MOI FORCES ACADEMY) | GIRLS | MOMBASA | LIKONI | 5K5N | 3108116 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| BOMU SECONDARY SCHOOL | Mixed | MOMBASA | CHANGAMWE | DXER | 3120121 |
| CHAANI SECONDARY SCHOOL | Mixed | MOMBASA | CHANGAMWE | 8Q7E | 3120118 |
| CHANGAMWE GIRLS SECONDARY SCHOOL | GIRLS | MOMBASA | CHANGAMWE | SSGH | 3120124 |
| MWIJABU SECONDARY SCHOOL | Mixed | MOMBASA | CHANGAMWE | LZEX | 3120117 |
| PORT REITZ INTEGRATED SECONDARY SCHOOL | Mixed | MOMBASA | CHANGAMWE | HVVV | 3120125 |
| ST. CHARLES LWANGA SECONDARY SCHOOL | Mixed | MOMBASA | CHANGAMWE | WNFQ | 3120102 |
| JOMVU GIRLS HIGH SCHOOL | GIRLS | MOMBASA | JOMVU | BLE7 | 3124110 |
| KAJEMBE HIGH SCHOOL | Mixed | MOMBASA | JOMVU | 9RR4 | 3124105 |
| MIRITINI COMPLEX HIGH SCHOOL | Mixed | MOMBASA | JOMVU | VSKK | 3124111 |
| MIRITINI SECONDARY SCHOOL | Mixed | MOMBASA | JOMVU | Z7FZ | 3124108 |
| CONCORDIA SECONDARY SCHOOL | Mixed | MOMBASA | KISAUNI | 87G5 | 3121233 |
| HASSAN JOHO GIRLS’ SECONDARY SCHOOL | GIRLS | MOMBASA | KISAUNI | KFLF | 3121220 |
| KASHANI SECONDARY SCHOOL | Mixed | MOMBASA | KISAUNI | N389 | 3121234 |
| MARIMANI MIXED SECONDARY SCHOOL | Mixed | MOMBASA | KISAUNI | FUFG | 3121226 |
| MTOPANGA MIXED SECONDARY SCHOOL | Mixed | MOMBASA | KISAUNI | MRKX | 3121216 |
| MWAKIRUNGE SECONDARY SCHOOL | Mixed | MOMBASA | KISAUNI | A7RR | 3121204 |
| LIKONI SECONDARY SCHOOL | BOYS | MOMBASA | LIKONI | 6ZP9 | 3108201 |
| MISHI MBOKO GIRLS HIGH SCHOOL | GIRLS | MOMBASA | LIKONI | M3ZG | 3108117 |
| MRIMA MIXED DAY SECONDARY SCHOOL | Mixed | MOMBASA | LIKONI | MBHW | 3108211 |
| MTONGWE GIRLS SECONDARY SCHOOL | GIRLS | MOMBASA | LIKONI | EBXZ | 3108103 |
| MWAHIMA SECONDARY SCHOOL | Mixed | MOMBASA | LIKONI | 7R8B | 3108114 |
| PUMA SECONDARY SCHOOL | Mixed | MOMBASA | LIKONI | XWYL | 3108209 |
| SHIKAADABU SECONDARY SCHOOL | Mixed | MOMBASA | LIKONI | GFYP | 3108104 |
| TIMBWANI SECONDARY SCHOOL | Mixed | MOMBASA | LIKONI | HV5C | 3108120 |
| ALFARSY GIRLS SECONDARY SCHOOL | GIRLS | MOMBASA | MOMBASA | 2HTW | 3106124 |
| ALLIDINA VISRAM HIGH SCHOOL | BOYS | MOMBASA | MOMBASA | THZY | 3106101 |
| COAST GIRLS HIGH SCHOOL | GIRLS | MOMBASA | MOMBASA | BPR7 | 3106104 |
| KAA CHONJO SECONDARY SCHOOL | Mixed | MOMBASA | MOMBASA | M693 | 3106134 |
| KHAMIS SECONDARY SCHOOL | BOYS | MOMBASA | MOMBASA | BW5X | 3106102 |
| MAKANDE GIRLS SECONDARY SCHOOL | GIRLS | MOMBASA | MOMBASA | 2H3L | 3106132 |
| MAKUPA BOYS SECONDARY SCHOOL | BOYS | MOMBASA | MOMBASA | RTDT | 3106133 |
| MBARAKI GIRLS SECONDARY SCHOOL | GIRLS | MOMBASA | MOMBASA | Y42G | 3106121 |
| MEKATILILI WA MENZA | GIRLS | MOMBASA | MOMBASA | CQMA | 3106135 |
| MVITA BOYS SECONDARY SCHOOL | BOYS | MOMBASA | MOMBASA | AF35 | 3106125 |
| SACRED HEART HIGH SCHOOL, MOMBASA | Mixed | MOMBASA | MOMBASA | 2V36 | 3106107 |
| SERANI SECONDARY SCHOOL | BOYS | MOMBASA | MOMBASA | 7EV9 | 3106116 |
| SHARIFF NASSIR GIRLS | GIRLS | MOMBASA | MOMBASA | 7TLZ | 3106118 |
| STAR OF THE SEA HIGH SCHOOL | GIRLS | MOMBASA | MOMBASA | 7LNV | 3106105 |
| TONONOKA SECONDARY SCHOOL | BOYS | MOMBASA | MOMBASA | RJTR | 3106122 |
| TUDOR DAY SECONDARY SCHOOL | BOYS | MOMBASA | MOMBASA | L7Z9 | 3106103 |
| FRERETOWN SECONDARY SCHOOL | Mixed | MOMBASA | NYALI | VA59 | 3126123 |
| KHADIJA SECONDARY SCHOOL | Mixed | MOMBASA | NYALI | N8E8 | 3126130 |
| KONGOWEA SECONDARY SCHOOL | Mixed | MOMBASA | NYALI | NYNY | 3126129 |
| KWA BULO SECONDARY SCHOOL | Mixed | MOMBASA | NYALI | A5QA | 3126132 |
| MAWENI MIXED SECONDARY SCHOOL | Mixed | MOMBASA | NYALI | WWA7 | 3126106 |
| MOHAMED ALI GIRLS SECONDARY SCHOOL | GIRLS | MOMBASA | NYALI | M54X | 3126131 |
Here is the Latest List of Accredited Palliative medicinists Doctors by the Kenya Medical Practitioners…
Here is the Latest List of Accredited Pathologist Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Periodontist Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Surgeon Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Psychiatrist Doctors by the Kenya Medical Practitioners and…
Latest List of Accredited Radiotheraoists Doctors {Check Contacts & Location} Latest List of Accredited Radiotheraoists…