SHA TSC Healthcare Facilities in Nairobi County
| S/N | Fr Code Identifier | Healthcare Provider | Ownership | KEPH Level | County |
| 5087 | FID-47-108999-1 | The Mater Hospital | FBO | LEVEL 6B | Nairobi |
| 5088 | FID-47-119741-4 | Mathari National Teaching And Referral Hospital | GoK | LEVEL 6B | Nairobi |
| 5089 | AM-FID-47-108521-3 | Kenyatta National Hospital Prime Care Centre | GoK | LEVEL 6B | Nairobi |
| 5090 | FID-00-114746-3 | National Spinal Injury ReferralĀ Hospital | GoK | LEVEL 6B | Nairobi |
| 5091 | FID-47-109047-8 | The Aga Khan University Hospital Nairobi | PRIVATE | LEVEL 6B | Nairobi |
| 5092 | FID-47-108846-4 | Nairobi West Hospital | PRIVATE | LEVEL 6B | Nairobi |
| 5093 | FID-47-108972-8 | The Nairobi Hospital | PRIVATE | LEVEL 6B | Nairobi |
| 5094 | FID-47-118374-5 | Kenyatta University Teaching Referral And Research Hos | GoK | LEVEL 6A | Nairobi |
| 5095 | FID-47-108521-3 | Kenyatta National Hospital | GoK | LEVEL 6A | Nairobi |
| 5096 | FID-47-111700-8 | The Nairobi South Hospital Ltd | PRIVATE | LEVEL 6A | Nairobi |
| 5097 | FID-47-107968-7 | St. Marys Mission Hospital Nairobi | FBO | LEVEL 5 | Nairobi |
| 5098 | FID-47-109223-5 | St. Francis Community Hospital | FBO | LEVEL 5 | Nairobi |
| 5099 | FID-47-118513-8 | Mama Margaret Uhuru Hospital | GoK | LEVEL 5 | Nairobi |
| 5100 | FID-47-108522-1 | Pumwani Maternity And Referral Hospital | GoK | LEVEL 5 | Nairobi |
| 5101 | FID-47-114751-8 | Mbagathi County Referral Hospital | GoK | LEVEL 5 | Nairobi |
| 5102 | FID-47-117010-6 | Mama Lucy Kibaki Hospital | GoK | LEVEL 5 | Nairobi |
| 5103 | FID-47-106634-6 | Walaal Centre | PRIVATE | LEVEL 5 | Nairobi |
| 5104 | FID-47-106122-2 | Chiromo Mental Health Hospital -Nairobi Limited | PRIVATE | LEVEL 5 | Nairobi |
| 5105 | FID-47-108686-4 | South B Hospital Ltd | PRIVATE | LEVEL 5 | Nairobi |
| 5106 | FID-47-105795-6 | Healthgate Hospital Ltd | PRIVATE | LEVEL 5 | Nairobi |
| 5107 | FID-47-111094-6 | The Balozi Hospital Limited | PRIVATE | LEVEL 5 | Nairobi |
| 5108 | FID-47-105772-5 | Reliance Hospital Limited | PRIVATE | LEVEL 5 | Nairobi |
| 5109 | FID-47-106767-4 | Aar Hospital Limited Muthaiga | PRIVATE | LEVEL 5 | Nairobi |
| 5110 | FID-47-109370-4 | Lions Sightfirst Eyes Hospital | PRIVATE | LEVEL 5 | Nairobi |
| 5111 | FID-47-108865-4 | Avenue Hospital | PRIVATE | LEVEL 5 | Nairobi |
| 5112 | FID-47-110917-9 | Komarock Modern Healthcare Utawala | PRIVATE | LEVEL 5 | Nairobi |
| 5113 | FID-47-108776-3 | Metropolitan Hospital | PRIVATE | LEVEL 5 | Nairobi |
| 5114 | FID-47-106317-8 | Reale Hospital Utawala Limited | PRIVATE | LEVEL 5 | Nairobi |
| 5115 | FID-47-105528-1 | Rfh Specialist Hospital | PRIVATE | LEVEL 5 | Nairobi |
| 5116 | FID-47-110994-8 | Gertrudes Garden Childrenās Hospital | PRIVATE | LEVEL 5 | Nairobi |
| 5117 | FID-47-108800-1 | The Nairobi Womens Hospital Hurlingham | PRIVATE | LEVEL 5 | Nairobi |
| 5118 | FID-47-121982-0 | The Nairobi West Hospital Ltd ā Cancer Centre | PRIVATE | LEVEL 4B | Nairobi |
| 5119 | FID-47-113145-4 | Child Mental Haven Limited | PRIVATE | LEVEL 4B | Nairobi |
| 5120 | FID-47-113288-2 | Wellcare Orthopaedic & Trauma Centre | PRIVATE | LEVEL 4B | Nairobi |
| 5121 | FID-47-108259-0 | Belarisu Medical Centre | PRIVATE | LEVEL 4B | Nairobi |
| 5122 | FID-47-113786-5 | Refine Plastic And Aesthetic Surgery Centre Limited | PRIVATE | LEVEL 4B | Nairobi |
| 5123 | FID-47-105342-7 | Nairobi Radiotherapy And Cancer Centre ā Kindaruma | PRIVATE | LEVEL 4B | Nairobi |
| 5124 | FID-47-106948-0 | Shabaha Cancer Center | PRIVATE | LEVEL 4B | Nairobi |
| 5125 | FID-47-108230-1 | 3rd Park Hospital Limited | PRIVATE | LEVEL 4B | Nairobi |
| 5126 | FID-47-112671-0 | Advanced Care Diagnostic And Renal Dialysis Limited | PRIVATE | LEVEL 4B | Nairobi |
| 5127 | FID-47-113056-3 | Ramraj Medical Centre Ltd | PRIVATE | LEVEL 4B | Nairobi |
| 5128 | FID-47-107998-4 | Chiromo Lane Medical Centre Annex | PRIVATE | LEVEL 4B | Nairobi |
| 5129 | FID-47-105415-1 | Fortis Kidney Center Limited | PRIVATE | LEVEL 4B | Nairobi |
| 5130 | FID-47-108699-7 | Chiromo Lane Medical Centre | PRIVATE | LEVEL 4B | Nairobi |
| 5131 | FID-47-109414-0 | Parklands Kidney Centre Ltd | PRIVATE | LEVEL 4B | Nairobi |
| 5132 | FID-47-111757-8 | Park Eye Centre | PRIVATE | LEVEL 4B | Nairobi |
| 5133 | FID-47-119603-6 | Uro-Care Urology & Andrology Center Limited | PRIVATE | LEVEL 4B | Nairobi |
| 5134 | FID-47-111820-4 | Lifebridge Cottage Hospital Limited | PRIVATE | LEVEL 4B | Nairobi |
| 5135 | FID-47-112091-1 | Quality Dialysis Kenya Ltd Upperhill | PRIVATE | LEVEL 4B | Nairobi |
| 5136 | FID-47-112840-1 | Blue Whale Medical Ltd | PRIVATE | LEVEL 4B | Nairobi |
| 5137 | FID-47-110781-9 | Nairobi Kidney Centre | PRIVATE | LEVEL 4B | Nairobi |
| 5138 | FID-47-109907-3 | Cancer Care Kenya Limited | PRIVATE | LEVEL 4B | Nairobi |
| 5139 | FID-47-111437-7 | Nephro Med Limited | PRIVATE | LEVEL 4B | Nairobi |
| 5140 | FID-47-114306-1 | Dr.Kalebi Labs (Dkl) Ltd | PRIVATE | LEVEL 4B | Nairobi |
| 5141 | FID-47-113613-1 | Healing Tree Eye & Laser Hospital Limited | PRIVATE | LEVEL 4B | Nairobi |
| 5142 | FID-47-105132-2 | Cks Dialysis Centre ā Buruburu | PRIVATE | LEVEL 4B | Nairobi |
| 5143 | FID-47-111170-4 | Sonar Imaging Centre Nairobi | PRIVATE | LEVEL 4B | Nairobi |
| 5144 | FID-47-108301-0 | Myer Kidney & Health Specialities Hospital | PRIVATE | LEVEL 4B | Nairobi |
| 5145 | FID-47-105309-6 | Cks Dialysis Centre Pangani | PRIVATE | LEVEL 4B | Nairobi |
| 5146 | FID-47-109702-8 | Nairobi Mental Health Services | PRIVATE | LEVEL 4B | Nairobi |
| 5147 | FID-47-105963-0 | Halcyon Healthcare Limited | PRIVATE | LEVEL 4B | Nairobi |
| 5148 | FID-47-120436-8 | Link Specialized Hospital Limited | PRIVATE | LEVEL 4B | Nairobi |
| 5149 | FID-47-111698-4 | Noor Eyecare | PRIVATE | LEVEL 4B | Nairobi |
| 5150 | FID-47-108679-9 | St. Scholastica Uzima Hospital | FBO | LEVEL 4 | Nairobi |
| 5151 | FID-47-104438-4 | Shree Swaminarayan Hospital | FBO | LEVEL 4 | Nairobi |
| 5152 | FID-47-109186-4 | Edelvaletrust Jamaa Home And Mission Hospital | FBO | LEVEL 4 | Nairobi |
| 5153 | FID-47-110139-0 | Reinha Rosary Mission Hospital | FBO | LEVEL 4 | Nairobi |
| 5154 | FID-47-111112-6 | BrotherĀ Andre Hospital Ltd | FBO | LEVEL 4 | Nairobi |
| 5155 | FID-47-109605-3 | Ruaraka Uhai Neema Hospital | FBO | LEVEL 4 | Nairobi |
| 5156 | FID-47-111938-4 | Jesse Kay Childrens Hospital | FBO | LEVEL 4 | Nairobi |
| 5157 | FID-47-108787-0 | Maria Immaculata Hospital Lavington | FBO | LEVEL 4 | Nairobi |
| 5158 | FID-47-121172-8 | Defence Forces Wellness Centre | GoK | LEVEL 4 | Nairobi |
| 5159 | FID-47-119607-7 | Nairobi Regional Hospital-Kahawa Garrison | GoK | LEVEL 4 | Nairobi |
| 5160 | FID-47-115275-7 | Bahati Hospital | GoK | LEVEL 4 | Nairobi |
| 5161 | FID-47-108424-0 | Westlands Hospital | GoK | LEVEL 4 | Nairobi |
| 5162 | FID-47-115252-6 | Makadara Hospital | GoK | LEVEL 4 | Nairobi |
| 5163 | FID-47-115191-6 | Kayole Ii Sub-County Hospital | GoK | LEVEL 4 | Nairobi |
| 5164 | FID-47-115292-2 | Njiru Hospital | GoK | LEVEL 4 | Nairobi |
| 5165 | FID-47-115307-8 | Mathare North Hospital | GoK | LEVEL 4 | Nairobi |
| 5166 | FID-47-115294-8 | Dagoretti Sub-County Hospital Mutuini | GoK | LEVEL 4 | Nairobi |
| 5167 | FID-47-114357-4 | Defence Forces Memorial Hospital | GoK | LEVEL 4 | Nairobi |
| 5168 | FID-47-108582-5 | Njenga Hospital | GoK | LEVEL 4 | Nairobi |
| 5169 | FID-47-108583-3 | Kianda 42 Hospital | GoK | LEVEL 4 | Nairobi |
| 5170 | FID-47-118405-7 | Tassia Kwa Ndege Hospital | GoK | LEVEL 4 | Nairobi |
| 5171 | FID-47-108870-4 | Marie Stopes Kenya Eastleigh Nursing Home | NGO | LEVEL 4 | Nairobi |
| 5172 | FID-47-108369-7 | Aster Point Hospital Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5173 | FID-47-121421-9 | The Pro Elite Westlands General And Specialist Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5174 | FID-47-114228-7 | Abyan Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5175 | FID-47-101277-9 | The Savannah Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5176 | FID-47-113596-8 | The Bilal Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5177 | FID-47-110453-5 | Beleview SouthĀ Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5178 | FID-47-111792-5 | Brooks Of Cherith Medical And Nutrition Centre Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5179 | FID-47-108199-8 | Oasis Mental Health Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5180 | FID-47-105390-6 | Platinum Surgery Centre Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5181 | FID-47-108327-5 | Zazi Hospitals Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5182 | FID-47-105937-4 | Royal Victory Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5183 | FID-47-110094-7 | Nairobi East Hospital Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5184 | FID-47-109785-3 | Abrar Health Services Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5185 | FID-47-108234-3 | Crescent Community Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5186 | FID-47-110389-1 | Ruai Family Hospital Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5187 | FID-47-113852-5 | Al-Basrah Hospital Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5188 | FID-47-110687-8 | Hayat Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5189 | FID-47-106510-8 | Westlands Laser Eye Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5190 | FID-47-112521-7 | Trans Marigold Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5191 | FID-47-108914-0 | Melchizedek Hospital Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5192 | FID-47-108731-8 | Umoja Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5193 | FID-47-106584-3 | Poplar Hospital Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5194 | FID-47-111730-5 | Janice Cholerton Medical & Cancer Centre | PRIVATE | LEVEL 4 | Nairobi |
| 5195 | FID-47-108256-6 | Rfh Healthcare-Komarock | PRIVATE | LEVEL 4 | Nairobi |
| 5196 | FID-47-110104-4 | Vitalray Health Solutions Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5197 | FID-47-114107-3 | Ushirika Elite Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5198 | FID-47-110483-2 | Texas Cancer Centre Nairobi West | PRIVATE | LEVEL 4 | Nairobi |
| 5199 | FID-47-109003-1 | Huruma Maternity & Nursing Home | PRIVATE | LEVEL 4 | Nairobi |
| 5200 | FID-47-112408-7 | Megalife Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5201 | FID-47-105856-6 | Bloom Dhahabu Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5202 | FID-47-106379-8 | Cancer Care Kenya Limited-Uap Old Mutual Tower | PRIVATE | LEVEL 4 | Nairobi |
| 5203 | FID-47-108109-7 | Huruma Hospital-Ā Mathare North Annex | PRIVATE | LEVEL 4 | Nairobi |
| 5204 | FID-47-108232-7 | Rfh Healthcare-Ruiru | PRIVATE | LEVEL 4 | Nairobi |
| 5205 | FID-47-110177-0 | Eagle Health And Clinic Services | PRIVATE | LEVEL 4 | Nairobi |
| 5206 | FID-47-111445-0 | Al-Amin Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5207 | FID-47-102778-5 | Globcare Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5208 | FID-47-106228-7 | True Health Medical Centre Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5209 | FID-47-101167-2 | Newlife Cottage Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5210 | FID-47-112326-1 | Nairobi Adventist Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5211 | FID-47-105970-5 | Anka Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5212 | FID-47-108338-2 | Aster Healthcare Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5213 | FID-47-106487-9 | Barika Medical Centre Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5214 | FID-47-109351-4 | German Medical Center Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5215 | FID-47-110018-6 | Mikulinzi Nursing Home | PRIVATE | LEVEL 4 | Nairobi |
| 5216 | FID-47-108231-9 | Eastend Doctors Plaza Medical Centre Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5217 | FID-47-110473-3 | University Of Nairobi Dental Plaza | PRIVATE | LEVEL 4 | Nairobi |
| 5218 | FID-47-108635-1 | Ednah Medical Centre | PRIVATE | LEVEL 4 | Nairobi |
| 5219 | FID-47-109025-4 | Radiant Group Hospital Limited Pangani | PRIVATE | LEVEL 4 | Nairobi |
| 5220 | FID-47-112306-3 | Radiant Group Of Hospitals Kasarani Sportsview | PRIVATE | LEVEL 4 | Nairobi |
| 5221 | FID-47-109741-6 | Madina HospitalĀ Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5222 | FID-47-108043-8 | St. Patrick Healthcare Centre Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5223 | FID-47-110700-9 | Radiant Group Of Hospitals Umoja | PRIVATE | LEVEL 4 | Nairobi |
| 5224 | FID-47-110886-6 | Meditest Diagnostic Services Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5225 | FID-47-108653-4 | Guru Nanak Ramgarhia Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5226 | FID-47-109332-4 | Patanisho Maternity & Nursing Home | PRIVATE | LEVEL 4 | Nairobi |
| 5227 | FID-47-111677-8 | Jamii Wellness Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5228 | FID-47-110612-6 | City Eye Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5229 | FID-47-108233-5 | Luton Medical Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5230 | FID-47-111939-2 | Prudent Cottage Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5231 | FID-47-108736-7 | Mother And Child Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5232 | FID-47-110481-6 | Saika Nursing Home Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5233 | FID-47-110232-3 | Care Hospital Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5234 | FID-47-105456-5 | Ngara Comprehensive Health Services Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5235 | FID-47-112488-9 | Glenfin Donholm Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5236 | FID-47-108038-8 | Alliance Medical Centre | PRIVATE | LEVEL 4 | Nairobi |
| 5237 | FID-47-111911-1 | Dr Agarwals Eye Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5238 | FID-47-113551-3 | Summit Orthopedics And Surgical Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5239 | FID-47-108104-8 | Ladnan Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5240 | FID-47-109288-8 | Langata Hospital Ltd | PRIVATE | LEVEL 4 | Nairobi |
| 5241 | FID-47-108348-1 | Northlight Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5242 | FID-47-110829-6 | Mao Aweys International Hospital Limited | PRIVATE | LEVEL 4 | Nairobi |
| 5243 | FID-47-111937-6 | Phadam Hospital Company Ltd ā Nasra | PRIVATE | LEVEL 4 | Nairobi |
| 5244 | FID-47-109557-6 | Meridian Equator Hospital | PRIVATE | LEVEL 4 | Nairobi |
| 5245 | FID-47-106131-3 | Blessed Maria Helena Dispensary | FBO | LEVEL 3B | Nairobi |
| 5246 | FID-47-110168-9 | Baldo Ippolita Catholic Health Centre | FBO | LEVEL 3B | Nairobi |
| 5247 | FID-47-109804-2 | A.I.C. Kalokol Health Centre | FBO | LEVEL 3B | Nairobi |
| 5248 | FID-47-107985-1 | St. Teresa Parish Dispensary | FBO | LEVEL 3B | Nairobi |
| 5249 | FID-47-118514-6 | Kenya Institute Of Special Education Dispensary | GoK | LEVEL 3B | Nairobi |
| 5250 | FID-47-108463-8 | Karura Health Centre | GoK | LEVEL 3B | Nairobi |
| 5251 | FID-47-118464-4 | Sinai Outpatient Rehabilitation Centre | GoK | LEVEL 3B | Nairobi |
| 5252 | FID-47-121573-7 | Tuungane Woodley Hospital | PRIVATE | LEVEL 3B | Nairobi |
| 5253 | FID-47-107012-4 | Malkia Wings Medical Hospital | PRIVATE | LEVEL 3B | Nairobi |
| 5254 | FID-47-108367-1 | The Nairobi West Hospital-Parklands | PRIVATE | LEVEL 3B | Nairobi |
| 5255 | FID-47-113604-0 | Bin-Barakat Medical Centre Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5256 | FID-47-110883-3 | Lavicol Healthcare Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5257 | FID-47-121485-4 | Serenova Hospital Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5258 | FID-47-105154-6 | Medpearl South Hospital Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5259 | FID-47-111815-4 | Three Bells Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5260 | FID-47-109300-1 | Ruben Health Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5261 | FID-47-111853-5 | Minaret Hospital Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5262 | FID-47-114292-3 | Adnan Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5263 | FID-47-109957-8 | Riversite Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5264 | FID-47-112329-5 | St.Annisia Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5265 | FID-47-110087-1 | St. Mary Integrated Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5266 | FID-47-113738-6 | Lloycare Medical Services | PRIVATE | LEVEL 3B | Nairobi |
| 5267 | FID-47-121232-0 | Stonecrest Medical Care Ltd | PRIVATE | LEVEL 3B | Nairobi |
| 5268 | FID-47-122041-4 | Ismir Afya Group Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5269 | FID-47-113576-0 | Trust Medical Centre Limited-Nairobi | PRIVATE | LEVEL 3B | Nairobi |
| 5270 | FID-47-108129-5 | Avenue Healthcare Garden City Clinic | PRIVATE | LEVEL 3B | Nairobi |
| 5271 | FID-47-108633-6 | Lianas Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5272 | FID-47-105836-8 | Penda Medical Center Kangemi | PRIVATE | LEVEL 3B | Nairobi |
| 5273 | FID-47-105326-0 | Hoymas Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5274 | FID-47-113407-8 | Avocent Healthcare Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5275 | FID-47-108316-8 | St.Oswald Medical Center | PRIVATE | LEVEL 3B | Nairobi |
| 5276 | FID-47-110753-8 | Oasis Doctors Plaza Nairobi Green House | PRIVATE | LEVEL 3B | Nairobi |
| 5277 | FID-47-113237-9 | Fremo Medical Centre Ltd-Kabiria | PRIVATE | LEVEL 3B | Nairobi |
| 5278 | FID-47-121258-5 | Meds And Allied Services Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5279 | FID-47-109689-7 | Proact Services Health Centre Ltd | PRIVATE | LEVEL 3B | Nairobi |
| 5280 | FID-47-111467-4 | Millennia Healthcare Limited-Githurai | PRIVATE | LEVEL 3B | Nairobi |
| 5281 | FID-47-111924-4 | Africrystalcare Medical Centre Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5282 | FID-47-111703-2 | Crestview Mother And Child Wellness Centre Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5283 | FID-47-105499-5 | Millennia Healthcare Limited-Utawala | PRIVATE | LEVEL 3B | Nairobi |
| 5284 | FID-47-110413-9 | Huvans Medical Centre Donholm | PRIVATE | LEVEL 3B | Nairobi |
| 5285 | FID-47-113005-0 | Wanag Medical Centre Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5286 | FID-47-120708-0 | Wema Childrenās Access Clinics ā Githogoro Medical Cen | PRIVATE | LEVEL 3B | Nairobi |
| 5287 | FID-47-114106-5 | The Healthy Family Hospital | PRIVATE | LEVEL 3B | Nairobi |
| 5288 | FID-47-110853-6 | Penda Medical Centre -Embakasi | PRIVATE | LEVEL 3B | Nairobi |
| 5289 | FID-47-112150-5 | Rfh Healthcare Ltd-Embakasi Medical Clinic | PRIVATE | LEVEL 3B | Nairobi |
| 5290 | FID-47-119531-9 | Macmillan Hospital Ltd | PRIVATE | LEVEL 3B | Nairobi |
| 5291 | FID-47-109572-5 | The Retreat Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5292 | FID-47-106880-5 | Caremark Hospital | PRIVATE | LEVEL 3B | Nairobi |
| 5293 | FID-47-112026-7 | Bliss Healthcare Ltd Moi Avenue | PRIVATE | LEVEL 3B | Nairobi |
| 5294 | FID-47-107013-2 | Nain Renal And Speciality Center Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5295 | FID-47-119520-2 | Ultra Diagnostic Center (Udc) Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5296 | FID-47-113382-3 | Grandlive Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5297 | FID-47-105332-8 | Centres For Community Healthcare Access | PRIVATE | LEVEL 3B | Nairobi |
| 5298 | FID-17-106886-8 | Edelpert Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5299 | FID-47-113583-6 | Primeways Medical Center Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5300 | FID-47-108311-9 | Shofco Chandaria Clinic | PRIVATE | LEVEL 3B | Nairobi |
| 5301 | FID-47-108071-9 | Bridging Pcare Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5302 | FID-47-109755-6 | Thika Road Health Services Ltd- Kawangware Health Cen | PRIVATE | LEVEL 3B | Nairobi |
| 5303 | FID-47-106491-1 | Penda Medical Centre Kimathi Street | PRIVATE | LEVEL 3B | Nairobi |
| 5304 | FID-47-109016-3 | Komarock Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5305 | FID-47-120264-4 | Universal Trends Medical And Diagnostic Centre Ltd | PRIVATE | LEVEL 3B | Nairobi |
| 5306 | FID-47-114305-3 | Eyecenta Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5307 | FID-47-108216-0 | Rehnet Medical Center | PRIVATE | LEVEL 3B | Nairobi |
| 5308 | FID-47-112365-9 | Allscope Health Centre Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5309 | FID-47-106304-6 | Penda Medical Centre-Kasarani | PRIVATE | LEVEL 3B | Nairobi |
| 5310 | FID-47-113748-5 | Skylarmat Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5311 | FID-47-120156-2 | Fokas Hospital Mihango Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5312 | FID-47-121929-1 | Medigold Health Services | PRIVATE | LEVEL 3B | Nairobi |
| 5313 | FID-47-106050-5 | Penda Medical Centre Mathare North | PRIVATE | LEVEL 3B | Nairobi |
| 5314 | FID-47-112283-4 | Cinen Medical Clinic Ltd | PRIVATE | LEVEL 3B | Nairobi |
| 5315 | FID-47-113891-3 | The Calgary Healthcare Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5316 | FID-47-106202-2 | Equity Afia Imara Daima | PRIVATE | LEVEL 3B | Nairobi |
| 5317 | FID-47-111260-3 | Equity Afia Kayole | PRIVATE | LEVEL 3B | Nairobi |
| 5318 | FID-47-112760-1 | Rayhaan Healthcare Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5319 | null | I.R. Iran Medical Clinic-Ngong Road | PRIVATE | LEVEL 3B | Nairobi |
| 5320 | FID-47-106204-8 | Premier Family Clinics | PRIVATE | LEVEL 3B | Nairobi |
| 5321 | FID-47-111175-3 | Micraj Health Care | PRIVATE | LEVEL 3B | Nairobi |
| 5322 | FID-47-105746-9 | Imani Bridgevall Hospital | PRIVATE | LEVEL 3B | Nairobi |
| 5323 | FID-47-121382-3 | Olaabani Family Hospital Ltd | PRIVATE | LEVEL 3B | Nairobi |
| 5324 | FID-47-113619-8 | Healthpoint Specialist Centre Ltd | PRIVATE | LEVEL 3B | Nairobi |
| 5325 | FID-47-108067-7 | Precious Life Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5326 | FID-47-120285-9 | Dayaniile Hospital | PRIVATE | LEVEL 3B | Nairobi |
| 5327 | FID-47-111081-3 | Kenya Airways Medical Centre ā Pride Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5328 | FID-47-113166-0 | Oak Springs Health Care Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5329 | FID-47-111118-3 | St Clare Medical Centre | PRIVATE | LEVEL 3B | Nairobi |
| 5330 | FID-47-105597-6 | Oasis Healthcare Group Limited-Makadara | PRIVATE | LEVEL 3B | Nairobi |
| 5331 | FID-47-112953-2 | Stellar Physio Health And Wellness Centre Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5332 | FID-47-111486-4 | City Health Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5333 | FID-47-112063-0 | Uncle Morry Community Medical Centre Limited | PRIVATE | LEVEL 3B | Nairobi |
| 5334 | FID-47-110266-1 | Cancer Care International | PRIVATE | LEVEL 3B | Nairobi |
| 5335 | FID-47-105800-4 | Penda Medical Centre Tassia | PRIVATE | LEVEL 3B | Nairobi |
