National Polytechnic Location
National Polytechnic Courses
National Polytechnic Fees
GOVERNMENT FEES STRUCTURE FOR ALL NATIONAL POLYTECHNIC COURSES
Following your placement in the institution, you are eligible to apply on reporting the government scholarship, HELB & Bursary to assist you with your Training expenses. In case the government
scholarship and HELB do not cover the cost of your Training, the deficit will be paid by your
parent/guardian.
Below is the table showing the new government funding model and the benefits therein.
| Trainee category as per the Level of Need | Annual Fees | GOK Scholarship | HELB | House hold (Guardian/Parent) | Pocket Money (upkeep) | ||||||||||||||||||||
| Allocation (%) | Amount (Ksh.) | Allocation (%) | Amount (Ksh.) | Allocation (%) | Amount (Ksh.) | Amount (Ksh.) | |||||||||||||||||||
| Band 1 (Vulnerable) | 67,189 | 70 | 47,032 | 23 | 15,118 | 7 | 5,039 | 18,600 | |||||||||||||||||
| Band 2 (Extremely Needy) | 67,189 | 60 | 40,313 | 28 | 18,813 | 12 | 8,063 | 17,600 | |||||||||||||||||
| Band 3 (Needy) | 67,189 | 50 | 33,595 | 32 | 21,500 | 18 | 12,094 | 15,600 | |||||||||||||||||
| Band 4 (Less Needy) | 67,189 | 40 | 26,876 | 38 | 25,532 | 22 | 13,438 | 14,600 | |||||||||||||||||
| Band 5 (Able to pay) | 67,189 | 30 | 20,156 | 43 | 28,891 | 27 | 18141 | 13,600 | |||||||||||||||||
| Self-Sponsored | 67,189 | – | – | – | – | 100 | 67,189 | 0 | |||||||||||||||||
| Assessment/Examination fees vary with course | |||||||||||||||||||||||||
| SNO | OTHER LEVIES | AMOUNT | |||||||||||||||||||||||
| 1 | Registration (Once on admission) | 500 | |||||||||||||||||||||||
| 2 | TVETA levies (Charged once on admission) | 500 | |||||||||||||||||||||||
| 3 | KUCCPS Application Fees(For those already placed by KUCCPS) | 1,500 | |||||||||||||||||||||||
National Polytechnic Student Portal
National Polytechnic Intakes
National Polytechnic Contacts