New List of all Boys' County Schools under CBC, CBE Curriculum
| SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| OINOBMOI HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | BARINGO CENTRAL | U7EC | 33517208 |
| AIYEBO HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | BARINGO NORTH | DX8R | 33547104 |
| KAPCHEPKOR SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | BARINGO NORTH | VKW8 | 33547106 |
| AIC CHURO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | TIATY EAST | KG9K | 33584001 |
| CHEMOLINGOT BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | TIATY WEST | 6NFS | 33532101 |
| KANUSIN BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | BOMET CENTRAL | 8HDA | 25508147 |
| MUGANGO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | BOMET CENTRAL | WFG7 | 25508110 |
| CHEBUNYO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | CHEPALUNGU | LM6V | 25551201 |
| KIPSUTER SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | CHEPALUNGU | AGF8 | 25551203 |
| OLBUTYO BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | CHEPALUNGU | JGEN | 25551206 |
| SIGOR SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | CHEPALUNGU | G4YE | 25551102 |
| KAPTEBENGWET SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | KONOIN | T9HY | 25563302 |
| KIPKORIR SALAT SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | KONOIN | CJ4K | 25563201 |
| SOTIT SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | KONOIN | 42YC | 25563203 |
| GELEGELE HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | SOTIK | BW4Z | 25533201 |
| KIMOLWET SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | SOTIK | 4P4G | 25533105 |
| MOI MINARIET BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | SOTIK | 7FCF | 25533102 |
| NGARIET BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | SOTIK | PSM8 | 25533111 |
| SIKUSI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA CENTRA | Z3R7 | 36612102 |
| NDIVISI BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA EAST | HZ5W | 36613110 |
| SIPALA FRIENDS BOYS’ HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA EAST | TCYV | 36613112 |
| FRIENDS SCHOOL NAITIRI | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA NORTH | JAE2 | 36611012 |
| MALIKI BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA NORTH | VWG5 | 36611005 |
| MBAKALO FRIENDS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA NORTH | C87F | 36611006 |
| FRIENDS SECONDARY SCHOOL BUKEMBE | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA SOUTH | 3BYZ | 36602107 |
| KIMUGUI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA SOUTH | 35HH | 36602108 |
| KIKAI FRIENDS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA WEST | QHXZ | 36626103 |
| NAMWELA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA WEST | 7YGP | 36626104 |
| ST. ANTHONY BOYS HIGH SCHOOL-SIRISIA | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA WEST | V2AP | 36626105 |
| TOLOSO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA WEST | VTZ9 | 36626106 |
| THE SALVATION ARMY CHEPTAIS BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | CHEPTAIS | 3GS9 | 36630204 |
| KIMAETI HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | KIMAETI | XR6W | 36637101 |
| ST. PETER’S NAKALIRA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | KIMILILI | SMK8 | 36621104 |
| FRIENDS MOI HIGH SCHOOL-KAPTAMA | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | MT. ELGON | U3RR | 36605105 |
| BISHOP PHILIP ANYOLO SEC – KAKAMWE | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | TONGAREN | J3MR | 36636001 |
| ST.PAULS NARATI BOYS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | TONGAREN | 4QV8 | 36636005 |
| CHEBOSI S.A. SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | WEBUYE WEST | 4CDE | 36635003 |
| MILO FRIENDS BOYS’ HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | WEBUYE WEST | 7APS | 36635010 |
| MISIKHU FRIENDS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | WEBUYE WEST | T5SA | 36635005 |
| JOHN OSOGO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | BUNYALA | 4QT4 | 35610102 |
| BUKHALALIRE BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | BUTULA | RMJK | 35623106 |
| LUGULU AC SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | BUTULA | 2JU4 | 35623104 |
| NAMBOBOTO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | HYBRID | BOYS | WESTERN | BUSIA | SAMIA | 4AF3 | 35609106 |
| ST JOSEPHS KOCHOLIA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUSIA | TESO NORTH | 7UGC | 35606202 |
| ST. FRANCIS KIMURON SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | M48A | 34518105 |
| KIMWARER SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | 6DTU | 34559302 |
| KITANY BOYS SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | NLEB | 34559202 |
| LELBOINET BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | J7B8 | 34559203 |
| ST AUGUSTINE SEC SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | BFZ5 | 34559303 |
| CHESEWEW SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | Z6KZ | 34561303 |
| KERIO VALLEY SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | FQE5 | 34561101 |
| ST.PAUL SAMBIRIR BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | G9EA | 34561306 |
| CHEBAI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 9EZQ | 34520301 |
| CHEBIEMIT SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | GTTS | 34520105 |
| KAPCHEROP BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 35KF | 34520303 |
| KARABA BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | EMBU | MWEA | ZBM3 | 14376401 |
| BALAMBALA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | BALAMBALA | WH5G | 45816101 |
| BENANE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | BENANEY | B4LM | 45826101 |
| BURA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | BURA EAST | ACLK | 45827101 |
| NANIGHI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | BURA EAST | R523 | 45827103 |
| HULUGHO BOYS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | HULUGHO | 94ER | 45821101 |
| SHURIE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | IJARA | K4SD | 45804101 |
| MODOGASHE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NORTH EASTERN | GARISSA | LAGDERA | 34ZC | 45805101 |
| SENATOR OTIENO KAJWANG’ HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | MBITA | 9CBG | 41730116 |
| OBERA BOYS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | NDHIWA | L7P7 | 41724201 |
| ST. GABRIEL’S MIRANGA MIXED | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | HOMA BAY | NDHIWA | DL5F | 41724001 |
| NGAREMARA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | ISIOLO | ISIOLO | R4NQ | 17306105 |
| MERTI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | ISIOLO | MERTI | 9HG4 | 17356101 |
| ISINYA BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | ISINYA | H754 | 31567109 |
| ENKORIKA SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | KAJIADO CENTRAL | LSGN | 3151506 |
| NKOILE BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | KAJIADO CENTRAL | CBA5 | 3151508 |
| PCEA ILNGAROOJ BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | KAJIADO WEST | BJNZ | 31573203 |
| ENKII BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | LOITOKITOK | DLKY | 31545303 |
| ILKISONKO BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | LOITOKITOK | WD4D | 31545102 |
| MASHUURU SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | MASHURU | 2QAC | 31566101 |
| MAPARASHA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KAJIADO | OLOILILAI | LYHN | 31590410 |
| MABOLE BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | BUTERE | KCL2 | 37608022 |
| MATIOLI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | KAKAMEGA CENTRA | U5MG | 37603104 |
| SAMITSI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | KAKAMEGA NORTH | TBYD | 37614404 |
| SHAMBERERE SEC SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | KAKAMEGA NORTH | 2NMA | 37614503 |
| SILUNGAI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | KAKAMEGA NORTH | EXJM | 37614310 |
| MAKHOKHO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | KAKAMEGA SOUTH | QDUS | 37615013 |
| ESHIKULU BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | LIKUYANI | 6VSK | 37631501 |
| ST. PETER’S MOI’S BRIDGE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | LIKUYANI | WCDT | 37631205 |
| KOYONZO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | MATUNGU | NL37 | 37627103 |
| ST. JAMES NAMAMBA BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | MATUNGU | KCG2 | 37627106 |
| MUMIAS BOYS MUSLIM SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | MUMIAS WEST | ZVXG | 37617203 |
| ST KIZITO SECONDARY SCHOOL LUSUMU | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | KAKAMEGA | NAVAKHOLO | XGPX | 37632207 |
| CHEMAMUL BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BELGUT | 5V77 | 28553207 |
| KAPMASO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BELGUT | RBN3 | 28553203 |
| KIPSOLU SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BELGUT | H9GG | 28553110 |
| AIC TEBESONIK BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BURETI | 7AR7 | 28522402 |
| CHEPLANGET SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BURETI | 3RF5 | 28522503 |
| KABARTEGAN HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BURETI | KMGJ | 28522407 |
| KAPSOGUT BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BURETI | PD8B | 28522507 |
| KIPTEWIT BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BURETI | BQKS | 28522506 |
| RORET BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BURETI | 8SX3 | 28522541 |
| TULWET SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | BURETI | TZ3G | 28522405 |
| TAITA TOWETT SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | KIPKELION | YZX9 | 28539102 |
| KIMASIAN SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | LONDIANI | BHE8 | 28571101 |
| KAKIBEI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | KERICHO | SOIN SIGOWET | 65KK | 28575102 |
| GATUNGURU SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GATUNDU NORTH | SARY | 11236111 |
| KAIRI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GATUNDU NORTH | AF2B | 11236102 |
| MAKWA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GATUNDU NORTH | LJHW | 11236119 |
| GATHIRU SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GATUNDU SOUTH | 74WJ | 11212115 |
| KAHUGUINI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GATUNDU SOUTH | TQYC | 11212104 |
| GATHIRU-INI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GITHUNGURI | DFBL | 11232302 |
| GITHIMA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GITHUNGURI | QDSR | 11232308 |
| J G KIEREINI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GITHUNGURI | X9VT | 11232303 |
| KOMOTHAI BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | GITHUNGURI | GCGU | 11232301 |
| KABETE HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | KABETE | 5KHM | 11241005 |
| RIABAI HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | KIAMBU | 7RY8 | 11205206 |
| KIKUYU BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | KIKUYU | 864K | 11230315 |
| KIKUYU DAY SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | KIKUYU | EJU8 | 11230401 |
| GATAMAIYU BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | LARI | GB2F | 11231101 |
| LARI BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | LARI | HD9Z | 11231201 |
| NGENIA HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | LIMURU | P2UL | 11211301 |
| THIGIO BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | NDEIYA | 6TEX | 11246101 |
| ST. PAUL’S GATUANYAGA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIAMBU | THIKA EAST | MU28 | 11233303 |
| GANZE BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | GANZE | XYNQ | 4116101 |
| VITENGENI BAPTIST | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | GANZE | K3G9 | 4116301 |
| MARIAKANI | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | KALOLENI | QQMA | 4111103 |
| JARIBUNI | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | KAUMA | X7JM | 4128101 |
| KILIFI TOWSHIP | C3 | PUBLIC | INTERGRATED | VI | BOARDING | BOYS | COAST | KILIFI | KILIFI NORTH | G34W | 04102101 |
| GALANA BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | MAGARINI | RMD6 | 4119101 |
| MARAFA BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | MAGARINI | JGE2 | 4119201 |
| GEDE BOYS SECONDARY SCHOOL | C3 | PUBLIC | INTERGRATED | PH | BOARDING | BOYS | COAST | KILIFI | MALINDI | Q94J | 4107102 |
| KAKUYUNI BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | COAST | KILIFI | MALINDI | ZGMD | 4107108 |
| KARIA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | KIRINYAGA CENTRA | DDM9 | 9203408 |
| MUTIGE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | KIRINYAGA EAST | FMR2 | 9222102 |
| ST. PETER AND PAUL MURINDUKO BOYS SECONDARY SCHO | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | MWEA EAST | 8XYZ | 9224203 |
| MWEA BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | MWEA WEST | CYDF | 9239109 |
| ST. MARY’S KAGIO BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | CENTRAL | KIRINYAGA | MWEA WEST | TZE8 | 9239106 |
| MAGENA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | KENYENYA | BEB8 | 40727202 |
| NYAMESOCHO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | KENYENYA | JXDQ | 40727204 |
| ST PAUL’S AMASAGO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | KISII CENTRAL | 9XAX | 40703401 |
| NYAKEIRI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISII | MARANI | 476W | 40723102 |
| KISUMU DAY SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | KISUMU CENTRAL | CVP4 | 39741008 |
| OLEMBO BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | NYAKACH | DB5D | 39733107 |
| AWASI PAG BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | NYANDO | 36QV | 39713002 |
| MAGWAR MODEL SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | NYANZA | KISUMU | SEME | R2SE | 39714132 |
| KATULANI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KATULANI | 8XC5 | 13353101 |
| TIVA SEC | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KITUI CENTRAL | SKM2 | 13302104 |
| KIMANGAO BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KYUSO | PXU9 | 13328104 |
| NGOMENI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | KYUSO | B7WY | 13328401 |
| ST. AUGUSTINE KANYANGI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | LOWER YATTA | L9JK | 13344103 |
| KAUMA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | MATINYANI | 2GRM | 13360103 |
| KYATUNE BOYS’ HIGH | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | MUTOMO | 6VBR | 13317112 |
| ST. PAUL’S IKANGA BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | kitui | MUTOMO | 3CQW | 13317102 |
| ST.PATRICKS MIXED | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | MUTOMO | UM83 | 13317107 |
| NUU SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | MWINGI EAST | CYW2 | 13338301 |
| ST. AUGUSTINE NGUNI BOYS SEC. SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | EASTERN | KITUI | MWINGI EAST | J9JR | 13338201 |
