SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
A I C PHILEMON CHELAGAT GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | BARINGO CENTRAL | 7J98 | 33517209 |
NGETMOI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | BARINGO CENTRAL | K6P9 | 33517206 |
SANGARAU GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | BARINGO CENTRAL | FMQL | 33517106 |
KASISIT SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | BARINGO NORTH | STST | 33547102 |
TANYILEEL SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | BARINGO NORTH | AALA | 33547107 |
MAJI MAZURI GIRLS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | KOIBATEK | PYUM | 33521104 |
MUMBERES GIRL’S SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | KOIBATEK | T5Q4 | 33521203 |
TORONGO GIRLS’ HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | KOIBATEK | CKE5 | 33521201 |
LAKE BOGORIA ROCHDALE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | MARIGAT | 5CH5 | 33558104 |
NGAMBO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | MARIGAT | AJ9B | 33558102 |
ROSOGA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | MOGOTIO | YDA7 | 33562202 |
AIC CHURO GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | TIATY EAST | GNKV | 33584004 |
NGINYANG GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | TIATY EAST | 4X9V | 33584003 |
CHEBONEI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | BOMET CENTRAL | PTYM | 25508123 |
KIPLOKYI GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | BOMET CENTRAL | UN4B | 25508106 |
NDARAWETTA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | BOMET CENTRAL | 8BBC | 25508103 |
MULOT GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | BOMET EAST | VGXV | 25583145 |
ST.CATHERINE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | BOMET EAST | RE3Y | 25583126 |
CHEBUNYO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | CHEPALUNGU | AT8K | 25551237 |
MAKIMENY SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | CHEPALUNGU | VZT6 | 25551204 |
MOGOR HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | CHEPALUNGU | AW3P | 25551205 |
OLBUTYO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | CHEPALUNGU | R9Z6 | 25551210 |
CHEPTALAL SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | KONOIN | KXDT | 25563202 |
RUSEYA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | KONOIN | REND | 25563104 |
ST BRIGIDS CHEMELET SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | KONOIN | GGQ2 | 25563106 |
ST. MONICA CHEBANG’ANG GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | KONOIN | D6A3 | 25563303 |
CHESILYOT GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | SOTIK | NJXR | 25533107 |
GELEGELE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | SOTIK | HJ8V | 25533214 |
TEMBWO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | SOTIK | MDDA | 25533113 |
MUNGORE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUMULA | R8WQ | 36628106 |
MWIRUTI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUMULA | 3ES3 | 36628113 |
KABUCHAI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA CENTRA | XXGS | 36612112 |
KHACHONGE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA CENTRA | U4WA | 36612106 |
MABANGA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA CENTRA | DNYJ | 36612109 |
MAROBO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA CENTRA | E2Q9 | 36612121 |
ST. BRIDGID NANGWE GIRLS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA CENTRA | VTXB | 36612113 |
ST. JOSEPHS NALONDO GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA CENTRA | KZYW | 36612115 |
ST FRANCIS HIGH SCHOOL MAKEMO | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA EAST | W4VS | 36613113 |
ELUUYA FRIENDS GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA NORTH | GWUH | 36611009 |
MUKUYUNI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA NORTH | S5BF | 36611007 |
ST.KIZITO SECONDARY SCHOOL SIRENDE | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA NORTH | P6ET | 36611014 |
BUNGOMA BAPTIST GIRLS, HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA SOUTH | UU5A | 36602123 |
FRIENDS SECONDARY KIMUGUI GIRLS SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA SOUTH | BSGU | 36602151 |
FRIENDS SECONDARY SCHOOL LWANDA | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA SOUTH | SMT7 | 36602110 |
NZOIA SUGAR GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA SOUTH | HJJ4 | 36602135 |
ST PATRICK’S KIMUKUNGI GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA SOUTH | 468Y | 36602105 |
BUKOKHOLO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA WEST | 9NAC | 36626204 |
FRIENDS SCHOOL KIKAI GIRLS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA WEST | N3WS | 36626115 |
KIM GIRLS HIGH SCHOOL-KAPKOTA | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | CHEPTAIS | WTSU | 36630207 |
NAPARA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | KIMAETI | 7HFS | 36637104 |
ST PAU’LS MILUKI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | KIMAETI | 9AZ5 | 36637102 |
ST. THERESA’S GIRLS SECONDARY SCHOOL KIMILILI | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | KIMILILI | FZSZ | 36621111 |
MAENI GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | KIMILILI | 2J2N | 36621103 |
ST. TERESA’S GIRLS – CHEPTOROR | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | KOPSIRO | KBA8 | 36638305 |
FRIENDS MOI KAPTAMA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | MT. ELGON | YKLS | 36605113 |
BRENDA FRIEND’S GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | WEBUYE WEST | Z6FX | 36635029 |
MATULO FRIENDS GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | WEBUYE WEST | Z7NT | 36635011 |
ST ANNE’S BUNYALA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUSIA | BUNYALA | JCQS | 35610106 |
ST. TRIZA MUNDERE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | HYBRID | GIRLS | WESTERN | BUSIA | BUNYALA | MCPK | 35610107 |
ST.CECILIA NAMENYA GIRLS SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUSIA | BUNYALA | ZWJQ | 35610103 |
OUR LADY OF MERCY | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUSIA | BUSIA | J6V3 | 35601102 |
BUJUMBA GIRLS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUSIA | BUTULA | 9JVN | 35623124 |
ST CLARE BUTULA GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUSIA | BUTULA | 3EY6 | 35623103 |
ST.CLARES NANDEREMA GIRLS | C3 | PUBLIC | REGULAR | NONE | HYBRID | GIRLS | WESTERN | BUSIA | SAMIA | X49Z | 35609117 |
ST. MARY’S AMUKURA GIRLS HIGH | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUSIA | TESO CENTRAL | 3QPN | 35639102 |
ST.THOMAS AMAGORO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUSIA | TESO NORTH | DJS5 | 35606203 |
ANIN SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | PR3F | 34518403 |
ST.ALPHONSUS MUTEI GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO NORTH | KRF7 | 34518103 |
AIC SOY GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | KSXD | 34559301 |
KAPKITONY GIRLS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | MC2T | 34559504 |
ST JOSEPH’S GIRLS KIPSAINA | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | KEIYO SOUTH | H8DC | 34559207 |
ST.PAUL’S KAPKONDOT GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET EAST | AYCC | 34561102 |
CHEBARA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | SML9 | 34520107 |
CHEBORORWA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | 769R | 34520304 |
KIMNAI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | EGWH | 34520106 |
MOI KAPCHEROP GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | X76M | 34520306 |
ST. TERESA GIRLS SECONDARY SCHOOL – KOIBARAK | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | ELGEYO MARAKW | MARAKWET WEST | VYBL | 34520203 |
S.A KYENI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | EMBU | EMBU EAST | RF53 | 14333204 |
ST. MARY GORETTI GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | EMBU | EMBU EAST | 9Z6V | 14333205 |
THIGINGI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | EMBU | EMBU EAST | RKQ9 | 14333103 |
ST JOHN’S KIANJUKI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | EMBU | EMBU NORTH | W5N5 | 14355113 |
ST PETER’S KATHAKWA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | EMBU | EMBU NORTH | PKWJ | 14355203 |
ST.CLARE GIRL’S SECONDARY SCHOOL-KANGETA | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | EMBU | MBEERE SOUTH | 4TFL | 14341204 |
CONSOLATA GIRLS SECONDARY SCHOOL- GITARAKA | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | EMBU | MWEA | 23JS | 14376405 |
GATEGI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | EMBU | MWEA | 6Z23 | 14376403 |
DERTU GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | GARISSA | DADAAB | TTDB | 45815301 |
HULUGHO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | GARISSA | HULUGHO | Y7R6 | 45821102 |
YUSSUF HAJI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NORTH EASTERN | GARISSA | IJARA | 527H | 45804102 |
BISHOP OKULLU MAGARE GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | HOMA BAY | VMZE | 41704002 |
ST. MARY’S MARINDI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | HOMA BAY | HRRE | 41704015 |
RUSINGA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | MBITA | NZK6 | 41730118 |
RATANGA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | NDHIWA | X5SB | 41724014 |
ST. MARY’S NYAMOGO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | NDHIWA | RAMR | 41724006 |
RINGA GIRLS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | RACHUONYO EAST | AWMN | 41743209 |
ST. FRANCIS NYANGANJO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | RACHUONYO NORT | 6MNX | 41731103 |
NYAHERA GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | RACHUONYO SOUT | PKXU | 41710326 |
RANGWE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | RANGWE | KYWF | 41742135 |
ST. MARY’S KACHAR GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | RANGWE | W4UW | 41742137 |
ST.JOSEPHINE BAKHITA GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | RANGWE | LUZ3 | 41742131 |
KIKUBI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | SUBA | X8CT | 41709217 |
NYABERA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | SUBA | XU99 | 41709109 |
WASAMO GIRLS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | NYANZA | HOMA BAY | SUBA WEST | DHGS | 41752208 |
NGAREMARA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | ISIOLO | ISIOLO | ABZJ | 17306110 |
MERTI MUSLIM GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | EASTERN | ISIOLO | MERTI | 2GM4 | 17356102 |
OLDONYONYOKIE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | ELANGATA WUAS | 3H7W | 31573303 |
OLOIBORSOIT GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | ELANGATA WUAS | BB52 | 31573401 |
KISAJU DIPAK SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | ISINYA | L9AA | 31567102 |
SAJILONI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | KAJIADO CENTRAL | 4BUC | 31515105 |
EWUASO GIRLS SECONDARY BOARDING SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | KAJIADO WEST | QY38 | 31573202 |
OLOYIANKALANI MIXED DAY SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | KAJIADO WEST | NAB7 | 31573113 |
PCEA KIMUKA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | KAJIADO WEST | AJZB | 31573204 |
KIMANA GIRLS S | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | LOITOKITOK | A3B6 | 31545301 |
ROMBO GIRLS’ | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | LOITOKITOK | E7U8 | 31545205 |
THE A.I.C GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | LOITOKITOK | EGSB | 31545107 |
ELERAI MCK GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | MASHURU | 2P4W | 31566201 |
ILBISSIL GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | OLOILILAI | UTAV | 31590404 |
PCEA GRACE GIRLS HIGH SCHOOL LETOIRE | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | KAJIADO | OLOILILAI | 6NSN | 31590411 |
BUCHENYA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | HYBRID | GIRLS | WESTERN | KAKAMEGA | BUTERE | 44WW | 37608016 |
BUMAMU SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | BUTERE | UFW8 | 37608002 |
ST CECILIA LUFUMBO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | BUTERE | S27D | 37608031 |
IBINZO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KAKAMEGA CENTRA | PG2U | 37603109 |
KILIMO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KAKAMEGA CENTRA | 8SGP | 37603110 |
MATENDE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KAKAMEGA CENTRA | NYVH | 37603003 |
KAKUNGA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KAKAMEGA NORTH | LPEL | 37614501 |
KIMANG’ETI FRIENDS GIRLS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KAKAMEGA NORTH | WXQS | 37614209 |
MALAVA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KAKAMEGA NORTH | 8RN4 | 37614103 |
SAMITSI GIRLS’ HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BAORDING | GIRLS | WESTERN | KAKAMEGA | KAKAMEGA NORTH | NMQF | 37614409 |
SHIHOME GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KAKAMEGA NORTH | HVYU | 37614504 |
SILUNGAI GIRLS’ | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KAKAMEGA NORTH | M7WV | 37614314 |
LIRHEMBE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KAKAMEGA SOUTH | NY5S | 37615006 |
EMALINDI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KHWISERO | ZJUR | 37625102 |
KHWISERO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KHWISERO | QCF3 | 37625109 |
MUNDOLI ACK GIRLS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | KHWISERO | 4WZ6 | 37625112 |
ESHIKULU GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | LIKUYANI | EWPZ | 37631519 |
ST. ELIZABETH LIKUYANI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | LIKUYANI | PR6J | 37631306 |
ST.PETERS MOI’S BRIDGE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | LIKUYANI | 5ZZ4 | 37631518 |
MANYONYI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | LUGARI | 2KAX | 37607007 |
MUKUYU GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | LUGARI | TMT6 | 37607102 |
FRIENDS SCHOOL LUKHOKHO | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | MATETE | LE5Z | 37624001 |
ACK ST. MARY’S SHITOTO GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | MUMIAS EAST | BG29 | 37634312 |
ST.PAULS LUBINU GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | MUMIAS EAST | XXJZ | 37634321 |
ACK MILIMANI GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | MUMIAS WEST | PZ6S | 37617401 |
MUMIAS MUSLIM GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | MUMIAS WEST | NJKP | 37617204 |
ST. ELIZABETH LUREKO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | KAKAMEGA | MUMIAS WEST | F9JY | 37617207 |
