SHA, SHIF Accredited Hospitals in Nakuru County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| ZOPHIM FAMILYCARE MEDICAL CENTER | 016xxx | P.O BOX 77-20113 BAHATI | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| ZENIK OLIVE CLINIC LTD | 020xxx | P.O BOX 80-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| ZENIK OLIVE CLINIC | 016xxx | P.O BOX 13168-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| ZAC MEDICAL CLINIC | 004xxx | P.O BOX 16400-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| X-CELLENT MEDICAL CENTRE KIHINGO | 015xxx | P.O BOX 16-20115 EGERTON UNIVERSITY | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| WONDER SLOPES MEDICAL CLINIC | 003xxx | P.O BOX 15456-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| WINGS MEDICAL & EYE CLINIC-NAKURU | 021xxx | P.O BOX 17981-20100 NAKURU | EYE CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| WINCHESTER FLOWERS K. LTD | 001xxx | P.O BOX 15139-00509 NAIROBI | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| WILDFIRE LIMITED | 004xxx | P.O BOX 379-20117 NAIVASHA | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| WESTWOODS MEDICAL CENTRE | 019xxx | P.O BOX 2071-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| WESLEY MISSION CLINIC LANET | 000xxx | P.O BOX 1803-20100 NAKURU | NURSING HOME | LEVEL 3A | NAKURU | ACTIVE | |
| WEI DISPENSARY | GK-xxx | P.O BOX 15-20109 SUBUKIA | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| WAYSIDE MEDICAL CLINIC | 002xxx | P.O BOX 2009-20117 NAIVASHA | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| WARE MEGA DENTMEND KENYA LIMITED | 015xxx | P.O BOX 353- NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| WANYORORO B HEALTH CENTER | 015xxx | P.O BOX 75-20100 NAKURU | NURSING HOME | LEVEL 3A | NAKURU | INACTIVE | |
| WANGU DISPENSARY | GK-xxx | P.O BOX 141-20117 NAIVASHA | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| WAMA MEDICAL CLINIC | 002xxx | P.O BOX 16400-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| VITCARE MEDICAL CENTER | 020xxx | P.O BOX 3962-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| VINET MEDICAL SERVICES | 002xxx | P.O BOX 461-20116 GILGIL | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| VEMOS MEDICAL CENTRE | 021xxx | P.O BOX 141-20107 NJORO | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| VEGPRO DELAMERE CLINIC | 002xxx | P.O BOX 1419-20117 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| VAN DEN BERG CLINIC | 004xxx | P.O BOX 1129-20117 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| VALLEY SPRINGS HEALTHCARE | 003xxx | P.O BOX 631-20100 NAKURU | NURSING HOME | LEVEL 3A | NAKURU | ACTIVE | |
| VALLEY HOSPITAL LIMITED | 000xxx | P.O BOX 16243-20100 NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | NAKURU | ACTIVE | |
| UPPER SOLAI HEALTH CENTRE | GK-xxx | P.O BOX 18593-20100 NAKURU | HEALTH CENTRE | LEVEL 3A | NAKURU | ACTIVE | |
| UMASH FUNERAL SERVICES NAKURU | 003xxx | P.O BOX 23567-00625 NAIROBI | FUNERAL HOME (STAND ALONE) | LEVEL 2 | NAKURU | ACTIVE | |
| UBUNTU LIFE MEDICAL CENTER | 019xxx | P.O BOX 101-20147 MAAI MAHIU | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| TWINS MEDICAL CLINIC LIMITED | 014xxx | P.O BOX 19544-20113 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TUTI MEDICAL CLINIC | 004xxx | P.O BOX 17552-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TUMSIFU MEDICAL CLINIC | 018xxx | P.O BOX 880-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TULWET KIPTAGICH MEDICAL CLINIC | 021xxx | P.O BOX 264-20152 OLE NGURUONE | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TULWET DISPENSARY-NAKURU | GK-xxx | P.O BOX 536-20106 MOLO | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| TULAGA FARM CLINIC | 002xxx | P.O BOX 1711-20117 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TUIYOTICH DISPENSARY | GK-xxx | P.O BOX 640-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| TSURI MEDICAL CENTER | 024xxx | P.O BOX 2304-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TRINITY MAXICARE MEDICAL CLINIC | 007xxx | P.O BOX 14975-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TOTAL DISPENSARY | GK-xxx | P.O BOX 156-20106 MOLO | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| TOPCARE SUBUKIA MEDICAL CENTRE | 004xxx | P.O BOX 81-20109 SUBUKIA | NURSING HOME | LEVEL 3A | NAKURU | ACTIVE | |
| TOP TEN MEDICAL CLINIC | 019xxx | P.O BOX 27-40188 KATITO | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TONYMED MEDICAL CENTRE | 002xxx | P.O BOX 234-20152 OLENGURUONE | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TIWAMED CLINIC | 018xxx | P.O BOX 740-20106 MOLO | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TINET KAPKOI DISPENSARY | GK-xxx | P.O BOX 101- KERINGET | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| TINET DISPENSARY | GK-xxx | P.O BOX 64-20131 KERINGET | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| THE UNITEDSMILES DENTAL CLINIC NAIVASHA | 023xxx | P.O BOX 127-20303 OLKALOU | DENTAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| THE SKIN HOSPITAL | 015xxx | P.O BOX 16671-20100 NAKURU | MEDICAL CENTRE | LEVEL 3B | NAIROBI | ACTIVE | |
| THE POLYCLINIC HOSPITAL | 002xxx | P.O BOX 1503-20117 NAIVASHA | HOSPITAL LEVEL 4 | LEVEL 4 | NAKURU | ACTIVE | |
| THE NAKURU SPECIALIST HOSPITAL LTD(CANCER & INFECTIOUS DESEASE) | 016xxx | P.O BOX 19459-20100 NAKURU | Hospital Level 5 | LEVEL 5 | NAKURU | ACTIVE | |
| THE NAIROBI WOMENS HOSPITAL NAKURU CBD | 015xxx | P.O BOX 10552-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| THE NAIROBI WOMENS HOSPITAL – NAKURU | 003xxx | P.O BOX 4698-20100 NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | NAKURU | ACTIVE | |
| THE NAIROBI WOMEN’S HOSPITAL NAIVASHA | 015xxx | P.O BOX 10552-00100 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | NAKURU | ACTIVE | |
| THE MINUTE MEDICAL CLINIC | 018xxx | P.O BOX 289-20117 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| THE LIGHT NAIVASHA DOCTORS PLAZA | 005xxx | P.O BOX 141-20117 NAIVASHA | NURSING HOME | LEVEL 3A | NAKURU | ACTIVE | |
| THE KINGS MEDICAL CLINIC | 002xxx | P.O BOX 986-20117 NAIVASHA | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| THE KAREN HOSPITAL NAIVASHA BRANCH | 015xxx | P.O BOX 1500-00502 NAIROBI | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| THE KAREN HOSPITAL LTD – NAKURU CLINIC | 002xxx | P.O BOX 1500-00502 NAIROBI | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| THE JORDAN ANNEX MEDICAL SERVICES | 019xxx | P.O BOX 51-20116 GILGIL | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| THE HINSON\’S HEALTH CARE | 014xxx | P.O BOX 12169-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| THE CLEANSED MEDICAL CLINIC | 017xxx | P.O BOX 19384-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| THE AGA KHAN UNIVERSITY HOSPITAL NAKURU WEST CLINIC | 003xxx | P.O BOX 30270-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| THE AGA KHAN UNIVERSITY HOSPITAL NAKURU CLINIC | 002xxx | P.O BOX 30270-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| THE AGA KHAN UNIVERSITY HOSPITAL NAIVASHA CLINIC | 002xxx | P.O BOX 30270-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| THAYU MEDICAL CLINIC | 004xxx | P.O BOX 1417-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAIROBI | ACTIVE | |
| TETU DISPENSARY-NAKURU | GK-xxx | P.O BOX 13-20109 SUBUKIA | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| TERET DISPENSARY | GK-xxx | P.O BOX 701-20107 NJORO | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| TENDWET DISPENSARY | GK-xxx | P.O BOX 71-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| TEMEKE DENTAL CLINIC | 006xxx | P.O BOX 1288-20117 NAIVASHA | DENTAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TANGI TANO DISPENSARY | GK-xxx | P.O BOX 71-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| TAMIL HEALTHCARE LIMITED | 018xxx | P.O BOX 2314-20117 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TALIHMED CLINIC | 016xxx | P.O BOX 1943-20117 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| TAITA MAUCHE DISPENSARY | GK-xxx | P.O BOX 1404-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| TAITA DISPENSARY-KURESOI SOUTH | GK-xxx | P.O BOX 9- KERINGET | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| TACHASIS HEALTH CENTRE | GK-xxx | P.O BOX 70-20109 SUBUKIA | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| SURURU KAPTICH DISPENSARY | GK-xxx | P.O BOX 1404-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| SUMEEK DISPENSARY | GK-xxx | P.O BOX 15311-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| SUBUKU DISPENSARY | 004xxx | P.O BOX 3660-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| SUBUKIA SUB COUNTY HOSPITAL | GK-xxx | P.O BOX — – | HOSPITAL LEVEL 4 | LEVEL 4 | NAKURU | ACTIVE | |
| SUBUKIA INTERGRATED MEDICAL CENTRE | 007xxx | P.O BOX 61-20109 SUBUKIA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SUBLIME HEALTHCARE LIMITED | 016xxx | P.O BOX 13924-00800 NAIROBI | SPECIALIZED TREATMENT CENTRE (LEVEL 4B) | LEVEL 4B | NAKURU | ACTIVE | |
| SUBATI MEDICAL CLINIC | 002xxx | P.O BOX 226-20109 SUBUKIA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SUBATI FLOWERS MEDICAL CLINIC | 005xxx | P.O BOX 25130-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| STREAMS OF LIFE DISPENSARY | 000xxx | P.O BOX 13012-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| STIRLING HEALTHCARE CONSULTANTS NAKURU | 015xxx | P.O BOX 7343-20100 NAKURU | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| STATE HOUSE DISPENSARY-NAKURU | GK-xxx | P.O BOX 596-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| ST.THERESA DISPENSARY GITARE | 019xxx | P.O BOX 15450-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| ST.MARY\’S MISSION HOSPITAL-RIFT VALLEY,NAKURU TOWN CLINIC | 019xxx | P.O BOX 224-20116 GILGIL | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| ST.JOSEPH’S RIFT VALLEY HOSPITAL LIMITED | 020xxx | P.O BOX 61-20116 NJORO | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| ST.FRANCIS MOTO HOPE MEDICAL CENTRE | 016xxx | P.O BOX 290-20106 MOLO | HEALTH CENTRE | LEVEL 3A | NAKURU | ACTIVE | |
| ST.CLAVIN\’S ASHKEY AND BAKHITA MEDICAL CENTER | 018xxx | P.O BOX 1301-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| ST. TRESA\’S OLK MEDICAL CLINIC LTD | 017xxx | P.O BOX 553-20303 OL KALOU | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| ST. MARY\’S MISSION HOSPITAL RIFTVALLEY BRANCH | 001xxx | P.O BOX 168-20116 GILGIL | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | NAKURU | ACTIVE | |
| ST. JOSEPHS NURSING & MATERNITY HOME | 000xxx | P.O BOX 713-20106 MOLO | HOSPITAL LEVEL 4 | LEVEL 4 | NAKURU | ACTIVE | |
| ST. JOSEPHINE MARA HOSPITAL | 021xxx | P.O BOX 2377-20117 NAKURU | NURSING HOME | LEVEL 3A | NAKURU | ACTIVE | |
| ST. JOSEPH\’S NURSING & MATERNITY HOME SALGAA | 016xxx | P.O BOX 713-20106 MOLO | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| ST. JOSEPH RIFT VALLEY HOSPITAL | 016xxx | P.O BOX 61-20116 NAKURU | NURSING HOME | LEVEL 3A | NAKURU | ACTIVE | |
| ST. FRANCIS HEALTH CENTRE | 001xxx | P.O BOX 111-20109 SUBUKIA | FAITH BASED DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| ST. ELIZABETH GIFTED HANDS COMMUNITY MEDICAL CENTRE | 023xxx | P.O BOX 15320-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | KIRINYAGA | ACTIVE | |
| ST. CLAIRE DISPENSARY | 000xxx | P.O BOX 48-20102 ELBURGON | HEALTH CENTRE | LEVEL 3A | NAKURU | ACTIVE | |
| ST. ANTHONY CATHOLIC HOSPITAL | 001xxx | P.O BOX 3729-20100 NAKURU | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | NAKURU | ACTIVE | |
| ST. ABIGAIL HEALTH CENTRE | 015xxx | P.O BOX 3731-20100 NAKURU | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| ST MONICA MEDICAL CENTRE NAKURU | 004xxx | P.O BOX 10171-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | INACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| ST MONICA MEDICAL CENTRE | 004xxx | P.O BOX 2626-20100 NAKURU | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| ST MARTIN DE PORRES DISPENSARY | 001xxx | P.O BOX 512-20106 MOLO | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| ST JAMES MEDICAL SERVICES HURUMA | 005xxx | P.O BOX 305-20102 ELBURGON | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| ST GEORGE DENTAL CARE LTD | 020xxx | P.O BOX 4199-20100 NAKURU | DENTAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| ST ELIZABETH MEDICAL CENTRE | 001xxx | P.O BOX 2922-20100 NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | NAKURU | ACTIVE | |
| SPACE CARE MEDICAL CENTRE | 015xxx | P.O BOX 9827-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SOUTH LAKE MEDICAL CENTRE LTD-EBURRU | 020xxx | P.O BOX 7-20151 SULMAC | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SOUTH LAKE MEDICAL CENTRE LIMITED-NGONDI CLINIC | 020xxx | P.O BOX 71-20151 SULMAC | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SOUTH LAKE MEDICAL CENTRE LIMITED-NDABIBI CLINIC | 020xxx | P.O BOX 71-20151 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SOUTH LAKE MEDICAL CENTRE LIMITED-KARAGITA | 017xxx | P.O BOX 7-20151 SULMAC | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SOUTH LAKE MEDICAL CENTRE LIMITED -KINAMBA | 021xxx | P.O BOX 7-20151 SULMAC | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SOUTH LAKE MEDICAL CENTRE LIMITED | 019xxx | P.O BOX 7-20151 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SOUTH LAKE DENTAL SERVICES | 016xxx | P.O BOX 1288- NAKURU | DENTAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SOUTH B DENTAL CENTRE-NAKURU BRANCH | 020xxx | P.O BOX 9133-00100 NAIROBI | DENTAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| SON AND DAUGHTER MEDICAL CLINIC | 017xxx | P.O BOX 106-20117 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SOBEA MEDICAL CENTRE | 019xxx | P.O BOX 17083-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SMILEDENT DENTAL CENTRE | 018xxx | P.O BOX 963-20100 NAKURU | DENTAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SMART HEALTHCARE MAAI MAHIU | 010xxx | P.O BOX 622-20117 NAIVASHA | NURSING HOME | LEVEL 3A | NAKURU | ACTIVE | |
| SKYCARE MEDICAL CLINIC | 007xxx | P.O BOX 16877-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SISTO MAZZOLDI HOSPITAL | 000xxx | P.O BOX 388-20108 NAKURU | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | NAKURU | ACTIVE | |
| SISSION KIAMBOGO DISPENSARY | GK-xxx | P.O BOX 141-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| SIRIKWA HEALTH CENTRE | GK-xxx | P.O BOX 120- MOLO | BASIC HEALTH CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| SIR.OSTEEN MEDICAL CENTRE | 016xxx | P.O BOX 19273-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SINAIA MEDICAL CLINIC | 014xxx | P.O BOX 402-20106 MOLO | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| SIMPLY CONNECT OUT OF AFRICA BY THE SEA LIMITED | 016xxx | P.O BOX 539-20117 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SIMHEALTHCARE | 014xxx | P.O BOX 7230-20100 NAKURU | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| SIMBOIYON DISPENSARY SELF HELP GROUP | GK-xxx | P.O BOX 46-20109 SUBUKIA | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| SILOAMS DENTAL & RADIOLOGY SERVICES LIMITED | 020xxx | P.O BOX 509-20100 NJORO | DENTAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SILIBWET DISPENSARY-NAKURU | GK-xxx | P.O BOX 171-20131 KERINGET | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| SIERRA FLORA CLINIC | 015xxx | P.O BOX 3622-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SHOT PEAK HOPE MEDICAL CLINIC | 016xxx | P.O BOX 2337-20117 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SHAMAKHOKHO NEEMA MEDICAL CENTRE | 013xxx | P.O BOX 2457-20100 NAKURU | NURSING HOME | LEVEL 3A | VIHIGA | ACTIVE | |
| SHALOM MEDICAL CLINIC-MANGU (NAKURU) | 003xxx | P.O BOX 20624-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SET KOBOR DISPENSARY | GK-xxx | P.O BOX 14437-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| SEKA DENTAL CLINIC | 023xxx | P.O BOX 17826-20100 NAKURU | DENTAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SEGUTON DISPENSARY | GK-xxx | P.O BOX 71-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| SEA RISE G HEALTH SERVICES | 021xxx | P.O BOX 13248-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SATEWA DISPENSARY | GK-xxx | P.O BOX 91- MOLO | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| SASIMUA DISPENSARY | GK-xxx | P.O BOX 71-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| SAROVA LION HILL LODGE MEDICAL CLINIC | 001xxx | P.O BOX 7094-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SAMARITANHOPE MATERNITY AND NURSING HOME LIMITED | 018xxx | P.O BOX 593-20117 NAIVASHA | NURSING HOME | LEVEL 3A | NAKURU | ACTIVE | |
| SALGAA HEALTH SERVICES CLINIC | 015xxx | P.O BOX 125-20106 MOLO | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| SACRED HEART JESUS HEALTH CENTRE | 004xxx | P.O BOX 104-20109 SUBUKIA | HEALTH CENTRE | LEVEL 3A | NAKURU | ACTIVE | |
| SACHANGWAN HIGHWAY MEDICAL CENTRE | 015xxx | P.O BOX 13636-20100 NAKURU | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| SACHANGWAN HEALTH CENTRE | GK-xxx | P.O BOX 549-20100 NAKURU | HEALTH CENTRE | LEVEL 3A | NAKURU | ACTIVE | |
| RUKI MEDICAL CENTRE & PHARMACY | 019xxx | P.O BOX 18228-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| RUGURU DISPENSARY | GK-xxx | P.O BOX 71-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| RUCARIA HEALTHCARE | 019xxx | P.O BOX 1334-20117 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| ROYAL-RAYZ MEDICAL CLINIC | 020xxx | P.O BOX 142-90138 MAKINDU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| ROYAL SMILES DENTAL CLINIC LIMITED -NAKURU | 016xxx | P.O BOX 1239-20100 NAKURU | DENTAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| ROSETO FARM CLINIC | 015xxx | P.O BOX 3204-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| RORET DISPENSARY | GK-xxx | P.O BOX 13992-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| ROPHEKA MEDICAL SERVICES | 015xxx | P.O BOX 115-20107 NJORO | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| RONSA MEDICARE CENTRE | 005xxx | P.O BOX 787-20106 MOLO | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| RONGAI TURI DISPENSARY | GK-xxx | P.O BOX 17643-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| RONGAI HEALTH CENTRE-NAKURU | GK-xxx | P.O BOX 47-20108 RONGAI | HEALTH CENTRE | LEVEL 3A | NAKURU | ACTIVE | |
| RON MEDICAL CENTRE | 019xxx | P.O BOX 14004-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| ROKI ORNYON MEDICAL CLINIC | 020xxx | P.O BOX 2689-20107 NJORO | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| ROKI GREATCARE MEDICAL CLINIC | 014xxx | P.O BOX 9-20152 KERINGET | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| RIVA HEALTHCARE COMPANY LIMITED | 014xxx | P.O BOX 12989-20100 NAKURU | MEDICAL CENTRE | LEVEL 3B | NAKURU | ACTIVE | |
| RIFT VALLEY ROSES KENYA LIMITED-STAFF CLINIC | 018xxx | P.O BOX 791-20117 NAIVASHA | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| RIFT VALLEY PROVINCIAL GENERAL HOSPITAL NAKURU | GK-xxx | P.O BOX 71-20100 NAKURU | HOSPITAL LEVEL 5 | LEVEL 5 | NAKURU | ACTIVE | |
| RHONDA DISPENSARY | GK-xxx | P.O BOX 71-20100 NAKURU | DISPENSARY | LEVEL 2 | NAKURU | ACTIVE | |
| RAVINE GLORY HOSPITAL LIMITED-MOGOTIO TOWN | 019xxx | P.O BOX 3365-20103 NAKURU | HOSPITAL LEVEL 4 | LEVEL 4 | BARINGO | ACTIVE | |
| RAVINE GLORY HEALTHCARE SERVICES RAFIKI | 015xxx | P.O BOX 3365-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | NAKURU | ACTIVE | |
| RARE HEALTH CENTRE | GK-xxx | P.O BOX 23-20107 NJORO | HEALTH CENTRE | LEVEL 3A | NAKURU | ACTIVE | |
