SHA, SHIF Accredited Hospitals in Nandi County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| VIRGINIA WRIGHT DISPENSARY | 007xxx | P.O BOX 189-30301 NANDI HILLS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| VERTICAL LIFE CARE | 004xxx | P.O BOX 61-30300 KAPSABET | MEDICAL CENTRE | LEVEL 3B | NANDI | ACTIVE | |
| TORETMOI DISPENSARY | GK-xxx | P.O BOX 67-30304 KAPCHENO | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| TOLILET DISPENSARY | GK-xxx | P.O BOX 18- CHEPTERWAI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| TIRYO DISPENSARY | GK-xxx | P.O BOX 586-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| THE WHITE CRESCENT HOSPITAL LIMITED | 016xxx | P.O BOX 1320- KAPSABET | Hospital Level 5 | LEVEL 5 | NANDI | ACTIVE | |
| TERIGE DISPENSARY | GK-xxx | P.O BOX 56-30302 LESSOS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| TAUNET DISPENSARY | GK-xxx | P.O BOX 36-40110 SONGHOR | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| TAMBOIYO DISPENSARY | GK-xxx | P.O BOX 71- KABIYET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| TAITO COMMUNITY DISPENSARY | GK-xxx | P.O BOX 114-30301 NANDI HILLS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| TABOLWA DISPENSARY | GK-xxx | P.O BOX 183-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SURUNGAI MEDICAL CENTRE | 019xxx | P.O BOX 68-30300 KAPSABET | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| ST. JOSEPHS MISSION HEALTH CENTRE | 000xxx | P.O BOX 247-30300 KAPSABET | FAITH-BASED BASIC CENTRE | LEVEL 3B | NANDI | ACTIVE | |
| ST. BONIFACE CATHOLIC HEALTH CENTRE | 007xxx | P.O BOX 994-50305 KAPSABET | FAITH-BASED COMPREHENSIVE CENTRE | LEVEL 3B | NANDI | ACTIVE | |
| SOCHOI DISPENSARY | GK-xxx | P.O BOX 74-30302 LESSOS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SOBA RIVER HEALTH CENTRE | GK-xxx | P.O BOX 277-40107 MUHORONI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SIWO DISPENSARY | GK-xxx | P.O BOX 84-30301 NANDI HILLS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SIRWA DISPENSARY | GK-xxx | P.O BOX 85-30301 NANDI HILLS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SIRONOI S.D.A DISPENSARY | 001xxx | P.O BOX 14-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SIRONOI DISPENSARY | GK-xxx | P.O BOX 14-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SIKSIKET DISPENSARY | GK-xxx | P.O BOX 569-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SIKSIK DISPENSARY | GK-xxx | P.O BOX 620-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SIGOT DISPENSARY | GK-xxx | P.O BOX 2910-30100 ELDORET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SETEK DISPENSARY | GK-xxx | P.O BOX 186-40110 SONGHOR | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SEREM HEALTH CENTRE(NANDI SOUTH) | GK-xxx | P.O BOX 384-50308 SEREM | HEALTH CENTRE | LEVEL 3A | NANDI | ACTIVE | |
| SDA KAPKERINGON DISPENSARY | 014xxx | P.O BOX 101-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SANIAK DISPENSARY | GK-xxx | P.O BOX 127-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SANGALO HOSPICE MEDICAL CLINIC | 020xxx | P.O BOX 242- KAPSABET | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| SANGALO DISPENSARY | GK-xxx | P.O BOX 192-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SAMOGET DISPENSARY | GK-xxx | P.O BOX 19-30305 KOBUJOI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| SAMITUI DISPENSARY | GK-xxx | P.O BOX 25- KOBUJOI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| RUBET DISPENSARY | GK-xxx | P.O BOX 937-30100 ELDORET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| RONNYS MEDICARE CENTRE | 000xxx | P.O BOX 1083-30300 KAPSABET | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| RHENO MEDICARE CLINIC | 014xxx | P.O BOX 85-50308 SEREM | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| REALE HOSPITAL CLINIC KAPSABET | 006xxx | P.O BOX 4694- ELDORET | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| OLLESSOS HILLS MEDICAL CENTRE | 019xxx | P.O BOX 155-30304 KAPCHENO | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| NGENYBOKURIO DISPENSARY | GK-xxx | P.O BOX 5-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| NGECHEK DISPENSARY | GK-xxx | P.O BOX 165-30307 MOSORIOT | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| NEW HOPE MEDICARE CENTRE | 006xxx | P.O BOX 188-40110 SONGHOR | NURSING HOME | LEVEL 3A | NANDI | ACTIVE | |
| NDUBUSAT DISPENSARY | GK-xxx | P.O BOX 329- NANDI HILLS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| NDUBENETI DISPENSARY | GK-xxx | P.O BOX 134- MOSORIOT | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| NDAPTABWA MEDICAL CENTER | 019xxx | P.O BOX 5-30300 KAPSABET | MEDICAL CENTRE | LEVEL 3B | NANDI | ACTIVE | |
| NANDI ROAD MEDICAL CENTRE | 018xxx | P.O BOX 2405-30100 ELDORET | MEDICAL CENTRE | LEVEL 3B | UASIN GISHU | ACTIVE | |
| NANDI HILLS SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 84-30301 NANDI HILLS | HOSPITAL LEVEL 4 | LEVEL 4 | NANDI | ACTIVE | |
| NANDI HILLS MEDICARE | 004xxx | P.O BOX 282-30301 NANDI | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| NABRO MEDICAL CLINIC | 016xxx | P.O BOX 97-50308 SEREM | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| MWEI DISPENSARY | GK-xxx | P.O BOX 556-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| MUGUNDOI DISPENSARY | GK-xxx | P.O BOX 41-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| MUGEN DISPENSARY | GK-xxx | P.O BOX 186-50308 SEREM | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| MOTHER FRANCISCA MISSION MATERNITY AND HEALTH CENTRE | 001xxx | P.O BOX 268-30300 KAPSABET | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | NANDI | ACTIVE | |
| MOSORIOT SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 2745-30100 ELDORET | HOSPITAL LEVEL 4 | LEVEL 4 | NANDI | ACTIVE | |
| MOSORIOT MEDICAL SERVICES | 015xxx | P.O BOX 5036-30100 ELDORET | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| MOSOMBOR DISPENSARY | GK-xxx | P.O BOX 39- KAPCHENO | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| MOMBWO DISPENSARY | GK-xxx | P.O BOX 153-40107 MUHORONI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| MOKWO DISPENSARY | GK-xxx | P.O BOX 5-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| MOGOGET DISPENSARY | GK-xxx | P.O BOX 6-30307 MOSORIOT | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| METEITEI SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 188-40110 SONGHOR | HOSPITAL LEVEL 4 | LEVEL 4 | NANDI | ACTIVE | |
| MESWO MEDICAL SERVICES LIMITED | 006xxx | P.O BOX 478-30300 KAPSABET | HOSPITAL LEVEL 4 | LEVEL 4 | NANDI | ACTIVE | |
| MERCY HAVEN HOSPITAL LIMITED | 014xxx | P.O BOX 212-30301 NANDI HILLS | MEDICAL CENTRE | LEVEL 3B | NANDI | ACTIVE | |
| MBOGO VALLEY DISPENSARY | GK-xxx | P.O BOX 246-40107 MUHORONI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| MASAN DISPENSARY | GK-xxx | P.O BOX 2745-30100 ELDORET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| LOLMININGAI DISPENSARY | GK-xxx | P.O BOX 5-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| LOLKERINGET DISPENSARY | GK-xxx | P.O BOX 104-30303 KABIYET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| LESSOS MEDICAL CLINIC | 014xxx | P.O BOX 2763-30100 ELDORET | MEDICAL CENTRE | LEVEL 3B | NANDI | ACTIVE | |
| LESSOS HEALTH CENTRE | GK-xxx | P.O BOX 40-30302 LESSOS | HEALTH CENTRE | LEVEL 3A | NANDI | ACTIVE | |
| LELWAK MEDICAL CLINIC | 015xxx | P.O BOX 365- NANDI HILLS | MEDICAL CENTRE | LEVEL 3B | NANDI | ACTIVE | |
| LELMOKWA DISPENSARY | GK-xxx | P.O BOX 643-30100 ELDORET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KOYO MEDICAL CLINIC | 000xxx | P.O BOX 77-30304 KAPCHENO | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| KOYO HEALTH CENTRE | GK-xxx | P.O BOX 145-30304 KAPCHENO | HEALTH CENTRE | LEVEL 3A | NANDI | ACTIVE | |
| KOSOIYWO DISPENSARY | GK-xxx | P.O BOX 61-30301 NANDI HILLS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KORONGOI DISPENSARY-NANDI | GK-xxx | P.O BOX 68- BANJA | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KONGORO DISPENSARY | GK-xxx | P.O BOX 19-30305 KOBUJOI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KOMBE DISPENSARY(NANDI CENTRAL) | GK-xxx | P.O BOX 455-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KOLOCH BABTIST DISPENSARY | 017xxx | P.O BOX 248-50308 SEREM | FAITH BASED DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KOKWET FAMILY HEALTH CARE | 004xxx | P.O BOX 402-30300 KAPSABET | NURSING HOME | LEVEL 3A | NANDI | ACTIVE | |
| KOKWET DISPENSARY | GK-xxx | P.O BOX 5-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KOILOT HEALTH CENTRE | GK-xxx | P.O BOX 43-30302 LESSOS | HEALTH CENTRE | LEVEL 3A | NANDI | ACTIVE | |
| KOIBARAK DISPENSARY | GK-xxx | P.O BOX 258-50305 KAIMOSI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KOBUJOI MISSION HOSPITAL | 000xxx | P.O BOX 127-30305 KOBUJOI | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | NANDI | ACTIVE | |
| KOBUJOI MEDICAL CENTRE | 005xxx | P.O BOX 85-30305 KOBUJOI | MEDICAL CENTRE | LEVEL 3B | NANDI | ACTIVE | |
| KOBUJOI FOREST DISPENSARY | GK-xxx | P.O BOX 80-30305 KOBUJOI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KOBEM DISPENSARY | GK-xxx | P.O BOX 572-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KMTC MOSORIOT DENTAL CENTRE | GK-xxx | P.O BOX 31-30307 MOSORIOT | DENTAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| KITAOR DISPENSARY | GK-xxx | P.O BOX 372-50308 SEREM | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIROPKET DISPENSARY | GK-xxx | P.O BOX 5-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIPTURE DISPENSARY | GK-xxx | P.O BOX 484-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIPTUMO SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 112-30304 KAPCHENO | HOSPITAL LEVEL 4 | LEVEL 4 | NANDI | ACTIVE | |
| KIPTENDEN DISPENSARY(NANDI CENTRAL) | GK-xxx | P.O BOX 574-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIPTEGAA DISPENSARY | GK-xxx | P.O BOX 188-40110 SONGHOR | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIPSUGUR DISPENSARY | GK-xxx | P.O BOX 194-50305 KAIMOSI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIPSIMO DISPENSARY | GK-xxx | P.O BOX 12- SONGHOR | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIPSIGAK DISPENSARY(NANDI) | GK-xxx | P.O BOX 5-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIPSIGAK BAIBAI DISPENSARY | GK-xxx | P.O BOX 42-50319 JEBROK | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIPSAMOITE DISPENSARY | GK-xxx | P.O BOX 173-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIPKOROR DISPENSARY | GK-xxx | P.O BOX 348-30302 LESSOS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIPKEGENDA DISPENSARY | GK-xxx | P.O BOX 23- KAPCHENO | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIPCHUNU DISPENSARY | GK-xxx | P.O BOX 1876-30100 ELDORET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KING\’WAL DISPENSARY | GK-xxx | P.O BOX 5-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIMONG DISPENSARY | GK-xxx | P.O BOX 2435-30100 ELDORET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIMONDI FOREST DISPENSARY | GK-xxx | P.O BOX 5-30300 KAPASABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| KILIBWONI HEALTH CENTRE | GK-xxx | P.O BOX 1033-30300 KAPSABET | HEALTH CENTRE | LEVEL 3A | NANDI | ACTIVE | |
| KIBWARENG HEALTH CENTRE | GK-xxx | P.O BOX 76-30305 KOBUJOI | HEALTH CENTRE | LEVEL 3A | NANDI | ACTIVE | |
| KIBONZE DISPENSARY | GK-xxx | P.O BOX 162- SEREM | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIBONGWA DISPENSARY | GK-xxx | P.O BOX 71-30303 KABIYET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KIBISEM DISPENSARY | GK-xxx | P.O BOX 67-40143 CHEMASE | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KESOGON MEDICAL CLINIC | 001xxx | P.O BOX 75-30305 KOBUJOI | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| KESENGEI DISPENSARY | GK-xxx | P.O BOX 381-50308 SEREM | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KERERI DISPENSARY | GK-xxx | P.O BOX 280-50308 SEREM | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KEMELOI HEALTH CENTRE | GK-xxx | P.O BOX 38-50308 SEREM | HEALTH CENTRE | LEVEL 3A | NANDI | ACTIVE | |
| KEBEN DISPENSARY | GK-xxx | P.O BOX 187-30302 LESSOS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KATEES MEDICAL CLINIC | 018xxx | P.O BOX 155-30300 MOSORIOT | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| KAREBE GOLD MINING CLINIC | 016xxx | P.O BOX 19348-40123 KISUMU | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| KAPTUMEK DISPENSARY | GK-xxx | P.O BOX 86-30305 KOBUJOI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPTILDIL DISPENSARY | GK-xxx | P.O BOX 85-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPTIEN DISPENSARY | GK-xxx | P.O BOX 32-30301 NANDI HILLS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPTICH DISPENSARY | GK-xxx | P.O BOX 126-30303 KABIYET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPTEL DISPENSARY | GK-xxx | P.O BOX 213-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPSVIEW MEDICAL CENTER LIMITED | 019xxx | P.O BOX 40-30 KAPSABET | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| KAPSISIYWA HEALTH CENTRE | GK-xxx | P.O BOX 242-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPSIMATWO CENTRAL CLINIC | 016xxx | P.O BOX 2151-30100 ELDORET | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| KAPSERTON CENTRAL DISPENSARY | 019xxx | P.O BOX 289-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPSENGERE DISPENSARY | GK-xxx | P.O BOX 1535-40100 KISUMU | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPSAMOCH DISPENSARY | GK-xxx | P.O BOX 334-50308 SEREM | HEALTH CENTRE | LEVEL 3A | NANDI | ACTIVE | |
| KAPSAGAWAT DISPENSARY | GK-xxx | P.O BOX 4-30305 KOBUJOI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPSABET SURGICAL CARE CENTRE LTD | 000xxx | P.O BOX 1147-30300 KAPSABET | HOSPITAL LEVEL 4 | LEVEL 4 | NANDI | ACTIVE | |
| KAPSABET COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 5-30300 KAPSABET | HOSPITAL LEVEL 4 | LEVEL 4 | NANDI | ACTIVE | |
| KAPNYARWAT DISPENSARY | GK-xxx | P.O BOX 49-30309 KABIYET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPNGETUNY DISPENSARY-NANDI | GK-xxx | P.O BOX 96- KABIYET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPNG\’OMBE DISPENSARY | GK-xxx | P.O BOX 1135-30100 ELDORET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPKOLEI HEALTH CARE CENTRE | 005xxx | P.O BOX 1143-30300 KAPSABET | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| KAPKOLEI DISPENSARY | GK-xxx | P.O BOX 80-30305 KOBUJOI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPKIRWA DISPENSARY | GK-xxx | P.O BOX 185-40110 SONGHOR | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPKIBIMBIR DISPENSARY | GK-xxx | P.O BOX 43-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPKERER PONACARE HEALTHWATCH | 018xxx | P.O BOX 15-50316 BANJA | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| KAPKENYELOI DISPENSARY | GK-xxx | P.O BOX 134-50241 KIPKARREN RIVER | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPKEBEN DISPENSARY | GK-xxx | P.O BOX 137-50305 KAIMOSI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPKANIN DISPENSARY | GK-xxx | P.O BOX 188-40110 NANDI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPKANGANI HEALTH CENTRE | GK-xxx | P.O BOX 5-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPKAGARON DISPENSARY | GK-xxx | P.O BOX 1375-30100 ELDORET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPCHUMBA DISPENSARY | GK-xxx | P.O BOX 829-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAPCHEPKOK DISPENSARY | GK-xxx | P.O BOX 592-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAMURGUYWA DISPENSARY | GK-xxx | P.O BOX 917-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAMELILO DISPENSARY | GK-xxx | P.O BOX 33- SONGOO | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAMELIL DISPENSARY | GK-xxx | P.O BOX 183-40110 SONGHOR | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAMASAI DISPENSARY | GK-xxx | P.O BOX 9593-30100 ELDORET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAKIPTUI DISPENSARY-NANDI | GK-xxx | P.O BOX 3223-30100 ELDORET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KAIBOI MISSION HEALTH CENTRE | 001xxx | P.O BOX 3306-30100 ELDORET | HEALTH CENTRE | LEVEL 3A | NANDI | ACTIVE | |
| KAIBOI DISPENSARY | GK-xxx | P.O BOX 127-30100 ELDORET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KABWARENG DISPENSARY | GK-xxx | P.O BOX 28-50305 KAIMOSI | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KABUTIE DISPENSARY | GK-xxx | P.O BOX 341-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KABUNYERIA DISPENSARY | GK-xxx | P.O BOX 269-30301 NANDI HILLS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KABOI DISPENSARY | GK-xxx | P.O BOX 22-30304 KAPCHENO | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KABIYET SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 49-30303 KABIYET | HOSPITAL LEVEL 4 | LEVEL 4 | NANDI | ACTIVE | |
| KABISAGA MEDICAL CLINIC | 015xxx | P.O BOX 5919-30100 ELDORET | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| KABISAGA DISPENSARY | GK-xxx | P.O BOX 101-30303 KABIYET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KABIRSANG MEDICARE CENTER | 019xxx | P.O BOX 545-30300 KAPSABET | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| KABIRIRSANG DISPENSARY | GK-xxx | P.O BOX 5-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| KABIEMIT HEALTH CENTRE | GK-xxx | P.O BOX 7579-30300 KAPSABET | HEALTH CENTRE | LEVEL 3A | NANDI | ACTIVE | |
| ITIGO DISPENSARY | GK-xxx | P.O BOX 91-30307 MOSORIOT | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| IMMACULATE CONCEPTION HEALTH CENTRE- KAPNYEBERAI | 000xxx | P.O BOX 538-30300 KAPSABET | FAITH-BASED BASIC CENTRE | LEVEL 3B | NANDI | ACTIVE | |
| HOLY FAMILY DISPENSARY OL LESSOS | 000xxx | P.O BOX 446-30302 NANDI HILLS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| HILLSIDE COMMUNITY CLINIC-YALA | 019xxx | P.O BOX 170-50305 KAIMOSI | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| HANNEXE MEDICARE CENTRE | 017xxx | P.O BOX 28-30307 MOSORIOT | MEDICAL CENTRE | LEVEL 3B | NANDI | ACTIVE | |
| GREENHOOD MEDICAL CLINIC | 014xxx | P.O BOX 315- SEREM | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| GK PRISON DISPENSARY(NANDI CENTRAL) | GK-xxx | P.O BOX 5-30300 KAPSABET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| FRANCIS KIBET MEMORIAL HOSPITAL | 004xxx | P.O BOX 284-30301 NANDI HILLS | NURSING HOME | LEVEL 3A | NANDI | ACTIVE | |
| EQUITY AFIA KAPSABET MEDICAL CENTRE | 019xxx | P.O BOX 688-30300 KAPSABET | MEDICAL CENTRE | LEVEL 3B | NANDI | ACTIVE | |
| EMDIN MEDICAL CLINIC | 018xxx | P.O BOX 88-30302 LESSOS | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| ELEPHANT DENTAL SERVICES KAPSABET | 020xxx | P.O BOX 98-30300 KAPSABET | DENTAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| DONEL MEDICAL CENTRE | 019xxx | P.O BOX 212-30300 KAPSABET | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| CHEPYAGORIS DISPENSARY | GK-xxx | P.O BOX 63-30303 KABIYET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| CHEPTINGWICH DISPENSARY | GK-xxx | P.O BOX 384-50308 SEREM | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| CHEPTILIL DISPENSARY | GK-xxx | P.O BOX 296-30301 NANDI HILLS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| CHEPTIL DISPENSARY | GK-xxx | P.O BOX 2151-30100 ELDORET | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| CHEPTERWAI SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 5-30121 CHEPTERWAI | HOSPITAL LEVEL 4 | LEVEL 4 | NANDI | ACTIVE | |
| CHEPTERIT MEDICAL CENTRE | 015xxx | P.O BOX 453-30100 KAPSABET | MEDICAL CLINIC | LEVEL 2 | NANDI | ACTIVE | |
| CHEPTARIT DISPENSARY | GK-xxx | P.O BOX 3862-30301 NANDI HILLS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
| CHEPTABACH DISPENSARY | GK-xxx | P.O BOX 355-30301 NANDI HILLS | DISPENSARY | LEVEL 2 | NANDI | ACTIVE | |
