SHA, SHIF Accredited Hospitals in Nyeri County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| ZUHRI MEDICARE HOSPITAL | 016xxx | P.O BOX 551-10101 KARATINA | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| ZAINA DISPENSARY | GK-xxx | P.O BOX 468-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| WITIMA HEALTH CENTRE | GK-xxx | P.O BOX 67-10106 OTHAYA | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| WITHARE DISPENSARY | GK-xxx | P.O BOX 922-10100 NYERI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| WESTWOOD HEALTHCARE LTD | 016xxx | P.O BOX 99-10100 NYERI | NURSING HOME | LEVEL 3A | NYERI | ACTIVE | |
| WENDIGA DISPENSARY | GK-xxx | P.O BOX 27-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| WELLS PARK MEDICAL AND DIAGNOSTIC LIMITED | 019xxx | P.O BOX 459-10103 MUKURWEINI | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| WATUKA MEDICAL CLINIC | 021xxx | P.O BOX 58- ENDARASHA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| WATUKA DISPENSARY | GK-xxx | P.O BOX 27-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| WATUKA AFYABORA | 019xxx | P.O BOX 62-10107 ENDARASHA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| WARAZO RURAL HEALTH CENTRE | GK-xxx | P.O BOX 46-10102 KIGANJO | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| WANDUMBI DISPENSARY | GK-xxx | P.O BOX 1337-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| WAMAGANA HEALTH CENTRE | GK-xxx | P.O BOX 27-10100 NYERI | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| WAKAMATA DISPENSARY | GK-xxx | P.O BOX 40-10101 KARATINA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| WAKA RURINGU MATERNITY & HEALTH SERVICES MEDICAL CENTRE | 000xxx | P.O BOX 188-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| VANTUS MEDICAL CLINIX | 017xxx | P.O BOX 216-01001 KALIMONI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| UNJIRU HEALTH CENTRE | GK-xxx | P.O BOX 12039-10100 NYERI | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| UCHUMI MEDICAL CENTRE LIMITED | 016xxx | P.O BOX 1671-10101 KARATINA | NURSING HOME | LEVEL 3A | NYERI | ACTIVE | |
| TUMUTUMU HEALTH CHOICE MEDICAL CENTRE | 020xxx | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | ||
| TUMAINI DISPENSARY | GK-xxx | P.O BOX 27- NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| TRIO SURE HEALTHCARE LTD | 023xxx | P.O BOX 29-10101 KARATINA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| TOPVIEW MEDICAL CENTRE | 017xxx | P.O BOX 1859-10101 KARATINA | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| TIAMBEICARE CLINIC | 021xxx | P.O BOX 9-304101 KABARTONJO | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| THUTI MEDICAL CLINIC | 002xxx | P.O BOX 1816-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| THUNGURI DISPENSARY | GK-xxx | P.O BOX 120-10106 OTHAYA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| THUNGUMA DISPENSARY | GK-xxx | P.O BOX 422-10101 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| THUNGARI DISPENSARY | GK-xxx | P.O BOX 27-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| THE SPRING CREST MEDICAL CENTER LTD | 018xxx | P.O BOX 528-10100 NYERI | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| THE SMILE MED-CARE HOSPITAL | 019xxx | P.O BOX 251-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| THE SIDIA MEDICAL CLINIC | 017xxx | P.O BOX 5047- NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| THE SHEPHERD MEDICAL CENTRE | 007xxx | P.O BOX 2541-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| THE QUEENSMED HOSPITAL | 017xxx | P.O BOX 237-10100 NYERI | NURSING HOME | LEVEL 3A | NYERI | INACTIVE | |
| THE PEMA COMMUNITY DIAGNOSTIC AND MEDICARE CENTRE | 004xxx | P.O BOX 802-10100 NYERI | MEDICAL CENTRE | LEVEL 3B | NAIROBI | ACTIVE | |
| THE MOUNTAIN SPRINGS MEDICAL CENTRE | 017xxx | P.O BOX 2508-10140 NYERI | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| THE KAREN HOSPITAL LTD- NYERI CLINIC | 002xxx | P.O BOX 1500-00502 NAIROBI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| THE KAREN HOSPITAL LTD- KARATINA CLINIC | 003xxx | P.O BOX 1500-00502 NAIROBI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| THE GREAT ELIZABETH MEDICAL AND DIAGNOSTIC CENTRE | 020xxx | P.O BOX 3-10108 GIAKANJA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| THE CAREPOINT DEVINE HOSPITAL -NYERI | 004xxx | P.O BOX 90-10103 MUKURWEINI | HOSPITAL LEVEL 4 | LEVEL 4 | NYERI | ACTIVE | |
| THE AGA KHAN UNIVERSITY HOSPITAL NYERI CLINIC | 002xxx | P.O BOX 30270-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| THANGATHI HEALTH CENTRE | GK-xxx | P.O BOX 205-10103 MUKURWEINI | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| THAGE-INI DISPENSARY | GK-xxx | P.O BOX 83-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| TAMBUZI STAFF CLINIC | 001xxx | P.O BOX 1148-10400 NANYUKI | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| TAMBAYA MEDICAL CLINIC | 007xxx | P.O BOX 12487-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| TAMBAYA DISPENSARY | GK-xxx | P.O BOX 124-10103 MUKURWEINI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| SUPREME MEDICAL CLINIC | 002xxx | P.O BOX 322-10106 OTHAYA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| ST.PATRICKS NURSING HOME-NARUMORU | 017xxx | P.O BOX PRIVATE BAG– NARUMORU | NURSING HOME | LEVEL 3A | NYERI | ACTIVE | |
| ST. JOHN \’S DIVINE NURSING HOME NYERI | 015xxx | P.O BOX 1816-10100 NYERI | HOSPITAL LEVEL 4 | LEVEL 4 | NYERI | ACTIVE | |
| SONOSCAN IMAGING CENTRE | 008xxx | P.O BOX 7773-00200 NAIROBI | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| SKIN HUB CLINIC LIMITED | 021xxx | P.O BOX 14113-00800 NAIROBI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| SHALOM DISPENSARY-LAIKIPIA | GK-xxx | P.O BOX 76-10100 NYERI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| SAGANA STATE LODGE DISPENSARY | GK-xxx | P.O BOX 141-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| SACRED HEART DISPENSARY TETU PARISH | 001xxx | P.O BOX 129-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| RURUGUTI DISPENSARY | GK-xxx | P.O BOX 91-10106 OTHAYA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| RURU CARE CLINIC | 018xxx | P.O BOX 91-10106 OTHAYA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| RUGURU HEALTH CENTRE | GK-xxx | P.O BOX 1191-10101 KARATINA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| ROSCARE MEDICAL CLINIC | 014xxx | P.O BOX 4-10105 NARO MORU | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| ROKAB MEDICAL CLINIC | 019xxx | P.O BOX 5046-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| RHODES MEDICAL CENTRE | 019xxx | P.O BOX 78-20303 OL KALOU | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| REWAMBUS MEDICAL CLINIC | 020xxx | P.O BOX 1520-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| REMEDY MEDICAL CENTRE | 021xxx | P.O BOX 2150-10100 NYERI | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| QUREPHARM MEDICAL CLINIC | 023xxx | P.O BOX 96-10106 OTHAYA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| PRIME OASIS MUTHINGA MEDICAL CLINIC | 023xxx | P.O BOX 291- NYAHURURU | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| PHENSE MEDICAL CLINIC | 007xxx | P.O BOX 91- MWEIGA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| PEMASON MEDICAL CENTRE | 015xxx | P.O BOX 773-10100 NYERI | NURSING HOME | LEVEL 3A | NAIROBI | ACTIVE | |
| PCEA TUMUTUMU MISSION HOSPITAL | 000xxx | P.O BOX PRIVATE BAG-10101 KARATINA | FAITH BASED LEVEL 5 HOSPITAL | LEVEL 5 | NYERI | ACTIVE | |
| PCEA TUMUTUMU HOSPITAL-KARATINA MEDICAL CENTRE | 024xxx | P.O BOX PRIVATE BAG-10101 KARATINA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| PCEA MATHAKWAINI HEALTH CENTRE | 001xxx | P.O BOX 165-10100 NYERI | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| PCEA MAHIGA MEDICAL & MATERNITY HOME | 007xxx | P.O BOX 333-10106 OTHAYA | MATERNITY HOME | LEVEL 3A | NYERI | ACTIVE | |
| PAX MEDICAL CENTRE LIMITED | 018xxx | P.O BOX 1813-10100 KARATINA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| P.C.E.A SUGARBAKER MEMORIAL CLINIC | 001xxx | P.O BOX 2990-10140 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| P.C.E.A KIARUHIU DISPENSARY | 000xxx | P.O BOX 1469- KARATINA | DISPENSARY | LEVEL 2 | NYERI | INACTIVE | |
| P.C.E.A KIARUHIU DISPENSARY | 000xxx | P.O BOX 1469- KARATINA | DISPENSARY | LEVEL 2 | NYERI | INACTIVE | |
| P.C.E.A HONI HOSPITAL | 002xxx | P.O BOX 2111-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| OUTSPAN SERENITY CENTRE | 021xxx | P.O BOX 2058-10100 NYERI | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| OUTSPAN HOSPITAL TOWN CLINIC | 019xxx | P.O BOX 2058-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| OUTSPAN HOSPITAL | 000xxx | P.O BOX 2058-10100 NYERI | HOSPITAL LEVEL 5 | LEVEL 5 | NYERI | ACTIVE | |
| OTHAYA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 83-10106 OTHAYA | HOSPITAL LEVEL 4 | LEVEL 4 | NYERI | ACTIVE | |
| OTHAYA CATHOLIC DISPENSARY | 001xxx | P.O BOX 285-10106 OTHAYA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| OSHEN MEDICAL CLINIC | 019xxx | P.O BOX 641- NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| OPTEX OPTICIANS LIMITED NYERI | 017xxx | P.O BOX 63-40200 KISII | EYE CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| OLIVEHILL SURGICAL CENTRE | 017xxx | P.O BOX 825-10100 NYERI | SPECIALIZED TREATMENT CENTRE (LEVEL 4B) | LEVEL 4B | NYERI | ACTIVE | |
| NYERI TOWN HEALTH CENTRE | GK-xxx | P.O BOX 2834-10100 NYERI | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| NYERI TECHNICAL DISPENSARY | GK-xxx | P.O BOX 465-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NYERI PRIMARY SCHOOL DISPENSARY | GK-xxx | P.O BOX 100-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NYERI MEDICAL CENTRE | 006xxx | P.O BOX 2175-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| NYERI HOSPICE | 016xxx | P.O BOX 2246-10104 NYERI | NURSING HOME | LEVEL 3A | NYERI | ACTIVE | |
| NYERI COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 27-10100 NYERI | Hospital Level 5 | LEVEL 5 | NYERI | ACTIVE | |
| NYARIBO DISPENSARY | GK-xxx | P.O BOX 62-10102 KIGANJO | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NYAKAHUHO DISPENSARY | GK-xxx | P.O BOX 72-10103 GAKINDU | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NOMAD DENTAL CENTRE | 004xxx | P.O BOX 781-10100 NYERI | DENTAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| NJOKI DISPENSARY | GK-xxx | P.O BOX 30-10111 MUKURWEINI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NJOGUINI DISPENSARY | GK-xxx | P.O BOX 27-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NINGAINI DISPENSARY | GK-xxx | P.O BOX 70-10103 MUKURWEINI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NGURUMO DISPENSARY | GK-xxx | P.O BOX 374-10101 KARATINA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NGORANO HEALTH CENTRE | GK-xxx | P.O BOX 1798-10101 KARATINA | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| NGARU DISPENSARY NYERI SOUTH | GK-xxx | P.O BOX 309-10106 OTHAYA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NGAMWA DISPENSARY | GK-xxx | P.O BOX 121-10103 MUKURWEINI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NELION DOCTORS PLAZA | 005xxx | P.O BOX 3258-10140 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| NEEMA TOTUS MEDICAL CLINIC | 021xxx | P.O BOX 16992-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| NEBO HEALTH SOLUTIONS LTD | 018xxx | P.O BOX 22-10100 NYERI | NURSING HOME | LEVEL 3A | NYERI | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| NDUNGAMANO DISPENSARY | GK-xxx | P.O BOX 342-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NDIMA-INI DISPENSARY | GK-xxx | P.O BOX 141-10101 KARATINA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NDATHI DISPENSARY | GK-xxx | P.O BOX 3102-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NATIONAL POLICE COLLEGE DISPENSARY | GK-xxx | P.O BOX PRIVATE BAG- KIGANJO | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NAROMORU LEVEL 4 HOSPITAL | GK-xxx | P.O BOX 11-10105 NAROMORU | HOSPITAL LEVEL 4 | LEVEL 4 | NYERI | ACTIVE | |
| NAROMORU CATHOLIC DISPENSARY | 000xxx | P.O BOX 180-10105 NAROMORU | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| NAIRUTIA MEDICAL CLINIC | 007xxx | P.O BOX 6-10129 MUGUNDA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MWITORIA DISPENSARY | GK-xxx | P.O BOX 188-10100 NYERI | DISPENSARY | LEVEL 2 | LAIKIPIA | ACTIVE | |
| MWIRIGIS HEALTHCARE SERVICES | 017xxx | P.O BOX 523-10106 OTHAYA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MWERU DISPENSARY-NYERI | GK-xxx | P.O BOX 208-10103 MUKURWEINI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MWEIGA HEALTH CENTRE | GK-xxx | P.O BOX 264-10104 MWEIGA | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| MWANGAZA WELLNESS AND MEDICAL CENTRE | 024xxx | P.O BOX 41220-00100 KARATINA | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| MUTHUTHI-INI DISPENSARY | GK-xxx | P.O BOX 52-10103 MUKURWEINI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MUTHANGIRA DISPENSARY | GK-xxx | P.O BOX 30- MUGUNDA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MURUGURU MEDICAL CLINIC IHURURU | 006xxx | P.O BOX 1954-10100 NYERI | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| MURUGURU MEDICAL CLINIC | 004xxx | P.O BOX 1954-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MURUGURU MATERNITY AND NURSING HOME | 018xxx | P.O BOX 1954- NYERI | NURSING HOME | LEVEL 3A | NYERI | ACTIVE | |
| MURUGURU DISPENSARY | GK-xxx | P.O BOX 388-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MURERU DISPENSARY | GK-xxx | P.O BOX 4-10105 NARO MORU | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MUNYANGE DISPENSARY | GK-xxx | P.O BOX 695-10106 OTHAYA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MUKURWE-INI SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 139-10103 MUKURWE-INI | HOSPITAL LEVEL 4/INTERNSHIP TRAINING CENTRE/COUNTY HOSPITAL | LEVEL 4 | NYERI | ACTIVE | |
| MUGUNDA GOK DISPENSARY | GK-xxx | P.O BOX 124-10104 MWEIGA | BASIC HEALTH CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| MUGUMOINI GLEAS HEALTH CARE | 020xxx | P.O BOX 94-10106 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MUCHARAGE DISPENSARY | GK-xxx | P.O BOX 568-10106 OTHAYA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MOUNTAIN VIEW MEDICAL CENTRE-CHAKA LIMITED | 018xxx | P.O BOX 169-10105 NAROMORU | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| MOUNTAIN BALM MEDICAL CENTRE | 019xxx | P.O BOX 27-60100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MOUNT KENYA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 201-10100 NYERI | HOSPITAL LEVEL 4 | LEVEL 4 | NYERI | ACTIVE | |
| MOTHER ELIZABETH MUGUNDA DISPENSARY | 016xxx | P.O BOX 65-10126 MUGUNDA | FAITH BASED DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MORNING SPRINGS HEALTHCARE | 019xxx | P.O BOX 554- NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MOBEL MEDICAL SPECIALISTS SERVICES LIMITED | 023xxx | P.O BOX 183-10103 MUKURWEINI | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| MIHUTI DISPENSARY | GK-xxx | P.O BOX 45-10128 MIHUTI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MERE DISPENSARY | GK-xxx | P.O BOX 178-10102 KIGANJO | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MEPAMU MEDICAL CLINIC | 021xxx | P.O BOX 16-10102 KIGANJO | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MEDILEN HEALTH CARE CLINIC | 017xxx | P.O BOX 56- FUNYULA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MEDCLIN CARE CENTRE | 006xxx | P.O BOX 12068-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MATURA MEDICARE CENTRE | 007xxx | P.O BOX 2541-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MATHINGIRA MEDICAL CLINIC | 002xxx | P.O BOX 1816- NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MATANA HEALTHCARE LIMITED | 017xxx | P.O BOX 3033-10140 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MARY IMMACULATE HOSPITAL RURINGU SATELITE | 016xxx | P.O BOX 369-10104 MWEIGA | FAITH BASED DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MARY IMMACULATE HOSPITAL MWEIGA | 002xxx | P.O BOX 369-10104 MWEIGA | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | NYERI | ACTIVE | |
| MARY IMMACULATE HOSPITAL KINGONGO SATELITE | 016xxx | P.O BOX 369-10104 MWEIGA | FAITH BASED DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MARUA DISPENSARY | GK-xxx | P.O BOX 111-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| MARIE STOPES KENYA NYERI CLINIC | 003xxx | P.O BOX 59325-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MAMA JOYCE MEDICAL CLINIC | 016xxx | P.O BOX 174- MUKURWE-INI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| MAHIGA KAMOKO HEALTH CENTRE | GK-xxx | P.O BOX 1012-10106 OTHAYA | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| LUXESMILE DENTAL CLINIC LIMITED | 023xxx | P.O BOX 12756- NYERI | DENTAL CENTRE | LEVEL 3B | NAIROBI | ACTIVE | |
| LOS ANGELES MEDICAL CENTRE | 020xxx | P.O BOX 557-10106 OTHAYA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| LIVINGCARE MEDICAL CENTRE | 018xxx | P.O BOX 1377- NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| LIONS SIGHTFIRST EYE HOSPITAL NYERI CLINIC | 017xxx | P.O BOX 665-00800 NAIROBI | EYE CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| LIFESHADES MEDICAL CENTER LIMITED | 017xxx | P.O BOX 1071-10101 KARATINA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| LIAMAX MEDICAL CLINIC | 017xxx | P.O BOX 484-10100 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| LAMURIA DISPENSARY | GK-xxx | P.O BOX 95-10104 MWEIGA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIUU DISPENSARY | GK-xxx | P.O BOX 164-10104 MWEIGA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIRURUMI DISPENSARY | GK-xxx | P.O BOX 236-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIRIMUKUYU MEDICAL CENTRE | 017xxx | P.O BOX 774-10101 KARATINA | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| KIRIMARA OPTICALS LTD NYERI | 012xxx | P.O BOX 876-10100 NYERI | EYE CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| KINYAITI DISPENSARY | GK-xxx | P.O BOX 137- ENDARASHA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KINUNGA HEALTH CENTRE | GK-xxx | P.O BOX 3018-10100 NYERI | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| KIMATHI UNIVERSITY COLLEGE OF TECHNOLOGY | 002xxx | P.O BOX 657-10100 NYERI | MEDICAL CENTRE | LEVEL 3B | NYERI | ACTIVE | |
| KIHUYO DISPENSARY | GK-xxx | P.O BOX 3701-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIHURI DISPENSARY | GK-xxx | P.O BOX 84-10106 OTHAYA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIHOME DISPENSARY | GK-xxx | P.O BOX 491-10106 OTHAYA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIGERA MEDICAL CLINIC | 020xxx | P.O BOX 621-40610 NYERI | MEDICAL CLINIC | LEVEL 2 | NYERI | ACTIVE | |
| KIGANJO HEALTH CENTRE | GK-xxx | P.O BOX 231-10102 KIGANJO | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
| KIDS ALIVE DISPENSARY | GK-xxx | P.O BOX 110-10200 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIARITHAINI DISPENSARY | GK-xxx | P.O BOX 310-10101 KARATINA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIANJOGU DISPENSARY-NYERI | GK-xxx | P.O BOX 96-10101 KARATINA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIANGANDA DISPENSARY | GK-xxx | P.O BOX 248-10106 OTHAYA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIANDERE DISPENSARY | GK-xxx | P.O BOX 312-10100 NYERI | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIAMUYA DISPENSARY | GK-xxx | P.O BOX 251-10106 OTHAYA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIAMBOGO DISPENSARY – NYERI | GK-xxx | P.O BOX 264-10104 MWEIGIA | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIAMATHAGA DISPENSARY | GK-xxx | P.O BOX 32-10105 NARO MORU | DISPENSARY | LEVEL 2 | NYERI | ACTIVE | |
| KIAMABARA HEALTH CENTRE | GK-xxx | P.O BOX 920-10101 KARATINA | HEALTH CENTRE | LEVEL 3A | NYERI | ACTIVE | |
