SHA, SHIF Accredited Hospitals in Siaya County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| YO-MALER MEDICAL CENTRE | 017xxx | P.O BOX 888-40600 SIAYA | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| YALA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 302-40610 YALA | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| WORLD YOUTH INTERNATIONAL MAMA ANN ODEDE HEALTH CENTRE | 003xxx | P.O BOX 27-40604 RAGENGNI | NURSING HOME | LEVEL 3A | SIAYA | ACTIVE | |
| WILSON K\’ODUOR MEMORIAL MEDICAL CENTRE | 018xxx | P.O BOX 330-40606 UGUNJA | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| WEST HILLS COMMUNITY HOSPITAL LIMITED | 015xxx | P.O BOX 1147-40600 SIAYA | MEDICAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| WESPRAM MEDICAL CENTRE | 005xxx | P.O BOX 28-40600 SIAYA | MEDICAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| WAN TOWNSHIP MEDICAL CENTRE | 017xxx | P.O BOX 140601-40601 BONDO | MEDICAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| WAGORO DISPENSARY | GK-xxx | P.O BOX 110-40613 MADIANY | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| WAGAI HEALTH CENTRE | GK-xxx | P.O BOX 302-40603 NGIYA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| WADENYA DISPENSARY | GK-xxx | P.O BOX 148- UKWALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| VISIONGATE EYE CARE CONSULTANT LTD SIAYA | 015xxx | P.O BOX PRIVATE BAG-40600 SIAYA | EYE CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| UYAWI SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 89-40601 BONDO | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| USIGU HEALTH CENTRE | GK-xxx | P.O BOX 89-40601 BONDO | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| USENGE DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| URIRI DISPENSARY | GK-xxx | P.O BOX 37-40612 WAGAI | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| URENGA HEALTH CENTRE | GK-xxx | P.O BOX 247-40607 UKWALA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| UMER DISPENSARY | GK-xxx | P.O BOX 247-40607 UKWALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| UMALA DISPENSARY | GK-xxx | P.O BOX 650-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| ULUTHE DISPENSARY | GK-xxx | P.O BOX 72-40635 SIGOMRE | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| ULUNGO DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| ULOMA DISPENSARY | GK-xxx | P.O BOX 232-40635 SIGOMRE | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| ULAFU DISPENSARY | GK-xxx | P.O BOX 144-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| UKWALA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 247-40607 UKWALA | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| UJAMAA LIKONI NURSING HOME USENGE | 019xxx | P.O BOX 68-40600 SIAYA | MEDICAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| UHUYI DISPENSARY | GK-xxx | P.O BOX 33-40606 UGUNJA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| UHEMBO DISPENSARY | GK-xxx | P.O BOX 144-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| UHEMBO COMMUNITY DISPENSARY | GK-xxx | P.O BOX 144-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| UGUNJA CFW CLINIC | 002xxx | P.O BOX 1630-00606 NAIROBI | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| UDIMBA DISPENSARY | GK-xxx | P.O BOX 57-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| TINGARE DISPENSARY | GK-xxx | P.O BOX 82-40606 UGUNJA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| TING\’WANG\’I HEALTH CENTRE | GK-xxx | P.O BOX 144-40600 SIAYA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| TATRO DISPENSARY | GK-xxx | P.O BOX 302-40610 YALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| SYNERGY CLINICS – UGUNJA | 020xxx | P.O BOX 2710-40100 KISUMU | MEDICAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| SUSTAINABLE ACTION PLUS CLINIC | 016xxx | P.O BOX 915-40600 SIAYA | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| SUMBA COMMUNITY DISPENSARY | GK-xxx | P.O BOX 44-40631 NYADORERA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| ST.MARY\’S DESIMOAH MEDICAL CLINIC | 015xxx | P.O BOX 379-40600 SIAYA | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| ST.DAVIDS WAGAI COMMUNITY MEDICAL CENTRE | 023xxx | P.O BOX 68-40612 SAWAGONGO | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| ST. RAPHAEL ASERE DISPENSARY | GK-xxx | P.O BOX 803-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| ST. PAUL METHODIST CHURCH CLINIC | 000xxx | P.O BOX 330-40606 UGUNJA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| ST. MARYS YALA MISSION DISPENSARY | 001xxx | P.O BOX 25-40610 YALA | FAITH BASED DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| ST. MARY GORETTY NYAMONYE MISSION HEALTH CENTRE | 015xxx | P.O BOX 34-40632 NYAMONYE | FAITH-BASED BASIC CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| ST. JOSEPH OBAGA DISPENSARY | GK-xxx | P.O BOX 105-40611 NYILIMA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| ST. JAMES LIFE CARE HOSPITAL LIMITED | 017xxx | P.O BOX 69-40606 UGUNJA | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| ST. ELIZABETH LWAK MISSION HOSPITAL | 002xxx | P.O BOX 18-40611 NYALIMA VIA BONDO | MISSION HOSPITAL LEVEL 3 | LEVEL 3B | SIAYA | ACTIVE | |
| ST. ANNES SEGA MISSION HOSPITAL | 000xxx | P.O BOX 4-40614 SEGA | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | SIAYA | ACTIVE | |
| ST. ANNE\’S NYANGOMA HEALTH CENTRE | 002xxx | P.O BOX 29-40601 BONDO | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| ST GEORGE\’S COMMUNITY HEALTH SERVICES | 002xxx | P.O BOX 405-40610 YALA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| ST ELIZABETH MBAGA HEALTH CENTER | 006xxx | P.O BOX 283-40600 SIAYA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| ST ABSALOM WELLNESS MEDICAL CLINIC | 001xxx | P.O BOX 206-40600 SIAYA | MEDICAL CLINIC | LEVEL 2 | SIAYA | D.E.C CASE | |
| SIREMBE DISPENSARY | GK-xxx | P.O BOX 143-40612 SAWAGONGO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| SIMENYA HEALTH CENTRE | GK-xxx | P.O BOX 44-40605 SIDINDI | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| SIKALAME DISPENSARY | GK-xxx | P.O BOX 232-40606 UGUNJA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| SIGOMERE SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 36-40635 SIGOMERE | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| SIFUYO HEALTH CENTRE | GK-xxx | P.O BOX 247-40607 UKWALA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| SIFU ISLAND DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| SIAYA TOOTH CARE CLINIC | 021xxx | P.O BOX 840-40600 SIAYA | DENTAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| SIAYA SATELITE BLOOD TRANSFUSION CENTRE | GK-xxx | P.O BOX 144-40600 SIAYA | BASIC HEALTH CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| SIAYA MEDICAL HOSPITAL LIMITED-NYADORERA | 023xxx | P.O BOX 1120-40600 SIAYA | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| SIAYA MEDICAL CENTRE | 001xxx | P.O BOX 1120-40600 SIAYA | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| SIAYA COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 144-40600 SIAYA | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| SIALA KADUOL DISPENSARY | GK-xxx | P.O BOX 55-40139 AKALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| SERAWONGO DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| SEGERE DISPENSARY | GK-xxx | P.O BOX 464-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| SEGA DISPENSARY | GK-xxx | P.O BOX 247-40607 UKWALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| SARADIDI DISPENSARY | GK-xxx | P.O BOX 33-40611 NYILIMI | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| SAGAM COMMUNITY HOSPITAL | 000xxx | P.O BOX 905-50307 LUANDA | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| SAGAM CFW CLINIC NDORI | 016xxx | P.O BOX 905-50307 LUANDA | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| SADIK MED CARE | 003xxx | P.O BOX 302-40600 YALA | MEDICAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| RWAMBWA SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 144-40600 SIAYA | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| RUOTHS HOSPITAL LIMITED | 016xxx | P.O BOX 148-40612 SAWAGONGO | NURSING HOME | LEVEL 3A | SIAYA | ACTIVE | |
| ROYAL VICTORIA HOSPITAL YALA | 017xxx | P.O BOX 700-40610 YALA | MEDICAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| RERA HEALTH CENTRE | GK-xxx | P.O BOX 124-40139 AKALA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| RAPOGI DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| RAPODER MEDICAL CLINIC | 019xxx | P.O BOX 144-40600 SIAYA | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| RAPHA MEDICAL E.N.T CLINIC – SIAYA | 021xxx | P.O BOX 375-40600 SIAYA | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| RANDAGO DISPENSARY | GK-xxx | P.O BOX 144-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| RAMULA HEALTH CENTRE | GK-xxx | P.O BOX 89-50307 LUANDA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| RAMBULA DISPENSARY | GK-xxx | P.O BOX 5-40606 UGUNJA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| RAMBUGU DISPENSARY | GK-xxx | P.O BOX 14-40602 NDORI | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| RAGENG\’NI DISPENSARY | GK-xxx | P.O BOX 84-40604 RAGENG\’NI | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| RADIER DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| RABEL DISPENSARY | GK-xxx | P.O BOX 15-40613 MADIANY | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| RABAR HEALTH CENTRE | GK-xxx | P.O BOX 144-40600 SIAYA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| QUEENTERIC KAPIYO COMMUNITY NURSING | 002xxx | P.O BOX 225-40601 BONDO | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| QUEENTERIC HEALTH CENTRE | 014xxx | P.O BOX 225- BONDO | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| QUEENTERIC ANNEX HOSPITAL | 014xxx | P.O BOX 225-40601 BONDO | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| PRIMESCAN RADIOLOGY LIMITED | 024xxx | P.O BOX 26512-00504 BONDO | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| PORT FLORENCE HOSPITAL USENGE | 003xxx | P.O BOX 3417-40100 KISUMU | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| PEMAH NURSING & MATERNITY HOME | 005xxx | P.O BOX 28-40600 SIAYA | NURSING HOME | LEVEL 3A | SIAYA | ACTIVE | |
| PAP ORIANG DISPENSARY | GK-xxx | P.O BOX 144-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| PAP KODERO HEALTH CENTRE | GK-xxx | P.O BOX 8-40613 MADIANY | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| OYAMO DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| OWENS MATERNITY & NURSING HOME LIMITED | 000xxx | P.O BOX 134-40601 BONDO | MEDICAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| OUYA DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| OUR LADY OF LOURDES RANGALA MISSION HOSPITAL | 001xxx | P.O BOX 18-40606 UGUNJA | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | SIAYA | ACTIVE | |
| OTHACH DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| OSURE DISPENSARY UKWALA | GK-xxx | P.O BOX 247-40607 UKWALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| OROMBE DISPENSARY | GK-xxx | P.O BOX 20-40603 NGIYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| ONGIELO HEALTH CENTRE | GK-xxx | P.O BOX 165-40611 NYILIMA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| ONDING DISPENSARY | GK-xxx | P.O BOX 562-50307 LUANDA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| OMIA DIERE DISPENSARY | GK-xxx | P.O BOX 41-40611 NYILIMA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| OLYMPUS MEDICAL CENTRE LIMITED | 006xxx | P.O BOX 118-40610 YALA | NURSING HOME | LEVEL 3A | SIAYA | ACTIVE | |
| OLENGO DISPENSARY | GK-xxx | P.O BOX 100-40612 SAWAGONGO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| OGERO DISPENSARY | GK-xxx | P.O BOX 170-50307 LUANDA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| OGAM DISPENSARY | GK-xxx | P.O BOX 94-40632 NYAMONYE | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| OBWOGRE DISPENSARY | GK-xxx | P.O BOX 247-40607 UKWALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| OBER-OGUNGA DISPENSARY | GK-xxx | P.O BOX 144-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| OBAMBO DISPENSARY | GK-xxx | P.O BOX 144-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| OASIS HEALTH SIAYA | 015xxx | P.O BOX 258-40600 SIAYA | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| NYODIMA DISPENSARY | GK-xxx | P.O BOX 78-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NYENYE MISORI DISPENSARY | GK-xxx | P.O BOX 39-40609 USENGE | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NYAYIERA DISPENSARY | GK-xxx | P.O BOX 117-40602 NDORI | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NYAWARA HEALTH CENTRE | GK-xxx | P.O BOX 27-40633 NYAWARA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| NYATHENGO DISPENSARY | GK-xxx | P.O BOX 144-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NYANGOMA KOGELO DISPENSARY | GK-xxx | P.O BOX 7-40603 NGIYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NYANG\’U DISPENSARY | GK-xxx | P.O BOX 45-40607 UKWALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NYAMSENDA DISPENSARY | GK-xxx | P.O BOX 247-40607 UKWALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NYAMBOYO DISPENSARY | GK-xxx | P.O BOX 10-40608 URANGA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NYALWENY DISPENSARY | GK-xxx | P.O BOX 9-40607 UKWALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NYAIS MARY ADHIAMBO OKOTH MEMORIAL NURSING HOME | 014xxx | P.O BOX 225-60200 BONDO | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| NYAGWARA DISPENSARY | GK-xxx | P.O BOX 8-40613 MADIANY | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NYAGUDA HEALTH CENTRE | GK-xxx | P.O BOX 89-40601 BONDO | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| NYAGOKO DISPENSARY | GK-xxx | P.O BOX PRIVATE BAG- NYAGOKO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NYADHI DISPENSARY | GK-xxx | P.O BOX 350-40606 UGUNJA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NYABEDA DISPENSARY | GK-xxx | P.O BOX 597-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NIA COMMUNITY MEDICAL CENTER | 024xxx | P.O BOX 10-40620 SIAYA | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| NGUGE DISPENSARY | GK-xxx | P.O BOX 22-40603 NGIYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NG\’IYA HEALTH CENTRE | 017xxx | P.O BOX 85-40603 SIAYA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| NG\’IYA COMMUNITY HOSPITAL LIMITED | 018xxx | P.O BOX 249-40603 NGIYA | MEDICAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| NDWARA DISPENSARY | GK-xxx | P.O BOX 81-40611 NYILIMA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NDURU DISPENSARY | GK-xxx | P.O BOX 6-40603 NGIYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NDORI HEALTH CENTRE | GK-xxx | P.O BOX 50-40602 NDORI | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| NDERE KARUOTH DISPENSARY | GK-xxx | P.O BOX 814-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NDERE HEALTH CENTRE | GK-xxx | P.O BOX 91-40605 SIDINDI | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| NDEDA DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| NAYA HEALTH CENTRE | GK-xxx | P.O BOX 8-40613 MADIANY | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| MWER DISPENSARY | GK-xxx | P.O BOX 144-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MUR MALANGA DISPENSARY | GK-xxx | P.O BOX 144-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MULAHA DISPENSARY | GK-xxx | P.O BOX 144-40600 SIAYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MUHWAYO DISPENSARY | GK-xxx | P.O BOX 232-40606 UGUNJA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MUDONDO DISPENSARY | GK-xxx | P.O BOX 31-40607 UKWALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MRS LIVIA LE POER MARANDA MEDICAL CLINIC | 014xxx | P.O BOX 120-40601 BONDO | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| MISORI DISPENSARY | GK-xxx | P.O BOX 8-40613 MADIANY | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MINDHINE DISPENSARY | GK-xxx | P.O BOX 276-40610 YALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MEDIJAV MEDICAL SERVICES | 014xxx | P.O BOX 612-40300 HOMABAY | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| MBEKA DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MAWERE DISPENSARY | GK-xxx | P.O BOX 124-40602 NDORI | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MATIBABU FOUNDATION HOSPITAL UKWALA | 002xxx | P.O BOX 230-40607 UKWALA | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| MATIBABU FOUNDATION HOSPITAL UGUNJA CLINIC | 007xxx | P.O BOX 230-40607 UGUNJA | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| MATERA DISPENSARY | GK-xxx | P.O BOX 8-40613 MADIANY | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MATANGWE COMMUNITY HEALTH & DEV PROGRAMME BONDO | 001xxx | P.O BOX 262-40601 BONDO | NURSING HOME | LEVEL 3A | SIAYA | ACTIVE | |
| MASOGO DISPENSARY | GK-xxx | P.O BOX 10-40612 SAWAGONGO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MASINYA DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MASASIA DISPENSARY | GK-xxx | P.O BOX 120-40606 UGUNJA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| MASALA DISPENSARY | GK-xxx | P.O BOX 8-40613 MADIANY | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MARYSYL MEDICAL CLINIC | 006xxx | P.O BOX 203-40606 UGUNJA | MEDICAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| MARYROSA HEALTHCARE LIMITED | 015xxx | P.O BOX 1190-40600 SIAYA | MEDICAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| MARENYO HEALTH CENTRE | GK-xxx | P.O BOX 444-40610 YALA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| MANYUANDA HEALTH CENTRE | GK-xxx | P.O BOX 36-40626 MISORI | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| MANYONGE DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MAMA MARY MENYA HEALTH AND WELLNESS CENTER | 021xxx | P.O BOX 2203-40100 KISUMU | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| MAMA GLADYS CHIKA COMMUNITY MEDICAL CENTRE | 019xxx | P.O BOX 68-40604 RAGENGNI | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| MALUNGA DISPENSARY | GK-xxx | P.O BOX 16-40603 NGIYA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MALANGA HEALTH CENTRE | GK-xxx | P.O BOX 100-40600 SIAYA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| MAINLAND RELIEF HOSPITAL | 006xxx | P.O BOX 223-40601 BONDO | MEDICAL CENTRE | LEVEL 3B | SIAYA | ACTIVE | |
| MAHAYA HEALTH CENTRE | GK-xxx | P.O BOX 73-40611 NYILIMA | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| MAGO DISPENSARY | GK-xxx | P.O BOX 14-40632 NYAMONYE | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| MAGETA HEALTH CENTRE | GK-xxx | P.O BOX 304-40609 USENGE | HEALTH CENTRE | LEVEL 3A | SIAYA | ACTIVE | |
| MADIANY SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 8-40613 MADIANY | HOSPITAL LEVEL 4 | LEVEL 4 | SIAYA | ACTIVE | |
| MABINJU DISPENSARY | GK-xxx | P.O BOX 89-40601 BONDO | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| LWERO DISPENSARY | GK-xxx | P.O BOX 127-40607 UKWALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| LUTHEHE DISPENSARY | GK-xxx | P.O BOX 247-40607 UKWALA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| LUR DISPENSARY | GK-xxx | P.O BOX 165- SEGA | DISPENSARY | LEVEL 2 | SIAYA | ACTIVE | |
| LUMUMBA HEALTH UNIT | 014xxx | P.O BOX 51-40604 RAGENGNI | MEDICAL CLINIC | LEVEL 2 | SIAYA | ACTIVE | |
| LUANDA SPRING\’S DENTAL CLINIC | 018xxx | P.O BOX 360-40600 SIAYA | DENTAL CLINIC | LEVEL 2 | VIHIGA | ACTIVE | |
