Tharaka Nithi County Ranking of Best, Top Schools in KCSE; Full list of all schools
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| CHOGORIA BOYS HIGH SCHOOL | BOYS | THARAKA NITHI | MAARA | M5PG | 19326201 |
| CHOGORIA GIRLS | GIRLS | THARAKA NITHI | MAARA | 3FF4 | 19300004 |
| KIRIANI BOYS HIGH SCHOOL | BOYS | THARAKA NITHI | MAARA | 9S4F | 19326203 |
| IKUU BOYS HIGH SCHOOL | BOYS | THARAKA NITHI | MERU SOUTH | YTB4 | 19300010 |
| KAMATUNGU SECONDARY SCHOOL FOR THE HEARING IMPA | Mixed | THARAKA NITHI | THARAKA SOUTH | 5CVM | 19313120 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| MATERI BOYS’ HIGH SCHOOL | BOYS | THARAKA NITHI | CHIAKARIGA | QTKN | 19371203 |
| ITUGURURU SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | XP4F | 19367501 |
| CHIEF MBOGORI GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MAARA | QPSW | 19326204 |
| IGWANJAU SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | 2QBV | 19326206 |
| IRUMA GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MAARA | ACLT | 19326207 |
| KIURANI SECONDARY SCHOOL | BOYS | THARAKA NITHI | MAARA | UYGG | 19326208 |
| MAKURI GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MAARA | HWP8 | 19326211 |
| NGAITA GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MAARA | 5WQT | 19326212 |
| CHUKA BOYS HIGH SCHOOL | BOYS | THARAKA NITHI | MERU SOUTH | HUTQ | 19308301 |
| CHUKA GIRLS’ SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MERU SOUTH | WUGB | 19308304 |
| IKAWA SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | 5F64 | 19308308 |
| IKUU GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MERU SOUTH | KKCT | 19308503 |
| KARAMUGI SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MERU SOUTH | TR3N | 19308306 |
| MAGUMONI GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MERU SOUTH | N7CD | 19308505 |
| MUKUUNI HIGH SCHOOL | BOYS | THARAKA NITHI | MERU SOUTH | PYSA | 19308502 |
| NJURI HIGH SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | XR7B | 19308504 |
| KAJIUDUTHI HIGH SCHOOL | BOYS | THARAKA NITHI | MUTHAMBI | PBUL | 19378105 |
| KIINI SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | 6J8S | 19378103 |
| MUTHAMBI BOYS SECONDARY SCHOOL | BOYS | THARAKA NITHI | MUTHAMBI | NC8P | 19378102 |
| MUTHAMBI GIRLS HIGH SCHOOL | GIRLS | THARAKA NITHI | MUTHAMBI | YTD7 | 19378101 |
| OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MUTHAMBI | K6DG | 19378104 |
| THARAKA SECONDARY SCHOOL | BOYS | THARAKA NITHI | THARAKA SOUTH | MRQW | 19313101 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| CHIAKARIGA GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | CHIAKARIGA | S9C7 | 19371204 |
| ACK KAANWA SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | 3U3F | 19367602 |
| KAJIAMPAU MIXED SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | 4RQV | 19367404 |
| KAJUKI SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | CB6J | 19367406 |
| KAMWIMBI SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | HZT9 | 19367504 |
| KATHAGARA MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | SG45 | 19367503 |
| KATHWANA MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | 74R8 | 19367403 |
| KIARITHA MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | J2GY | 19367505 |
| M.C.K KIANGIRI SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | LE4P | 19367502 |
| MAKANYANGA SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | 6ZQW | 19367408 |
| MAKAWANI DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | 7HH7 | 19367606 |
| ST TERESA KANTHANJE SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | B7KR | 19367405 |
| KIEGANGURU GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MAARA | BRSP | 19326215 |
| NGERU SECONDARY SCHOOL | BOYS | THARAKA NITHI | MAARA | L7P2 | 19326209 |
| NTURIRI BOYS` SECONDARY SCHOOL | BOYS | THARAKA NITHI | MAARA | EXC8 | 19326210 |
| ST ANN GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MAARA | JH62 | 19326216 |
| THIGAA SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | SHFS | 19326205 |
| KAMBANDI SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | LACY | 19308303 |
| KIAMURIUKI SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | PKV9 | 19308510 |
| KIERENI SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | H43L | 19308307 |
| KIREGE SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | 7JSF | 19308305 |
| KIUNGUNI DAY SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | 9MAJ | 19308315 |
| MAGENKA SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | GZF5 | 19308512 |
| MPUKONI SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | SXZZ | 19308507 |
| NDAGONI GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MERU SOUTH | WEDG | 19308509 |
| RUBATE SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | P988 | 19308506 |
| ACK IGANGARA SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | N8GF | 19378110 |
| ITARA DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | LMNV | 19378112 |
| MUGONA GIRLS HIGH SCHOOL | GIRLS | THARAKA NITHI | MUTHAMBI | YPJP | 19378108 |
| P.C.E.A MURAGA SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | 48VJ | 19378106 |
| ST AUGUSTINE RUGUTA SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | ZVG6 | 19378107 |
| GATUNGA SECONDARY SCHOOL | BOYS | THARAKA NITHI | THARAKA SOUTH | F8GF | 19313102 |
| MARIMANTI GIRLS HIGH SCHOOL | GIRLS | THARAKA NITHI | THARAKA SOUTH | MEPE | 19313104 |
| NKONDI SECONDARY SCHOOL | GIRLS | THARAKA NITHI | THARAKA SOUTH | YCS4 | 19313103 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| CHIAKARIGA SECONDARY SCHOOL | Mixed | THARAKA NITHI | CHIAKARIGA | DBR7 | 19371206 |
| GACERAKA MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | CHIAKARIGA | FCHW | 19371208 |
| KAMARANDI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | CHIAKARIGA | SLHK | 19371209 |
| MCK NKARINI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | CHIAKARIGA | 6QYX | 19371211 |
| MWIRU MUTHITWA SECONDARY SCHOOL | Mixed | THARAKA NITHI | CHIAKARIGA | M2F7 | 19371207 |
| NDARUNI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | CHIAKARIGA | NCA2 | 19371210 |
| TUNYAI DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | CHIAKARIGA | H3K3 | 19371205 |
| A.C.K MURIGI GIRLS’ SECONDARY SCHOOL | GIRLS | THARAKA NITHI | IGAMBANG’OMBE | KJYB | 19367402 |
| KAIRINI SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | ZRDA | 19367605 |
| KAMUTIRIA SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | RAQ8 | 19367407 |
| KITHANGANI DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | 9K2D | 19367607 |
| MIRAA MIRAJA MIXED DAY SECONDARY | Mixed | THARAKA NITHI | IGAMBANG’OMBE | XJUW | 19367603 |
| NTUMBARA SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | 79SR | 19367401 |
| P.C.E.A NKIO DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | 7DF3 | 19367601 |
| TWAMIKUA SECONDARY SCHOOL | Mixed | THARAKA NITHI | IGAMBANG’OMBE | D6GS | 19367409 |
| GIANCHUKU MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | GD6E | 19326218 |
| IGAKIRAMBA MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | TTEQ | 19326226 |
| IKUMBO DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | BSY5 | 19326230 |
| IRUMA MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | EXXU | 19326225 |
| KAARE MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | J9CR | 19326233 |
| KABUI SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | 2TUN | 19326232 |
| KALEWA SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | 6C4T | 19326223 |
| KAUNI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | VBS2 | 19326239 |
| KIAMAOGO DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | 5KTP | 19326228 |
| KIANJAGI MIXED SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | E364 | 19326224 |
| KIENI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | 9PV8 | 19326222 |
| KIMUCHIA MIXED SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | DK7Z | 19326219 |
| KIRARO MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | YEYX | 19326235 |
| KIRIANI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | HKR3 | 19326229 |
| KIURANI GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | MAARA | 7CZ9 | 19326238 |
| MAGUMA MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | 49GY | 19326227 |
| MUKUI DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | RPZL | 19326231 |
| MUNGA DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | DTQ2 | 19326221 |
| MUTINDWA MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | 3RQ6 | 19326217 |
| NDINTUNE MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | 59FU | 19326234 |
| NGURUKI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | W8VD | 19326237 |
| WIRU SECONDARY SCHOOL | Mixed | THARAKA NITHI | MAARA | NF4T | 19326214 |
| CHIEF PETRO DAY SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | BVDV | 19308516 |
| IBIRIGA SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | DERS | 19308511 |
| KAGAANI MIXED DAY SECONDARY | MIXED | THARAKA NITHI | MERU SOUTH | JJME | 19308522 |
| KAGUMO MIXED DAY SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | 3B98 | 19308520 |
| KAMUGUONGO MIXED DAY SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | VALY | 19308325 |
| KANGORO DAY MIXED SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | R3AK | 19308518 |
| KANYURU SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | DB9M | 19308514 |
| KATHIGIRIRINI MIXED DAY SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | K45T | 19308313 |
| KIAMUCHII SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | Y94R | 19308317 |
| KIANG’ONDU SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | 8PX3 | 19308311 |
| KIBUMBU DAY MIXED SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | HUXS | 19308314 |
| KIGOGO DAY SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | AHYH | 19308521 |
| MAABI DAY SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | YJVU | 19308517 |
| MAGUMONI DAY SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | UZ6J | 19308513 |
| MUBUKURO SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | 8RS6 | 19308531 |
| MUKUTHUKU MIXED DAY SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | Y5CH | 19308324 |
| MUTAARUNI MIXED DAY SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | 6RP4 | 19308525 |
| NDAGANI SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | 8EAA | 19308302 |
| NDAGONI MIXED | MIXED | THARAKA NITHI | MERU SOUTH | 2P93 | 19308519 |
| P.C.E.A MUTUGUNI MIXED DAY SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | DGU2 | 19308515 |
| ST. PAUL’S NJAINA SECONDARY SCHOOL | MIXED | THARAKA NITHI | MERU SOUTH | R9U5 | 19308318 |
| GIAMPAMPO SECONDARY | Mixed | THARAKA NITHI | MUTHAMBI | ENWG | 19378119 |
| GITUJA MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | EWJ6 | 19378111 |
| GITUNTU SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | M6JF | 19378113 |
| IKAME MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | DPBK | 19378120 |
| KAJIUDUTHI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | YB3K | 19378121 |
| KARIGINI DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | QYGD | 19326114 |
| MUTIIGURU SECONDARY | Mixed | THARAKA NITHI | MUTHAMBI | DUR7 | 19378118 |
| NDUMBINI SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | 3JGD | 19378116 |
| NICA KAMWANGU SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | 6CXM | 19378117 |
| NICA KARIMBA MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | RQTR | 19378115 |
| ST BONVENTURE MUMBUNI SECONDARY SCHOOL | Mixed | THARAKA NITHI | MUTHAMBI | DWZK | 19378109 |
| GACIONGO MIXED SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | HLP3 | 19342101 |
| GAKAUNI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | 9QKU | 19342115 |
| GATUE SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | VLEH | 19342108 |
| IRIANI MIXED DAY & BOARDING SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | YU5V | 19342107 |
| KABUABUA GIRLS SECONDARY SCHOOL | GIRLS | THARAKA NITHI | THARAKA NORTH | CD57 | 19342111 |
| KAMACABI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | 8SRY | 19342109 |
| KAMAGUNA DAY & BOARDING SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | 2Y7P | 19342113 |
| KAMWATHU MIXED SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | Q9HH | 19342103 |
| KARII KAMBURI SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | NW5P | 19342110 |
| KATHANGACHINI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | UFRU | 19342105 |
| KIRUNDI SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | 2XY7 | 19342112 |
| MUKOTHIMA MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | YAER | 19342104 |
| NTORONI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | LQLQ | 19342106 |
| SHIN HYUN DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA NORTH | K35J | 19342114 |
| GAKUURU DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA SOUTH | 3GLX | 19313117 |
| KAANYAGA SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA SOUTH | F93F | 19313106 |
| KAARANI MIXED SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA SOUTH | Q2PQ | 19313111 |
| KAROCHO DAY MIXED SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA SOUTH | KAP7 | 19313108 |
| KIORIMBA SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA SOUTH | C4DS | 19313118 |
| MATAKIRI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA SOUTH | 4HNC | 19313110 |
| MIOMPONI MIXED DAY AND BOARDING SECONDARY SCHOO | Mixed | THARAKA NITHI | THARAKA SOUTH | AZZ6 | 19313109 |
| MUGUI MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA SOUTH | PUGD | 19313115 |
| MWIRU TURIMA TWERU MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA SOUTH | RTM7 | 19313113 |
| NG’ONYA DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA SOUTH | J4CX | 19313112 |
| PRINCE ALEX MIXED DAY SECONDARY SCHOOL IGUMO | Mixed | THARAKA NITHI | THARAKA SOUTH | 7DZU | 19313114 |
| RUKENYA DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA SOUTH | APHK | 19313121 |
| TONYA MIXED DAY AND BOARDING SECONDARY | Mixed | THARAKA NITHI | THARAKA SOUTH | UZ93 | 19313119 |
| TURIMA HILLS MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA SOUTH | MLBL | 19313116 |
| TURIMA MIXED DAY SECONDARY SCHOOL | Mixed | THARAKA NITHI | THARAKA SOUTH | AKHT | 19313105 |
Here is the Latest List of Accredited Palliative medicinists Doctors by the Kenya Medical Practitioners…
Here is the Latest List of Accredited Pathologist Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Periodontist Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Surgeon Doctors by the Kenya Medical Practitioners and…
Here is the Latest List of Accredited Psychiatrist Doctors by the Kenya Medical Practitioners and…
Latest List of Accredited Radiotheraoists Doctors {Check Contacts & Location} Latest List of Accredited Radiotheraoists…