Uasin Gishu County Ranking of Best, Top Schools in KCSE; Full list of all schools
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| MOI GIRLS’ HIGH SCHOOL- ELDORET | GIRLS | UASIN GISHU | AINABKOI | LVR8 | 26500001 |
| A.I.C. CHEBISAAS BOYS SECONDARY SCHOOL | BOYS | UASIN GISHU | MOIBEN | 6WF4 | 26500002 |
| PAUL BOIT BOYS SECONDARY SCHOOL | BOYS | UASIN GISHU | TURBO | YFES | 26509114 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| ARNESEN’S HIGH SCHOOL | BOYS | UASIN GISHU | AINABKOI | S5S8 | 26534122 |
| DRYS GIRLS SECONDARY SCHOOL | GIRLS | UASIN GISHU | AINABKOI | AS2S | 26534118 |
| KAPNGETUNY HIGH SCHOOL | BOYS | UASIN GISHU | AINABKOI | ZACS | 26534119 |
| KIPKABUS SECONDARY SCHOOL | BOYS | UASIN GISHU | AINABKOI | WXGD | 26534114 |
| PLATEAU SECONDARY SCHOOL | GIRLS | UASIN GISHU | AINABKOI | SE5P | 26534107 |
| RURIGI SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | 22WA | 26534124 |
| NGERIA SECONDARY SCHOOL | GIRLS | UASIN GISHU | KAPSERET | GAMM | 26535111 |
| SIMAT SECONDARY SCHOOL | BOYS | UASIN GISHU | KAPSERET | KZS8 | 26535126 |
| ACK ST. LUKES CHEPTIRET SCHOOL | BOYS | UASIN GISHU | KESSES | DNZN | 26578008 |
| CHEPLASKEI SECONDARY SCHOOL | BOYS | UASIN GISHU | KESSES | XEMY | 26578003 |
| HILL SCHOOL – ELDORET | GIRLS | UASIN GISHU | KESSES | WPEN | 26578001 |
| KAPKOIGA GIRLS SECONDARY SCHOOL | GIRLS | UASIN GISHU | KESSES | QTRW | 26578009 |
| ST CATHERINE GIRLS SECONDARY SCHOOL | GIRLS | UASIN GISHU | KESSES | 467Z | 26578007 |
| MOIBEN HIGH SCHOOL | BOYS | UASIN GISHU | MOIBEN | DKRG | 26577124 |
| SEKO GIRLS SECONDARY SCHOOL | GIRLS | UASIN GISHU | MOIBEN | XQ8N | 26577117 |
| KEROTET GIRLS SECONDARY SCHOOL | GIRLS | UASIN GISHU | SOY | XR9H | 26576103 |
| KIPSANGUI SECONDARY SCHOOL | BOYS | UASIN GISHU | SOY | 6WNR | 26576109 |
| LORETO HIGH SCHOOL, MATUNDA | GIRLS | UASIN GISHU | SOY | ZYSN | 26576117 |
| KAMAGUT HIGH SCHOOL | Mixed | UASIN GISHU | TURBO | VBMU | 26509112 |
| SUGOI GIRLS SECONDARY SCHOOL | GIRLS | UASIN GISHU | TURBO | CR75 | 26509117 |
| TURBO GIRLS SECONDARY SCHOOL | GIRLS | UASIN GISHU | TURBO | FLKV | 26509111 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| BISHOP BIRECH GIRLS TILOL | GIRLS | UASIN GISHU | AINABKOI | UBJP | 26534115 |
| CHEPNG’OROR SECONDARY SCHOOL | GIRLS | UASIN GISHU | AINABKOI | G7EK | 26534117 |
| ST GEORGES GIRLS SCHOOL ELDORET | GIRLS | UASIN GISHU | KAPSERET | LHZC | 26535101 |
| TUIYO SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | 8GL9 | 26535110 |
| ST MARY’S GIRLS SECONDARY SCHOOL KAPSILIOT | GIRLS | UASIN GISHU | MOIBEN | RUUN | 26577131 |
| ST. FRANCIS OF ASSISI HIGH SCHOOL KIMONING | Mixed | UASIN GISHU | MOIBEN | SCQP | 26577105 |
| KIBOROM SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | BCTX | 26576106 |
| SISYOBEI ADVENTIST SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | 25GN | 26576112 |
| A.I.C LESERU BOYS SCHOOL | BOYS | UASIN GISHU | TURBO | 9UCQ | 26509113 |
| A.I.C LESERU GIRLS SCHOOL | GIRLS | UASIN GISHU | TURBO | RN3F | 26509141 |
| KAPKEBEN SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | M6GN | 26509109 |
| SCHOOL NAME | GENDER | COUNTY | SUB COUNTY | UIC/ NEMIS CODE | KNEC CODE |
| A.I.C KILUKA MIXED DAY SECONDARY | Mixed | UASIN GISHU | AINABKOI | CA75 | 26534109 |
| AINABKOI SECONDARY SCHOOL | BOYS | UASIN GISHU | AINABKOI | 5C2X | 26534120 |
| CHELELEK MIXED DAY SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | SQSU | 26534133 |
| CHEPKONGONY C O C SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | 3KTR | 26534112 |
| CHEPKURMUM MIXED DAY SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | Q3QR | 26534129 |
| CHEPLELACHBEI EAST MIXED SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | UJ5Z | 26534121 |
| CHEPTIGIT SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | KUBT | 26534125 |
| CHESOGOR SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | RPBH | 26534113 |
| ILLULA SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | 9NN8 | 26534103 |
| KAPSOYA SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | SFMY | 26534101 |
| LAMAEK SECONDARY MIXED DAY SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | MNMD | 26534131 |
| OLAARE SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | XEZY | 26534123 |
| RCEA BIWOTT NG’ELEL TARIT SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | R4DE | 26534106 |
| RCEA CHELUGUI MIXED DAY SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | CSJA | 26534132 |
| RCEA KAPSUNDEI SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | U57G | 26534128 |
| SOLIAT SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | 8JHY | 26534126 |
| ST. MARY’S KOIBARAK SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | B4TV | 26534127 |
| ST. TERESA BAHARINI MIXED DAY SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | D3UM | 26534130 |
| ST.GREGORY NAIBERI SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | RP5F | 26534108 |
| ST.PETER’S WAUNIFOR SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | JR7E | 26534116 |
| TENDWO SECONDARY SCHOOL | Mixed | UASIN GISHU | AINABKOI | 37GP | 26534111 |
| A I C LEMOOK SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | USYM | 26535109 |
| A.C.K. ST. BARNABAS KIPKENYO SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | V8X8 | 26535128 |
| ACK ATUREI SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | FSZH | 26535161 |
| AIC CHEPYAKWAI SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | N89U | 26535103 |
| AIC KOSIRAI SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | KT78 | 26535104 |
| DAVIES SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | QDE6 | 26535119 |
| DEB MUTWOT SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | 8DN5 | 26535106 |
| KIAMBAA SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | PAEC | 26535162 |
| KIPKAREN ROAD SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | 3NBQ | 26535181 |
| KOROS SECONDARY SCHOOL CHEMINA | MIXED | UASIN GISHU | KAPSERET | VQJA | 26535131 |
| MWIRUTI SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | BBBQ | 26535133 |
| NGARA FALLS SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | E5V6 | 26535127 |
| SONGOLIET SECONDARY SCHOOL | MIXED | UASIN GISHU | KAPSERET | 6V2G | 26535147 |
| ST. JOSEPH’S SECONDARY SCHOOL KAPSERET | MIXED | UASIN GISHU | KAPSERET | WG6A | 26535129 |
| WARENG HIGH SCHOOL | MIXED | UASIN GISHU | KAPSERET | 6357 | 26535134 |
| A I C TULWET SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | WEN4 | 26578006 |
| A.I.C ISAAC KOSGEI SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | ZFX2 | 26578025 |
| AIC KAPTUMO SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | QU4V | 26578041 |
| ALL SAINTS CHEPKIGEN SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | SZFM | 26578029 |
| BAREKEIWO MIXED SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | UUAW | 26578035 |
| BINDURA SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | KUPS | 26578040 |
| BISHOP MUGE SUBUKIA SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | C8BV | 26578020 |
| CENGALO SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | FX48 | 26578019 |
| CHAGAIYA SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | NQM2 | 26578042 |
| CHEPKOIYO SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | 8974 | 26578027 |
| CHIRCHIR SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | J9A8 | 26578015 |
| KAMUYU HIGH SCHOOL | Mixed | UASIN GISHU | KESSES | C43J | 26578018 |
| KERINGET SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | Z3WM | 26578036 |
| KERITA SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | P7Z7 | 26578024 |
| KIPTEGA SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | 4XAC | 26578047 |
| KOILUGET SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | NVHF | 26578026 |
| KOISAGAT GAA SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | Z7J9 | 26578016 |
| KOIWOARUSEN SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | MARK | 26578017 |
| LAINGUSE SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | ETCB | 26578012 |
| LELMOLOK SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | C4AV | 26578011 |
| LINGWAY SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | Z36K | 26578033 |
| MATHARU SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | QWDY | 26578039 |
| MKOMBOZI SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | DPKK | 26578014 |
| MOI CHUIYAT SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | E8X7 | 26578010 |
| MOI UNIVERSITY SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | JAPV | 26578005 |
| NDUNGULU SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | BDS5 | 26578023 |
| R.C.E.A SEIYO SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | BY2E | 26578034 |
| RACECOURSE SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | MVUZ | 26578028 |
| REHEMA SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | 5P9K | 26578043 |
| RUKUINI SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | TS3L | 26578021 |
| SAROIYOT MIXED SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | DK2X | 26578013 |
| SOSIANI SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | 8FK8 | 26578038 |
| ST. MARKS TELDET SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | URWT | 26578044 |
| ST. MICHAEL’S TULWOPNG’ETUNY | Mixed | UASIN GISHU | KESSES | DTRA | 26578031 |
| TARAKWA SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | P49V | 26578022 |
| TUMOGE SECONDARY SCHOOL | Mixed | UASIN GISHU | KESSES | AWCS | 26578045 |
| A.I.C MUMETET SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | T9NU | 26577127 |
| A.I.C TOROCHMOI HIGH SCHOOL | Mixed | UASIN GISHU | MOIBEN | ZJ7H | 26577119 |
| AIC CHEMUNGEN SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | 2UF7 | 26577112 |
| AIC KAPKEI SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | NTGH | 26577110 |
| CHEBURBUR SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | 6Q5D | 26577111 |
| CHELALANG SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | BMSF | 26577113 |
| CHEPKOILEL SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | VS54 | 26577120 |
| ELDORET CENTRAL SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | CKLP | 26577103 |
| ELDORET G.K. HIGH SCHOOL | Mixed | UASIN GISHU | MOIBEN | EECF | 26577101 |
| KALYET SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | K4TZ | 26577123 |
| KAPLOLO DAY SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | 7DBT | 26577139 |
| KEMELIET SECONDARY SCHOOOL | Mixed | UASIN GISHU | MOIBEN | BLNM | 26577130 |
| KIMUMU SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | 9EJ8 | 26577104 |
| R.C.E.A KOITOROR SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | MQBW | 26577106 |
| R.C.E.A LIVINGSTONE SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | EFKG | 26577107 |
| SOSIOT SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | LNKD | 26577109 |
| SOSIYO SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | BNRV | 26577118 |
| ST. ANN & JOACHIM CHEPKOSOM SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | QMZ2 | 26577134 |
| ST. JOHN PAUL II SECONDARY SCHOOL-CHEPLASKEI | Mixed | UASIN GISHU | MOIBEN | 3C9Q | 26577137 |
| ST. JOSEPH’S KAPNASU SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | Z9LW | 26577133 |
| ST. PETER’S SECONDARY SCHOOL – NGOISA | Mixed | UASIN GISHU | MOIBEN | 2796 | 26577125 |
| ST. THERESA OF JESUS ARBABUCH SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | B4MW | 26577138 |
| TACHASIS GIRLS’ SECONDARY SCHOOL | GIRLS | UASIN GISHU | MOIBEN | CXSV | 26577126 |
| TEMBELIO SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | AV7V | 26577108 |
| TOLOITA SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | 8XWQ | 26577128 |
| TUGEN ESTATE RCEA SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | N6YJ | 26577121 |
| UNIVERSITY OF ELDORET HIGH SCHOOL | Mixed | UASIN GISHU | MOIBEN | GWUU | 26577102 |
| USWO MIXED DAY SECONDARY SCHOOL | Mixed | UASIN GISHU | MOIBEN | TWPS | 26577132 |
| A. I. C. ITIGO SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | TZWV | 26576133 |
| A.I. C. MOGOON SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | F2RL | 26576135 |
| A.I.C KAMOIYWO SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | VZB9 | 26576149 |
| A.I.C KAPSANG HIGH SCHOOL | Mixed | UASIN GISHU | SOY | Z2VW | 26576141 |
| A.I.C KOSYIN SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | SBSN | 26576140 |
| A.I.C SINENDET SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | JBES | 26576146 |
| ACK ZIWA SECONDARY SCHOOL | MIXED | UASIN GISHU | SOY | QF2Z | 26576102 |
| AIC NDABARNACH SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | G4PU | 26576139 |
| AIC SARAMEK SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | S6VS | 26576143 |
| AIC SIRIKWA SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | TCH3 | 26576151 |
| AIC TAMBOIYOT SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | TY8Y | 26576148 |
| AIC TELDET SEC | Mixed | UASIN GISHU | SOY | JV5Z | 26576132 |
| CHEPLELAIBEI NORTH SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | 2U2Z | 26576124 |
| CHEUKTA SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | 62AG | 26576154 |
| K.A.G BWAYI SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | EPKS | 26576123 |
| KAPNGETUNY GAA SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | W2LH | 26576130 |
| KAPTEBENGWET SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | 87S6 | 26576113 |
| KEROTET MIXED DAY SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | M243 | 26576147 |
| KIPSANGUI GIRLS SECONDARY SCHOOL | GIRLS | UASIN GISHU | SOY | YBH7 | 26576125 |
| KOKWET SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | G23F | 26576138 |
| LEGEBET SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | RN6D | 26576108 |
| LEMORU SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | FHKU | 26576127 |
| LOLKINYEI SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | GHEZ | 26576110 |
| LORWA SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | G4GB | 26576131 |
| MAFUTA SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | DLK8 | 26576122 |
| MAKONGI HIGH SCHOOL | Mixed | UASIN GISHU | SOY | DKJK | 26576104 |
| MOI’S BRIDGE SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | V2FR | 26576115 |
| NGENY SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | 3H2M | 26576134 |
| R C E A KUINET SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | 7E9H | 26576101 |
| RCEA CHEPKIGEN SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | KMY3 | 26576145 |
| RCEA SHIRIKA SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | NSS8 | 26576150 |
| SOY SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | 3BT8 | 26576119 |
| ST MICHAEL KIPSOMBE SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | LST5 | 26576116 |
| ST PETER’S KAMUKUNJI SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | XRZL | 26576137 |
| ST PETERS KAPKOREN SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | KJDN | 26576120 |
| ST PETER’S NATWANA SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | 4B8X | 26576114 |
| ST. JOSEPH’S MOBETT SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | 3MU4 | 26576129 |
| ST. PAUL’S MAKONGI SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | QYAQ | 26576107 |
| ST. STEPHEN’S JABALI SECONDARY SCHOOL | Mixed | UASIN GISHU | SOY | 7V2V | 26576142 |
| A. I. C. SEIYOT SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | 33ZK | 26509132 |
| A.I.C TAPSAGOI HIGH SCHOOL | Mixed | UASIN GISHU | TURBO | WS4D | 26509122 |
| ACK ST. JOHN SIGOWET SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | 4V49 | 26509129 |
| ACK ST. PETERS SCHOOL CHERAMEI | Mixed | UASIN GISHU | TURBO | 7QSU | 26509148 |
| AIC KAMORET SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | UHMR | 26509145 |
| CHEBARUS SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | CZSD | 26509127 |
| CHEPSAITA SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | 6BJP | 26509121 |
| CHRIST THE KING – SAMBUT SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | RACS | 26509118 |
| ELDORET KANDIE SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | DLLS | 26509139 |
| ELDORET TOWNSHIP SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | 9V7N | 26509136 |
| KAPCHUMBA SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | XVQH | 26509142 |
| KAPLELACH HIGH SCHOOL | Mixed | UASIN GISHU | TURBO | FJSY | 26509104 |
| KAPSAOS SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | 3BEJ | 26509123 |
| KAPTEBEE SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | M6CL | 26509115 |
| KOSACHEI SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | JB7U | 26509124 |
| LOWER KIPKAREN SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | C3ER | 26509149 |
| MOI BARRACKS SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | JDAQ | 26509130 |
| MURGUSI SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | 6LTY | 26509120 |
| NG’ENYILEL SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | ZZ6F | 26509116 |
| OSORONGAI TENDWO ST.PATRICK’S SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | X2P4 | 26509151 |
| RCEA KIPLOMBE HIGH SCHOOL | Mixed | UASIN GISHU | TURBO | 4ZLX | 26509140 |
| SALVATOR MUNDI SECONDARY SCHOOL-MURGUSI | Mixed | UASIN GISHU | TURBO | F3NJ | 26509166 |
| ST MARY’S OSORONGAI SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | HNSL | 26509119 |
| ST. JOHN’S SOKYOT SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | YZY9 | 26509134 |
| ST. PETER’S SOIN SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | 6JJF | 26509131 |
| ST.ANTONY BOINET SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | AFV7 | 26509125 |
| SUGOI MIXED SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | FYV3 | 26509146 |
| UASIN GISHU HIGH SCHOOL | Mixed | UASIN GISHU | TURBO | CU2H | 26509101 |
| UMOJA SECONDARY SCHOOL | Mixed | UASIN GISHU | TURBO | FXNJ | 26509107 |
Karen Technical Training Institute, TTI, is a registered Public Technical and Vocational College (TVC) that is located…
Chaani Secondary School : Get all the Senior School's CBE Subjects, Pathways, Contacts, Location, Fees,…
Karibaribi Secondary School is a public Mixed Sub-County Day School that is located at Thika…
This article provides complete information about Kathiani Girls High School's, physical location, photos, postal Address,…
The Teachers Service Commission (TSC) has sent out the first set of promotion appointment letters…
Teachers to benefit from improved allowances in new Proposed TSC Bill Teachers are expected to…