Get full details on: List of Top Secondary Schools in Bungoma County// KCSE results best Public Schools in Bungoma County// KCSE results best Private schools in Bungoma County// KCSE results best Boys Schools in Bungoma County//Best girls Schools in Bungoma County//Best Secondary Schools in Bungoma County
Best Schools in Bungoma County
School’s Knec Code | School Name | Category | Type | County |
36612201 | TEREMI BOYS HIGH SCHOOL | Extra County | Boys | Bungoma County |
36613105 | ST.CECILIA GIRLS MISIKHU | Extra County | Girls | Bungoma County |
36621110 | ST. LUKE’S BOYS’ HIGH SCHOOL KIMILILI | Extra County | Boys | Bungoma County |
36613115 | NDIVISI GIRLS HIGH SCHOOL | Extra County | Girls | Bungoma County |
36635006 | NAMAWANGA GIRLS | Extra County | Girls | Bungoma County |
36612116 | NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPED | National | Mixed | Bungoma County |
36621108 | MOI GIRLS HIGH SCHOOL, KAMUSINGA | Extra County | Girls | Bungoma County |
36600002 | LUGULU GIRLS | National | Girls | Bungoma County |
36605103 | KIBUK GIRLS HIGH SCHOOL | Extra County | Girls | Bungoma County |
36602102 | KIBABII HIGH SCHOOL | Extra County | Boys | Bungoma County |
36628101 | KHASOKO HIGH SCHOOL | Extra County | Boys | Bungoma County |
36605101 | KAPSOKWONY HIGH SCHOOL | Extra County | Boys | Bungoma County |
36621102 | KAMUSINDE BOYS HIGH SCHOOL | Extra County | Boys | Bungoma County |
36628147 | JOYVALLEY S.A SPECIAL SECONDARY SCHOOLFOR P.H | National | Mixed | Bungoma County |
36635002 | FRIENDS SCHOOL BOKOLI | Extra County | Boys | Bungoma County |
36600004 | FRIENDS KAMUSINGA | National | Boys | Bungoma County |
36626101 | CHWELE GIRLS HIGH SCHOOL | Extra County | Girls | Bungoma County |
36621101 | CHESAMISI BOYS HIGH SCHOOL | Extra County | Boys | Bungoma County |
36612203 | CHEBUKAKA GIRLS SECONDARY SCHOOL | Extra County | Girls | Bungoma County |
36602103 | CARDINAL OTUNGA GIRLS HIGH SCHOOL | Extra County | Girls | Bungoma County |
36602101 | BUNGOMA HIGH SCHOOL | Extra County | Boys | Bungoma County |
36626205 | A C BUTONGE HIGH SCHOOL | Extra County | Boys | Bungoma County |
List of Secondary Schools in Bungoma County – – See the Links after the schools, below, for Rankings.
School’s Knec Code | School Name | Category | Type | County |
36635024 | WEBUYE D.E.B. SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602125 | WAMALWA KIJANA HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36621116 | WAMALWA KIJANA FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36630203 | TOROSO SECONDARY SCHOOL | County | Mixed | Bungoma County |
36636019 | TONGAREN DEB MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626106 | TOLOSO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628133 | THE SALVATION ARMY KIMATUNI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36630204 | THE SALVATION ARMY CHEPTAIS BOYS HIGH SCHOOL | County | Boys | Bungoma County |
36602166 | THE PERFECTORS HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36612201 | TEREMI BOYS HIGH SCHOOL | Extra County | Boys | Bungoma County |
36630304 | TEREM S A SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602172 | TEMBELELA S.A MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626206 | TAMULEGA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36636006 | TABANI FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602149 | STARLIGHT SECONDARY SCHOOL- NABUKHISA | Sub County | Mixed | Bungoma County |
36621130 | STARLIGHT HIGH SCHOOL KAMUKUYWA | Sub County | Mixed | Bungoma County |
36602132 | ST.VERONICA HIGH SCHOOL RANJE | Sub County | Mixed | Bungoma County |
36602159 | ST.TERESA’S SIO HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36628123 | ST.PETER’S SYEKUMULO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612124 | ST.PETERS LURENDE SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628141 | ST.PAUL BUNAMBOBI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628120 | ST.MARY MAGDALINE KIMATUNI GIRLS HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36611014 | ST.KIZITO SECONDARY SCHOOL SIRENDE | County | Girls | Bungoma County |
36602115 | ST.JOSEPH’S SECONDARY SCHOOL-BULONDO | Sub County | Mixed | Bungoma County |
36612108 | ST.JOSEPH’S NALONDO BOYS HIGH SCHOOL | County | Boys | Bungoma County |
36602114 | ST.JOHN’S LUTUNGU SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613105 | ST.CECILIA GIRLS MISIKHU | Extra County | Girls | Bungoma County |
36605117 | ST.AUGUSTINE NOMORIO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36636023 | ST.ANNE SIANGALAMWE SECONDARY SCHHOL | Sub County | Mixed | Bungoma County |
36635027 | ST.ANDREWS MATULO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602175 | ST. VERONICA SIRITANYI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621111 | ST. THERESA’S GIRLS SECONDARY SCHOOL KIMILILI | County | Girls | Bungoma County |
36628102 | ST. TERESA’S KABULA SECONDARY SCHOOL | County | Boys | Bungoma County |
36630305 | ST. TERESA’S GIRLS – CHEPTOROR | County | Girls | Bungoma County |
36636009 | ST. PETER’S SECONDARY SCHOOL- NDALU | County | Mixed | Bungoma County |
36628128 | ST. PETERS NAMAIKA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621104 | ST. PETER’S NAKALIRA SECONDARY SCHOOL | County | Boys | Bungoma County |
36630310 | ST. PETERS CHEPTONON SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612120 | ST. PETERS CHEMWA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602171 | ST. PAUL’S WACHEKA ACK SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36636005 | ST. PAUL’S SECONDARY SCHOOL;NARATI | County | Boys | Bungoma County |
36613104 | ST. PAUL’S NZOIA R.C SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628111 | ST. PATRICK’S NETIMA SECONDARY SCHOOL | Sub County | Boys | Bungoma County |
36611002 | ST. PATRICK’S NAITIRI HIGH SCHOOL | County | Boys | Bungoma County |
36611026 | ST. MOURICE NAMBOKO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602168 | ST. MONICA’S MUNGETI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612127 | ST. MICHAEL NASAKA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613103 | ST. MATHEW’S ACK SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621105 | ST. MARY’S SOSIO SECONDARY SCHOOL | County | Girls | Bungoma County |
36628124 | ST. MARY’S SECONDARY SCHOOL – MUKHUMA | Sub County | Mixed | Bungoma County |
36602164 | ST. MARY’S KAMBA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613102 | ST. MARY’S HIGH SCHOOL WEBUYE | Sub County | Girls | Bungoma County |
36602179 | ST. MARY MAGDALENE NAMAMUKA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626140 | ST. MARY EMMACULATE MAYEKWE GIRLS SECONDARY | Sub County | Girls | Bungoma County |
36602146 | ST. MARTIN’S KITINDA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36605109 | ST. MARKS KIPCHIRIA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621110 | ST. LUKE’S BOYS’ HIGH SCHOOL KIMILILI | Extra County | Boys | Bungoma County |
36602113 | ST. LONGINUS SECONDARY SCHOOL – KONGOLI | Sub County | Mixed | Bungoma County |
36628115 | ST. KIZITO MAYANJA MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628131 | ST. KIZITO MASIELO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612128 | ST. KIZITO GIRLS SECONDARY SCHOOL – MUKHWEYA | Sub County | Girls | Bungoma County |
36628134 | ST. JUDE SYOYA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36630309 | ST. JUDE KAIMUGUL MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612115 | ST. JOSEPHS NALONDO GIRLS | County | Girls | Bungoma County |
36628114 | ST. JOSEPH’S LUMBOKA MEMORIAL SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621121 | ST. JOSEPH’S KAMUSINDE SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613125 | ST. JOHN’S RC SAVANA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36630307 | ST. JOHN’S CHEPYUK SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621127 | ST. JOHN’S BUKO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602141 | ST. JOHN THE BAPTIST NAMASANDA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621123 | ST. JAN SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621135 | ST. ELIZABETH SECONDARY SCHOOL -SIBAKALA | Sub County | Mixed | Bungoma County |
36628130 | ST. ELIZABETH MALINDA SECONDARY | Sub County | Mixed | Bungoma County |
36628121 | ST. ELIZABETH LUNAO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612105 | ST. CHARLES LWANGA SECONDARY SCHOOL BWAKE | County | Boys | Bungoma County |
36611018 | ST. BRIGID’S SIUMBWA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621129 | ST. BRIGID’S SECONDARY SCHOOL- KITAYI | Sub County | Mixed | Bungoma County |
36626211 | ST. AUGUSTINE SITABICHA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628126 | ST. ANTONY NABUREREYA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628142 | ST. ANTHONY TULUKUYI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626105 | ST. ANTHONY BOYS HIGH SCHOOL-SIRISIA | County | Boys | Bungoma County |
36612125 | ST. ANNE SECONDARY SCHOOL SIRARE | Sub County | Mixed | Bungoma County |
36628125 | ST VERONICA MASUNO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602104 | ST TADEOS NDENGELWA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602111 | ST PETERS SANG’ALO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602127 | ST PETERS HIGH SCHOOL MUSIKOMA | Sub County | Mixed | Bungoma County |
36628117 | ST PETER ‘S SIBOTI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628150 | ST PAUL’S WAMUNYIRI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628108 | ST PAU’LS MILUKI SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36602105 | ST PATRICK’S KIMUKUNGI GIRLS | County | Girls | Bungoma County |
36628138 | ST MARYS NG’OLI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628129 | ST MARY’S NAMATOTOA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36636018 | ST MARY’S MWIKHUPO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36635017 | ST MARYS BOKOLI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602116 | ST MARTINS’ MWIBALE SECONDARY SCHOOL | County | Mixed | Bungoma County |
36636012 | ST JULIANA SECONDARY SCHOOL NARATI | Sub County | Mixed | Bungoma County |
36628137 | ST JUDE NAMANZE SECONDARY SHOOL | Sub County | Mixed | Bungoma County |
36628119 | ST JUDE MUANDA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36636011 | ST JOSEPHS’ SECONDARY SCHOOL – BINYENYA | Sub County | Mixed | Bungoma County |
36628149 | ST JOSEPH’S BUKIRIMO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621120 | ST JAMES ACK SECONDARY SCHOOL – MAPELA | Sub County | Mixed | Bungoma County |
36613113 | ST FRANCIS HIGH SCHOOL MAKEMO | County | Girls | Bungoma County |
36621107 | ST EMMANUEL’S MIRURI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36636002 | ST AUGUSTINE GIRLS’ HIGH SCHOOL-LUKHUNA | County | Girls | Bungoma County |
36635030 | ST ANNE’S MALOHO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36635009 | SITIKHO FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36635022 | SIRISIA BOK SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36635007 | SIRENDE SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611008 | SIRAKARU SECONDARY SCHOOL | County | Girls | Bungoma County |
36613112 | SIPALA FRIENDS BOYS’ HIGH SCHOOL | County | Boys | Bungoma County |
36613111 | SINOKO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602144 | SILOBA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612102 | SIKUSI SECONDARY SCHOOL | County | Boys | Bungoma County |
36612210 | SIKULU FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621114 | SIKHENDU MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602112 | SIKALAME S.A SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612209 | SICHEI FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626113 | SIBUMBA S.A GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36602147 | SIANGWE GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36602169 | SIAKA MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36605108 | SENDERA S.A SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611022 | SANGO S.A SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612216 | SANANDIKI GIRLS FRIENDS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36602117 | SAMOYA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612212 | SALVATION ARMY WABUKHONYI SECONDARY | Sub County | Mixed | Bungoma County |
36621128 | S.A. LWANDA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626212 | S.A MUFUNGU GIRLS HIGH SCHOOL | Sub County | Girls | Bungoma County |
36612129 | S.A KHATIRI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36635033 | S.A CHEBOSI GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36630211 | S A NALONDO GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36612123 | S A KASOSI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611011 | PWANI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611029 | PRECIOUS HIGH SCHOOL-KISUMU NDOGO | Sub County | Mixed | Bungoma County |
36602135 | NZOIA SUGAR GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36602178 | NZOIA INDUSTRIAL BOYS SECONDARY SCHOOL | Sub County | Boys | Bungoma County |
36636017 | NYANGE P.A.G SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36635019 | NGWELO FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621136 | NEW HOPE MWANGALE SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613115 | NDIVISI GIRLS HIGH SCHOOL | Extra County | Girls | Bungoma County |
36613110 | NDIVISI BOYS HIGH SCHOOL | County | Boys | Bungoma County |
36626109 | NDAKARU S.A SECONDARY SCHOOL | County | Mixed | Bungoma County |
36628110 | NAPARA SECONDARY SCHOOL | County | Girls | Bungoma County |
36612113 | NANGWE GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36628109 | NANG’ENI GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36626104 | NAMWELA SECONDARY SCHOOL | County | Boys | Bungoma County |
36602128 | NAMWACHA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628116 | NAMUSASI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36636004 | NAMUNYIRI GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36602153 | NAMISI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612101 | NAMILAMA SECONDARY SCHOOL | County | Mixed | Bungoma County |
36611023 | NAMAWANGA R.G.C SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36635006 | NAMAWANGA GIRLS | Extra County | Girls | Bungoma County |
36621112 | NAMAWANGA BAHAI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613119 | NAMARAMBI BOYS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626108 | NAMANG’OFULO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602119 | NAMACHANJA HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36602167 | NALUTIRI S.A GIRLS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612116 | NALONDO CBM SECONDARY FOR PHYSICALLY HANDCAPPED | National | Mixed | Bungoma County |
36628122 | NAKHWANA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611017 | NABING’ENG’E FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628112 | MYANGA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628113 | MWIRUTI GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36602161 | MWIKHUPO BAPTIST SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612111 | MUSOKHO FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628106 | MUNGORE GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36636003 | MULIRO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36630209 | MULATIWA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628127 | MUKWA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611007 | MUKUYUNI SECONDARY SCHOOL | County | Girls | Bungoma County |
36628140 | MT CARMEL GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36635036 | MOYOKWE S.A SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621108 | MOI GIRLS HIGH SCHOOL, KAMUSINGA | Extra County | Girls | Bungoma County |
36613122 | MITUKUYU FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36636010 | MITUA GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36613118 | MISIMO MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36635020 | MISIKHU R.C HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36635005 | MISIKHU FRIENDS SECONDARY SCHOOL | County | Boys | Bungoma County |
36613109 | MISEMWA SECONDARY SCHOOL | County | Mixed | Bungoma County |
36635035 | MILO FRIENDS GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36635010 | MILO FRIENDS BOYS’ HIGH SCHOOL | County | Boys | Bungoma County |
36636016 | MILIMANI S.A SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611010 | MILIMA FRIENDS SECONDARY SCHOOL | County | Mixed | Bungoma County |
36636022 | MILELE FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628144 | MIKOKWE ACK SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613108 | MIHUU SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36635016 | MIENDO FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36635023 | MICHAEL WAMALWA FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611006 | MBAKALO FRIENDS SECONDARY SCHOOL | County | Boys | Bungoma County |
36611028 | MBAKALO FRIENDS GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36602134 | MATUMBUFU GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36635011 | MATULO FRIENDS GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36621119 | MATILI FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628105 | MATEKA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613123 | MASINDU FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36630303 | MASAEK SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626209 | MARY JENNIFER YOO ADVENTIST SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612107 | MAROBO SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612121 | MAROBO GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36602176 | MARAKARU ACK SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36636021 | MANYASA FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36635014 | MANG’ANA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611005 | MALIKI BOYS SECONDARY SCHOOL | County | Boys | Bungoma County |
36626213 | MALAKISI MUSLIM HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36611020 | MAKUNGA S A SECONDARY SCHOOL | County | Mixed | Bungoma County |
36636024 | MAKOLOLWE P.A.G SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612208 | MAKHONGE FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611016 | MAKHANGA HOPE ACADEMY MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36635013 | MAHANGA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613107 | MAGEMO FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621103 | MAENI GIRLS’ SECONDARY SCHOOL | County | Girls | Bungoma County |
36612207 | MADISI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628139 | MACHWELE SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626203 | MACHAKHA MIXED SECONDARY SCHOOL | County | Mixed | Bungoma County |
36602140 | MABUUSI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612109 | MABANGA GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36626202 | LWANDANYI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602165 | LUYEKHE MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612104 | LUUYA GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36613106 | LUTACHO SECONDARY SCHOOL. | Sub County | Mixed | Bungoma County |
36611004 | LUNGAI SECONDARY SCHOOL | County | Mixed | Bungoma County |
36635018 | LUMONYA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36636014 | LUKHUNA FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612206 | LUKHOME SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36621133 | LUKHOME BAPTIST SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36613114 | LUGUSI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36600002 | LUGULU GIRLS | National | Girls | Bungoma County |
36612205 | KUYWA GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36605110 | KONGIT SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36626114 | KOLANI FRIENDS GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36635008 | KITUNI SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602160 | KISULUNI S.A MIXED SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36630208 | KIPSIS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602108 | KIMUGUI SECONDARY SCHOOL | County | Boys | Bungoma County |
36605104 | KIMOBO SECONDARY SCHOOL | County | Mixed | Bungoma County |
36621131 | KIMILILI ADULT SECONDARY EDUCATION CENTRE | Sub County | Mixed | Bungoma County |
36621115 | KIMIILILI FRIENDS GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36612204 | KIMALEWA SECONDARY SCHOOL | County | Mixed | Bungoma County |
36628107 | KIMAETI HIGH SCHOOL | County | Boys | Bungoma County |
36630201 | KIMABOLE SECONDARY SCHOOL | County | Mixed | Bungoma County |
36630207 | KIM GIRLS HIGH SCHOOL-KAPKOTA | County | Girls | Bungoma County |
36626103 | KIKAI FRIENDS SECONDARY SCHOOL | County | Boys | Bungoma County |
36628151 | KIJANA WAMALWA MEMORIAL SCHOOL MWOMO | Sub County | Mixed | Bungoma County |
36605103 | KIBUK GIRLS HIGH SCHOOL | Extra County | Girls | Bungoma County |
36621109 | KIBINGEI FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602102 | KIBABII HIGH SCHOOL | Extra County | Boys | Bungoma County |
36628145 | KHAYO MMK SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628101 | KHASOKO HIGH SCHOOL | Extra County | Boys | Bungoma County |
36602180 | KHAOYA FRIENDS SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602143 | KHAKULA RCEA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36612106 | KHACHONGE GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36611027 | KEWA DEB SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36602162 | KENNETH LUSAKA S.A SECONDARY SCHOOL – CHENG’WALI | Sub County | Mixed | Bungoma County |
36630308 | KEBEE S.A SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36611001 | KARIMA SECONDARY SCHOOL | County | Mixed | Bungoma County |
36626110 | KARIBUNI GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36605102 | KAPTOLA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36605116 | KAPTELELIO GIRLS SECONDARY SCHOOL | Sub County | Girls | Bungoma County |
36626102 | KAPTANAI SECONDARY SCHOOL | County | Mixed | Bungoma County |
36605113 | KAPTAMA FRIENDS GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36605101 | KAPSOKWONY HIGH SCHOOL | Extra County | Boys | Bungoma County |
36630306 | KAPKIRWOK MIXED DAY SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36630302 | KAPKATENY A.C.K SECONDARY SCHOOL | County | Mixed | Bungoma County |
36621102 | KAMUSINDE BOYS HIGH SCHOOL | Extra County | Boys | Bungoma County |
36621138 | KAMUKUYWA TOWNSHIP HIGH SCHOOL | Sub County | Mixed | Bungoma County |
36612112 | KABUCHAI GIRLS SECONDARY SCHOOL | County | Girls | Bungoma County |
36626201 | KABKARA SECONDARY SCHOOL | Sub County | Mixed | Bungoma County |
36628147 | JOYVALLEY S.A SPECIAL SECONDARY SCHOOLFOR P.H | National | Mixed | Bungoma County |
36612214 | HON.MOSES WETANGULA MILEMBE SECONDARY | Sub County | Mixed | Bungoma County |
