SHA TSC Healthcare Facilities in Mandera County
| S/N | Fr Code Identifier | Healthcare Provider | Ownership | KEPH Level | County |
| 4150 | FID-09-118257-8 | Banisa Sub County Hospital | GoK | LEVEL 4 | Mandera |
| 4151 | FID-09-115530-1 | Arabia Sub County Hospital | GoK | LEVEL 4 | Mandera |
| 4152 | FID-09-108479-0 | Takaba Sub-County Hospital | GoK | LEVEL 4 | Mandera |
| 4153 | FID-09-115564-0 | Elwak Subcounty Hospital | GoK | LEVEL 4 | Mandera |
| 4154 | FID-09-115544-2 | Rhamu Sub-County Hospital | GoK | LEVEL 4 | Mandera |
| 4155 | FID-09-108201-8 | THE MANDERA HOSPITAL LIMITED | Private | LEVEL 4 | MANDERA |
| 4156 | FID-09-108202-6 | BLUELIGHT HOSPITAL AND DIAGNOSTIC CENTRE LIMIT | Private | LEVEL 4 | MANDERA |
| 4157 | FID-09-109677-8 | BULLA MPYA NURSING HOME | Private | LEVEL 4 | MANDERA |
| 4158 | FID-09-105846-3 | SHAMAAL HOSPITAL-BANISA LIMITED | Private | LEVEL 4 | MANDERA |
| 4159 | FID-09-105371-2 | EYETECH MEDICAL CENTRE MANDERA LTD | Private | LEVEL 4 | MANDERA |
| 4160 | FID-09-111908-3 | SOGLE NURSING HOME | Private | LEVEL 4 | MANDERA |
| 4161 | FID-09-111481-1 | FINO NURSING HOME LIMITED | Private | LEVEL 4 | MANDERA |
| 4162 | FID-09-110835-9 | ELWAK NURSING HOME LIMITED | Private | LEVEL 4 | MANDERA |
| 4163 | FID-09-110868-0 | BUSLE NURSING HOME LTD | Private | LEVEL 4 | MANDERA |
| 4164 | FID-09-111060-3 | LADNAN HOSPITAL ELWAK | Private | LEVEL 4 | MANDERA |
| 4165 | FID-09-105665-7 | SHAMAAL HOSPITAL-TAKABA LIMITED | Private | LEVEL 4 | MANDERA |
| 4166 | FID-09-108879-1 | WARSAMEE NURSING HOME LIMITED | Private | LEVEL 4 | MANDERA |
| 4167 | FID-09-112193-1 | WARGADUD MEDICAL CENTER | Private | LEVEL 4 | MANDERA |
| 4168 | FID-09-110909-2 | ELWAK COTTAGE NURSING HOME | Private | LEVEL 4 | MANDERA |
| 4169 | FID-09-115514-5 | Fincharo Health Centre | GoK | LEVEL 3B | Mandera |
| 4170 | FID-09-118928-4 | Harshilmi Health Centre | GoK | LEVEL 3B | Mandera |
| 4171 | FID-09-108618-3 | Alungu Health Centre | GoK | LEVEL 3B | Mandera |
| 4172 | FID-09-118260-2 | Lulis Health Centre | GoK | LEVEL 3B | Mandera |
| 4173 | FID-09-115557-4 | Neboi Health Centre | GoK | LEVEL 3B | Mandera |
| 4174 | FID-09-115528-5 | Elgolicha Health Centre-Mandera | GoK | LEVEL 3B | Mandera |
| 4175 | FID-09-115538-4 | Girissa Health Centre | GoK | LEVEL 3B | Mandera |
| 4176 | FID-09-115556-6 | Eldanaba Health Centre | GoK | LEVEL 3B | Mandera |
| 4177 | FID-09-115539-2 | Kutayu Health Centre | GoK | LEVEL 3B | Mandera |
| 4178 | FID-09-115526-9 | Garsesala Health Centre | GoK | LEVEL 3B | Mandera |
| 4179 | FID-09-118939-1 | Kamor Health Centre | GoK | LEVEL 3B | Mandera |
| 4180 | FID-09-118931-8 | Elwak Health Center-Mandera | GoK | LEVEL 3B | Mandera |
| 4181 | FID-09-119629-7 | Kalkaal Nursing Home | GoK | LEVEL 3A | Mandera |
| 4182 | FID-09-115537-6 | Warangara Health Centre | GoK | LEVEL 3A | Mandera |
| 4183 | FID-09-115566-5 | Kiliweheri Health Centre | GoK | LEVEL 3A | Mandera |
| 4184 | FID-09-115551-7 | Sala Health Centre | GoK | LEVEL 3A | Mandera |
| 4185 | FID-09-115523-6 | Shafshafey Health Centre | GoK | LEVEL 3A | Mandera |
| 4186 | FID-09-106982-5 | Daacad Medical Center Limited | GoK | LEVEL 3A | Mandera |
| 4187 | FID-09-107029-4 | Eymole Medicare And Nursing Home Limited | GoK | LEVEL 3A | Mandera |
| 4188 | FID-09-118256-0 | Eymole Health Centre | GoK | LEVEL 3A | Mandera |
| 4189 | FID-09-115565-7 | Libehiya Health Centre | GoK | LEVEL 3A | Mandera |
| 4190 | FID-09-118262-8 | Khalalio Health Centre | GoK | LEVEL 3A | Mandera |
| 4191 | FID-09-106985-8 | Tayib Medical And Nursing Home | GoK | LEVEL 3A | Mandera |
| 4192 | FID-09-115531-9 | Yabicho Health Centre | GoK | LEVEL 3A | Mandera |
| 4193 | FID-09-115562-4 | Burdaras Health Centre | GoK | LEVEL 3A | Mandera |
| 4194 | FID-09-108644-9 | Fazaan Nursing Home Limited | GoK | LEVEL 3A | Mandera |
| 4195 | FID-09-115568-1 | Borehole-Ii Health Centre | GoK | LEVEL 3A | Mandera |
| 4196 | FID-09-107030-2 | Sala Healthcare Service Limited | GoK | LEVEL 3A | Mandera |
| 4197 | FID-09-119494-6 | Samrah Hospital Limited | GoK | LEVEL 3A | Mandera |
| 4198 | FID-09-112031-3 | ASHABITO MEDICAL CENTRE | Private | LEVEL 3 | MANDERA |
| 4199 | FID-09-105201-1 | SHAWAAL NURSING HOME | Private | LEVEL 3 | MANDERA |
| 4200 | FID-09-118977-1 | Bolowle Dispensary | GoK | LEVEL 2 | Mandera |
| 4201 | FID-09-119390-6 | Ababosone Dispensary | GoK | LEVEL 2 | Mandera |
| 4202 | FID-09-118984-7 | Burjohn Dispensary | GoK | LEVEL 2 | Mandera |
| 4203 | FID-09-115542-6 | Guticha Dispensary | GoK | LEVEL 2 | Mandera |
| 4204 | FID-09-115515-2 | Falama Dispensary | GoK | LEVEL 2 | Mandera |
| 4205 | FID-09-119700-6 | Bella Dispensary | GoK | LEVEL 2 | Mandera |
| 4206 | FID-09-118980-5 | Usubey Dispensary | GoK | LEVEL 2 | Mandera |
| 4207 | FID-09-115534-3 | Gari Dispensary | GoK | LEVEL 2 | Mandera |
| 4208 | FID-09-118982-1 | Burmayo Dispensary | GoK | LEVEL 2 | Mandera |
| 4209 | FID-09-119645-3 | Darwed Dispensary | GoK | LEVEL 2 | Mandera |
| 4210 | FID-09-119383-1 | Tarama Dispensary | GoK | LEVEL 2 | Mandera |
| 4211 | FID-09-106959-3 | Domal Dispensary | GoK | LEVEL 2 | Mandera |
| 4212 | FID-09-119007-6 | Ardahagarsu Dispensary | GoK | LEVEL 2 | Mandera |
| 4213 | FID-09-118929-2 | Kabo Dispensary | GoK | LEVEL 2 | Mandera |
| 4214 | FID-09-118259-4 | Birkan Dispensary | GoK | LEVEL 2 | Mandera |
| 4215 | FID-09-118971-4 | Kamor Liban Dispensary | GoK | LEVEL 2 | Mandera |
| 4216 | FID-09-115561-6 | Sake Dispensary | GoK | LEVEL 2 | Mandera |
| 4217 | FID-09-118943-3 | Damasa Dispensary | GoK | LEVEL 2 | Mandera |
| 4218 | FID-09-115545-9 | Khalicha Dispensary | GoK | LEVEL 2 | Mandera |
| 4219 | FID-09-108620-9 | Kubihalo Dispensary | GoK | LEVEL 2 | Mandera |
| 4220 | FID-09-118978-9 | El-Kala Dispensary | GoK | LEVEL 2 | Mandera |
| 4221 | FID-09-119000-1 | Kobadadi Dispensary | GoK | LEVEL 2 | Mandera |
| 4222 | FID-09-118914-4 | Hardimtu Dispensary | GoK | LEVEL 2 | Mandera |
| 4223 | FID-09-118933-4 | Koromey Dispensary | GoK | LEVEL 2 | Mandera |
| 4224 | FID-09-115555-8 | Qarsahama Dispensary | GoK | LEVEL 2 | Mandera |
| 4225 | FID-09-118910-2 | Bachile Dispensary | GoK | LEVEL 2 | Mandera |
| 4226 | FID-09-119642-0 | Dawder Dispensary | GoK | LEVEL 2 | Mandera |
| 4227 | FID-09-104319-2 | Masho Dispensary | GoK | LEVEL 2 | Mandera |
| 4228 | FID-09-115569-9 | Lagsure Dispensary | GoK | LEVEL 2 | Mandera |
| 4229 | FID-09-118998-7 | Sukela Tinfa Dispensary | GoK | LEVEL 2 | Mandera |
| 4230 | FID-09-115572-3 | Malkamari Dispensary | GoK | LEVEL 2 | Mandera |
| 4231 | FID-09-115560-8 | Elram Dispensary | GoK | LEVEL 2 | Mandera |
| 4232 | FID-09-118990-4 | Shimbir Fatuma Health Centre | GoK | LEVEL 2 | Mandera |
| 4233 | FID-09-115567-3 | Aresa Dispensary | GoK | LEVEL 2 | Mandera |
| 4234 | FID-09-115553-3 | Khadija Dispensary | GoK | LEVEL 2 | Mandera |
| 4235 | FID-09-115543-4 | Border Point 1 Dispensary | GoK | LEVEL 2 | Mandera |
| 4236 | FID-09-119002-7 | Sukela Quli Dispensary | GoK | LEVEL 2 | Mandera |
| 4237 | FID-09-119388-0 | Ardagarbicha Dispensary | GoK | LEVEL 2 | Mandera |
| 4238 | FID-09-118258-6 | Burabor Dispensary | GoK | LEVEL 2 | Mandera |
| 4239 | FID-09-115548-3 | Didkuro Dispensary | GoK | LEVEL 2 | Mandera |
| 4240 | FID-09-118981-3 | Garsedam Dispensary | GoK | LEVEL 2 | Mandera |
| 4241 | FID-09-115547-5 | Elele Dispensary | GoK | LEVEL 2 | Mandera |
| 4242 | FID-09-118987-0 | Elele Nomadic Clinic/Ireskinto | GoK | LEVEL 2 | Mandera |
| 4243 | FID-09-118927-6 | Irees Teeno Dispensary | GoK | LEVEL 2 | Mandera |
| 4244 | FID-09-118991-2 | Bojigarse Dispensary | GoK | LEVEL 2 | Mandera |
| 4245 | FID-09-115525-1 | Qalanqalesa Dispensary | GoK | LEVEL 2 | Mandera |
| 4246 | FID-09-115519-4 | Qarsadamu Dispensary | GoK | LEVEL 2 | Mandera |
| 4247 | FID-09-118909-4 | Chachabole Dispensary | GoK | LEVEL 2 | Mandera |
| 4248 | FID-09-108821-3 | THE SHAMZ DENTAL CLINIC LIMITED | Private | LEVEL 2 | MANDERA |
| 4249 | FID-09-111219-5 | MANDERA DENTAL SERVICES | Private | LEVEL 2 | MANDERA |
| 4250 | FID-09-113502-2 | ALHAMDU DENTAL SERVICES | Private | LEVEL 2 | MANDERA |
The list above provides a comprehensive list of healthcare facilities in , detailing their identifiers, ownership types, and the Kenya Package for Health (KEPH) Level.
- The data includes various healthcare providers such as hospitals, clinics, and dispensaries.
- Facilities are categorized by ownership: Government (GoK), Faith-Based Organizations (FBO), Private, and Community.
- The KEPH (Kenya Essential Package for Health) levels range from 2 to 6, indicating the complexity and capacity of the facilities.
Distribution of Healthcare Providers by Ownership
The distribution of healthcare providers varies significantly based on ownership types.
- Government facilities (GoK) dominate the list, with numerous hospitals and dispensaries.
- Faith-Based Organizations (FBO) also play a crucial role, providing many healthcare services.
- Private facilities are present but less numerous compared to government and FBO facilities.
KEPH Levels of Healthcare Facilities
The KEPH levels indicate the service capacity of healthcare facilities in Kenya.
- Facilities are classified into levels 2 through 6, with level 6 being the highest.
- Level 4 facilities include major hospitals and referral centers, while level 2 facilities are basic dispensaries.
- The majority of facilities listed are at level 2 and level 3, indicating a focus on primary healthcare services.
Key Statistics and Figures
The list includes various identifiers and classifications for healthcare facilities.
- Each facility is assigned a unique Fr Code Identifier for tracking and management.
- The list comprises over 3,000 healthcare facilities across different regions in Kenya.
- The data reflects the diversity and accessibility of healthcare services available to the population.
Private hospitals that accept SHA
Sha accredited hospitals in Nairobi
SHA accredited Hospitals near me
SHA paid facilities August
SHA paid facilities July
Hospitals that accept sha in mombasa
SHA accredited hospitals
Kmpdc Registered Facilities