| SCHOOL NAME | CLUSTER | TYPE | (Regular/ SNE/ | DISABILITY TYPE | ACCOMODATION TYPE | GENDER | REGION | COUNTY | SUB COUNTY | UIC | KNEC |
| A I C PHILEMON CHELAGAT GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | BARINGO CENTRAL | 7J98 | 33517209 |
| AIC KAPKELELWA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | BARINGO CENTRAL | GMUY | 33517103 |
| KAPKAWA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | BARINGO CENTRAL | TM99 | 33517207 |
| NGETMOI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | BARINGO CENTRAL | K6P9 | 33517206 |
| OINOBMOI HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | BARINGO CENTRAL | U7EC | 33517208 |
| SANGARAU GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | BARINGO CENTRAL | FMQL | 33517106 |
| TALAI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | BARINGO CENTRAL | CLM9 | 33517204 |
| AIYEBO HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | BARINGO NORTH | DX8R | 33547104 |
| ARAP MOI SECONDARY SCHOOL BARTABWA | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | BARINGO NORTH | VQG4 | 33547205 |
| KAPCHEPKOR SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | BARINGO NORTH | VKW8 | 33547106 |
| KAPKIAMO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | BARINGO NORTH | 7DJ9 | 33547105 |
| KAPLUK SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | BARINGO NORTH | 5UF9 | 33547404 |
| KASISIT SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | BARINGO NORTH | STST | 33547102 |
| KETURWO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | BARINGO NORTH | WJCP | 33547406 |
| KIPCHERERE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | BARINGO NORTH | 2ZKJ | 33547110 |
| POI MIXED DAY AND BOARDING SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | BARINGO NORTH | G4AY | 33547203 |
| TANYILEEL SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | BARINGO NORTH | AALA | 33547107 |
| MAJI MAZURI GIRLS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | KOIBATEK | PYUM | 33521104 |
| MUMBERES GIRL’S SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | KOIBATEK | T5Q4 | 33521203 |
| SABATIA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | KOIBATEK | K9H6 | 33521107 |
| TIMBOROA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | KOIBATEK | WGF5 | 33521202 |
| TORONGO GIRLS’ HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | KOIBATEK | CKE5 | 33521201 |
| UZALENDO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | KOIBATEK | RDX7 | 33521123 |
| KISERIAN SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | MARIGAT | JSL3 | 33558103 |
| LAKE BOGORIA ROCHDALE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | MARIGAT | 5CH5 | 33558104 |
| MOCHONGOI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | MARIGAT | T6UE | 33558201 |
| NGAMBO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | MARIGAT | AJ9B | 33558102 |
| KIPTOIM SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | MOGOTIO | GF4M | 33562108 |
| MAJI MOTO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | MOGOTIO | FKBK | 33562103 |
| MOLO SIRWE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | MOGOTIO | VAZU | 33562102 |
| ROSOGA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | MOGOTIO | YDA7 | 33562202 |
| AIC CHURO GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | TIATY EAST | GNKV | 33584004 |
| AIC CHURO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | TIATY EAST | KG9K | 33584001 |
| NGINYANG GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BARINGO | TIATY EAST | 4X9V | 33584003 |
| TANGULBEI HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | TIATY EAST | AD9C | 33584002 |
| KOLOWA HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | TIATY WEST | UHVZ | 33532105 |
| CHEMOLINGOT BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BARINGO | TIATY WEST | 6NFS | 33532101 |
| LOIWAT HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | TIATY WEST | QVBA | 33532108 |
| NGORON HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | RIFT VALLEY | BARINGO | TIATY WEST | AR7R | 33532106 |
| CHEBONEI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | BOMET CENTRAL | PTYM | 25508123 |
| KANUSIN BOYS | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | BOMET CENTRAL | 8HDA | 25508147 |
| KIPLOKYI GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | BOMET CENTRAL | UN4B | 25508106 |
| MUGANGO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | BOMET CENTRAL | WFG7 | 25508110 |
| NDARAWETTA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | BOMET CENTRAL | 8BBC | 25508103 |
| KOIBEIYON SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | BOMET | BOMET EAST | EF7Q | 25583118 |
| KONGOTIK MIXED DAY SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | BOMET | BOMET EAST | R32S | 25583137 |
| MENGIT MIXED SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | BOMET | BOMET EAST | Y68D | 25583122 |
| MULOT GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | BOMET EAST | VGXV | 25583145 |
| ST.CATHERINE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | BOMET EAST | RE3Y | 25583126 |
| CHEBUNYO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | CHEPALUNGU | AT8K | 25551237 |
| CHEBUNYO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | CHEPALUNGU | LM6V | 25551201 |
| KIPSUTER SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | CHEPALUNGU | AGF8 | 25551203 |
| MAKIMENY SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | CHEPALUNGU | VZT6 | 25551204 |
| MOGOR HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | CHEPALUNGU | AW3P | 25551205 |
| OLBUTYO BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | CHEPALUNGU | JGEN | 25551206 |
| OLBUTYO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | CHEPALUNGU | R9Z6 | 25551210 |
| SIGOR SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | CHEPALUNGU | G4YE | 25551102 |
| CHEPTALAL SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | KONOIN | KXDT | 25563202 |
| KAPTEBENGWET SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | KONOIN | T9HY | 25563302 |
| KIPKORIR SALAT SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | KONOIN | CJ4K | 25563201 |
| RUSEYA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | KONOIN | REND | 25563104 |
| SOTIT SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | KONOIN | 42YC | 25563203 |
| ST BRIGIDS CHEMELET SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | KONOIN | GGQ2 | 25563106 |
| ST. MONICA CHEBANG’ANG GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | KONOIN | D6A3 | 25563303 |
| CHESILYOT GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | SOTIK | NJXR | 25533107 |
| GELEGELE HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | SOTIK | BW4Z | 25533201 |
| GELEGELE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | SOTIK | HJ8V | 25533214 |
| GORGOR SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | BOMET | SOTIK | SBD3 | 25533202 |
| KAMUNGEI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | BOMET | SOTIK | QQHF | 25533108 |
| KAPLETUNDO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | RIFT VALLEY | BOMET | SOTIK | X59Z | 25533121 |
| KIMOLWET SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | SOTIK | 4P4G | 25533105 |
| MOI MINARIET BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | SOTIK | 7FCF | 25533102 |
| NGARIET BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | RIFT VALLEY | BOMET | SOTIK | PSM8 | 25533111 |
| TEMBWO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | RIFT VALLEY | BOMET | SOTIK | MDDA | 25533113 |
| MUNGORE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUMULA | R8WQ | 36628106 |
| MWIRUTI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUMULA | 3ES3 | 36628113 |
| BUSAKALA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA CENTRA | QUV6 | 36612202 |
| KABUCHAI GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA CENTRA | XXGS | 36612112 |
| KHACHONGE GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA CENTRA | U4WA | 36612106 |
| KIMALEWA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA CENTRA | L4KC | 36612204 |
| MABANGA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA CENTRA | DNYJ | 36612109 |
| MAROBO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA CENTRA | E2Q9 | 36612121 |
| NAMILAMA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA CENTRA | BHN5 | 36612101 |
| SIKUSI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA CENTRA | Z3R7 | 36612102 |
| ST. BRIDGID NANGWE GIRLS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA CENTRA | VTXB | 36612113 |
| ST. CHARLES LWANGA SECONDARY SCHOOL BWAKE | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA CENTRA | 8GEY | 36612105 |
| ST. JOSEPHS NALONDO GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA CENTRA | KZYW | 36612115 |
| MISEMWA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA EAST | UBNQ | 36613109 |
| NDIVISI BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA EAST | HZ5W | 36613110 |
| SIPALA FRIENDS BOYS’ HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA EAST | TCYV | 36613112 |
| ST FRANCIS HIGH SCHOOL MAKEMO | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA EAST | W4VS | 36613113 |
| ELUUYA FRIENDS GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA NORTH | GWUH | 36611009 |
| FRIENDS SCHOOL NAITIRI | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA NORTH | JAE2 | 36611012 |
| FRIENDS SECONDARY SCHOOL-KIBISI | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA NORTH | RUSN | 36611003 |
| KARIMA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA NORTH | HH3Z | 36611001 |
| LUNGAI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA NORTH | JL37 | 36611004 |
| MALIKI BOYS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA NORTH | VWG5 | 36611005 |
| MBAKALO FRIENDS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA NORTH | C87F | 36611006 |
| MILIMA FRIENDS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA NORTH | UPAD | 36611010 |
| MUKUYUNI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA NORTH | S5BF | 36611007 |
| SIRAKARU SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA NORTH | 68VH | 36611008 |
| ST.KIZITO SECONDARY SCHOOL SIRENDE | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA NORTH | P6ET | 36611014 |
| BUNGOMA BAPTIST GIRLS, HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA SOUTH | UU5A | 36602123 |
| FRIENDS SECONDARY KIMUGUI GIRLS SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA SOUTH | BSGU | 36602151 |
| FRIENDS SECONDARY SCHOOL BUKEMBE | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA SOUTH | 3BYZ | 36602107 |
| FRIENDS SECONDARY SCHOOL LWANDA | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA SOUTH | SMT7 | 36602110 |
| FRIENDS SECONDARY SCHOOL MISANGA | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | WESTERN | BUNGOMA | BUNGOMA SOUTH | G5GM | 36602130 |
| KIMUGUI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA SOUTH | 35HH | 36602108 |
| NAMACHANJA HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA SOUTH | V5VY | 36602119 |
| NZOIA SUGAR GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA SOUTH | HJJ4 | 36602135 |
| ST MARTINS’ MWIBALE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA SOUTH | 9GW6 | 36602116 |
| ST PATRICK’S KIMUKUNGI GIRLS | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA SOUTH | 468Y | 36602105 |
| BUKOKHOLO GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA WEST | 9NAC | 36626204 |
| FRIENDS SCHOOL KIKAI GIRLS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | BUNGOMA WEST | N3WS | 36626115 |
| KAPTANAI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA WEST | 5LXH | 36626102 |
| KIKAI FRIENDS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA WEST | QHXZ | 36626103 |
| MACHAKHA MIXED SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA WEST | GFKH | 36626203 |
| NAMWELA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA WEST | 7YGP | 36626104 |
| NDAKARU S.A SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | BUNGOMA WEST | 8YRN | 36626109 |
| ST. ANTHONY BOYS HIGH SCHOOL-SIRISIA | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA WEST | V2AP | 36626105 |
| TOLOSO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | BUNGOMA WEST | VTZ9 | 36626106 |
| KIM GIRLS HIGH SCHOOL-KAPKOTA | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | CHEPTAIS | WTSU | 36630207 |
| KIMABOLE SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | CHEPTAIS | EV99 | 36630201 |
| KIPSIS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | CHEPTAIS | UL23 | 36630208 |
| THE SALVATION ARMY CHEPTAIS BOYS HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | CHEPTAIS | 3GS9 | 36630204 |
| TOROSO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | CHEPTAIS | 3YWK | 36630203 |
| KIMAETI HIGH SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | KIMAETI | XR6W | 36637101 |
| NAPARA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | KIMAETI | 7HFS | 36637104 |
| ST PAU’LS MILUKI SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | KIMAETI | 9AZ5 | 36637102 |
| ST. THERESA’S GIRLS SECONDARY SCHOOL KIMILILI | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | KIMILILI | FZSZ | 36621111 |
| MAENI GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | KIMILILI | 2J2N | 36621103 |
| NAMAWANGA BAHA’I SEC SCH | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | KIMILILI | FYUB | 36621112 |
| ST. PETER’S NAKALIRA SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | KIMILILI | SMK8 | 36621104 |
| WAMALWA KIJANA FRIENDS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | KIMILILI | E3PH | 36621116 |
| KAPKATENY A.C.K SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | KOPSIRO | 6U8W | 36638302 |
| ST. TERESA’S GIRLS – CHEPTOROR | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | KOPSIRO | KBA8 | 36638305 |
| CHEMWEISUS S.A SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | MT. ELGON | MMPV | 36605114 |
| FRIENDS MOI HIGH SCHOOL-KAPTAMA | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | MT. ELGON | U3RR | 36605105 |
| FRIENDS MOI KAPTAMA GIRLS SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | MT. ELGON | YKLS | 36605113 |
| KIMOBO SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | Mixed | WESTERN | BUNGOMA | MT. ELGON | 49W5 | 36605104 |
| BISHOP PHILIP ANYOLO SEC – KAKAMWE | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | TONGAREN | J3MR | 36636001 |
| ST.PAULS NARATI BOYS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | TONGAREN | 4QV8 | 36636005 |
| ST.PETER’S NDALU SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | WESTERN | BUNGOMA | TONGAREN | HH6T | 36636009 |
| TABANI FRIENDS SECONDARY | C3 | PUBLIC | REGULAR | NONE | BOARDING | MIXED | WESTERN | BUNGOMA | TONGAREN | CRL5 | 36636006 |
| BRENDA FRIEND’S GIRLS’ SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | GIRLS | WESTERN | BUNGOMA | WEBUYE WEST | Z6FX | 36635029 |
| CHEBOSI S.A. SECONDARY SCHOOL | C3 | PUBLIC | REGULAR | NONE | BOARDING | BOYS | WESTERN | BUNGOMA | WEBUYE WEST | 4CDE | 36635003 |
