SHA, SHIF Accredited Hospitals in Kajiado County
| EMURKEYA DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| EMURUA DIKIR DISPENSARY | GK-xxx | P.O BOX 31-01100 KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ENKARONI DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ENKII DISPENSARY | GK-xxx | P.O BOX 28-00209 LOITOKITOK | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ENKIRGIRRI DISPENSARY – KAJIADO | GK-xxx | P.O BOX 282- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ENKISUKUDO DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ENKITOK JOY NURSING HOME | 000xxx | P.O BOX 285-00206 KISERIAN | NURSING HOME | LEVEL 3A | KAJIADO | ACTIVE | |
| ENKOIREROI DISPENSARY | GK-xxx | P.O BOX 356- KISERIAN | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ENKONGU NAROK DISPENSARY | GK-xxx | P.O BOX 28-00209 LOITOKITOK | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ENKORIKA HEALTH CENTRE | GK-xxx | P.O BOX 89-01100 KAJIADO | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| ENTARARA HEALTH CENTRE | GK-xxx | P.O BOX 28-00209 OLOITOKTOK | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| ENTASOPIA HEALTH CENTRE | GK-xxx | P.O BOX 20- MAGADI | BASIC HEALTH CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| EQUITY AFIA KAJIADO | 023xxx | P.O BOX 177-01100 KAJIANDO | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| EQUITY AFIA KITENGELA | 017xxx | P.O BOX 314-00242 KITENGELA | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| EQUITY AFIA MEDICAL CENTRE OLOITOKTOK | 021xxx | P.O BOX 75104-00200 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| EQUITY AFIA NGONG MEDICAL CENTRE | 018xxx | P.O BOX 105341-00101 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| EQUITY AFIA ONGATA RONGAI | 006xxx | P.O BOX 19913-00202 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| ERETETI DISPENSARY | GK-xxx | P.O BOX 98-00206 KISERIAN | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ERIJANE MEDIC CARE LIMITED | 018xxx | P.O BOX 548-40202 KISII | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| ESONORUA DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| EWANGAN HEALTH CENTRE | GK-xxx | P.O BOX 467- SULTAN HAMUD | BASIC HEALTH CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| EWASO KEDONG DISPENSARY | GK-xxx | P.O BOX 29-30100 KONDABILET | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| FAI CARE MEDICAL CLINIC | 007xxx | P.O BOX 14752-00400 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| FAIRFIELD MEDICAL CENTRE KITENGELA LTD | 019xxx | P.O BOX 72- KITENGELA | SPECIALIZED TREATMENT CENTRE (LEVEL 4B) | LEVEL 4B | KAJIADO | ACTIVE | |
| FARAJA FAMILY HEALTH OPTIONS LTD | 020xxx | P.O BOX 20-00205 MAGADI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| FATIMA HEALTH CENTRE | 000xxx | P.O BOX 399-90132 SULTAN HAMUD | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| FATIMA MISSION HOSPITAL | 004xxx | P.O BOX 15588-00503 NAIROBI | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | KAJIADO | ACTIVE | |
| FAVOUR MEDICAL SERVICES | 003xxx | P.O BOX 4982-00200 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | KAJIADO | ACTIVE | |
| FEMMICARE MOTHER & CHILD HEALTHCARE LTD | 016xxx | P.O BOX 4735-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| FINE PHARMTECH MEDICAL CENTRE | 015xxx | P.O BOX 35557-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| FR. ADRIANO BONFANTI CATHOLIC HEALTH CENTRE | 001xxx | P.O BOX 491-90132 SULTAN HAMUD | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| GARLANDS MEDICAL CENTRE | 001xxx | P.O BOX 15649-00503 MBAGATHI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| GARLANDS MEDICAL CENTRE LTD | 003xxx | P.O BOX 15649-00503 ONGATA RONGAI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| GATAKA DISPENSARY | GK-xxx | P.O BOX 15546- MBAGATHI | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| GEE CITY HEALTH CARE | 021xxx | P.O BOX 1161-00511 ONGATA RONGAI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| GERTRUDES CHILDREN\’S HOSPITAL-ONGATA RONGAI | 020xxx | P.O BOX 42325-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| GERTRUDES GARDEN CHILDREN\’S HOSPITAL KITENGELA CLINIC | 002xxx | P.O BOX 42325-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| GK PRISON DISPENSARY KITENGELA | GK-xxx | P.O BOX 32-00242 KITENGELA | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| GLORY MISSION DISPENSARY | 007xxx | P.O BOX 5323-00506 NAIROBI | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| GOODACE HAVEN MEDICENTER LIMITED | 018xxx | P.O BOX 15500-00509 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| GRACE FAMILY HOSPITAL | 019xxx | P.O BOX 1928-50200 BUNGOMA | MEDICAL CLINIC | LEVEL 2 | KAJIADO | INACTIVE | |
| GRETOS MEDICAL SERVICES LIMITED | 024xxx | P.O BOX 4585-00506 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| GSU FIELD DISPENSARY KAJIADO | GK-xxx | P.O BOX 20-00205 KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| HALISI FAMILY HOSPITAL | 016xxx | P.O BOX 1151-00242 KITENGELA | HOSPITAL LEVEL 4 | LEVEL 4 | KAJIADO | ACTIVE | |
| HEALREIGN FAMILY MEDICAL CENTRE | 021xxx | P.O BOX 80-30200 KITALE | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| HEALTH OPTION FOR YOUNG MEN | 020xxx | P.O BOX 16885-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| HIGHWAY SANCTUARY MEDICAL CENTRE | 016xxx | P.O BOX 348-00208 NGONG HILLS | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| HOPECARE HOSPITAL LIMITED | 003xxx | P.O BOX 17074-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| HUMPTON MEDICAL CLINIC-KAJIADO | 023xxx | P.O BOX 298-01100 KAJIADO | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| ICROSS DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| IFTIN MEDICAL CLINIC-NAMANGA | 019xxx | P.O BOX 48-00207 NAMANGA | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| ILCHALAI DISPENSARY | GK-xxx | P.O BOX 28-00209 LOITOKITOK | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ILKELUNYETI DISPENSARY | GK-xxx | P.O BOX 52-90121 EMALI | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ILKILORIT DISPENSARY | GK-xxx | P.O BOX 507-00208 NGONG | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ILLASIT DISPENSARY | GK-xxx | P.O BOX 28-00209 LOITOKITOK | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ILMARBA DISPENSARY | GK-xxx | P.O BOX 31-01100 KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ILMARBA MISSION DISPENSARY | 002xxx | P.O BOX 5323-00506 NAIROBI | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ILMOTIOK DISPENSARY | GK-xxx | P.O BOX 31-01100 KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ILOIRERO DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ILPARAKUO DISPENSARY | GK-xxx | P.O BOX 58- MAGADI | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ILPARTIMARO DISPENSARY | GK-xxx | P.O BOX 21- BISSIL | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ILPOLOSAT DISPENSARY | GK-xxx | P.O BOX 16-01100 KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ILTILAL HEALTH CENTRE – KAJIADO | GK-xxx | P.O BOX 31- KAJIADO | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| IMBIRIKANI LEVEL 4 HOSPITAL | GK-xxx | P.O BOX 28-00209 LOITOKITOK | HOSPITAL LEVEL 4 | LEVEL 4 | KAJIADO | ACTIVE | |
| IMPIRON DISPENSARY | GK-xxx | P.O BOX 28-00209 LOITOKITOK | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| IMURTOT HEALTH CENTRE | GK-xxx | P.O BOX 28- LOITOKITOK | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| INDUSTRIAL PARK HEALTH CENTRE LIMITED | 020xxx | P.O BOX 28127-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| INKARIAK RONKENA DISPENSARY | GK-xxx | P.O BOX 28- LOITOKITOK | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| INKIITO DISPENSARY | GK-xxx | P.O BOX 44- INKIITO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| INTERAIL COMMUNITY HEALTH SERVICES LTD | 020xxx | P.O BOX 101-40204 OGEMBO | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| ISARA DISPENSARY | GK-xxx | P.O BOX 280-90121 ISARA | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ISINET DISPENSARY | GK-xxx | P.O BOX 28-00209 LOITOKTOK | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ISINYA HEALTH CENTRE | GK-xxx | P.O BOX 581-01100 KAJIADO | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| ISLANDERS ABADE MEDICAL CLINIC | 003xxx | P.O BOX 39-40319 MFANGANO | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| ISRAEL MEDSERVICES KITENGELA | 015xxx | P.O BOX 54874-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | INACTIVE | |
| JABALI WELLNESS LIMITED | 014xxx | P.O BOX 103403-00100 NAIROBI | NURSING HOME | LEVEL 3A | KAJIADO | ACTIVE | |
| JAGENYA MEDICAL CLINIC | 005xxx | P.O BOX 29815-00202 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| JASON’S HEALTH CARE SERVICES LIMITED | 180xxx | P.O BOX 918-00517 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| JOLYNN DENTAL CLINIC LIMITED | 016xxx | P.O BOX 992-00241 KITENGELA | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| JOMMU MEDICARE CENTER LIMITED | 021xxx | P.O BOX 128-00206 KISERIAN | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| JOY SPRINGS HEALTH SERVICES | 004xxx | P.O BOX 5939-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| JUDGE MEDCARE CLINIC | 023xxx | P.O BOX 255-00242 KITENGELA | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| JUGE MEDICAL CLINIC | 018xxx | P.O BOX 57-00241 KITENGELA | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| KAJIADO COUNTY REFERRAL HOSPITAL | GK-xxx | P.O BOX 31-01100 KAJIADO | HOSPITAL LEVEL 5 | LEVEL 5 | KAJIADO | ACTIVE | |
| KALESIRUA DISPENSARY | GK-xxx | P.O BOX 28-00209 LOITOKITOK | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| KAMPALA MEDICAL SERVICES | 003xxx | P.O BOX 64868-00620 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| KARERO DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| KENLEY MEDICAL CENTRE | 020xxx | P.O BOX 51041-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| KIKELELWA DISPENSARY | GK-xxx | P.O BOX 28- LOITOKITOK | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| KILIMANJARO MISSION HOSPITAL FOUNDATION | 017xxx | P.O BOX 535-00209 LOITOKITOK | MISSION HOSPITAL LEVEL 3 | LEVEL 3B | KAJIADO | ACTIVE | |
| KILOH DISPENSARY | GK-xxx | P.O BOX 34-O11OO KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| KILONITO DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| KIMA DISPENSARY | GK-xxx | P.O BOX 11- SULTAN HAMUD | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| KIMANA HEALTH CENTRE | GK-xxx | P.O BOX 28-00209 LOITOKTOK | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| KIMANA OMEGA EYE AND MEDICAL CLINIC | 015xxx | P.O BOX 28-00209 LOITOKITOK | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| KIMANA ULTRACARE HOSPITAL LIMITED | 020xxx | P.O BOX 28-00209 OLOITOKITOK | HOSPITAL LEVEL 4 | LEVEL 4 | KAJIADO | ACTIVE | |
| KING DAVID\’S HOSPITAL | 014xxx | P.O BOX 424-00202 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | KAJIADO | ACTIVE | |
| KING DAVID\’S HOSPITAL LIMITED-KITENGELA | 023xxx | P.O BOX 424-00202 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| KIPETO DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| KISERIAN DIAGNOSTIC AND MEDICAL CENTRE | 002xxx | P.O BOX 67594-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE |
| 1ST RONGAI PEDIATRIC CLINIC | 015xxx | P.O BOX 112-00511 ONGATA RONGAI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| A.I.C DIGUNA DISPENSARY | 001xxx | P.O BOX 15566-00503 MBAGATHI | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| A.I.C KISERIAN DISPENSARY | 000xxx | P.O BOX 2-30403 MARIGAT | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| AAR HEALTH CARE ONGATA RONGAI OUTPATIENT CENTRE | 018xxx | P.O BOX 41766-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| AAR HEALTHCARE(K) LIMITED-KITENGELA OUTPATIENT CENTRE | 006xxx | P.O BOX 41766-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| AAR HEALTHCARE(K) LTD NGONG OUTPATIENT | 005xxx | P.O BOX 41766-00100 NAIROBI | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| AFRICA INTEGRATED SURGICAL CENTRE LIMITED | 019xxx | P.O BOX 17071-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| AFYA FRANK MEDICAL LABORATORY DISPENSING | 001xxx | P.O BOX 594-00511 ONGATA RONGAI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| AFYA KAMILI MEDICAL CENTRE | 017xxx | P.O BOX 34680-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| AFYAKIBRA DENTAL CLINIC LTD | 019xxx | P.O BOX 15- VOI | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| AHLI HOSPITAL LIMITED | 019xxx | P.O BOX 558-01100 KAJIADO | NURSING HOME | LEVEL 3A | KAJIADO | ACTIVE | |
| AIC KAJIADO HEALTH CENTRE | 021xxx | P.O BOX 416-01100 KAJIADO | BASIC HEALTH CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| AJAM MISSION HEALTH CENTRE | 007xxx | P.O BOX 194-00502 KAREN | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| AL YUSRAA MEDICAL CENTER | 015xxx | P.O BOX 126-00207 NAMANGA | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| ALBERTOL MEDICARE COMPANY LIMITED | 014xxx | P.O BOX 330-00209 LOITOKITOK | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| ALEX AND ASSOCIATES EYE CARE CENTRE | 019xxx | P.O BOX 2697-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| AMBOSELI DISPENSARY | GK-xxx | P.O BOX 28-00209 LOITOKTOK | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| AMBOSELI SOPA CLINIC | 001xxx | P.O BOX 72630-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | INACTIVE | |
| AP LINE DISPENSARY (APSSC) | GK-xxx | P.O BOX 225-90121 EMALI | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ASIIMIRE EAR NOSE THROAT AND AUDIOLOGY MEDICAL SERVICES | 017xxx | P.O BOX 24857-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| ASSUMPTION SISTERS OLMALAIKA AIRRITANI HEALTH CENTRE | 001xxx | P.O BOX 605-00206 KISERIAN | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| AURORA HEALTHCARE | 005xxx | P.O BOX 23835-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| AVENUE HEALTHCARE ONGATA RONGAI CLINIC | 003xxx | P.O BOX 45280-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| BABITO HEALTH CARE | 015xxx | P.O BOX 216-00209 LOITOKITOK | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| BARAKA ROYAL CLINIC | 021xxx | P.O BOX 28-00209 LOITOKITOK | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| BEACON OF HOPE | 001xxx | P.O BOX 4326-00200 NAIROBI | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| BENICE MEDICAL CENTER LTD | 019xxx | P.O BOX 1243-00242 KITENGELA | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| BENMED HEALTHCARE | 020xxx | P.O BOX 48-90100 MACHAKOS | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| BIG DIMENSION EYE CLINIC | 018xxx | P.O BOX 50437-00200 NAIROBI | EYE CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| BISSIL HEALTH CENTRE | GK-xxx | P.O BOX 31-01100 KAJIADO | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
| BLESSED COMMUNITY MEDICAL CLINIC | 003xxx | P.O BOX 72611-00200 NAIROBI | MATERNITY HOME | LEVEL 3A | KAJIADO | ACTIVE | |
| BORDER MEDICAL CENTRE | 001xxx | P.O BOX 538-01100 KAJIADO | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| BRISTOL PARK HOSPITAL-KITENGELA | 019xxx | P.O BOX 9193-00200 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | KAJIADO | ACTIVE | |
| BULBUL DENTAL CLINIC | 005xxx | P.O BOX 43505-00100 NAIROBI | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| CANA HOSPITAL | 020xxx | P.O BOX 4410-00200 NAIROBI | HOSPITAL LEVEL 4 | LEVEL 4 | KAJIADO | ACTIVE | |
| CARE GIVERS COMMUNITY HOSPITAL LIMITED | 023xxx | P.O BOX 224-00200 KITENGELA | NURSING HOME | LEVEL 3A | KAJIADO | ACTIVE | |
| CAREGIVERS COMMUNITY HOSPITAL | 019xxx | P.O BOX 224-00241 KITENGELA | NURSING HOME | LEVEL 3A | KAJIADO | ACTIVE | |
| CEDAR MEDICAL CLINIC | 003xxx | P.O BOX 216-00209 LOITOKITOK | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| CEFCARE MEDICAL CENTRE | 006xxx | P.O BOX 548-40201 KEROKA | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| CENTRUMBERLINER MEDICAL CENTRE | 015xxx | P.O BOX 957-00100 ONGATA RONGAI | NURSING HOME | LEVEL 3A | KAJIADO | ACTIVE | |
| CHARITUS MEDICAL CENTRE | 016xxx | P.O BOX 00502- KAREN | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| CKS HOSPITAL LIMITED-KIMUKA | 023xxx | P.O BOX 533-00515 BURUBURU | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| CLINIVA HEALTHCARE LIMITED | 019xxx | P.O BOX 54900-0621 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| CMI HUDUMA HEALTH CENTRE | 020xxx | P.O BOX 1122-00208 NGONG HILLS | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| COOL SMILE DENTAL CLINIC LIMITED | 005xxx | P.O BOX 38266-00100 NAIROBI | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| CRYSTAL PEER IMAGING | 007xxx | P.O BOX 61915-00200 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| CUATRO CURAFA CLINIC | 015xxx | P.O BOX 36777-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| DANDELION MEDICAL CENTRE-KILIMANJARO | 020xxx | P.O BOX 13226-20100 NAKURU | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| DAYLIGHT REHABILITATION CENTER LIMITED | 020xxx | P.O BOX 7344-00100 NAIROBI | REHABILITATION CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| DENSMILE DENTAL CLINIC KITENGELA | 005xxx | P.O BOX 42069-00100 NAIROBI | DENTAL CLINIC | LEVEL 2 | KAJIADO | INACTIVE | |
| DENSMILE DENTAL CLINIC LIMITED | 019xxx | P.O BOX 42069-00100 NAIROBI | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| DENTAL ART STUDIO | 015xxx | P.O BOX 7078-00200 CITY SQUARE | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| DENTAL RITE CARE LIMTED | 017xxx | P.O BOX 52247-00200 NAIROBI | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| DENTMIND DENTAL CENTRE | 005xxx | P.O BOX 7816-00200 NAIROBI | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| DND DENTAL LIMITED | 019xxx | P.O BOX 230-00204 ATHI RIVER | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| DR. TEETH RONGAI DENTAL CARE LIMITED | 015xxx | P.O BOX 6218-00100 NAIROBI | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| EASTWING MEDICAL AND DIAGNOSTIC HEALTHCARE | 017xxx | P.O BOX 189-00511 ONGATA RONGAI | MEDICAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| EDDMERC MEDICAL CENTRE | 005xxx | P.O BOX 12912-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| ELANGATA ENKIMA DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| ELEPHANT DENTAL LIMITED -KITENGELA | 020xxx | P.O BOX 4495-00100 NAIROBI | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| ELEPHANT DENTAL RONGAI | 017xxx | P.O BOX 643-60200 MERU | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| ELUANATA DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| EMARORO DISPENSARY | GK-xxx | P.O BOX 50- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| EMBARBAL DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| EMBULBUL CATHOLIC DISPENSARY | 000xxx | P.O BOX 24955-00502 KAREN | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| EMOTOROKI DISPENSARY | GK-xxx | P.O BOX 31- KAJIADO | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE | |
| EMPUKANI MEDICAL CLINIC | 021xxx | P.O BOX 265- NAMANGA | BASIC HEALTH CENTRE | LEVEL 3B | KAJIADO | ACTIVE | |
| EMUMWENYI DISPENSARY | GK-xxx | P.O BOX 28-00209 LOITOKTOK | DISPENSARY | LEVEL 2 | KAJIADO | ACTIVE |
| KISERIAN HEALTH CENTRE | GK-xxx | P.O BOX 31- KAJIADO | HEALTH CENTRE | LEVEL 3A | KAJIADO | ACTIVE | |
