SHA, SHIF Accredited Hospitals in Meru County
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| A\’ANTU MEDICAL CLINIC | 017xxx | P.O BOX 9077-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| AAR HEALTH CARE(KENYA) LIMITED-MERU OUTPATIENT CENTRE | 020xxx | P.O BOX 41766-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | MERU | FACILITY CLOSED | |
| ABOGETA WEST DISPENSARY | GK-xxx | P.O BOX 54-60211 KIONYO | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| ADMINISTRATION POLICE DISPENSARY – KIRIMANCHUMA MERU | GK-xxx | P.O BOX 8-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| AFYAFOCUS MEDICAL CENTRE | 020xxx | P.O BOX 100-60207 KIIRUA | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| AFYAMAX MEDICAL CLINIC | 015xxx | P.O BOX 1515-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| AFYAMAX MEDICAL CLINIC-MERU | 018xxx | P.O BOX 1515-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| AGEFINE LAB & CLINIC LIMITED | 021xxx | P.O BOX 1094-60200 MERU | MEDICAL CLINIC | LEVEL 2 | NAIROBI | ACTIVE | |
| AINA DISPENSARY | 003xxx | P.O BOX 130-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| AKACHIU HEALTH CENTRE | GK-xxx | P.O BOX 482-60600 MAUA | HEALTH CENTRE | LEVEL 3A | MERU | ACTIVE | |
| AKAIGA DISPENSARY | GK-xxx | P.O BOX 8-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| AKITHI MEDICAL CENTRE | 008xxx | P.O BOX 219-60602 KIANJAI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| AKITHII MEDICAL CENTRE | 006xxx | P.O BOX 219- KIANJAI | HEALTH CENTRE | LEVEL 3A | MERU | ACTIVE | |
| ALMA SPRINGS MEDICARE | 019xxx | P.O BOX 50385-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| ALOHA MEDICAL CLINIC | 018xxx | P.O BOX 6-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| AMANI DENTAL CLINIC | 003xxx | P.O BOX 71-60216 KINORU MERU | DENTAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| AMM ACUMEN HEALTHCARE LIMITED | 017xxx | P.O BOX 2130-60200 MERU | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| AMUGAA HEALTH CENTRE | GK-xxx | P.O BOX 36-60605 MUTHAARA | HEALTH CENTRE | LEVEL 3A | MERU | ACTIVE | |
| AMUNG\’ENTI CATHOLIC DISPESARY | 002xxx | P.O BOX 75-60600 MAUA | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| AMWAMBA DISPENSARY | GK-xxx | P.O BOX 482-60600 MAUA | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| ANGELS HEALTH SERVICES | 003xxx | P.O BOX 692-60600 MAUA | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| ANJILU AMANI MEDICAL CLINIC | 014xxx | P.O BOX 11-60607 MIKINDURI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| ANKAMIA DISPENSARY | GK-xxx | P.O BOX 118-60607 MIKINDURI | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| ANTUBETWE NJOUNE DISPENSARY | GK-xxx | P.O BOX 482-60600 MAUA | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| ANTUBOCHIU DISPENSARY | GK-xxx | P.O BOX 482-60600 MAUA | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| AROHA CANCER CENTRE LTD | 017xxx | P.O BOX 414-60200 MERU | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| ATHIRU RUUJINE DISPENSARY | GK-xxx | P.O BOX 271-60601 LAARE | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| ATHWANA DISPENSARY | GK-xxx | P.O BOX 5-60607 MIKINDURI | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| AWESOME AVENUE MEDICAL CENTRE | 019xxx | P.O BOX 1184-60200 MERU | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| BAIBARIU DISPENSARY | GK-xxx | P.O BOX 482-60600 MAUA | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| BAIMPWII MEDICAL CLINIC | 018xxx | P.O BOX 1485-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| BAITIGITU A.I.P.C.A CHURCH DISPENSARY | 000xxx | P.O BOX 119- GITHONGO VIA MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| BARAKA DENTAL AND MEDICAL CLINIC | 002xxx | P.O BOX 419-60401 CHOGORIA | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| BARANGA DISPENSARY | GK-xxx | P.O BOX 76-60206 KANYAKINE | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| BATIAN MEDICAL CLINIC | 002xxx | P.O BOX 266-10406 TIMAU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| BECE MEDICAL CLINIC | 015xxx | P.O BOX 2124-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| BENDITO SANTOS HOSPITAL LTD | 023xxx | P.O BOX 737-60100 EMBU | NURSING HOME | LEVEL 3A | MERU | ACTIVE | |
| BETTA HEALTH MEDICAL CENTRE | 002xxx | P.O BOX 51- KARATINA | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| BISHOP LAWI MEDICAL CENTRE LTD | 019xxx | P.O BOX 1871-60200 MERU | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| BLISS HEALTHCARE LIMITED – MAUA | 007xxx | P.O BOX 5763-00200 NAIROBI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| BLOOMINGDALE ROSES KENYA LIMITED | 016xxx | P.O BOX 48876-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| BUBUI DISPENSARY | GK-xxx | P.O BOX 25-60211 KIONYO | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| CCS MITUNGUU MEDICAL CLINIC | 000xxx | P.O BOX 142-60204 MITUNGUU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| CHAARIA DISPENSARY | GK-xxx | P.O BOX 207-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| CHAARIA MEDICAL CENTRE | 019xxx | P.O BOX 32-60209 GAITU | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| CHABUENE DISPENSARY | GK-xxx | P.O BOX 8-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| CHARURU DISPENSARY | GK-xxx | P.O BOX 36-60605 MUTHARA | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| CHRISTIAN COMMUNITY SERVICES MAUA MEDICAL CENTRE | 000xxx | P.O BOX 263-60600 MAUA | FAITH BASED DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| CHRISTON MEDICAL CLINIC | 020xxx | P.O BOX 448-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| CHUGU DISPENSARY | GK-xxx | P.O BOX 192-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| CIOLUBA FAMILY HEALTH CLINIC | 018xxx | P.O BOX 1627-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| CLIWIN MEDICAL CLINIC | 015xxx | P.O BOX 36-60300 ISIOLO | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| COMFORT HAVEN MEDICAL SERVICES | 021xxx | P.O BOX 1365-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| CONSOLATA HOSPITAL GITORO | 016xxx | P.O BOX 112-60200 MERU | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | MERU | ACTIVE | |
| CONSOLATA HOSPITAL NKUBU | 001xxx | P.O BOX 205-60200 MERU | FAITH BASED LEVEL 5 HOSPITAL | LEVEL 5 | MERU | ACTIVE | |
| CONSOLATION MEDICARE | 007xxx | P.O BOX 67-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| COTTOLENGO MISSION HOSPITAL | 000xxx | P.O BOX 1426-60200 MERU | FAITH BASED LEVEL 4 HOSPITAL | LEVEL 4 | MERU | ACTIVE | |
| COUNTY DIGITALIS MEDICAL CARE | 007xxx | P.O BOX 751-60600 MAUA | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| COVENANT MEDICAL CLINIC LTD | 004xxx | P.O BOX 287-60200 NKUBU | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| CROWNSTAR MEDICAL CLINIC | 018xxx | P.O BOX 83- MAUA | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| CURRENT MEDICAL CLINIC | 018xxx | P.O BOX 17-60601 MAUA | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| DAHKAH MEDICAL CENTRE LIMITED | 016xxx | P.O BOX 2367-60200 MERU | MEDICAL CENTRE | LEVEL 3B | LAIKIPIA | ACTIVE | |
| DANLINK HEALTH CARE | 015xxx | P.O BOX 263-60600 MAUA | NURSING HOME | LEVEL 3A | MERU | ACTIVE | |
| DESHLINK MEDICAL CENTRE | 015xxx | P.O BOX 78-60600 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| DIOCESE OF MERU KARIAKOMO HEALTH CENTRE | 014xxx | P.O BOX 6-60401 CHOGORIA | FAITH BASED DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| DIPLOMAT MEDICAL CENTRE – TIMAU | 007xxx | P.O BOX 82-10406 TIMAU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| DIVINE MERCY KITHATU HEALTH CENTRE | 000xxx | P.O BOX 2197-60200 MERU | HEALTH CENTRE | LEVEL 3A | MERU | ACTIVE | |
| DOM COTTOLENGO HEALTH CENTRE – MUKOTHIMA | 000xxx | P.O BOX 2897-60200 MERU | BASIC HEALTH CENTRE | LEVEL 3B | THARAKA NITHI | ACTIVE | |
| DOM MUTHAMBI CATHOLIC DISPENSARY | 020xxx | P.O BOX 24-60200 MARIMA | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| DOM SPARK EYE CLINIC MERU | 000xxx | P.O BOX 16-60200 MERU | EYE CLINIC | LEVEL 2 | MERU | ACTIVE | |
| DOM ST. FRANCIS HEALTH CARE NCHIRU | 001xxx | P.O BOX 2219-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| DOUBLEM MEDICAL CLINIC | 018xxx | P.O BOX 1671-10101 KARATINA | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| EBENEZER MEDICAL SERVICES | 006xxx | P.O BOX 271-60202 NKUBU | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| ELEMAMA MEDICAL CENTRE | 019xxx | P.O BOX 202-60601 LAARE | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| ELEPHANT DENTAL LIMITED-KILIMANI | 020xxx | P.O BOX 643-60200 MERU | DENTAL CENTRE | LEVEL 3B | NAIROBI | ACTIVE | |
| ELEPHANT DENTAL LIMITED-KOMAROCK | 024xxx | P.O BOX 643-60200 MERU | DENTAL CLINIC | LEVEL 2 | NAIROBI | ACTIVE | |
| ELEPHANT DENTAL MERU | 005xxx | P.O BOX 643-60200 MERU | DENTAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| ELEPHANT DENTAL RONGAI | 017xxx | P.O BOX 643-60200 MERU | DENTAL CLINIC | LEVEL 2 | KAJIADO | ACTIVE | |
| ELEPHANT DENTAL THIKA | 005xxx | P.O BOX 643-60200 MERU | DENTAL CLINIC | LEVEL 2 | KIAMBU | ACTIVE | |
| EQUITY AFIA GITHURAI | 017xxx | P.O BOX 8-60200 MERU | MEDICAL CENTRE | LEVEL 3B | NAIROBI | ACTIVE | |
| EQUITY AFIA LIMITED MERU | 017xxx | P.O BOX 612-60300 ISIOLO | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| EQUITY AFIA NKUBU | 019xxx | P.O BOX 1239-20100 NAKURU | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| ERIVIAN MEDICAL CENTER | 021xxx | P.O BOX 1051-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| EX-LEWA DISPENSARY | GK-xxx | P.O BOX 40-10402 TIMAU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| EYE FRIENDS CARE | 006xxx | P.O BOX 2601-60200 MERU | EYE CLINIC | LEVEL 2 | MERU | ACTIVE | |
| FAITH AND WORKS CLINIC | 008xxx | P.O BOX 39- KIANJAI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| FEKAMU MEDICAL CENTRE | 020xxx | P.O BOX 85-60202 NKUBU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| FEWILL HEALTHCARE | 005xxx | P.O BOX 591-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| FHOK FAMILYCARE MEDICAL CENTRE MERU | 002xxx | P.O BOX 30581-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| FLAMINGO MEDICAL CLINIC SIRAJI | 014xxx | P.O BOX PRIVATE BAG-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| FLAMINGO MEDICAL CLINIC TIMAU | 005xxx | P.O BOX PRIVATE BAG-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| FLAMINGO OLIVE CLINIC | 016xxx | P.O BOX PRIVATE BAG-10400 NANYUKI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| FORTIS DIAGNOSTIC CENTRE & HOSPITAL | 016xxx | P.O BOX 230-60200 MERU | NURSING HOME | LEVEL 3A | MERU | ACTIVE | |
| FREEDOM OF LIFE MED CLINIC | 008xxx | P.O BOX 36- KIANJAI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| G.K URUKU PRISON DISPENSARY | GK-xxx | P.O BOX 322-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GAATIA DISPENSARY | GK-xxx | P.O BOX 14-60202 NKUBU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GAKOROMONE DISPENSARY | GK-xxx | P.O BOX 8-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GANKERE DISPENSARY | GK-xxx | P.O BOX 8-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GATANKENE DISPENSARY | GK-xxx | P.O BOX 76-60206 KANYAKINE | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GATAUGA DISPENSARY | GK-xxx | P.O BOX 2357-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE |
| Facility_Name | Reg_No | Address | Facility_Type | Level | County | status | View |
|---|---|---|---|---|---|---|---|
| GATHUINE DISPENSARY | GK-xxx | P.O BOX 2136-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GATIMBI HEALTH CENTRE | GK-xxx | P.O BOX 1839-60200 MERU | HEALTH CENTRE | LEVEL 3A | MERU | ACTIVE | |
| GATURI DISPENSARY | GK-xxx | P.O BOX 25-60211 KIONYO | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GATUUNE DISPENSARY | GK-xxx | P.O BOX 561-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GEM MEMORIAL HOSPITAL LTD | 018xxx | P.O BOX 35366-00100 NAIROBI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| GERTRUDE\’S GARDEN CHILDREN\’S HOSPITAL-MERU MEDICAL CENTRE | 020xxx | P.O BOX 42325-00100 NAIROBI | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| GIAKI SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 8-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| GICHUNUKU INTERGRATED MEDICAL SERVICES | 017xxx | P.O BOX 5- MIKINDURI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| GIFTON\’S MEDICAL CENTRE | 018xxx | P.O BOX 1940-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| GIIKA DISPENSARY | GK-xxx | P.O BOX 482-60600 MAUA | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GILS KINORO MEDICAL CLINIC | 015xxx | P.O BOX 58-60211 KIONYO | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| GITARA DISPENSARY | GK-xxx | P.O BOX 112-60204 MITUNGUU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GITHONGO SUB-COUNTY HOSPITAL | GK-xxx | P.O BOX 207-60025 GITHONGO | HOSPITAL LEVEL 4 | LEVEL 4 | MERU | ACTIVE | |
| GITHUU DISPENSARY | GK-xxx | P.O BOX 5-60607 MIKINDURI | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GITINE DISPENSARY | GK-xxx | P.O BOX 76-60206 KANYAKINE | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GITUMA MEDICAL CENTRE | 014xxx | P.O BOX 330-60600 MAUA | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| GITURA DISPENSARY | GK-xxx | P.O BOX 482-60600 MAUA | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GLOBAL CARE COTTAGE MEDICAL CENTER | 021xxx | P.O BOX 320-60300 ISIOLO | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| GLORY STAR MEDICAL CENTER LIMITED | 007xxx | P.O BOX 44-60601 LAARE | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| GODWILL MEDICARE CENTRE | 014xxx | P.O BOX 107-60202 NKUBU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| GOOD SHEPHERD SISTERS ST. JOSEPHS DISPENSARY | 000xxx | P.O BOX 411-60600 MAUA | FAITH BASED DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GRACE PARK MEDICAL CENTRE | 003xxx | P.O BOX 2396-60200 MERU | HOSPITAL LEVEL 4 | LEVEL 4 | MERU | ACTIVE | |
| GREENWOOD COTTAGE COMMUNITY HOSPITAL | 015xxx | P.O BOX 1124-60200 MERU | COTTAGE HOSPITAL | LEVEL 3A | MERU | ACTIVE | |
| GREENWOOD COTTAGE COMMUNITY HOSPITAL LIMITED | 023xxx | P.O BOX 1226-60200 MERU | NURSING HOME | LEVEL 3A | THARAKA NITHI | ACTIVE | |
| GSU KINISA DISPENSARY | GK-xxx | P.O BOX 34-60601 LAARE | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| GUARDIAN HOSPITAL LIMITED | 019xxx | P.O BOX 1634-60200 MERU | HOSPITAL LEVEL 4 | LEVEL 4 | MERU | ACTIVE | |
| GUNDUA HEALTH CENTRE | 002xxx | P.O BOX 201-10406 TIMAU | HOSPITAL LEVEL 4 | LEVEL 4 | MERU | ACTIVE | |
| HARMONY FAMILY HOSPITAL | 014xxx | P.O BOX 910-60200 MERU | NURSING HOME | LEVEL 3A | MERU | ACTIVE | |
| HEEDMUGA HEALTHCARE LIMITED | 021xxx | P.O BOX 1-60602 KIANJAI | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| HIGHCARE CLINIC | 021xxx | P.O BOX 17-60600 LAARE | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| HIGHCARE MEDICAL CENTRE | 017xxx | P.O BOX 20- KIANJAI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| HILLSPRING MEDICAL CENTRE | 018xxx | P.O BOX 2600-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| HOLICARE SPECIALIST SERVICES | 019xxx | P.O BOX 267-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| HOLY INNOCENTS BPSS CENTRE TIMAU | 020xxx | P.O BOX 146-10406 TIMAU | BASIC HEALTH CENTRE | LEVEL 3B | MERU | ACTIVE | |
| HOPE MEDICAL CENTRE | 002xxx | P.O BOX 769-60200 MERU | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| HURUMA MEDICAL CLINIC | 007xxx | P.O BOX 1840-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| ICHOMBA HEALTH CARE SERVICES CENTRE | 004xxx | P.O BOX 24-60211 KIONYO | HEALTH CENTRE | LEVEL 3A | MERU | ACTIVE | |
| IGANDENE GK DISPENSARY | GK-xxx | P.O BOX 8-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| IGANE DISPENSARY | GK-xxx | P.O BOX 203- NKUBU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| IGARII DISPENSARY | GK-xxx | P.O BOX 5-60607 MIKINDURI | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| IGOKI DISPENSARY | GK-xxx | P.O BOX 8-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| ITHIMBARI DISPENSARY | GK-xxx | P.O BOX 721-60202 NKUBU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| ITHITWE DISPENSARY | GK-xxx | P.O BOX 8-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| J. V OPTICX AND EYE CARE LIMITED | 015xxx | P.O BOX 1343-60200 MERU | EYE CLINIC | LEVEL 2 | MERU | ACTIVE | |
| JACKFLOW MEDICAL CLINIC | 020xxx | P.O BOX 88-60200 KIANJAI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| JAMA ORTHOCARE CENTRE | 019xxx | P.O BOX 1089-60200 MERU | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| JAPEX MEDICAL CENTRE | 019xxx | P.O BOX 64-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| JARYEMM MEDCARE CLINIC | 016xxx | P.O BOX 1632-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| JEKIM HOSPITAL NKUBU LTD | 016xxx | P.O BOX 118-60202 NKUBU | HOSPITAL LEVEL 4 | LEVEL 4 | MERU | ACTIVE | |
| JEKIM MEDICAL CENTRE | 003xxx | P.O BOX 118-60200 NKUBU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| JEKIMA MEDICAL CENTRE KINJO | 008xxx | P.O BOX 1573-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| JENTOS MEDICAL CENTRE | 018xxx | P.O BOX 73-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| JOKEM MEDICAL CENTRE KARIENE | 008xxx | P.O BOX 1573-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| JOMOKO MEDICAL CENTRE | 019xxx | P.O BOX 2436-60100 MERU | MEDICAL CLINIC | LEVEL 2 | KIAMBU | ACTIVE | |
| JOSTA MEDICAL CENTRE | 001xxx | P.O BOX 170-60602 KIANJAI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| JS MEDICAL CENTRE LTD | 019xxx | P.O BOX 1343-60200 MERU | MEDICAL CENTRE | LEVEL 3B | MERU | ACTIVE | |
| JUMUPAMOZZI MEDICAL CENTRE | 005xxx | P.O BOX 288-60202 NKUBU | NURSING HOME | LEVEL 3A | MERU | ACTIVE | |
| JUMWA HEALTH CLINIC | 020xxx | P.O BOX 768-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| K.K ETAMA DISPENSARY | 010xxx | P.O BOX 8-60200 K.K ETAMA DISPENSARY | DISPENSARY | LEVEL 2 | MERU | INACTIVE | |
| K.K MWETHE DISPENSARY | GK-xxx | P.O BOX 5-60607 MIKINDURI | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KAATHI DISPENSARY | GK-xxx | P.O BOX 83-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KACHIURU DISPENSARY | GK-xxx | P.O BOX 482-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KAELO DISPENSARY | GK-xxx | P.O BOX 38-60601 LAARE | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KAGOJI DISPENSARY | GK-xxx | P.O BOX 207-60205 GITHONGO | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KAGUMA (GAITU) DISPENSARY | GK-xxx | P.O BOX 396-60209 GAITU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KAGUMA MEDICAL CLINIC | 004xxx | P.O BOX 53-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| KAIRIENE DISPENSARY | GK-xxx | P.O BOX 67-60211 KIONYO | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KAIRURU DISPENSARY | GK-xxx | P.O BOX 34-60601 LAARE | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KAITHE CORNER MEDICAL CLINIC | 018xxx | P.O BOX 1139-60200 MERU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| KAJE CLINIC | 000xxx | P.O BOX 340-60202 NKUBU | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| KALAMENE DISPENSARY | GK-xxx | P.O BOX 482-60600 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KALIATI DISPENSARY | GK-xxx | P.O BOX 1195-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KALIMBENE DISPENSARY | GK-xxx | P.O BOX 842-60600 MAUA | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KAMACHO MEDICAL CLINIC | 018xxx | P.O BOX 168-60402 IGOJI | MEDICAL CLINIC | LEVEL 2 | MERU | ACTIVE | |
| KAMARANDI DISPENSARY | GK-xxx | P.O BOX 72-60200 MERU | DISPENSARY | LEVEL 2 | THARAKA NITHI | ACTIVE | |
| KAMBITI DISPENSARY | GK-xxx | P.O BOX 8-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KAMBOO DISPENSARY MERU | GK-xxx | P.O BOX 34-60601 LAARE | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KAMWELINE DISPENSARY | GK-xxx | P.O BOX 34-60601 LAARE | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KANDEBENE DISPENSARY. | GK-xxx | P.O BOX 553-60200 MERU | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
| KANGETA G.K PRISON DISPENSARY | GK-xxx | P.O BOX 536-60600 MAUA | DISPENSARY | LEVEL 2 | MERU | ACTIVE | |
